Advertisements
Fuse Layout Infiniti Q70 2013-2019
Cigar lighter (power outlet) fuses in the Infiniti Q70 are the fuses #18 and #20 in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover under the instrument panel.
Fuse Box Diagram
Assignment of fuses in the passenger compartment№ | Ampere Rating | Description |
---|---|---|
1 | 15 | Heated Steering Wheel Relay |
2 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
3 | 10 | Headlamp Aiming Motor LH/RH, Wiper Reverse Relay, Shift Lock Relay, Adaptive Front Lighting System (AFS) Control Unit, Automatic Speed Control Device (ASCD) Brake Switch, Stop Lamp Switch, Intelligent Cruise Control (ICC) Brake Switch, Rear Sunshade Control Unit, Low Tire Pressure Warning Control Unit, Climate Controlled Seat Relay, Front Heated Seat Relay, Front Heated Seat Switch (Driver/Passenger Side), Compressor (2013-2019), Sonar Control Unit, Around View Monitor Control Unit (2015-2019), CAN Gateway, Tel Adapter Unit, Telematic Control Unit (TCU (2015-2019)), A/C Auto Amplifier, AV Control Module, Auto Anti-Dazzling Inside Mirror, Data Link Connector, Headlamp Swivel Actuator LH/RH, Exhaust Gas / Outside Odor Detecting Sensor (2013-2014), 4-Wheel Active Steer (4WAS) Front Control Unit (2013), Ionizer (2013-2014), Inside Odor Detecting Sensor (2013-2014) |
4 | 10 | Combination Meter, Back-Up Lamp Relay, Meter Control Switch |
5 | 15 | Trunk Closure Assembly |
6 | 10 | Trunk Closure Assembly, Satellite Radio Tuner (2015-2019), Clock, Auto Anti-Dazzling Inside Mirror, Rain Sensor, Combination Meter, Triple Switch, Data Link Connector, A/C Auto Amplifier (2014-2019), Tel Adapter Unit (2014-2019), Push-Button Ignition Switch (2014-2019), Display Unit (2014-2019), Telematic Control Unit (TCU (2015-2019)), Pre-Crash Seat Belt Control Unit (Driver/Passenger Side (2013-2014)) |
7 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay |
8 | 15 | BOSE Amplifier |
9 | 10 | All Wheel Drive (AWD) Control Unit, CAN Gateway, Push-Button Ignition Switch (2013), Combination Meter (2013) |
10 | 15 | BOSE Amplifier |
11 | 10 | Body Control Module (BCM), Seat Memory Switch, Intelligent Key Warning Buzzer, Daytime Running Light Relay (2015-2019) |
12 | 10 | 2015-2019: NATS Antenna Amplifier |
13 | 10 | Mirror Defogger |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | 15 | 2015-2019: Rear Heated Seat Control Unit, Rear Heated Seat Switch (LH/RH) |
17 | - | Not Used |
18 | 20 | Cigarette Lighter Socket, Front Power Socket (2015-2019), Console Power Socket (2013-2014) |
19 | 10 | A/C Auto Amplifier, Satellite Radio Tuner, Tel Adapter Unit, Power Window Main Switch, Multifunction Switch, Active Noise Control Unit, BOSE Amplifier, AV Control Unit, Front Microphone (Active Noise Control), Rear Microphone (Active Noise Control), Around View Monitor Control Unit (2015-2019), Telematics Switch |
20 | 20 | 2015-2019: Console Power Socket, Rear Power Socket |
21 | 15 | Blower Motor |
22 | 15 | Blower Motor |
R1 | Ignition Relay | |
R2 | Rear Window Defogger Relay | |
R3 | Accessory Relay | |
R4 | Front Blower Relay |
Advertisements
Engine Compartment Fuse Boxes
Engine Compartment Fuse Boxes
Fuse Box Location
Two fuse boxes are located next to the battery under the plastic cover. To access the block #1, you must remove part of the casing around the battery. The main fuses are located on the positive terminal of the battery.
Fuse Box #1 Diagram
Assignment of fuses in the engine compartment fuse box #1№ | Ampere Rating | Description |
---|---|---|
41 | 15 | Fuel Pump Relay |
42 | 10 | Cooling Fan Relay №1, Injector Relay №1 (5.6L), Injector Relay №2 (5.6L (2013-2014)) |
43 | 10 | Transmission Control Module (TCM) |
44 | 10 | Engine Control Module (ECM), Fuel Injectors (VQ Engine Models) |
45 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
46 | 10 | Accelerator Pedal Actuator / Accelerator Pedal Position Sensor, Intelligent Cruise Control (ICC) Sensor, ICC Brake Hold Relay, ABS, Steering Angle Sensor, Driver Assistance Buzzer Control Module, All Wheel Drive (AWD) Control Unit, Advanced Driver Assistance Systems (ADAS) Control Unit, Side Radar LH/RH, Lane Camera Unit, Power Steering Control Unit, Yaw Rate / Side / Decel G Sensor, 4-Wheel Active Steer (4WAS) Main Control Unit (2013), Power Steering Control Unit (2013-2014) |
47 | 10 | Front Wiper Motor, Washer Pump |
48 | 10 | Not Used |
49 | 10 | Air Conditioner Relay |
50 | 15 | Throttle Control Motor Relay |
51 | 15 | Engine Control Module (ECM) Relay (Engine Control Module, EVAP Canister Vent Control Valve, Condenser, Ignition Coils, EVAP Canister Purge Volume Control Solenoid Valve, Mass Air Flow Sensor, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Solenoid Valve (5.6L), Injector Relay №2 (5.6L (2015-2019)), Variable Valve Event and Lift (VVEL) Control Module), NATS Antenna Amplifier |
52 | 10 | 2015-2019: Front Combination Lamps, Rear Combination Lamps, License Plate Lamps, Rear Combination Lamp RH (Body Side) |
53 | 10 | Map Lamp, Rear Combination Lamp LH (Body Side), Ashtray Illumination, Combination Switch, Glove Box Lamp, Trunk Lid Opener Switch, Meter Control Switch, Multifunction Switch, Triple Switch, Twin Switch, Telematics Switch, Seat Memory Switch, Clock, Cigarette Lighter Socket, Front Heated Seat Switch (Driver/Passenger Side), Climate Controlled Seat Switch (Driver/Passenger Side), A/T Shift Selector Illumination, Drive Mode Select Switch, IBA Off Switch |
54 | 10 | Left Headlamp (High Beam) |
55 | 10 | Right Headlamp (High Beam) |
56 | 15 | Left Headlamp (Low Beam) |
57 | 15 | Right Headlamp (Low Beam) |
58 | 10 | Daytime Running Light Relay |
59 | 15 | Front Fog Lamp Relay |
60 | 30 | Front Wiper Main Relay (Front Wiper Hi/Lo Relay), Wiper Reverse Relay |
R1 | Not Used | |
R2 | Starter Control Relay |
Advertisements
Fuse Box #2 Diagram
Assignment of fuses in the engine compartment fuse box #2№ | Ampere Rating | Description |
---|---|---|
31 | 15 | Horn Relay, Alternator |
32 | 15 | 5.6L: Injector Relay №2 |
33 | 10 | All Wheel Drive (AWD) Control Unit |
34 | 15 | AV Control Unit, BOSE Amplifier, Active Noise Control Unit, Around View Monitor Control Unit (2015-2018), Satellite Radio Tuner (2013-2014), Display Unit (2013), Tel Adapter Unit (2013), Telematic Control Unit (TCU (2014)) |
35 | - | Not Used |
36 | 10 | Transmission Control Module (TCM) |
37 | - | Not Used |
38 | 10 | Vehicle Security Horn Relay |
G | 50 | Variable Valve Event and Lift (VVEL) Actuator Motor Relay |
H | 30 | Ignition Relay (Fuses: 1, 2, 3, 4, 16) |
I | 30 | 5.6L: Injector Relay №1 |
J | 30 | Pre-Crash Seat Belt Control Unit (Driver Side) |
K | 30 | Pre-Crash Seat Belt Control Unit (Passenger Side) |
L | 40 | Body Control Module (BCM), Circuit Breaker (Automatic Drive Positioner Control Unit, Power Seat), Fuse: 12 |
M | 30 | ABS |
N | 50 | ABS |
O | 50 | Cooling Fan Relay №1 |
P | 50 | Fuses: 61, 62, 63 |
R1 | Horn Relay |
Relay Box
№ | Ampere Rating | Description |
---|---|---|
61 | 10 | Front Heated Seat Relay, Climate Controlled Seat Relay |
62 | 15 | Climate Controlled Seat Relay |
63 | 15 | Accelerator Pedal Actuator / Accelerator Pedal Position Sensor |
Q | 40 | 2013: 4-Wheel Active Steer (4WAS) Front Control Unit |
Relay | ||
R1 | 5.6L: Injector (№1) | |
R2 | Shift Lock | |
R3 | Intelligent Cruise Control (ICC) Brake Hold | |
R4 | Front Wiper Reverse | |
R5 | Cooling Fan (№1) | |
R6 | Variable Valve Event and Lift (VVEL) Actuator Motor | |
R7 | Vehicle Security Horn | |
R8 | Daytime Running Light |
Fusible Link Block (Main Fuses)
№ | Ampere Rating | Description |
---|---|---|
A | 250 | Alternator, Starter, Fuses: C, D, E |
B | 100 | Fuses: O, P, R |
C | 100 | Fuses: 31, 32, 33, 34, 36, 37, 38, G, H, I, J, K, L, M, N |
D | 80 | Ignition Relay (Fuses: 41, 42, 43, 44, 45, 46, 47), Fuses: 49, 50, 51 |
E | 100 | Accessory Relay (Fuses: 18, 19, 20), Rear Window Defogger Relay (Fuses: 13, 14, 15), Blower Relay (Fuses: 21, 22), Fuses: 5, 6, 7, 8, 9, 10, 11 |
F | 60 | Headlamp High Relay (Fuses: 54, 55), Headlamp Low Relay (Fuses: 56, 57), Tail Lamp Relay (Fuses: 52, 53), Fuses: 58, 59, 60 |
Advertisements