Advertisements
Fuse Layout Infiniti QX4 1996-2003
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover to the left of the steering wheel.
Fuse Box Diagram
№ | Ampere Rating | Description |
---|---|---|
1 | 15 | Blower Motor |
2 | 15 | Blower Motor |
3 | 20 | Transfer Control Unit (4x4) |
4 | 15 | Audio Unit, Audio Amplifier Relay, Rear Speaker Amplifier, Aux Box, Display and Navi Control Unit |
5 | 10 | Glass Hatch Opener Actuator and Switch, Fuel Lid Opener Actuator and Switch |
6 | 7.5 | Auto Air Conditioner |
7 | 7.5 or 10 | 1997 (10A): Combination Meter; 1998-2003 (7.5A): ABS |
8 | 10 | Combination Meter |
9 | 10 | Combination Meter, Compass and Thermometr, Door Mirror Remote Control Switch |
10 | 10 | Smart Entrance Control Unit, Headlamp (Xenon), Daytime Running Light, Audio Unit, Aux Box, Steering Wheel Receiver Control Switch, Power Antenna, Theft Warning System, Display and Navi Control Unit |
11 | 7.5 | 1997: Hazard Switch, Combination Flasher Unit; 1998-2003: Smart Entrance Control Unit, Headlamp (Xenon), Daytime Running Control Unit, Interior Lamps, Spot Lamps, Vanity Mirror Lamps, Luggage Room Lamp, Warning Chime, Rear Window Defogger Relay, Automatic Drive Positioner, Automatic Speed Control Device (ASCD) Brake Switch, Park/Neutral Position Relay, ASCD Control Unit, Intelligent Cruise Control (ICC) Unit, ICC Warning Chime, ICC Sensor, ICC Brake Hold Relay, Remote Keyless Entry System, Theft Warning System, Display and Navi Control Unit |
12 | 7.5 | 1997: Automatic Transmission Shift Lock System, Air Conditioner, Starting System, Daytime Running Control Unit, Warning Chime, Rear Window Defogger Relay, Automatic Speed Control Device (ASCD) Brake Switch, ASCD Control Unit, Power Window, Sunroof, Theft Warning System; 1998-2003: Hazard Switch, Combination Flasher Unit |
13 | 15 | 1998-2003: Cigarette Lighter |
14 | 10 or 15 | 1997 (15A): Hazard Switch, Combination Flasher Unit; 1998-2003 (10A): Stop Lamp Switch, Automatic Speed Control Device (ASCD) Control Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ABS |
15 | 7.5 | 1997-1998: Interior Lamps, Spot Lamps, Vanity Mirror Lamps, Luggage Room Lamp, Transmission Control Module (TCM), Homelink Universal Transceiver, Multi-Remote Control System |
16 | 10 | Intelligent Cruise Control (ICC) Unit, Transmission Control Module (TCM), Park/Neutral Position Relay and Switch, Throttle Position Switch, Engine Control Module (ECM), Nissan Anti Theft System (NATS) Immobiliser, Variable Induction Air Control System (VIAS), EVAP Canister Vent Control Valve, Intake Valve Timing Control Solenoid Valve, EVAP Canister Purge Volume Control Solenoid Valve, Swirl Control Valve Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, Data Link Connector, Transfer Control Unit, Headlamp Battery Saver Control Unit |
17 | 15 | Fuel Pump Relay |
18 | 10 | 1997: Heated Seat; 1998-2003: Park/Neutral Position Switch and Relay (Back-Up Lamps, Combination Meter, Display and Navi Control Unit), Transfer Control Unit |
19 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Switch, Intelligent Cruise Control (ICC) Unit |
20 | 10 or 15 | 1997 (10A): Stop Lamp Switch, Automatic Speed Control Device (ASCD) Control Unit, ABS; 1998-2003 (15A): Hazard Switch, Combination Flasher Unit |
21 | 10 | 1997: Transmission Control Module (TCM), EGRC Solenoid Valve, EGR, Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve, Data Link Connector; 1999-2000: Door Mirror Defogger; 2001-2003: Injectors |
22 | 10 | Air Bag Diagnosis Sensor Unit |
23 | - | Not Used |
24 | 7.5 | Smart Entrance Control Unit, Headlamp (Xenon), Daytime Running Light, Key Switch, Interior Lamps, Spot Lamps, Vanity Mirror Lamps, Luggage Room Lamp, Warning Chime, Clock, Power Antenna, Automatic Drive Positioner, Seat Memory Switch, Remote Keyless Entry System, Theft Warning System, Homelink Universal Transceiver, Nissan Anti Theft System (NATS) Immobiliser, Park/Neutral Position Switch, Data Link Connector |
25 | 10 or 15 | Heated Oxygen Sensors (1997-2000 - 10A; 2001-2003 - 15A) |
26 | 7.5 | Start Signal, Daytime Running Control Unit, Automatic Drive Positioner |
27 | 10 | 1997: Door Mirror, Compass and Thermometer; 1998-2003: Not Used |
28 | 7.5 or 10 or 15 | 1997 (7.5A): ABS; 1998-2000 (10A): Heated Seat; 2001-2003 (15A): Heated Seat (Front/Rear) |
29 | 10 | Rear Wiper Motor, Rear Wiper Switch, Rear Washer Motor, Power Socket Relay |
Relays | ||
R1 | Ignition | |
R2 | Blower | |
R3 | Accessory | |
R4 | 1997-1998: Circuit Breaker (№2 - Power Seat); 1999-2003: Power Socket |
|
R5 | Circuit Breaker | |
R6 | Power Window |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Ampere Rating | Description |
---|---|---|
51 | 15 | 1997-2001: Power Socket Relay (Power Socket); 2002-2003: Not Used |
52 | 7.5 | Horn Relay, Horn Switch, Horn (High Tone), Steering Wheel Switch, Theft Warning System |
53 | 15 | Front Fog Lamp Relay |
54 | 10 | Horn Relay, Horn (Low Tone), Theft Warning System, Automatic Speed Control Device (ASCD) Control Unit |
55 | 20 | Transfer Control Unit (4x4) |
56 | 20 | Rear Window Defogger Relay |
57 | 20 | Rear Window Defogger Relay |
58 | 10 | Door Mirror Defogger Relay |
59 | 15 | 1997-2000: Right Headlamp, Lighting Switch, Daytime Running Light, Headlamp Battery Saver Control Unit; 2001-2003: Right Headlamp Relay (High Beam), Smart Entrance Control Unit, Daytime Running Light, Front Fog Lamp Relay |
60 | 15 | 1997-2000: Left Headlamp, Lighting Switch, High Beam Indicator, Daytime Running Light, Headlamp Battery Saver Control Unit; 2001-2003: Left Headlamp Relay (High Beam), High Beam Indicator, Smart Entrance Control Unit, Daytime Running Light |
61 | 10 | Tail Lamp Relay, Smart Entrance Control Unit, Lighting Switch, Parking Lamps, Tail Lamps, License Plate Lamps, Headlamp Aiming, Illumination Control Switch, Glove Box Lamp, Combination Meter, Illumination: (4WD Shift Switch, Ashtray, Automatic Transmission Device (Indicator), Cigarette Lighter, Audio Unit, Compass and Thermometr, Hazard Switch, Rear Window Defogger Switch, Headlamp Aiming Switch, Display and Navi Control Unit, A/C Auto Amplifier, Clock) |
62 | 7.5 | Mass Air Flow Sensor, Crankshaft Position Sensor, Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve, Nissan Anti Theft System (NATS) Immobiliser, Ignition Signal, Intake Valve Timing Control Position Sensor |
63 | 10 | 1997-2000: Injectors; 2001-2003: Ignition Signal, Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve |
64 | 15 | Power Socket Relay (Power Socket, Rear Power Socket) |
65 | 7.5 | Alternator |
66 | 15 | Fuel Pump Relay |
67 | 10 | 1997-2001: Not Used; 2002-2003: Intelligent Cruise Control (ICC) Control Unit |
68 | 20 | 1997-2000: Not Used; 2001-2003: Left Headlamp (Low Beam) |
69 | 20 | 1997-2000: Not Used; 2001-2003: Right Headlamp (Low Beam) |
70 | - | Not Used |
A | 100 or 120 | 1997-2000 (120A): Alternator, Fuses: F, G, I, 51, 52, 53, 54, 55, 56, 57, 58, 65; 2001-2003 (100A): Alternator, Fuses: F, G, I, 52, 53, 54, 55, 56, 57, 58 |
B | - | Not Used |
C | 30 or 40 | ABS (1997 - 30A; 1998-2003 - 40A) |
D | 30 or 40 | ABS (1997 - 30A; 1998-2003 - 40A) |
E | 40 | Ignition Switch |
F | 40 | Circuit Breaker (Smart Entrance Control Unit, Power Window Relay, Power Window, Power Door Lock, Sunroof Motor, Power Seat LH/RH, Automatic Drive Positioner) |
G | 40 | Fuses: 4, 5, 14, 15, 20, 24, 52 |
H | - | Not Used |
I | 80 | Ignition Relay (Fuses: 3, 7, 8, 11, 12, 18, 28), Accessory Relay (Fuses: 9, 10, 13, 19, 29), Blower Motor Relay (Fuses: 1, 2) |
Relays | ||
R1 | 1997: Inhibitor; 1998-2002: Park/Neutral Position; 2003: Engine Control Module (ECM) |
|
R2 | 1997-2000: Fuel Pump; 2001-2002: Engine Control Module (ECM); 2003: Park/Neutral Position |
|
R3 | 1997-1998: Transfer Indicator Lamp; 1999-2000: Multi-Remote Control; 2001-2002: Fuses 67-70; 2003: Fuel Pump (№2) |
|
R4 | 1997-2000: Engine Control Module (ECM); 2001-2002: Fuel Pump (№2) |
Advertisements
Relay Box
№ | Relay |
---|---|
R1 | 1997-1998: Theft Warning; 1999-2003: Rear Window Defogger |
R2 | 1997: Door Mirror Defogger; 1998: Rear Window Defogger; 1998-2003: Transfer Shift Low (4x4) |
R3 | 1997-1998: Theft Warning Lamp; 1999-2001: Right Headlamp; 2002-2003: Fuel Pump (№1) |
R4 | 1997: Front Fog Lamp; 1998: Multi-Remote Control; 1999-2000: Theft Warning Lamp; 2002-2003: Transfer Shift High (4x4) |
R5 | 1997: Multi-Remote Control (№1); 1998-2001: Front Fog Lamp; 2002-2003: Not Used |
R6 | 1997: Multi-Remote Control (№2); 1999-2000: Tail Lamp; 2001: Multi-Remote Control; 2002-2003: Front Fog Lamp |
R7 | 1997-2001: A/C; 2002-2003: Tail Lamp |
R8 | 1997-2001: Horn; 2002-2003: A/C |
R9 | 1997: Park/Neutral Position; 1998: Door Mirror Defogger; 1999-2001: Left Headlamp; 2002-2003: Horn |
R10 | 1997-2000: Theft Warning Horn; 2001: Fuel Pump (№1); 2002-2003: Left Headlamp |
R11 | 1997-2000: Automatic Speed Control Device (ASCD) Hold; 2001: Transfer Shift High (4x4) or ATP (4x2); 2002-2003: Intelligent Cruise Control (ICC) Brake Hold |
R12 | 1997: Rear Window Defogger; 1998: Power Socket; 1999-2000: Transfer Shift High (4x4); 2001: Tail Lamp; 2002-2003: Right Headlamp |
Advertisements