Advertisements
Fuse Layout Jeep Grand Cherokee 2011-2021
Cigar lighter (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Equipped)) in the engine compartment fuse box.
Table of Contents
Fuse Box Location
The Totally Integrated Power Module is located in the engine compartment.
This center contains cartridge fuses and mini fuses. A description of each fuse and component may be stamped on the inside cover, otherwise, the cavity number of each fuse is stamped on the inside cover that corresponds to the following chart.
Fuse box diagrams
2011, 2012, 2013
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40 Amp Green | Air Suspension | |
J02 | 30 Amp Pink | Power Liftgate Module | |
J03 | 30 Amp Pink | Trailer Tow | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Amp Natural | Passenger Door Node | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
J08 | 40 Amp Green | Power Seat | |
J09 | 30 Amp Pink | E-Brake | |
J10 | 30 Amp Pink | Headlamp Wash Relay Contact | |
J11 | 30 Amp Pink | Drive Train Control Module | |
J12 | 30 Amp Pink | Rear Defroster | |
J13 | 60 Amp Yellow | Main Ignition Off Draw (IOD) | |
J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
J17 | 40 Amp Green | Starter Motor Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Control Module Transmission Range | |
J19 | 60 Amp Yellow | Radiator Fan Motor HI/Radiator Fan Motor Low | |
J20 | 30 Amp Pink | Front Wiper | |
J21 | 20 Amp Blue | Front/Rear Washer Control | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 Amp Blue | Stop Lamps | |
M2 | 20 Amp Yellow | Electronic Limit Slip Differential/ Air Suspension | |
M3 | 20 Amp Yellow | Liftgate/Headrest | |
M5 | 25 Amp Natural | 115V AC Power Inverter | |
M6 | 20 Amp Yellow | Cigar Lighter | |
M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
M8 | 20 Amp Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20 Amp Yellow | Rear Heated Seats | |
M10 | 15 Amp Blue | Video/Universal Garage Door Opener | |
M11 | 10 Amp Red | Heating, Ventilation & Air Conditioning (Climate Control System) | |
M12 | 30 Amp Green | Radio/Amplifier | |
M13 | 20 Amp Yellow | Instrument Cluster | |
M14 | 20 Amp Yellow | Back Up Camera -If Equipped | |
M15 | 20 Amp Yellow | Power Seat Module(s)/ Adaptive Cruise Control/Audio Telematics/ Daytime Running Lights Relay/Air Suspension Module/ Instrument Cluster | |
M16 | 10 Amp Red | Occupant Restraint Controller | |
M18 | 15 Amp Blue | Stop Lamp | |
M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 Amp Blue | Instrument Cluster | |
M21 | 20 Amp Yellow | Automatic Shutdown 3 | |
M22 | 10 Amp Red | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High) -Left | |
M24 | 25 Amp Natural | Rear Wiper | |
M25 | 20 Amp Yellow | Fuel Pump Motor Output/Diesel Lift Pump (Export Only) | |
M26 | 10 Amp Red | Driver Door Switch Bank | |
M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module/Keyless Entry Module | |
M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M31 | 20 Amp Yellow | Backup Lamps | |
M32 | 10 Amp Red | Occupant Restraint Controller | |
M33 | 10 Amp Red | Powertrain Controller/ Transmission Controller | |
M34 | 10 Amp Red | Park Assist Module/Climate Control System Module/Infra Red Sensor/Compass Module | |
M35 | 15 Amp Blue | Left Rear Parklamps | |
M36 | 20 Amp Yellow | Power Outlet | |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module | |
M38 | 25 Amp Natural | All Door Lock &Unlock | |
CB1 | 25 Amp Circuit Breaker | Power Windows, Power Vent Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Powertrain Control Module (PCM) / Transmission Control Module (TCM) | ||
K6 | Trailer Tow Lamps/Park Lamps | ||
K7 | Fuel Pump (Diesel) | ||
K8 | Not Used | ||
K9 | Electrical Back Light (EBL) | ||
K10 | Automatic Shutdown (ASD) | ||
K11 | Radiator Fan (Low Speed) |
Advertisements
2014
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | Rad Fan | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 Amp Green | Starter Solenoid | |
F08 | 40 Amp Green | Emission Sensors (Diesel engine only) | |
F09 | 40 Amp Green | Diesel Fuel Heater (Diesel engine only) | |
F10 | 40 Amp Green | Body Controller / Exterior Lighting #2 | |
F11 | 30 Amp Pink | Trailer Tow Electric Brake - If Equipped | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Amp Green | Blower Motor Front | |
F14 | 40 Amp Green | Body Controller #4 / Power Locks | |
F17 | 30 Amp Pink | Headrest Release - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Module | |
F22 | 20 Amp Blue | Engine Control Module | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Driver Door Module | |
F25 | 30 Amp Pink | Front Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Stability Control Module/ Valves | |
F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
F30 | 30 Amp Pink | Trailer Tow Receptacle - If Equipped | |
F32 | 30 Amp Pink | Drive Train Control Module | |
F34 | 30 Amp Pink | Slip Differential Control | |
F35 | 30 Amp Pink | Sunroof - If Equipped | |
F36 | 30 Amp Pink | Rear Defroster | |
F37 | 30 Amp Pink | Rear Blower - If Equipped | |
F38 | 30 Amp Pink | Power Inverter 115V AC - If Equipped | |
F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
F40 | 10 Amp Red | Daytime Running Lights | |
F42 | 20 Amp Yellow | Horn | |
F44 | 10 Amp Red | Diagnostic Port | |
F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
F49 | 10 Amp Red | Integrated Central Stack / Climate Control | |
F50 | 20 Amp Yellow | Air Suspension Control Module - If Equipped | |
F51 | 10 Amp Red | Ignition Node Module / Keyless Ignition / Steering Column Lock | |
F52 | 5 Amp Tan | Battery Sensor | |
F53 | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Equipped | |
F56 | 15 Amp Blue | Additional Content (Diesel engine only) | |
F57 | 15 Amp Blue | Transmission | |
F59 | 10 Amp Red | Purging Pump (Diesel engine only) | |
F60 | 15 Amp Blue | Transmission Control Module | |
F62 | 10 Amp Red | Air Conditioning Clutch | |
F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) | |
F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
F67 | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Module -If Equipped | |
F68 | 20 Amp Yellow | Rear Wiper Motor | |
F70 | 20 Amp Yellow | Fuel Pump Motor | |
F71 | 30 Amp Green | Audio Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Right | |
F74 | 20 Amp Yellow | Brake Vacuum Pump - If Equipped | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Control Module / Electric Power Steering - If Equipped | |
F80 | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Intrusion Module | |
F81 | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights | |
F82 | 10 Amp Red | Steering Column Control Module/ Cruise Control | |
F83 | 10 Amp Red | Fuel Door | |
F84 | 15 Amp Blue | Switch Bank /Instrument Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 Amp Red | Air Suspension - If Equipped/ Trailer Tow / Steering Column Control Module | |
F88 | 15 Amp Blue | Instrument Panel Cluster | |
F90/F91 | 20 Amp Yellow | Power Outlet (Rear seats) Selectable | |
F92 | 10 Amp Red | Rear Console Lamp - If Equipped | |
F93 | 20 Amp Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Case Module | |
F95 | 10 Amp Red | Rear Camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped | |
F97 | 25 Amp Natural | Rear Heated Seats & Heated Steering Wheel -If Equipped | |
F98 | 25 Amp Natural | Front Heated Seats - If Equipped | |
F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
F100 | 10 Amp Red | Active Damping - If Equipped | |
F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
F103 | 10 Amp Red | Cabin Heater (Diesel engine only) | |
F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) | |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) |
||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
Advertisements
2015
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Control Pump |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine only) |
F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel engine only) |
F10 | 40 Amp Green | — | Body Controller / Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake - If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Washer- If Equipped |
F19 | 20 Amp Blue | — | Headrest Solenoid- If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Module/Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle - If Equipped |
F32 | 30 Amp Pink | — | Drive Train Control Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | Rear Blower Motor - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate - If Equipped |
F40 | — | 10 Amp Red | Daytime Running Lights |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 Amp Red | Tire Pressure Monitor - If Equipped |
F49 | — | 10 Amp Red | Integrated Central Stack / Climate Control |
F50 | — | 20 Amp Yellow | Air Suspension Control Module - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module / Keyless Ignition / Steering Column Lock |
F52 | — | 5 Amp Tan | Battery Sensor |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 Amp Blue | Additional Content (Diesel engine only) |
F57 | — | 15 Amp Blue | HID Headlamps LH - If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (diesel engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) |
F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor |
F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Module - If Equipped |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
F70 | — | 20 Amp Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
F74 | — | 20 Amp Yellow | Brake Vacuum Pump - If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module / Electric Power Steering - If Equipped |
F80 | — | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Intrusion Module |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/ Cruise Control |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | Switch Bank/Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | Air Suspension - If Equipped / Trailer Tow / Steering Column Control Module |
F88 | — | 15 Amp Blue | Instrument Panel Cluster |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rear Counsel Lamp - If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter / Transfer Case Module |
F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
F96 | — | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Steering Wheel - If Equipped |
F98 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
F99 | — | 10 Amp Red | Climate Control / Driver Assistance Systems Module |
F100 | — | 10 Amp Red | Active Damping - If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams - If Equipped |
F103 | — | 10 Amp Red | Cabin Heater (Diesel engine only) |
F104 | — | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) |
||
K10 | EBL | ||
K11 | Not Used | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
Advertisements
2016, 2017, 2018, 2019, 2020
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension — If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Control Pump |
F07 | 30 Amp Pink | — | Starter Solenoid |
F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel Engine Only)/ Brake Vacuum Pump |
F10 | 40 Amp Green | — | Body Controller/Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 Amp Green | — | 2018-2020: LTR (Low Temperature Radiator) Engine Cooling Pump |
F17 | 30 Amp Pink | — | Headlamp Washer — If Equipped |
F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights — If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle — If Equipped |
F32 | 30 Amp Pink | — | Drive Train Control Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | Rear Blower Motor — If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
F40 | — | 10 Amp Red | Daytime Running Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 Amp Red | Integrated Central Stack/Climate Control |
F50 | — | 20 Amp Yellow | Air Suspension Control Module/Slip Differential - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module/Keyless Ignition/ Steering Column Lock |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Additional Content (Diesel engine only) |
F57 | — | 20 Amp Yellow | NOX Sensor |
F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (Diesel engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2019-2020: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped (Gas), Urea Heater (Diesel) |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2019-2020: Sunroof/Rain Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV - If Equipped |
F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Equipped; 2019-2020: CD/DVD/UCI Port/USB Charging Port |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed — If Equipped |
F70 | — | 20 Amp Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio Amplifier / ANCM |
F72 | — | 10 Amp Red | 2016-2018: PCM — If Equipped; 2019-2020: ECM |
F73 | — | 15 Amp Blue | HID Headlamp RH — If Equipped |
F75 | — | 10 Amp Red | Dual Batt Control — If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module/Electric Power Steering |
F80 | — | 10 Amp Red | 2016-2018: Universal Garage Door Opener/Compass/ Anti-Intrusion Module; 2019-2020: Universal Garage Door Opener/AntiIntrus on Module — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/Cruise Control /DTV |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Instrument Cluster; 2019-2020: Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Column Control Module; 2019-2020: Air Suspension - If Equipped |
F88 | — | 15 Amp Blue | 2016-2018: Instrument Panel Cluster; 2019-2020: Instrument Panel Cluster/SGW/ITBM - If Equipped |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rear Console Lamp — If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter/Transfer Case Module |
F95 | — | 10 Amp Red | 2016-2018: Rear Camera/ParkSense; 2019-2020: Rear Camera / Blind Spot Sensor - If Equipped |
F96 | — | 10 Amp Red | Rear Seat Heater Switch/Flashlamp Charger — If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Steering Wheel — If Equipped |
F98 | — | 20 Amp Yellow | 2016-2018: Front Heated Seats — If Equipped; 2019-2020: Ventilated Seats/Front Heated Seats - If Equipped |
F99 | — | 10 Amp Red | 2016-2018: Climate Control/Driver Assistance Systems Module/DSRC; 2019-2020: Climate Control/Driver Assistance Systems Module/HALF/Park Assist |
F100 | — | 10 Amp Red | Active Damping — If Equipped |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Equipped; 2019-2020: In Car Temperature Sensor/Humidity Sensor |
F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Ventilated Seats — If Equipped; 2019-2020: Spare |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Only)/Rear HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Instrument Panel/Center Console); 2019-2020: Power Outlets (Instrument Panel/Center Console/Rear Cargo - If Equipped) |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) |
||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
Advertisements
2021
№ | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | - | - | Spare |
F03 | 60A Yellow | - | Rad Fan |
F04 | - | - | Spare |
F05 | 40A Green | - | Air Suspension Comp |
F06 | 40A Green | - | ABS Pump Mtr |
F07 | 30A Pink | - | Starter Solenoid |
F08 | - | - | Spare |
F09 | 30A Pink | - | Diesel Fuel HTR (Diesel Engine Only) /VAC Pump |
F10 | 40A Green | - | CBC#2 / Ext Light |
F11 | 30A Pink | - | Trailer Tow Electric Brake |
F12 | 40A Green | - | CBC #2/ Power Locks |
F13 | 40A Green | - | HVAC BLWR MTR |
F14 | 40A Green | - | CBC #4 /Ext Light |
F15 | 40A Green | - | (LTR) Engine Cooling |
F16 | - | - | Spare |
F17 | 30A Pink | - | Headlamp Washer |
F18 | - | - | Spare |
F19 | 20A Blue | - | Solenoid Headrest |
F20 | 30A Pink | - | Passenger Door Mod |
F21 | - | - | Spare |
F22 | 20A Blue | - | ECM/PCM |
F23 | 30A Pink | - | CBC #l/lnt Light |
F24 | 30A Pink | - | Driver Door Mod |
F25 | 30A Pink | - | Ft Wipers |
F26 | 30A Pink | - | ESP/ECU Valves |
F27 | - | - | Spare |
F28 | 20A Blue | - | TRLR Tow B/U |
F29 | 20A Blue | - | TRLR Tow Park |
F30 | 30A Pink | - | TRLR Tow Pwr |
F31 | - | - | Spare |
F32 | 30A Pink | - | DTCM |
F33 | - | - | Spare |
F34 | 30A Pink | - | ELSD |
F35 | 30A Pink | - | Sunroof |
F36 | 30A Pink | - | EBL |
F37 | 25A Clear | - | HVAC RR Blower MTR |
F38 | 30A Pink | - | Power Inverter 115 Volt AC |
F39 | 30A Pink | - | PLG |
F40 | - | 10A Red | DRL/Headlamp LVL |
F41 | - | - | Spare |
F42 | - | 20A Yellow | Horn |
F43 | - | - | Spare |
F44 | - | 10A Red | Diagnostic Port |
F45 | - | 5A Tan | Cyber Security Gateway |
F46 | - | - | Spare |
F47 | - | - | Spare |
F48 | - | - | Spare |
F49 | - | 10A Red | ICS/HVAC |
F50 | - | 20A Yellow | Air Suspension MOD / ELSD |
F51 | - | 15A Blue | KIN / RF HUB/ ESCL |
F53 | - | 20A Yellow | TRLR Tow LT Turn/ Stop |
F54 | - | - | Spare |
F55 | - | - | Spare |
F56 | - | 15A Blue | PCM |
F57 | - | 20A Yellow | NOXSNSRS/PM SNSR/FUEL htr |
F58 | - | 15A Blue | HID Headlamps LT |
F59 | - | 10A Red | SCR Pumps Relay |
F60 | - | 15A Blue | TCM |
F61 | - | 10A Red | PM Sensor |
F62 | - | 10A Red | A/C Clutch |
F63 | - | 20A Yellow | Ignition Coils / DSL SNSRS |
F64 | - | 25A Clear | Fuel Injectors/PCM/ECM |
F65 | - | - | Spare |
F66 | - | 10A Red | Sunroof/ LRSM/ RVM/DSCR/USB Port/DTV |
F67 | - | 15A Blue | CD/DVD/UCI Port/USB Port |
F68 | - | 20A Yellow | RR Wiper Mtr |
F69 | - | 15A Blue | Spot LT Feed |
F70 | - | 20A Yellow | Fuel Pump Mtr |
F71 | - | 30A Green | Amplifier/ ANCM |
F72 | - | 10A Red | ECM/PCM |
F73 | - | 15A Blue | HID Headlamps RT |
F74 | - | - | Spare |
F75 | - | 10A Red | Dual Batt CTRL |
F76 | - | 10A Red | ESP |
F77 | - | 10A Red | DTCM/ELSD |
F78 | - | 10A Red | ECM/PCM/EPS |
F79 | - | - | Spare |
F80 | - | 10A Red | UGDO/ITM/SIREN |
F81 | - | 20A Yellow | TRLR Tow RT/ Stop |
