Advertisements
Fuse Layout Jeep Renegade 2014-2023
Cigar lighter (power outlet) fuses in the Jeep Renegade are the fuse F94 (Power Socket) in the Instrument panel fuse box, and fuse F18 (Rear Cargo Outlet Ignition Powered), F30 (12V Rear Cargo Outlet Constant Battery Powered) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Engine compartment
The fuse box is located by the side of the battery.
Dashboard fuse box
The fuse box is located near the left side of the steering column and the fuses can be accessed easily from the lower part of the dashboard.
Luggage compartment
To access the fuses, remove the access door from the left rear panel of the rear cargo area.
Depending on the equipment of the vehicle, two fuse holders may be present (or both).
2014-2017
2018-2023
Advertisements
Fuse box diagrams
2014, 2015
Engine compartment
Assignment of the fuses in the engine compartment (2014, 2015)
Cavity | Maxi Fuse | Mini Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | — | — | Module Body Computer |
F02 | 70 Amp Tan | Module Body Computer, Rear Distribution Units | ||
F03 | — | 20 Amp Yellow | Controller Power Supply Body Computer | |
F04 | — | 30 Amp Green | — | Brake Control Electronics Module |
F05 | 70 Amp Tan | — | — | Electric Power-Assisted Steering |
F06 | 20 Amp Yellow | — | — | Engine Cooling fan |
F06 | 40 Amp Orange | — | — | Engine Cooling fan |
F07 | 30 Amp Green | — | — | Engine Cooling fan |
F07 | 40 Amp Orange | — | — | Engine Cooling fan |
F08 | 30 Amp Green | Automatic Transmission, GSM | ||
F09 | — | — | 5 Amp Tan | Control Module Engine |
F10 | — | — | 10 Amp Red | Horn |
F11 | — | — | 10 Amp Red | Supply Secondary Loads |
F14 | — | — | 7.5 Amp Brown | Heater "Blow By" |
F14 | — | — | 5 Amp Tan | Pump Power "After run" |
F15 | 40 Amp Orange | — | — | Brake Control Module Pump |
F16 | 5 Amp Tan | Engine Control Module Power, Automatic Transmission | ||
F17 | — | — | 10 Amp Red | Supply Primary Loads |
F18 | — | — | 20 Amp Yellow | 12V Rear Cargo Outlet Ignition Powered |
F19 | — | — | 7.5 Amp Brown | Air Conditioner Compressor |
F20 | — | — | 5 Amp Tan | Electronic Power Four-Wheel Drive |
F21 | — | — | 15 Amp Blue | Fuel Pump |
F22 | — | — | 7.5 Amp Brown | Power Control Module Engine |
F23 | — | — | 30 Amp Green | Heated Windshield -If Equipped |
F24 | 15 Amp Blue | Electronic Unit Supply Automatic Transmission | ||
F83 | — | 40 Amp Orange | — | Air Conditioning Fan |
F84 | — | — | 30 Amp Green | Power Supply All Wheel Drive |
F87 | — | — | 5 Amp Tan | Shift Lever Automatic Transmission |
F88 | — | — | 7.5 Amp Brown | Heated Outside Mirrors |
F89 | — | — | 30 Amp Green | Heated Rear Window |
F90 | — | — | 5 Amp Tan | IBS Sensor (Battery State of Charge) |
Dashboard fuse box
Advertisements
Assignment of the fuses in the dashboard (2014, 2015)
Cavity | Mini Fuse | Description |
---|---|---|
F31 | 7.5 Amp Brown | Flashes/Electrical Movement Front Seats/ Fan Air Conditioning |
F33 | 25 Amp Clear | Power Window Front (driver side) |
F34 | 25 Amp Clear | Power Window Front (passenger side) |
F36 | 20 Amp Yellow | Supply Uconnect® System, Air Conditioning, Alarm, Power Folding Outside Mirrors, USB Port |
F37 | 10 Amp Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC |
F38 | 20 Amp Yellow | Central Locking |
F42 | 7.5 Amp Brown | Power Under Lock and Key |
F43 | 20 Amp Yellow | Bi-directional Pump Washer |
F47 | 25 Amp Clear | Power Rear Window (driver side) |
F48 | 25 Amp Clear | Power Rear Window (passenger side) |
F49 | 7.5 Amp Brown | Supply ParkSense, Spot Lights Front, Dome, Mirror, Electric Motor Retractable Roof, Heated Front Seats, Stabilizer Battery, ESC System, ESL |
F50 | 7.5 Amp Brown | Supply Air Bag |
F51 | 7.5 Amp Brown | Alarm Power, Front Courtesy Light, Air Conditioning Compressor, Brake Pedal Switch (NC), Plaque Automatic Transmission, Compass, Rear Camera, Leveling Headlights, Air Conditioning |
F53 | 7.5 Amp Brown | Supply IPC/Starter Device/System Keyless Enter-N-Go™ |
F94 | 15 Amp Blue | Power Socket |
Luggage compartment fuse box
Holder 1
Cavity | Mini Fuse | Description |
---|---|---|
F2 | 20 Amp Yellow | Audio System |
F3 | 20 Amp Yellow | MY SKY |
F4 | 7.5 Amp Brown | Lumbar Adjustment Front Seat (driver side) |
F5 | 30 Amp Green | Power Seat (driver side) |
F6 | 7.5 Amp Brown | Power Seat (driver side and passenger side) |
F7 | 30 Amp Green | Lumbar Adjustment Front Seats (driver side and passenger side) |
F8 | 20 Amp Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof.
Holder 2
Cavity | Mini Fuse | Description |
---|---|---|
F1 | 10 Amp Red | Controller Exterior Lighting On Trailer |
F5 | 15 Amp Blue | Controller Exterior Lighting Lights (drivers side) |
F6 | 15 Amp Blue | Controller Exterior Lighting Lights (passenger side) |
2016, 2017
Advertisements
Engine compartment
Assignment of the fuses in the engine compartment (2016, 2017)
Cavity | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | — | — | Module Body Computer |
F02 | 70 Amp Tan | " | " | Module Body Computer, Rear Distribution Units |
F03 | " | 20 Amp Blue | " | Controller Power Supply Body Computer |
F04 | - | 30 Amp Pink | — | Brake Control Electronics Module |
F05 | 70 Amp Tan | — | — | Electric Power-Assisted Steering |
F06 | 20 Amp Yellow | — | — | Engine Cooling fan |
F07 | 40 Amp Orange -1.4 Without A/C 50 Amp Red -1.4 With A/C And All 2.4 Models | Engine Cooling fan | ||
F08 | - | 30 Amp Pink | — | Automatic Transmission, GSM |
F09 | - | — | 5 Amp Tan | Control Module Engine |
F10 | - | — | 15 Amp Blue | Horn |
F11 | 10 Amp Red - 1.4 Engines 25 Amp Clear - 2.4 Engines | Supply Secondary Loads | ||
F14 | - | — | 7.5 Amp Brown | Heater "Blow By" |
F14 | - | — | 5 Amp Tan | Pump Power "After Run" |
F15 | 40 Amp Orange | — | — | Brake Control Module Pump |
F16 | 5 Amp Tan | Engine Control Module Power, Automatic Transmission | ||
F17 | 10 Amp Red - 1.4 Engines 15 Amp Blue - 2.4 Engines | Supply Primary Loads | ||
F18 | - | — | 20 Amp Yellow | 12V Rear Cargo Outlet Ignition Powered |
F19 | - | — | 7.5 Amp Brown | Air Conditioner Compressor |
F20 | - | — | 5 Amp Tan | Electronic Power Four-Wheel Drive |
F21 | — | — | 15 Amp Blue | Fuel Pump |
F22 | — | — | 20 Amp Yellow | Power Control Module Engine |
F23 | — | — | 30 Amp Green | Heated Windshield - If Equipped |
F24 | " | " | 15 Amp Blue | Electronic Unit Supply Automatic Transmission |
F30 | " | 20 Amp Yellow (Customer Installed) | 12V Rear Cargo Outlet Constant Battery Powered | |
F83 | — | 40 Amp Green | — | Air Conditioning Fan |
F84 | — | — | 30 Amp Green | Power Supply All Wheel Drive |
F87 | — | — | 5 Amp Tan | Shift Lever Automatic Transmission |
F88 | — | — | 7.5 Amp Brown | Heated Outside Mirrors |
F89 | — | — | 30 Amp Green | Heated Rear Window |
F90 | — | — | 5 Amp Tan | IBS Sensor (Battery State Of Charge) |
Dashboard fuse box
Assignment of the fuses in the dashboard (2016, 2017)
Cavity | Mini Fuse | Description |
---|---|---|
F31 | 7.5 Amp Brown | Flashes/Electrical Movement Front Seats/Fan Air Conditioning |
F33 | 20 Amp Yellow | Power Window Front (Driver Side) |
F34 | 20 Amp Yellow | Power Window Front (Passenger Side) |
F36 | 15 Amp Blue | Supply Uconnect System, Air Conditioning, Alarm, Power Folding Outside Mirrors, USB Port |
F37 | 10 Amp Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC |
F38 | 20 Amp Yellow | Central Locking |
F42 | 7.5 Amp Brown | Power Under Lock and Key |
F43 | 20 Amp Yellow | Bi-directional Pump Washer |
F47 | 20 Amp Yellow | Power Rear Window (Driver Side) |
F48 | 20 Amp Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5 Amp Brown | Supply ParkSense, Spot Lights Front Dome, Mirror, Electric Motor Retractable Roof, Heated Front Seats, Stabilizer Battery, ESC System, ESL |
F50 | 7.5 Amp Brown | Supply Air Bag |
F51 | 7.5 Amp Brown | Alarm Power, Front Courtesy Light, Air Conditioning Compressor, Brake Pedal Switch (NC), Plaque Automatic Transmission, Compass, Rear Camera, Leveling Headlights, Air Conditioning |
F53 | 7.5 Amp Brown | Supply IPC/Starter Device/System Keyless Enter-N-Go |
F94 | 15 Amp Blue | Power Socket |
Luggage compartment fuse box
Holder 1
Cavity | Mini Fuse | Description |
---|---|---|
F1 | 30 Amp Blue | Power Inverter |
F2 | 20 Amp Yellow | HIFI Audio System |
F3 | 20 Amp Yellow | MY SKY |
F4 | 7.5 Amp Brown | Lumbar Adjustment Front Seat (Driver Side) |
F5 | 30 Amp Green | Power Seat (Driver Side) |
F6 | 7.5 Amp Brown | Power Seat (Driver Side And Passenger Side) |
F7 | 30 Amp Green | Lumbar Adjustment Front Seats (Driver Side And Passenger Side) |
F8 | 20 Amp Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof.
Holder 2
Cavity | Mini Fuse | Description |
---|---|---|
F1 | 10 Amp Red | Controller Exterior Lighting On Trailer |
F5 | 15 Amp Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15 Amp Blue | Controller Exterior Lighting Lights (Passenger Side) |
2018, 2019
Advertisements
Engine compartment
Assignment of the fuses in the engine compartment (2018, 2019)# | AMPERE | DEVICES |
---|---|---|
F10 | 15 | Horn |
F18 | 20 | Luggage compartment power socket supply |
F30 | - | Available |
F88 | 7,5 | Heated door mirrors |
F89 | 30 | Heated rear window |
Dashboard fuse box
Advertisements
Assignment of the fuses in the dashboard (2018, 2019)
# | AMPERE | USERS |
---|---|---|
F33 | 20 | Front electric window (passenger side) |
F34 | 20 | Front electric window (driver side) |
F36 | 15 | System power supply Uconnect Climate Control system, Alarm, Electric door mirror folding, EOBD system, USB port |
F38 | 20 | Safe Lock device (Driver side door unlocking - where provided)/Door unlocking/Central locking/Electric tailgate unlocking |
F43 | 20 | Windscreen/rear window washer pump |
F47 | 20 | Rear left electric window |
F48 | 20 | Rear right electric window |
F94 | 15 | Cigar lighter (where provided) |
Luggage compartment
Holder 1
Holder 2
Assignment of the fuses in the luggage compartment (2018, 2019)# | AMPERE | USERS |
---|---|---|
Fuse holder control unit no. 1 | ||
F2 | 20 | Hi-Fi system |
F3 | 20 | Electric sunroof |
F4 | 7.5 | Electric front seat lumbar regulation (driver's side) |
F5 | 30 | Electric front seat movement (driver's side) |
F6 | 7.5 | Electric front seat movement (driver's and passenger's sides) |
F7 | 30 | Electric front seat lumbar support (driver's and passenger's sides) |
F8 | 20 | Front seat electric heating |
In addition, the control unit has a 20A fuse to protect the sunroof panel. | ||
Fuse holder control unit no. 2 | ||
F1 | 10 | Control unit for external light control on trailer |
F5 | 15 | Control unit for external lights (left side) |
F6 | 15 | Control unit for external lights (right side) |
2020, 2021, 2022, 2023
Advertisements
Engine compartment
Assignment of the fuses in the engine compartment (2020-2023)
№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70A Tan | - | - | Electric Power-Assisted Steering |
F06 | 70A Tan / 20A Yellow | - | - | Engine Cooling Fan |
F07 | 50A Red | - | - | 2020-2021: Engine Cooling Fan (2.4L) |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5A Tan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan / 25A Clear | Supply Secondary Loads |
F14 | - | - | 15A Blue | WCAC Pump/Active Grille Shutters |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green / 15A Blue | Supply Primary Loads |
F18 | - | - | 5A Tan | Intelligent Battery Sensor (IBS) |
F19 | - | - | 7.5A Brown | Air Conditioner 1.3L Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red / 20A Yellow | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | 20A Yellow | - | Power Control Module Engine |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | 30A Green | - | Heated Rear Window |
F90 | - | - | 5A Tan | 2020-2021: Intelligent Battery Sensor (IBS) 1.3L |
Dashboard fuse box
Assignment of the fuses in the dashboard (2020-2023)
№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes/Electrical Movement Front Seats/Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Trailer Tow Module, Compass Module, Rear View Camera |
F53 | 7.5A Brown | Supply IPC/Starter Device/System Keyless Enter-N-Go |
F94 | 15A Blue | Power Socket |
Luggage compartment fuse box
Holder 1
№ | Mini Fuse | Description |
---|---|---|
F1 | 20A Yellow / 30A Blue | 2020-2022: Power Inverter 2023: Sun Visor (Retractable Roof) Or External Fuse |
F2 | 20A Yellow | HIFI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof.
Holder 2
№ | Mini Fuse | Description |
---|---|---|
F1 | 10A Red | 2020-2021: Controller Exterior Lighting On Trailer |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |
Advertisements