Advertisements
Fuse Layout KIA K5 2021-2023

Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuses are located behind the cover on the driver’s side.
Fuse Box Diagram

| Name | Amps | Circuit Protected | 
|---|---|---|
| S/HEATER (FRT) | 25A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module | 
| TRUNK | 10A | Trunk Lid Relay | 
| DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay | 
| MODULE 1 | 7.5 | Front Console Switch #1, Key Solenoid, Driver/Passenger Smart Key Outside Handle | 
| CHILD LOCK | 15A | Rear Child Lock Relay, Rear Child Unlock Relay | 
| MODULE3 | 10A | Hazard Switch, Front Mood Lamp Right Handle side, Front Mood Lamp Unit, Driver Door Module, Driver/Passenger Door Mood Lamp | 
| S/HEATER (RR) | 25A | Rear Seat Warmer Control Module | 
| P/SEAT (PASS) | 30A | Passenger Seat Manual Switch | 
| MODULE6 | 10A | Sport Mode Switch, Driver Door Module | 
| SAFETY P/WINDOW (RH) | 30A | Passenger Power Window Switch, Passenger Safety Power Window Module, Rear Power Window Switch Right Handle side, Rear Safety Power Window Module Right Handle side | 
| P/SEAT (DRV) | 30A | Driver Seat Manual Switch, Driver IMS (Integrated memory system) Module | 
| IBU1 | 15A | Ignition Switch, IBU (Integrated Body Control Unit) | 
| IAU | 10A | Not Used | 
| AMP | 25A | DC-DC Converter (AMP (Amplifier)), AMP (Amplifier) | 
| SAFETY P/WINDOW (LH) | 30A | Driver Safety Power Window Module, Rear Power Window Switch Left Handle side, Rear Safety Power Window Module Left Handle side | 
| SPARE1 | 15A | Not Used | 
| BRAKE SWITCH | 10A | IBU (Integrated Body Control Unit), Stop Lamp Switch | 
| SUNROOF2 | 20A | Sunroof Controller (Blind Motor), Data Link Connector | 
| AIR BAG2 | 10A | SRS (Supplemental Restraint System) Control Module | 
| AIR BAG1 | 15A | SRS (Supplemental Restraint System) Control Module | 
| MEMORY | 10A | Head-up Display, Driver IMS (Integrated memory system) Module, Driver/ Passenger Power Outside Mirror, Rain Sensor, Instrument Cluster, Air Conditioner Control Module, Air Conditioner Switch | 
| MULTIMEDIA | 15A | DC-DC Converter (Audio), Audio, Audio/Video & Navigation Head Unit | 
| SUNROOF1 | 20A | Sunroof Controller (Glass Motor) | 
| MODULE7 | 10A | Audio/Video 4WD (4 Wheel Drive) ECU (Engine Control Unit), Front Console Switch #1 /#2, Lane Keeping Assist Unit, IBU (Integrated Body Control Unit), Crash Pad Switch, Parking Collision Avoidance Assist Unit | 
| MDOULE5 | 10A | Stop Lamp Switch | 
| M0DULE8 | 10A | AMP (Amplifier), Driver IMS (Integrated memory system) Module, Front Wireless Charger, Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, ATM (Automatic Transmission) Shift Lever Indicator, Data Link Connector, Audio, Audio/Video & Navigation Head Unit, Air Conditioner Switch, 360° camera monitoring system Unit, Air Conditioner Control Module, DC-DC Converter (Audio/AMP (Amplifier)), Electro Chromic Mirror | 
| MODULE2 | 10A | Cooling Fan Motor, Parking Collision Avoidance Assist Unit, Front/Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Engine Room Junction Block (W/S Heated Glass Left Handle side/Right Handle side Relay) | 
| MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit (Column Type) | 
| A/C1 | 7.5A | Air Conditioner Control Module, Air Conditioner Switch, Engine Room Junction Block (Blower Relay) | 
| MODULE4 | 10A | Rear USB Charger, PCB Block (Power Outlet Relay), Console USB Charger (Outside Rear Left Handle side/Right Handle side), Console USB Charger (Inside), AMP (Amplifier), IBU (Integrated Body Control Unit), DC-DC Converter (Audio/AMP (Amplifier)), Audio, Audio/Video & Navigation Head Unit, 360° camera monitoring system Unit, Parking Collision Avoidance Assist Unit | 
| MODULE9 | 7.5A | IBU (Integrated Body Control Unit) | 
| CLUSTER | 10A | Instrument Cluster, Head-up Display | 
| WASHER | 15A | Multifunction Switch | 
| START | 7.5A | B/Alarm Relay, IBU (Integrated Body Control Unit), ECM (Engine Control Module), Transmission Range Switch, Engine Room Junction Block (Start Relay) | 
| POWER OUTLET | 20A | Not Used | 
| IBU2 | 7.5A | IBU (Integrated Body Control Unit) | 
| A/BAG IND | 7.5A | Instrument Cluster, Overhead Console Lamp | 
| SPARE2 | 10A | Not Used | 
| A/C2 | 10A | Air Conditioner Control Module | 
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Remove the fuse panel cover by pressing the tab and pulling the cover up.
Fuse Box Diagram


| Name | Amps | Circuit Protected | 
|---|---|---|
| ALT | 200A | Main Fuse (on the battery) | 
| IG2 | 30A | Engine Room Junction Block (Start Relay), PCB Block (Ignition switch2 Relay) | 
| ABS1 | 40A | ESC (Electronic Stability Control) Module | 
| B+2 | 50A | ICU Junction Block (Instrument Panel Module-!, Instrument Panel Module3, Instrument Panel Module4, Fuse - AMP (Amplifier), IBU (Integrated Body Control Unit)1) | 
| BLOWER | 40A/50A | Engine Room Junction Block (Blower Relay) | 
| B+3 | 50A | ICU Junction Block (Instrument Panel Module5, Instrument Panel Module6, Instrument Panel Module7, Instrument Panel Module8, Instrument Panel Module9, Instrument Panel Module10, Instrument Panel Module11) | 
| B+1 | 50A | ICU Junction Block (Fuse - P/SEAT(Driver), P/SEAT(PASS), CHILD LOCK, MODULE1, S/HEATER(RR), SAFETY P/WINDOW(Left Handle side), SAFETY P/WINDOW(Right Handle side) | 
| COOLING FAN | 80A | Cooling Fan Motor | 
| MDPS / EPS | 80A | MDPS / EPS (Motor Driven Power Steering) Unit | 
| CWD1 | 30A/40A | G1.6 T-GDi: CWD Actuator | 
| E-CWT1 | 40A | G2.5 T-GDi: Engine Room Junction Block (E-CWT Relay) | 
| IG1 | 40A | PCB Block (Ignition switchl Relay, ACC Relay) | 
| REAR HEATED | 50A | Engine Room Junction Block (Rear Heated Relay) | 
| EPB | 60A | ESC (Electronic Stability Control) Module | 
| B+5 | 60A | PCB Block (Engine Control Relay, Fuse - Air Conditioner!, WIP-ER1, TCU (Transmission Control Unit)1, HORN, ECU (Engine Control Unit)2) | 
| OIL PUMP1 | 60A | G1.6 T-GDi: Electronic Oil Pump | 
| OIL PUMP | 60A | [Smartstream G 25 T-GDi] Electronic Oil Pump | 
| POWER OUTLET1 | 40A | PCB Block (Power Outlet Relay) | 
| W/S HEATED GLASS RH | 40A | W/S Heated Glass Right Handle side Relay | 
| W/S HEATED GLASS LH | 40A | W/S Heated Glass Left Handle side Relay | 
| TCU5 | 60A | G2.5 T-GDi: TCM (Transmission Control Module) | 
| B+4 | 60A | ICU Junction Block (Long Term Load Latch Relay, Fuse -MODULE3, AIR BAG2, SUNROOF1, SUNROOF2, S/HEATER (FRT), TRUNK, BRAKE SWITCH, DOOR LOCK) | 
| ECU5 | 10A | G1.6 T-GDi: ECM (Engine Control Module) | 
| AMS | 10A | Battery Sensor | 
| VACUUM PUMP1 | 20A | G2.5 T-GDi: Vacuum Relay | 
| 4WD | 20A | G1.6 T-GDi: Audio/Video 4WD (4 Wheel Drive) ECU (Engine Control Unit) | 
| FUEL PUMP1 | 20A | Engine Room Junction Block (Fuel Pump Relay) | 
| VACUUM PUMP2 | 10A | G2.5 T-GDi: ESC (Electronic Stability Control) Module | 
| E-CWT3 | 20A | G2.5 T-GDi: ECM (Engine Control Module) | 
| HEATED MIRROR | 10A | Air Conditioner Switch | 
| E-CWT4 | 20A | G2.5 T-GDi: ECM (Engine Control Module) | 
| WIPER1 | 30A | PCB Block (Wiper Relay) | 
| WIPER2 | 10A | IBU (Integrated Body Control Unit), ECM (Engine Control Module) | 
| TCU1 | 20A | TCM (Transmission Control Module) | 
| ECU2 | 15A | ECM (Engine Control Module) | 
| ECU1 | 20A | ECM (Engine Control Module) | 
| ECU4 | 15A | ECM (Engine Control Module) | 
| TCU2 | 15A | TCM (Transmission Control Module), Transmission Range Switch | 
| A/C1 | 10A | Engine Room Junction Block (Air Conditioner Relay) | 
| INJECTOR | 15A | G2.5 T-GDi: Injector #1 ~ #4 | 
| SENSOR1 | 15A | Oxygen Sensor (Up/Down) | 
| OIL PUMP2 | 10A | G1.6 T-GDi: Electronic Oil Pump | 
| CWD2 | 10A | G1.6 T-GDi: CWD Actuator | 
| POWER OUTLET2 | 20A | Front Power Outlet Left Handle side | 
| POWER OUTLET3 | 20A | Front USB Charger | 
| HORN | 20A | PCB Block (Horn Relay) | 
| SENSOR2 | 10A | Oil Control Valve (Intake/Exhaust), Variable Oil Pump Solenoid Valve, Purge Control Solenoid Valve, RCV (Recirculation Valve Control) Control Solenoid Valve, Canister Close Valve, Engine Room Junction Block (Air Conditioner Relay) | 
| FUEL PUMP2 | 10A | Engine Room Junction Block (Fuel Pump Relay) | 
| ECU3 | 10A | ECM (Engine Control Module) | 
| ABS3 | 10A | ESC (Electronic Stability Control) Module | 
| IGN COIL | 20A | Ignition Coil #1 ~ #4 | 
| CRUISE | 10A | Front Radar | 
Advertisements





 How to check the fuses?
How to check the fuses? How to replace a blown fuse?
How to replace a blown fuse? Why do car fuses blow?
Why do car fuses blow? Types of automotive fuses
Types of automotive fuses