Advertisements
Table of Contents
Fuse Layout KIA Rio 2018-2023

Cigar lighter (power outlet) fuses in the KIA Rio are located in the Instrument panel fuse box (see fuses “POWER OUTLET” and “C/LIGHTER”).
Fuse Box Location
Fuse Box Location
Instrument panel


Engine compartment


Fuse Box Diagrams
Fuse Box Diagrams
2018, 2019, 2020
Instrument panel

| Name | Amp rating | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Tail Gate Unlock Relay, Door Lock/Unlock Relay, Two Turn Unlock Relay |
| POWER OUTLET | 20A | Power Outlet |
| SAFETY P/WINDOW | 25A | Driver Safety Power Window Module |
| STOP LAMP | 15A | Stop Signal Electronic Module |
| T/SIGNAL LAMP | 15A | BCM (Body Control Module), SLM (Seat Belt & Lighting Module) |
| C/LIGHTER | 20A | Cigarette Lighter |
| HEATED MIRROR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror, Air Conditioner Control Module, ECM (Engine Control Module)/PCM (Power train Control Module) |
| DRL2 | 10A | BCM (Body Control Module) |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| S/HEATER | 20A | Front Seat Warmer Control Module |
| DRL1 | 10A | - |
| START | 7.5A | With Immobilizer: ECM (Engine Control Module)/PCM (Power train Control Module), Engine Room Junction Block(Start Relay), Smart Key Control Module Without Immobilizer: Burglar Alarm Relay |
| TAIL LAMP RH | 7.5A | Head Lamp Right Handle side, Rear Combination Lamp (OUT) Right Handle side, License Lamp Right Handle side, Rear Combination Lamp (IN) Right Handle side, Illumination (+) |
| MODULE2 | 10A | AEB (Autonomous Emergency Braking) Unit, Crash Pad Switch |
| TCU | 15A | Engine Room Junction Block(Back-Up Lamp Switch), Auto Transmission Shift Lever, Transaxle Range Switch, Stop Lamp Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| SPARE1 | 25A | Spare |
| FOG LAMP REAR | 10A | - |
| HEATED STEERING | 15A | Clock Spring |
| TAIL LAMP LH | 7.5A | Head Lamp Left Handle side, License Lamp Left Handle side, Rear Combination Lamp (OUT) Left Handle side, Rear Combination Lamp (IN) Left Handle side, Glove Box Lamp |
| MODULE3 | 7.5A | Front Seat Warmer Control Module, Audio, Electro Chromic Mirror, Air Conditioner Control Module, Audio/Video & Navigation Head Unit, Clock Spring, Auto Transmission Shift Lever Indicator |
| ABS | 7.5A | Engine Room Junction Block(Multipurpose Check Connector), ESC (Electronic Stability Control) Module |
| BRAKE SWITCH | 10A | Smart Key Control Module, Stop Lamp Switch |
| SPARE4 | 15A | Spare |
| FOG LAMP FRONT | 15A | Front Fog Lamp Relay |
| A/CON1 | 7.5A | Engine Room Junction Block(Blower Relay), Air Conditioner Control Module |
| MODULE5 | 10A | Engine Room Junction Block(Head Lamp Relay, Head Lamp Hi Relay), Rain Sensor, Sunroof Motor, Front Seat Warmer Control Module, Driver Safety Power Window Module |
| MODULE7 | 10A | TPMS (Tire Pressure Monitoring System) Unit |
| ECU | 10A | ECM (Engine Control Module)/PCM (Power train Control Module), Immobilizer Module, Smart Key Control Module |
| SUNROOF | 15A | Sunroof Motor |
| IMMO | 10A | Immobilizer Module |
| MODULE6 | 10A | Key Solenoid, Center Facia Switch |
| SPARE2 | 10A | Spare |
| MODULE4 | 7.5A | SLM (Seat Belt & Lighting Module), BCM (Body Control Module), Smart Key Control Module |
| SPARE5 | 10A | Spare |
| AIR BAG | 10A | ACU (Airbag Control Unit), Passenger Occupant Detection Sensor |
| MODULE1 | 7.5A | BCM (Body Control Module), SLM (Seat Belt & Lighting Module), Key Interlock |
| SMART KEY | 25A | Smart Key Control Module |
| A/CON2 | 7.5A | - |
| WIPER RR | 15A | Multifunction Switch, Rear Wiper Motor, Rear Wiper Relay |
| WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor, Engine Room Junction Block(Wiper Low Relay) |
| ACC | 10A | Power Outlet Relay, BCM (Body Control Module), SLM (Seat Belt & Lighting Module), Audio, Key Interlock, AudioMdeo & Navigation Head Unit, USB Charging Connector, Power Outside Mirror Switch, Smart Key Control Module |
| SPARE3 | 20A | Spare |
| A/BAG IND | 7.5A | Instrument Cluster |
| CLUSTER | 7.5A | Instrument Cluster |
| MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit |
| AUDIO | 20A | Audio, Audio/Video & Navigation Head Unit |
| ROOM LP | 10A | Room Lamp Relay, Glove Box Lamp, Air Conditioner Control Module, SLM (Seat Belt & Lighting Module), BCM (Body Control Module), Auto Light & Photo Sensor, TPMS (Tire Pressure Monitoring System) Unit, Instrument Cluster, Data Link Connector, Room Lamp, Trunk Room Lamp |
Advertisements
Engine compartment

| Name | Amp rating | Circuit Protected |
|---|---|---|
| MDPS | 80A | MDPS (Motor Driven Power Steering) Unit |
| ALT | 150A | Fuse - ABS1, BAS2, BLOWER, REAR HEATED |
| REAR HEATED | 40A | Instrument Panel Junction Block (Rear Defogger Relay) |
| ABS1 | 40A | ESC (Electronic Stability Control) Module, Multipurpose Check Connector |
| ABS2 | 40A | ESC (Electronic Stability Control) Module |
| BLOWER | 40A | Blower Relay |
| WIPER | 10A | Front Wiper Motor, Multifunction Switch, Wiper Low Relay |
| ECU4 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| SENSOR | 10A | Oil Control Valve #1/#2, Cooling Fan1/2 Relay, Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, Air Conditioner Relay, Purge Control Solenoid Valve, Canister Close Valve |
| ECU2 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| ECU3 | 20A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| HEAD LAMP RH | 10A | Head Lamp Right Handle side |
| HEAD LAMP LH | 10A | Head Lamp Left Handle side |
| IGN COIL | 20A | Ignition Coil #1~#4, Condenser |
| ECU5 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module), Fuel Pump Relay |
| B/UP LAMP | 10A | Back-Up Lamp Switch |
| B+1 | 40A | Instrument Panel Junction Block (Fuse - DRL2, FOGLAMP FRONT, STOP LAMP, MODULE6, Power Connector (AUDIO, ROOM LAMP)) |
| B+2 | 50A | Instrument Panel Junction Block (Fuse - IMMO, SMART KEY, BRAKE SWITCH, SAFETY P/WINDOW, S/HEATER, SUNROOF, Power Window Relay) |
| IG2 | 40A | Ignition Switch, IG2 Relay, Start Relay |
| COOLING FAN | 40A | Cooling Fan 1/2 Relay |
| ECU1 | 30A | Fuse - ECU3, ECU4, Main Relay |
| HEAD LAMP | 20A | Head Lamp Relay |
| H/LAMP HI | 20A | With CANADA DRL: SLM(Seat Belt & Lighting Module) or BCM (Body Control Module) Without CANADA DRL: Head Lamp HI Relay |
| FUEL PUMP | 20A | Fuel Pump Relay |
| HORN | 15A | Horn Relay/ Burglar Alarm Horn Relay |
| A/CON | 10A | Air Conditioner Relay |
| AMS | 10A | Battery Sensor |
| B+3 | 40A | Instrument Panel Junction Block (Fuse - T/SIGNAL LAMP, DOOR LOCK, Tail Lamp Relay) |
| IG1 | 40A | Ignition Switch, IG1 Relay, ACC Relay |
| POWER OUTLET | 40A | Instrument Panel Junction Block (Power Outlet Relay) |
| Name | Type |
|---|---|
| Main | MINI |
| Start | MICRO |
| Fuel Pump | MICRO |
| Wiper HI | MICRO |
| H/Lamp HI | MICRO |
| Cooling Fan2 | MICRO |
| B/Alarm Horn | MICRO |
| Blower | MICRO |
| Cooling Fan1 | MICRO |
| Wiper LO | MICRO |
| Head Lamp | MICRO |
| Horn | MICRO |
| A/Con | MICRO |
2021, 2022, 2023
Instrument panel

| Name | Amps | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Tail Gate Unlock Relay, Door Lock/Unlock Relay, Two Turn Unlock Relay |
| POWER OUTLET | 20A | Power Outlet |
| SAFETY P/WINDOW | 25A | Driver Safety Power Window Module |
| STOP LAMP | 15A | Stop Signal Electronic Module |
| T/SIGNAL LAMP | 15A | BCM (Body Control Module), SLM (Seat Belt & Lighting Module) |
| C/LIGHTER | 20A | Cigarette Lighter |
| HEATED MIRROR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror, Air Conditioner Control Module, ECM (Engine Control Module)/PCM (Power train Control Module) |
| DRL2 | 10A | BCM (Body Control Module) |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| S/HEATER | 20A | Front Seat Warmer Control Module |
| DRL1 | 10A | - |
| START | 7.5A | With Immobilizer: ECM (Engine Control Module)/PCM (Powertrain Control Module), Engine Room Junction Block(Start Relay), Smart Key Control Module, Ignition Lock Switch, Transaxle Range Switch Without Immobilizer: Burglar Alarm Relay |
| TAIL LAMP RH | 7.5A | Head Lamp Right Handle side, Rear Combination Lamp (OUT) Right Handle side, License Lamp Right Handle side, Rear Combination Lamp (IN) Right Handle side, Illumination (+) |
| MODULE2 | 10A | BCM (Body Control Module), Blind-Spot View Monitor Left Handle side/Right Handle side, Crash Pad Switch, Front View Camera |
| TCU | 15A | Engine Room Junction Block(Back-Up Lamp Switch), Automatic Transmission Shift Lever, Position Switch, Stop Lamp Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| SPARE1 | 25A | Spare |
| FOG LAMP REAR | 10A | - |
| HEATED STEERING | 15A | Steering Wheel Heated |
| TAIL LAMP LH | 7.5A | Head Lamp Left Handle side, License Lamp Left Handle side, Rear Combination Lamp (OUT) Left Handle side, Rear Combination Lamp (IN) Left Handle side, Glove Box Lamp |
| MODULE3 | 7.5A | Front Seat Warmer Control Module, Audio, Electro Chromic Mirror, Air Conditioner Control Module, Audio/Video & Navigation Head Unit, Clock Spring, Automatic Transmission Shift Lever indicator |
| ABS | 7.5A | Data Link Connector, ESC (Electronic Stability Control) Module |
| BRAKE SWITCH | 10A | Stop Lamp Switch, Smart Key Control Module |
| SPARE4 | 15A | Spare |
| FOG LAMP FRONT | 15A | Front Fog Lamp Relay |
| A/C1 | 7.5A | Engine Room Junction Block(Blower Relay), Air Conditioner Control Module |
| MODULE5 | 10A | Engine Room Junction Block(Head Lamp Relay, Head Lamp Hi Relay), Rain Sensor, Sunroof Motor, Front Seat Warmer Control Module, Driver Safety Power Window Module |
| MODULE7 | 10A | TPMS (Tire Pressure Monitoring System) Unit |
| ECU | 10A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| SUNROOF | 15A | Sunroof Motor |
| IMMO | 10A | Immobilizer Module |
| MODULE6 | 10A | Key Solenoid |
| SPARE2 | 10A | Spare |
| MODULE4 | 7.5A | SLM (Seat Belt & Lighting Module), BCM (Body Control Module), Smart Key Control Module |
| SMART KEY2 | 10A | Immobilizer Module, Smart Key Control Module |
| AIR BAG | 10A | ACU (Airbag Control Unit), Passenger Occupant Detection Sensor |
| MODULE1 | 7.5A | BCM (Body Control Module), SLM (Seat Belt & Lighting Module), Key Interlock |
| SMART KEY | 25A | Smart Key Control Module |
| A/C2 | 7.5A | Blower Module |
| WIPER RR | 15A | Multifunction Switch, Rear Wiper Motor, Rear Wiper Relay |
| WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor, Engine Room Junction Block(Wiper Low Relay) |
| ACC | 10A | Power Outlet Relay, BCM (Body Control Module), SLM (Seat Belt & Lighting Module), Audio, Key Interlock, Audio/Video & Navigation Head Unit, USB Charging Connector, Power Outside Mirror Switch, Smart Key Control Module |
| SPARE3 | 20A | Spare |
| A/BAG IND | 7.5A | Instrument Cluster, Center Fascia Switch |
| CLUSTER | 7.5A | Instrument Cluster |
| MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit |
| AUDIO | 20A | Audio, Audio/Video & Navigation Head Unit |
| ROOM LAMP | 10A | Room Lamp Relay, Glove Box Lamp, Overhead Console Lamp, Air Conditioner Control Module, SLM (Seat Belt & Lighting Module), BCM (Body Control Module), Auto Light & Photo Sensor, TPMS (Tire Pressure Monitoring System) Unit, Front Vanity Lamp Left Handle side/Right Handle side, Instrument Cluster, Data Link Connector, Room Lamp, Trunk Room Lamp |
Advertisements
Engine compartment

| Name | Amps | Circuit Protected |
|---|---|---|
| MDPS | 80A | MDPS (Motor Driven Power Steering) Unit |
| ALT | 150A | Fuse - ABS1, BAS2, BLOWER, REAR HEATED |
| REAR HEATED | 40A | Instrument Panel Junction Block (Rear Defogger Relay) |
| ABS1 | 40A | ESC (Electronic Stability Control) Module |
| ABS2 | 40A | ESC (Electronic Stability Control) Module |
| BLOWER | 40A | Blower Relay |
| WIPER | 10A | With BCM (Body Control Module): Front Wiper Motor, Multifunction Switch With Out BCM (Body Control Module): Wiper Low Relay |
| ECU4 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| SENSOR | 10A | Oil Control Valve #1/#2, Cooling Fan1/2 Relay, Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, Air Conditioner Relay, Purge Control Solenoid Valve, Canister Close Valve |
| ECU2 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| ECU3 | 20A | ECM (Engine Control Module)/PCM (Power train Control Module) |
| HEAD LAMP RH | 10A | Head Lamp Right Handle side |
| HEAD LAMP LH | 10A | Head Lamp Left Handle side |
| IGN COIL | 20A | Ignition Coil #1~#4 |
| ECU5 | 15A | ECM (Engine Control Module)/PCM (Power train Control Module), Fuel Pump Relay, Injector #1~#4 |
| B/UP LAMP | 10A | Back-Up Lamp Switch |
| B+1 | 40A | Instrument Panel Junction Block (Fuse - DRL2, FOGLAMP FRONT, STOP LAMP, MODULE6, Power Connector (AUDIO, ROOM LAMP)) |
| B+2 | 50A | Instrument Panel Junction Block (Fuse - IMMO, SMART KEY, BRAKE SWITCH, SAFETY P/WINDOW, S/HEATER, SUNROOF, Power Window Relay) |
| IG2 | 40A | Ignition Switch, IG2 Relay, Start Relay |
| COOLING FAN | 40A | Cooling Fan1/2 Relay |
| ECU1 | 30A | Fuse - ECU3, ECU4, Main Relay |
| HEAD LAMP | 20A | Head Lamp Relay |
| H/LAMP HI | 20A | With CANADA DRL: SLM(Seat Belt & Lighting Module) or BCM(Body Control Module) Without CANADA DRL: Head Lamp HI Relay |
| FUEL PUMP | 20A | Fuel Pump Relay |
| HORN | 15A | Horn Relay/ Burglar Alarm Horn Relay |
| A/C | 10A | Air Conditioner Relay |
| AMS | 10A | Battery Sensor |
| B+3 | 40A | Instrument Panel Junction Block (Fuse - T/SIGNAL LAMP, DOOR LOCK, Tail Lamp Relay) |
| IG1 | 40A | Start Relay, With Smart Key: IG1 Relay, ACC Relay With Out Smart Key: Ignition Switch |
| POWER OUTLET | 40A | Instrument Panel Junction Block (Power Outlet Relay) |
Advertisements




How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses