Advertisements
Fuse Layout KIA Seltos 2019-2023
Cigar lighter (power outlet) fuses in the KIA Seltos are located in the Instrument panel fuse box – see fuses “POWER OUTLET 1” (Front Power Outlet #1) and “POWER OUTLET 2” (Front Power Outlet #1)).
Table of Contents
Fuse Box Location
Fuse Box Location
Instrument panel
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Engine compartment
Fuse Box Diagrams
Fuse Box Diagrams
Version 1 (2019-2020, India)
Instrument panel
Assignment of the fuses in the Instrument panel fuse box (2019, 2020)
Engine compartment
Assignment of the fuses in the engine compartment fuse box (2019, 2020)
Assignment of the relays (2019, 2020)
Advertisements
Version 2 (2021-2023, US & Canada)
Instrument panel
Name | Amps | Circuit Protected |
---|---|---|
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
P/SEAT (DRV) | 30A | Driver Seat Manual Switch |
AMP | 25A | Low DC-DC Converter (AMP (Amplifier)) |
P/WDW RH | 25A | Power Window RH Relay |
P/WDW LH | 25A | Power Window LH Relay, Driver Safety Power Window Module |
WIPER RR | 15A | Rear Wiper Motor, ICM (Integrated Circuit Module) Relay Box (Rear Wiper Relay) |
S/HEATER FRT | 20A | Front Air Ventilation Seat Module, Front Seat Warmer Module |
SUNROOF | 20A | Sunroof Unit |
TAIL GATE OPEN | 10A | Tail Gate Relay |
S/HEATER RR | 15A | Rear Seat Warmer Module |
MODULE 1 | 7.5A | Hazard Switch, Data Link Connector, Passenger Power Window Switch, Power Window Main Switch, Crash Pad Switch, Key Interlock |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU (Integrated Body Control Unit) |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, ICM (Integrated Circuit Module) Relay Box (Two Turn Unlock Relay) |
IBU 1 | 15A | IBU (Integrated Body Control Unit) |
START | 7.5A | [With B/Alarm & Without Smart Key] ICM (Integrated Circuit Module) Relay Box (Burglar Alarm Relay) [DCT] Transaxle Range Switch, [IVT] Position Switch |
WIPER FRT 1 | 10A | IBU (Integrated Body Control Unit) |
AIR BAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
MEMORY 2 | 10A | A/C Control Module, Head-Up Display |
MULTI MEDIA | 15A | Low DC-DC Converter |
IG1 | 25A | PCB Block (Fuse Name - ABS 3, ECU 5, SENSOR 4, TCU 2) |
MODULE 4 | 7.5A | Forward Collision-Avoidance Assist Unit, IBU (Integrated Body Control Unit), Crash Pad Switch, 4WD ECM (Engine Control Module), Electric Parking Brake Switch, Lane Keeping Assist Unit |
HAETED MIRROR | 10A | ECM (Engine Control Module), A/C Control Module, Driver/Passenger Power Outside Mirror |
ISG | 15A | Sound Mood Lamp, Driver/Passenger Door Mood Lamp, Low DC-DC Converter, Blind-Spot Collision Warning Unit LH/RH, A/V & Navigation Head Unit, Audio, A/C Control Module, Head-Up Display, Instrument Cluster |
IBU2 | 7.5A | IBU (Integrated Body Control Unit) |
MODULE 5 | 10A | Electro Chromic Mirror, Wireless Charger, ATM Shift Lever Indicator, Console Switch LH, Audio, A/V & Navigation Head Unit, A/C Control Module, AMP (Amplifier), Front Air Ventilation Seat Control Module, Rear Seat Warmer Module, Front Seat Warmer Module, Low DC-DC Converter |
MODULE 3 | 7.5A | Stop Lamp Switch, ATM Shift Lever |
AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor |
FRT WIPER2 | 25A | PCB Block (Front Wiper (Low) Relay), Front Wiper Motor |
MDP5 | 7.5A | MDPS (Motor Driven Power Steering) Unit |
A/BAG IND | 7.5A | Overhead Console Lamp, Instrument Cluster |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
A/C 1 | 7.5A | Engine Room Junction Block (Blower Relay, PTC Heater #l/#2 Relay), A/C Control Module |
POWER OUTLET | 20A | Front Power Outlet #2 (USB), Joint Connector (JM04) |
MODULE 2 | 10A | Rear USB Charger, IBU (Integrated Body Control Unit), Low DC-DC Converter, Front Power Outlet #2, Power Outside Mirror Switch, ICM (Integrated Circuit Module) Relay Box (Power Outlet Relay), Front USB Charger |
MODULE 6 | 7.5A | IBU (Integrated Body Control Unit) |
A/C 2 | 10A | [Auto A/C] Blower Motor, Engine Room Junction Block (Blower Relay) [Manual A/C] Blower Resistor, A/C Control Module |
MODULE 7 | 7.5A | Front Air Ventilation Seat Module, Front Seat Warmer Module, Rear Seat Warmer Module, Front Deicer Box (Front Deicer LH/RH Relay) |
WASHER | 15A | Multifunction Switch |
Engine compartment
Name | Amps | Circuit Protected |
---|---|---|
ALT | 150A/200A | Alternator, Engine Room Junction Block (Fuse Name - SGA, EPB 1, EPB 2, ABS 2,4WD) |
MDPS | 80A | MDPS (Motor Driven Power Steering) Unit |
B+3 | 60A | ICU Junction Block (IPS1, IPS2, IPS3, IPS7, IPS 10, IPS 13, IPS 18, IPS20) |
B+4 | 60A | ICU Junction Block (Fuse Name - P/WINDOW LH, P/WINDOW RH, TAILGATE OPEN, SUNROOF, S/HEATER, AMP, P/SEAT (PASS), P/ SEAT (DRV)) |
B+2 | 50A | ICU Junction Block (IPS4, IPS5, IPS6, IPS8, IPS9, IPS11, IPS12, IPS17) |
COOLING FAN1 | 60A | Engine Room Junction Block (Cooling Fan 1 Relay) |
B+5 | 50A | PCB Block (Main Relay, Fuse Name - ECU 4, ECU 3, B/ALARM HORN HORN, A/C) |
IG1 | 40A | With Smart Key: Engine Room Junction Block (ACC Relay, IG1 Relay) Without Smart Key: Ignition Switch |
BLOWER | 40A | Engine Room Junction Block (Blower Relay) |
IG2 | 40A | With Smart Key: Engine Room Junction Block (IG2 Relay, Start Relay) Without Smart Key: Engine Room Junction Block (Start Relay), Ignition Switch |
PTC HEATER 1 | 50A | Engine Room Junction Block (PTC Heater 1 Relay) |
PTC HEATER 2 | 50A | Engine Room Junction Block (PTC Heater 2 Relay) |
FUEL PUMP | 20A | Engine Room Junction Block (Fuel Pump Relay) |
TCU 1 | 15A | TCM (Transmission Control Module) |
EPB 1 | 60A | ESC (Electronic Stability Control) Module (With EPB (Electronic parking brake)) |
SGA | 40A | Smart Gear Actuator |
EPB 2 | 40A | ESC (Electronic Stability Control) Module |
ABS2 | 30A | ESC (Electronic Stability Control) Module (Without EPB (Electronic parking brake) |
4WD | 20A | 4WD ECM (Engine Control Module) |
COOLING FAN 2 | 40A | [Nu 2.0 MPI] Engine Room Junction Block (Cooling Fan 1/2 Relay) |
POWER OUTLET | 25A | ICM (Integrated Circuit Module) Relay Box (Power Outlet Relay) |
VACUUM PUMP | 20A | Vacuum Pump |
B+1 | 50A | ICU Junction Block (Long Term Loak Auto Cut Relay, Fuse - BRAKE SWITCH, MODULE 1, IBU 1, S/HEATER RR, AIR BAG 2, DOOR LOCK) |
DCT 1/EOP | 40A | DCT: TCM (Transmission Control Module) Nu 2.0 MPI: Electronic Oil Pump Module |
DCT 2 | 40A | DCT: TCM (Transmission Control Module) |
REAR HEATED | 30A | Engine Room Junction Block (Rear Heated Relay) |
ECU1 | 20A | PCM (Power Train Control Module) |
ECU2 | 10A | PCM (Power Train Control Module) |
SENSOR1 | 15A | Oxygen Sensor (Up/Down) |
SENS0R2 | 10A | Canister Close Valve, Oil Control Valve #1, Oil Control Valve #2, Oil Control Valve #3, Engine Room Junction Block (Cooling Fan 1/2 Relay), PCB Block (A/C Relay), Purge Control Solenoid Valve, Electronic Thermostat, Variable Intake Solenoid Valve |
SENS0R3 | 10A | Engine Room Junction Block (Fuel Pump Relay) |
IGN COIL | 20A | Ignition Coil #1~#4 |
A/C | 10A | A/C Relay |
B/ALARM HORN | 10A | B/Alarm Horn Relay |
INJECTOR | 15A | Injector #1~#4 |
ECU5 | 10A | PCM (Power train Control Module) |
ABS3 | 10A | ESC (Electronic Stability Control) Module, Data Link Connector |
TCU2 | 15A | Position Switch |
SENSOR 4 | 15A | Electronic Oil Pump Module |
ECU3 | 15A | PCM (Power train Control Module) |
ECU4 | 15A | PCM (Power train Control Module) |
HORN | 15A | Horn Relay |
Advertisements