Advertisements
See other KIA Sorento:
Fuse Layout KIA Sorento 2021-2023
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuses are located behind the cover on the driver’s side.
Fuse Box Diagram
Name | Amps | Circuit Protected |
---|---|---|
AMP | 25A | AMP (Amplifier) |
LDC | 30A | Low DC (Direct Current) - DC (Direct Current) Converter |
P/SEAT (DRV) | 30A | Driver Power Seat Switch, IMS (Integrated memory system) Control Module |
P/WINDOW (LH) | 25A | Rear Power Window Switch LH, Rear Safety Power Window Module LH, Driver Safety Power Window Module |
P/SEAT (PASS) | 30A | Passenger Power Seat Switch |
S/HEATER (FRT) | 20A | Driver Air Ventilation Seat Warmer, Driver Seat Warmer, Data Link Connector |
S/HEATER (REAR LH) | 15A | 2nd Seat Warmer LH Control Module |
2nd ROW SEAT FOLDING (RH) | 20A | 2nd Seat RH Folding Actuator |
P/WINDOW (RH) | 25A | Rear Power Window Switch RH, Rear Safety Power Window Module RH, Passenger Power Window Switch, Passenger Safety Power Window Module |
TAILGATE OPEN | 15A | Tail Gate Relay |
2nd ROW SEAT FOLDING (LH) | 20A | 2nd Seat LH Folding Actuator |
DOOR LOCK | 20A | Door Lock/Unlock Relay, Dead Lock Relay |
REAR A/C 2 | 10A | Rear A/C Control Module |
MULTIMEDIA 1 | 25A | Low DC (Direct Current) - DC (Direct Current) Converter |
S/HEATER (REAR RH) | 15A | 2nd Seat Warmer RH Control Module |
MEMORY | 10A | Passenger Power Outside Mirror, Driver Power Outside Mirror, 1st Air Ventilation Seat Control Module, Head-Up Display, 1st Seat Warmer Control Module, Power Tailgate Unit, Rear A/C Control Module, Front A/C Control Module, Front A/C Control Panel, Low DC (Direct Current) - DC (Direct Current) Converter, ROA, Surround View Monitor Unit |
START | 10A | Ignition Switch |
USB CHARGER 1 | 10A | Luggage USB Charge Connector LH/RH |
USB CHARGER 2 | 15A | Rear Console USB Charge Connector LH/RH, 1st Air Ventilation Seat Control Module, 1st Seat Warmer Control Module |
MODULE 3 | 7.5A | IBU (Integrated Body Control Unit), ADAS Unit, Front View Camera (ADAS), Crash Pad Switch, Surround View Monitor Unit, 4WD ECU, Front Console Switch, Front Seat Ventilation Switch LH/RH, Front Radar Unit, ATM (Automatic Transmission) Shift Lever (Indicator), Rear Corner Radar Unit LH/RH, Electronic Shift Dial |
AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor |
WASHER | 15A | Multifunction Switch |
MODULE | 10A | ADAS Unit, Surround View Monitor Unit, IBU (Integrated Body Control Unit), Front USB Charge Connector LH/RH, Low DC (Direct Current) - DC (Direct Current) Converter |
MODULE 9 | 10A | Key Solenoid, Driver/Passenger Smart Key Outside Handle, Driver Door Area Unit |
IBU | 7.5A | IBU (Integrated Body Control Unit) |
MODULE 2 | 7.5A | Driver Door Area Unit, ATM (Automatic Transmission) Shift Lever |
REAR A/C 1 | 15A | Rear A/C Blower Motor, ICU Junction Block (Fuse - Rear A/C Control Module) |
A/BAG IND | 7.5A | Instrument Cluster, Overhead Console |
MODULE 8 | 7.5A | ADAS Unit, Rear Console AC Inverter Outlet, AC Inverter, 2nd Seat Warmer LH/RH Control Module, Rear A/C Control Module |
IBU 2 | 15A | IBU (Integrated Body Control Unit) |
MODULE 10 | 10A | Stop Lamp Switch |
MODULE 5 | 10A | AMP (Amplifier), Front Wireless Charger Unit, Low DC (Direct Current) - DC (Direct Current) Converter |
A/C | 7.5A | Front A/C Control Module, Front A/C Control Panel, E/R Junction Block (PTC (Positive Temperature Coefficient) Heater #1 Relay, Blower Relay) |
AIR BAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
MODULE 4 | 10A | Audio, Data Link Connector, Front A/C Control Panel, Front A/C Control Module, Crash Pad Switch, Electro Chromic Mirror, 1st Air Ventilation Seat Control Module, 2nd Seat Warmer LH/RH Control Module |
MODULE 7 | 7.5A | IBU (Integrated Body Control Unit) |
MULTIMEDIA 2 | 10A | Surround View Monitor Unit, Instrument Cluster, ADAS Unit, Front A/C Control Panel, Front A/C Control Module, Front Wireless Charger Unit |
BRAKE SWITCH | 7.5A | IBU (Integrated Body Control Unit), Stop Lamp Switch |
MDPS | 7.5A | EPS / MDPS (Electric Power Steering) Unit |
Advertisements
Front Compartment Fuse Box
Front Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
Name | Amps | Circuit Protected |
---|---|---|
COOLING FAN 1 | 80A | Cooling Fan Motor |
TCU 3 | 60A | TCM (Transmission Control Module) |
PTC HEATER 1 | 50A | E/R Junction Block (PTC (Positive Temperature Coefficient) Heater #1 Relay) |
B+ 2 | 50A | ICU Junction Block (IPS) |
E-CWT 1 | 50A | E/R Junction Block (E-CVVT (Electric - Continuously variable valve timing) Relay) |
EOP 2 | 40A | Electronic Oil Pump |
ABS 1 | 40A | ESC (Electronic Stability Control) Control Module |
ABS 2 | 30A | ESC (Electronic Stability Control) Control Module |
MDPS | 100A | EPS / MDPS (Electric Power Steering) Unit |
COOLING FAN 2 | 60A | Cooling Fan Motor |
B+ 6 | 60A | PCB Junction Block (Start Relay, IG2 Relay, IG1 Relay, ACC Relay) |
EOP 1 | 60A | Electronic Oil Pump |
B+ 5 | 50A | ICU Junction Block (Fuse - P/SEAT (DRV), P/WINDOW (LH), P/SEAT (PASS), S/HEATER (REAR LH), 2nd ROW SEAT FOLDING (RH)) |
REAR HEATED | 40A | E/R Junction Block (Rear Heated Relay) |
POWER TAILGATE | 40A | Power Tailgate Unit |
SUNROOF | 40A | Sunroof Motor (Glass) |
ABS 3 | 60A | ESC (Electronic Stability Control) Control Module |
B+ 3 | 50A | ICU Junction Block (IPS) |
VACUUM PUMP 1 | 20A | Smartstream 2.5 T-GDI: E/R Junction Block (Vacuum Pump Relay) |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
CHILD LOCK | 15A | PCB Junction Block (Child Lock/Unlock Relay) |
BLOWER | 50A | E/R Junction Block (Blower Relay) |
B+ 4 | 50A | ICU Junction Block (Fuse - AMP, LDC, S/HEATER (REAR RH), P/WINDOW (RH), 2nd ROW SEAT FOLDING (LH)) |
TRAILER | 30A | Trailer Module |
INVERTER | 30A | AC Inverter |
B+ 1 | 40A | ICU Junction Block (Long Term Load Latch Relay, Fuse - TAILGATE OPEN, DOOR LOCK, S/ HEATER (REAR RH), START, MODULE 9, IBU 2, A/BAG 2, BRAKE SWITCH) |
4WD | 20A | 4WD ECU |
TCU 1 | 15A | PCM (Power train Control Module) |
AMS | 10A | Battery Sensor |
VACUUM PUMP 2 | 10A | ESC (Electronic Stability Control) Control Module |
E-CVVT 3 | 20A | PCM (Power train Control Module) |
HEATED MIRROR | 10A | Front A/C Control Panel, Front A/C Control Module, Driver/Passenger Power Outside Mirror |
A/C 1 | 10A | Front A/C Control Module |
E-CVVT 2 | 20A | PCM (Power train Control Module) |
IG2 | 40A | E/R Junction Block (Start Relay), PCB Junction Block (IG2 Relay) |
IG1 | 40A | PCB Junction Block (IG1 Relay, ACC Relay) |
FRT WIPER 2 | 7.5A | IBU (Integrated Body Control Unit) |
SENSOR 1 | 20A | Ignition Coil #1/#2/#3/#4 |
SENSOR 7 | 10A | Electronic Oil Pump |
ECU 2 | 10A | PCM (Power train Control Module) |
SENSOR 5 | 10A | E/R Junction Block (Fuel Pump Relay) |
SENSOR 3 | 20A | PCM (Power train Control Module) |
SENSOR 2 | 15A | Oxygen Sensor (Up/Down) |
FRT WIPER 1 | 30A | Front Wiper Motor, Front Wiper (Low) Relay |
RR WIPER | 15A | Rear Wiper Relay, Rear Wiper Motor |
HORN | 15A | Horn Relay |
A/C 2 | 10A | A/Con Relay |
B/A HORN | 15A | B/A Horn Relay |
E-SHIFTER 3 | 7.5A | Not Used |
TCU 2 | 10A | TCM (Transmission Control Module) |
SENSOR 4 | 10A | Purge Control Solenoid Valve, PCM (Power train Control Module), Cooling Fan Motor, Oil Control Valve (Exhaust), Variable Oil Pump Solenoid Valve, Canister Close Valve, A/Con Relay, Smartstream 2.5 GDI: Variable Intake Solenoid Valve Smartstream 2.5 T-GDI: RCV (Recirculation Valve Control) Control Solenoid Valve |
SENSOR 6 | 15A | Injector #l/#2/#3/#4 |
ECU 1 | 15A | PCM (Power train Control Module) |
ABS 4 | 7.5A | ESC (Electronic Stability Control) Control Module |
P/OUTLET 2 | 20A | Rear Console Power Outlet |
P/OUTLET 1 | 20A | Luggage Power Outlet |
Relay | ||
VACUUM PUMP | Smartstream 2.5 T-GDI: Vacuum Pump Relay | |
START | Start Relay | |
FUEL PUMP | Fuel Pump Relay | |
E-CVVT | E-CVVT (Electric - Continuously variable valve timing) Relay | |
PTC HEATER 1 | PTC (Positive Temperature Coefficient) Heater #1 Relay | |
B/ALARM HORN | B/Alarm Horn Relay | |
BLOWER | Blower Relay | |
REAR HEATED | Rear Heated Relay |
Battery terminal
Advertisements