Advertisements
See other KIA Spectra:
Fuse Layout KIA Spectra 2005-2009
Cigar lighter (power outlet) fuses in the KIA Spectra are located in the Instrument panel fuse box (see fuses “C/LIGHTER” (Cigar lighter) and “ACC/PWR” (Accessory / Power socket)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
Engine compartment
Advertisements
Fuse box diagrams
Fuse box diagrams
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
START | 10A | Start motor |
SRF/D_LOCK | 20A | Sunroof, Door lock |
RR FOG | 10A | Rear fog light |
HAZARD | 10A | Hazard warning flasher |
A/CON | 10A | Air conditioner |
CLUSTER | 10A | Cluster |
RKE | 10A | Remote keyless entry |
S/HTR | 20A | Seat warmer |
C/LIGHTER | 15A | Cigar lighter |
A/BAG | 15A | Airbag |
R/WIPER | 15A | Rear wiper |
AUDIO | 10A | Audio |
ABS | 10A | Anti-lock brake system |
ACC/PWR | 15A | Accessory / Power socket |
ROOM | 15A | Room lamp |
IGN | 10A | Ignition |
ECU | 10A | Engine control unit |
TAIL RH | 10A | Tail light (right) |
T/SIG | 10A | Turn signal light |
RR/HTR | 30A | Rear window defroster |
P/WDW LH | 25A | Power window (left) |
HTD/MIRR | 10A | Outside rearview mirror heater |
P/WDW RH | 25A | Power window (right) |
TAIL LH | 10A | Tail light (left) |
RR/HTR | Rear window defroster relay | |
RESISTOR | Resistor | |
P/WDW | Power window relay | |
ACC/PWR | Accessory / Power socket relay | |
TAIL | Tail light relay |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment
Description | Amp rating | Protected component |
---|---|---|
ATM | 20A | Automatic transaxle control |
ECU1 | 10A | Engine control unit |
STOP | 15A | Stop light |
F/WIPER | 20A | Front wiper |
R/FOG | 10A | Rear fog light |
F/FOG | 15A | Front fog light |
LO HDLP | 15A | Headlight (low) |
HI HDLP | 15A | Headlight (high) |
A/CON | 10A | Air conditioner |
F/PUMP | 15A | Fuel pump |
T/OPEN | 10A | Trunk lid opener |
FOLD | 10A | Outside rearview mirror folding |
HORN | 10A | Horn |
DEICE | 15A | Deicer |
INJ | 15A | Injection |
SNSR | 10A | O2 sensor |
ECU2 | 30A | Engine control unit |
SPARE | 10A | spare fuse |
SPARE | 15A | spare fuse |
SPARE | 20A | spare fuse |
SPARE | 30A | spare fuse |
ABS2 | 30A | Anti-lock brake system |
ABS1 | 30A | Anti-lock brake system |
IP B+ | 50A | In panel B+ |
BLOWER | 30A | Blower |
IGN2 | 30A | Ignition |
IGN1 | 30A | Ignition |
RAD | 30A | Radiator fan |
COND | 20A | Condenser fan |
ALT | 120A | Alternator |
ATM | Automatic transaxle control relay | |
WIPER | Wiper relay | |
F/FOG | Front fog light relay | |
LO HDLP | Headlight relay (low) | |
HI HDLP | Headlight relay (high) | |
A/CON | Air conditioner relay | |
F/PUMP | Fuel pump | |
DRL | Daytime running light relay | |
COND2 | Condenser fan relay | |
HORN | Horn relay | |
MAIN | Main relay | |
START | Start motor relay | |
RAD | Radiator fan relay | |
COND | Condenser fan relay |
Advertisements