Advertisements
Fuse Layout Range Rover Velar 2018-2019…
Cigar lighter (power outlet) fuses in the Land Rover Range Rover Velar are the fuses #6 (Second row auxiliary power socket), #7 (Cubby box auxiliary power socket), #13 (Front auxiliary power socket) in the Passenger compartment fuse box, and #1 (Loadspace auxiliary power socket) in the Upper Luggage compartment fuse box.
2018
2018
Assignment of the fuses in the Engine compartment fuse box (2018)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Front fuse box | ||
1 | 5 | Left-side headlight motor |
2 | 5 | Headlights |
3 | 5 | Right-side headlight motor |
4 | — | — |
5 | — | — |
6 | 30 | Headlight power wash |
7 | 25 | Left-side headlight |
8 | 25 | Right-side headlight |
9 | 10 | Front fog lights |
10 | 15 | Intercooler water pump |
Rear fuse box | ||
11 | 15 | Engine management system |
12 | 15 | Engine management system |
13 | 10 | Gear selector. Fuel system. Engine management system |
14 | 10 | Engine management system {2.0L gasoline) |
14 | 15 | Engine management system {2.0L diesel) |
15 | 10 | Engine cooling. Engine mounts. Engine management system |
16 | 25 | Engine management system |
17 | 10 | Exhaust sensors (2.0L gasoline) |
17 | 20 | Exhaust sensors (2.0L diesel) |
18 | 20 | Exhaust sensors (2.0L diesel, 3.0L gasoline) |
19 | 20 | Exhaust sensors (3.0L gasoline) |
20 | 15 | Engine management system |
21 | — | — |
22 | 5 | Intercooler water pump |
23 | 5 | Engine management system. Starter motor. Electrical power management |
24 | 15 | Transmission control module |
25 | 30 | Starter motor |
26 | — | — |
27 | 25 | Transfer box |
28 | 30 | Fuel pump |
Advertisements
Assignment of the fuses in the Passenger compartment fuse box (2018)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Sunroof |
2 | 5 | Brake pedal switch |
3 | 5 | Vehicle immobilizer |
4 | 5 | Diagnostic socket |
5 | 5 | Battery back-up sounder |
6 | 20 | Second row auxiliary power socket |
7 | 20 | Cubby box auxiliary power socket |
8 | 20 | Left-side front seat |
9 | 20 | Right-side front seat |
10 | 30 | Left-side front seat |
11 | 30 | Right-side front seat |
12 | 30 | Side steps |
13 | 20 | Front auxiliary power socket |
14 | 20 | Rear seat recline |
15 | — | — |
16 | 5 | Electrical supply |
17 | 5 | Door handle antennas |
18 | 15 | Horns |
19 | — | — |
20 | 20 | Driver's heated seat Driver’s climate seat |
21 | 20 | Front passenger’s heated seat. Front passenger’s climate seat |
22 | 25 | Right-side front door module |
23 | 25 | Left-side rear door module |
24 | 25 | Right-side rear door module |
25 | 25 | Left-side front door module |
26 | — | — |
27 | 5 | Climate system ionizer |
28 | 10 | Steering angle sensor |
29 | 5 | Keyless entry |
30 | 20 | Keyless entry |
31 | — | — |
32 | 5 | Tire Pressure Monitoring System (TPMS) |
33 | 15 | Air Conditioning (A/C) |
34 | 10 | USB socket |
35 | — | — |
Advertisements
Assignment of the fuses in the Luggage compartment fuse box (2018)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Upper fuse box: | ||
1 | 20 | Loadspace auxiliary power socket |
2 | 5 | Heated rear seats |
3 | 20 | Left-side heated rear seat |
4 | 20 | Right-side heated rear seat |
5 | 10 | Dynamic Stability Control (DSC). Electronic differential |
6 | 10 | Instrument panel |
7 | 5 | Electrical power management |
8 | 25 | Trailer socket |
9 | 10 | Diesel Exhaust Fluid (DEF) |
10 | 25 | DEF |
11 | 10 | Rear-view mirror. Camera |
12 | 10 | Entertainment system |
13 | 10 | Heated steering wheel |
14 | — | — |
15 | 5 | Camera |
16 | 5 | Adaptive Surface Response (AdSR) |
17 | 5 | Adaptive cruise control |
18 | 20 | Trailer socket |
19 | 15 | AdSR |
20 | 10 | Telematics |
21 | — | — |
22 | 15 | Driver's door switches. Driver's seat Driver’s seat switches. Front passenger’s seat |
23 | 10 | Rear sun blind |
24 | 20 | Rear auxiliary power socket |
25 | — | — |
26 | 15 | Rear wiper |
27 | 30 | Trailer |
28 | 30 | Fuel system |
29 | 30 | Powered tailgate |
30 | 5 | Fuel pump (2.0L diesel) |
Lower fuse box: | ||
1 | 15 | Touch screen. Climate control panel |
2 | 10 | Audio amplifier |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation. Television tuner |
5 | 15 | Audio head unit |
6 | 15 | Portable media connector panel |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Heating and ventilation |
16 | 20 | Auxiliary heater |
Advertisements