Advertisements
Fuse Layout Lexus ES350 2006-2012
Cigar lighter (power outlet) fuses in the Lexus ES350 are the fuses #29 “CIG” (Cigarette lighter) and #30 “PWR OUTLET” (Power outlet) in the Instrument panel fuse box.
Table of Contents
Passenger compartment overview
Passenger compartment overview
Passenger Compartment Fuse Box
The fuse box is located under the instrument panel (on the driver’s side), under the cover.
Fuse box diagram
Advertisements
Assignment of the fuses in the Passenger Compartment
№ | Name | A | Circuit |
---|---|---|---|
1 | RR DOOR RH | 25 | Rear right power window |
2 | RR DOOR LH | 25 | Rear left power window |
3 | FUEL OPN | 7.5 | Fuel filler door opener |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7.5 | On-board diagnosis system |
6 | ECU-B NO.2 | 7.5 | ECU powers |
7 | STOP | 10 | Stop lights |
8 | TI&TE | 30 | Tilt and telescopic steering |
9 | - | - | Not used |
10 | - | - | Not used |
11 | A/C | 7.5 | Air conditioning system |
12 | PWR | 25 | Power windows |
13 | DOOR NO.2 | 25 | Main body ECU |
14 | S/ROOF | 30 | Moon roof |
15 | TAIL | 15 | Front and rear side marker lights, tail lights, license plate lights |
16 | PANEL | 7.5 | Switch illumination |
17 | ECU IG NO.1 | 10 | Moon roof, seat heaters, power windows, clock, automatic windshield wiper, electric cooling fans, driving position memory system, seat position memory system |
18 | ECU IG NO.2 | 7.5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, cruise control system, stop lights, shift lock control system |
19 | A/C NO.2 | 10 | Air conditioning system, rear window defogger |
20 | WASH | 10 | Windshield washer |
21 | S-HTR | 20 | Seat heaters, air conditioning system |
22 | GAUGE NO.1 | 10 | Emergency flashers, back-up lights, rear sunshade, charging system |
23 | WIP | 25 | Windshield wipers |
24 | H-LP LVL | 7.5 | Headlight leveling system |
25 | - | - | Not used |
26 | IGN | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, SRS airbag system, steering lock system |
27 | GAUGE NO.2 | 7.5 | Meters |
28 | ECU-ACC | 7.5 | Clock, main body ECU |
29 | CIG | 20 | Cigarette lighter |
30 | PWR OUTLET | 20 | Power outlet |
31 | RADIO NO.2 | 7.5 | Audio system |
32 | MIR HTR | 15 | Outside rear view mirror defoggers |
Advertisements
Assignment of the fuses and relay in the Passenger Compartment
№ | Name | A | Circuit |
---|---|---|---|
1 | P/SEAT | 30 | Power seats |
2 | POWER | 30 | Power windows |
Relay | |||
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay | ||
R4 | Short Pin | ||
R5 | Ignition |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side).
Remove the covers, push the tabs in and lift the lid off.
Fuse box diagram
Advertisements
Assignment of the fuses and relay in the Engine Compartment
№ | Name | A | Circuit |
---|---|---|---|
1 | ALT-CDS | 10 | Alternator condenser |
2 | RR FOG | 10 | Rear fog light |
3 | - | - | Not used |
4 | - | - | Not used |
5 | AM 2 | 7.5 | Starting system |
6 | ALT-S | 7.5 | Charging system |
7 | MAYDAY/TEL | 10 | Mayday system |
8 | - | - | - |
9 | A/C CTRL PNL | 15 | Air conditioning system |
10 | E-ACM | 10 | Electric active control mount |
11 | ETCS | 10 | Electronic throttle control system |
12 | HAZ | 15 | Turn signal lights |
13 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, GAUGE NO.2, IGN fuses |
14 | STR LOCK | 20 | Steering lock system |
15 | DOME | 10 | Interior lights, meters, vanity lights |
16 | ECU-B NO.1 | 10 | ECU powers |
17 | RADIO NO.1 | 15 | Audio system |
18 | DOOR NO.1 | 25 | Power door lock system |
19 | AMP2 | 30 | Audio system |
20 | AMP | 30 | Audio system |
21 | EFI MAIN | 30 | EFI NO.2, EFI NO.3 fuses, fuel system, ECT system |
22 | - | - | Not used |
23 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
24 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
25 | S-HORN | 7.5 | Horn |
26 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
27 | MPX-B | 10 | Meters |
28 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, ECT system |
29 | HORN | 10 | Horns |
30 | H-LP (RL) | 15 | Right-hand headlight (low beam) |
31 | H-LP (LL) | 15 | Left-hand headlight (low beam) |
32 | H-LP(RH) | 15 | Right-hand headlight (high beam) |
33 | H-LP (LH) | 15 | Left-hand headlight (high beam) |
34 | HTR | 50 | Air conditioning system |
35 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
36 | FAN MAIN | 50 | Electric cooling fans |
37 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
38 | RR DEF | 50 | Rear window defogger |
39 | P-P / SEAT | 30 | Power seat |
40 | H-LP CLN | 30 | No circuit |
41 | - | - | Not used |
42 | - | - | Not used |
43 | PSB | 30 | Pre-collision seat belt |
44 | ALT | 120 | PSB, H-LP CLN, P-P/SEAT, RR DEF, ABS NO.2, FAN MAIN, ABS NO.1, HTR, RR FOG, RR DOOR RH, RR DOOR LH, FUEL OPN, FR FOG, OBD, STOP, TI & TE, A/C, PWR, DOOR NO.2, S/ROOF, GAUGE NO.2, POWER, P/SEAT fuses |
45 | - | - | Not used |
46 | - | - | Not used |
47 | - | - | Not used |
48 | ST | 30 | Starting system |
Relay | |||
R1 | VSC No.2 | ||
R2 | VSC NO.1 | ||
R3 | Electric cooling fan | ||
R4 | Stop lights or Rear fog light | ||
R5 | Starter (ST) | ||
R6 | Ignition (IG2) | ||
R7 | Magnetic clutch (A/C) | ||
R8 | Starter (ST CUT) | ||
R9 | Rear window defogger |
Advertisements