Advertisements
See other Lexus GX:
Fuse Layout Lexus GX 470 2002-2009
Cigar lighter (power outlet) fuses in the Lexus GX470 are the fuses #11 “PWR OUTLET” (Power outlet 12V DC), #23 “CIG” (Cigarette lighter) in the Instrument panel fuse box, and fuse #13 “AC INV” (Power outlet (115V AC)) in the Engine Compartment Fuse Box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Advertisements
Fuse box diagram
Assignment of the fuses in the Passenger Compartment№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system |
2 | SRS | 10 | SRS airbag system, front passenger occupant classification system |
3 | GAUGE | 7,5 | Gauges and meters |
4 | ST2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
5 | FR WIP-WSH | 30 | Windshield wipers, windshield washer |
6 | TEMS | 20 | Electronic modulated suspension |
7 | DIFF | 20 | Four-wheel drive system |
8 | RR WIP | 15 | Rear window wiper |
9 | D P/SEAT | 30 | Driver’s power seat |
10 | P P/SEAT | 30 | Front passenger’s power seat |
11 | PWR OUTLLET | 15 | Power outlet (12V DC) |
12 | IG1 NO.2 | 10 | Rear air conditioning system, inside rear view mirror, kinetic dynamic suspension system |
13 | RR WSH | 15 | Rear window washer |
14 | ECU-IG | 10 | Shift lock control system, power windows, outside rear view mirror defogger, anti-lock brake system, active traction control system, vehicle stability control system, air conditioning system, navigation system, power windows, moon roof, tilt and telescopic steering, trip information display, driving position memory system, rear view monitor system, tire pressure warning system |
15 | IG1 | 10 | Air conditioning system, back-up lights, rear window defogger, seat heaters, vehicle stability control system |
16 | STA | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
17 | P FR P/W | 20 | Front passenger’s power window |
18 | P RR P/W | 20 | Rear right side power window |
19 | D RR P/W | 20 | Rear left side power window |
20 | PANEL | 10 | Instrument panel lights |
21 | TAIL | 10 | Parking lights, tail lights, license plate lights, front fog lights |
22 | ACC | 7,5 | Shift lock control system, power outlet, outside rear view mirror, audio system, navigation system, power rear view mirrors, trip information display, rear view monitor system |
23 | CIG | 10 | Cigarette lighter |
24 | POWER OR TI&TE | 30 | Power windows, moon roof, tilt and telescopic steering |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment (on the left-side), under the covers.
Push the tabs in and lift the lid off.
Fuse box diagram
Advertisements
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | ALT | 140 | 2002-2004: Charging system and all components in “AM1”, “HEATER”, “CDS FAN”, “FR FOG”, “DEFOG”, “AIR SUS”, “AC115V INV”, “SEAT HEATER”, “BATT CHG”, “BRAKE CTRL” and “TOWING” fuses 2005-2009: Charging system, AM1, HEATER, CDS FAN, FR FOG, DEFOG, AIR SUS, AC INV, SEAT HEATER, OBD, STOP, J/B, RR AC, MIR HEATER, BATT CHG, TOWING BRK, TOWING |
2 | HEATER | 50 | Air conditioning system |
3 | AIRSUS | 50 | Rear height control air suspension |
4 | AM1 | 50 | ACC, CIG, IG1, FR WIP-WSH, RR WIP, RR WSH, DIFF, ECU-IG, TEMS, STA |
5 | TOWING BRK | 30 | Trailer brake controller |
6 | J/B | 50 | P FR P/W, P RR P/W, D RR P/W, D P/SEAT, P P/SEAT, TAIL, PANEL, POWER OR TI&TE |
7 | BATT CHG | 30 | Trailer sub battery |
8 | TOWING | 40 | Trailer lights |
9 | CDS FAN | 20 | Electric cooling fan |
10 | RR A/C | 30 | Rear air conditioning system |
11 | MIR HEATER | 10 | Outside rear view mirror defogger |
12 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, vehicle stability control system, electronic modulated suspension, rear height control air suspension, multiport fuel injection system/sequential multiport fuel injection systemmultiport fuel injection system |
13 | AC INV | 15 | Power outlet (115V AC) |
14 | FR FOG | 15 | Front fog lights |
15 | OBD | 7,5 | On-board diagnosis system |
16 | HEAD (LO RH) | 10 | Right-hand headlight (low beam) |
17 | HEAD (LO LH) | 10 | Left-hand headlight (low beam) |
18 | HEAD (HI RH) | 10 | Right-hand headlight (high beam) |
19 | HEAD (HI LH) | 10 | Left-hand headlight (high beam) |
20 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HEATER NO.2 | 7,5 | Air conditioning system |
22 | DEFOG | 30 | Rear window defogger |
23 | AIRSUS NO.2 | 10 | Rear height control air suspension |
24 | SEAT HEATER | 20 | Seat heaters |
25 | DOME | 10 | Ignition switch light, interior lights, personal lights, foot lights, running board lights, door courtesy lights, inside door handle lights, trip information display |
26 | RADIO NO.1 | 20 | Audio system, navigation system |
27 | ECU-B | 10 | Multiplex communication system, vehicle stability control system, wireless remote control system, inside rear view mirror, air conditioning system, electronic modulated suspension, driving position memory system, power windows, moon roof, rear view monitor system |
28 | ECU-B NO.2 | 10 | Theft deterrent system |
29 | ABS MTR | 40 | Anti-lock brake system, vehicle skid control system, active traction control system, brake assist system |
30 | AM2 | 30 | Starting system, IGN, SRS, GAUGE, ST2 |
31 | ABS SOL | 50 | Anti-lock brake system, vehicle skid control system, active traction control system, brake assist system |
32 | ALT-S | 7,5 | Charging system |
33 | MAYDAY | 7,5 | Lexus Link System |
34 | HORN | 10 | Horns |
35 | A/F HEATER | 15 | A/F sensor |
36 | TRN-HA2 | 15 | Turn signal lights |
37 | ETCS | 10 | Electronic throttle control system |
38 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
39 | DFR P/W | 20 | Power window |
40 | DR/LCK | 25 | Power door lock |
41 | TOWING | 30 | Towing converter |
42 | RADIO NO.2 | 30 | Audio system, navigation system |
43 | A/PUMP | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
Advertisements