Advertisements
Fuse Layout Lexus IS 300 2001-2005
Cigar lighter (power outlet) fuses in the Lexus IS300 is the fuse #11 in the driver’s side interior fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
There are two fuse panels, the first is located on the driver’s side kick panel and the second on the passenger’s side kick panel behind covers.
Engine Compartment
It is located in the engine compartment near the battery.
Advertisements
Fuse box diagrams
Fuse box diagrams
2001, 2002
Passenger Compartment
Assignment of the fuses in the passenger compartment (2001-2002)№ | NAME | AMPERE | CIRCUIT |
---|---|---|---|
1 | D FR P/W | 20 | Power window system |
2 | TAIL | 10 | Tail lights, Side marker lights, License plate lights, Parking lights |
3 | GAUGE | 10 | Back-up lights, Power window, Gauges and meters, Service reminder indicators and buzzers, Emergency flashers, Windshield defogger, Outside rear view mirror defogger |
4 | DOOR | 20 | Door lock system |
5 | PANEL | 7.5 | Instrument panel lights, Seat heater, Cigarette lighter, Automatic transmission system, Traction control system, Rear fog light, Ashtray light |
6 | WASHER | 15 | Windshield washer, Headlight cleaner |
7 | STARTER | 7.5 | Starting system |
8 | FR DEF | 20 | No circuit |
9 | A/C | 10 | Air conditioning system |
10 | SEAT HTR | 15 | Seat heater |
11 | CIG | 15 | Cigarette lighter, Power outlet |
12 | S/ROOF | 30 | Moon roof |
13 | ECU-IG | 10 | Radiator fan, Anti-lock brake system, Moon roof, Shift lock system, Air conditioning system, Door lock system, Headlight beam level control, Theft deterrent system |
14 | SRS-ACC | 10 | SRS system |
15 | STOP | 15 | Stop lights, Shift lock system, Anti-lock brake system |
16 | WIPER | 25 | Windshield wipers |
17 | RADIO NO.2 | 10 | Audio, Air conditioning, Outside rear view mirror, Shift lock system |
18 | D P/SEAT | 30 | Power seat system |
19 | DOME | 7.5 | Interior lights, Trunk light, Vanity lights, Ignition switch light, Map light, Door courtesy lights |
20 | FR FOG | 15 | Fog lights |
21 | P FR P/W | 20 | Power window system |
22 | TV | 7.5 | Television |
23 | ECU-B2 | 7.5 | Theft deterrent system, Door lock system |
24 | D RR P/W | 20 | Power window system |
25 | MIR HTR | 15 | Outside rear view mirror |
26 | MPX-B | 10 | Power window system, Air conditioning, Gauges and meters, Theft deterrent system |
27 | P RR P/W | 20 | Power window system |
28 | SRS-B | 7.5 | SRS system, Door lock system |
29 | P P/SEAT | 30 | Power seat system |
30 | OBD | 7.5 | On-board diagnosis system |
31 | IGN | 7.5 | SRS system, Multiport fuel injection system/sequential multiport fuel injection system, Cruise control system |
Advertisements
Engine Compartment
Assignment of the fuses in the engine compartment (2001-2002)№ | NAME | AMPERE | CIRCUIT |
---|---|---|---|
32 | ECU-B1 | 20 | Theft deterrent system, Door lock system, Interior light, Trunk light, Vanity light, Ignition switch light, Map light, Door courtesy lights, Power window system, Air conditioning, Gauges and meters |
33 | ALT-S | 7.5 | Charging system |
34 | ETCS | 15 | Electronic throttle control system |
35 | AM2 | 20 | Starting system, SRS system, Multiport fuel injection system/sequential multiport fuel injection system, Cruise control system |
36 | HORN | 10 | Horn |
37 | TEL | 7.5 | Telephone |
38 | RADIO NO.1 | 20 | Audio |
39 | TURN-HAZ | 15 | Turn signal lights |
40 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system, Engine immobiliser system |
41 | DRL NO.2 | 30 | Daytime running light system |
42 | DRL NO.1 | 7.5 | Daytime running light system |
43 | H-LP L LWR | 15 | Left-hand headlight (low beam), Fog lights |
44 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
45 | SPARE | Spare fuse | |
46 | SPARE | Spare fuse | |
47 | SPARE | Spare fuse | |
48 | H-LP L UPR | 10 | Left-hand headlight (high beam) |
49 | H-LP R UPR | 10 | Right-hand headlight (high beam), Service reminder indicators and buzzers |
2003, 2004, 2005
Advertisements
Passenger Compartment
Assignment of the fuses in the passenger compartment (2003-2005)№ | NAME | AMPERE | CIRCUIT |
---|---|---|---|
1 | D FR P/W | 20 | Power window system |
2 | TAIL | 10 | Tail lights, Side marker lights, License plate lights, Parking lights |
3 | GAUGE | 10 | Back-up lights, Power window, Gauges and meters, Service reminder indicators and buzzers, Emergency flashers, Windshield defogger, Outside rear view mirror defogger |
4 | DOOR | 20 | Door lock system |
5 | PANEL | 7.5 | Instrument panel lights, Seat heater, Cigarette lighter, Automatic transmission system, Traction control system, Rear fog light, Ashtray light |
6 | WASHER | 15 | Windshield washer, Headlight cleaner |
7 | STARTER | 7.5 | Starting system |
8 | FR DEF | 20 | No circuit |
9 | A/C | 10 | Air conditioning system |
10 | SEAT HTR | 15 | Seat heater |
11 | CIG | 15 | Cigarette lighter, Power outlet |
12 | S/ROOF | 30 | Moon roof |
13 | ECU-IG | 10 | Radiator fan, Anti-lock brake system, Moon roof, Shift lock system, Air conditioning system, Door lock system, Headlight beam level control, Theft deterrent system |
14 | SRS-ACC | 10 | SRS system |
15 | STOP | 15 | Stop lights, Shift lock system, Anti-lock brake system |
16 | WIPER | 25 | Windshield wipers |
17 | RADIO NO.2 | 10 | Audio, Air conditioning, Outside rear view mirror, Shift lock system |
18 | D P/SEAT | 30 | Power seat system |
19 | DOME | 7.5 | Interior lights, Trunk light, Vanity lights, Ignition switch light, Map light, Door courtesy lights |
20 | FR FOG | 15 | Fog lights |
21 | P FR P/W | 20 | Power window system |
22 | TV | 7.5 | Television |
23 | ECU-B2 | 7.5 | Theft deterrent system, Door lock system |
24 | D RR P/W | 20 | Power window system |
25 | MIR HTR | 15 | Outside rear view mirror |
26 | MPX–B | 10 | Power window system, Air conditioning, Gauges and meters, Theft deterrent system |
27 | P RR P/W | 20 | Power window system |
28 | SRS-B | 7.5 | SRS system, Door lock system |
29 | P P/SEAT | 30 | Power seat system |
30 | OBD | 7.5 | On-board diagnosis system |
31 | IGN | 7.5 | SRS system, Multiport fuel injection system/sequential multiport fuel injection system, Cruise control system |
Advertisements
Engine Compartment
Assignment of the fuses in the engine compartment (2003-2005)№ | NAME | AMPERE | CIRCUIT |
---|---|---|---|
32 | ECU-B1 | 20 | Theft deterrent system, Door lock system, Interior light, Trunk light, Vanity light, Ignition switch light, Map light, Door courtesy lights, Power window system, Air conditioning, Gauges and meters |
33 | ALT-S | 7.5 | Charging system |
34 | ETCS | 15 | Electronic throttle control system |
35 | AM2 | 20 | Starting system, SRS system, Multiport fuel injection system/sequential multiport fuel injection system, Cruise control system |
36 | HORN | 10 | Horn |
37 | TEL | 7.5 | Telephone |
38 | RADIO NO.1 | 20 | Audio |
39 | TURN-HAZ | 15 | Turn signal lights |
40 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system, Engine immobiliser system |
41 | DRL No.2 | 30 | Daytime running light system |
42 | DRL No.1 | 7.5 | Daytime running light system |
43 | H-LP L LWR | 15 | Left-hand headlight (low beam), Fog lights |
44 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
45 | SPARE | Spare fuse | |
46 | SPARE | Spare fuse | |
47 | SPARE | Spare fuse | |
48 | H-LP L UPR | 10 | Left-hand headlight (high beam) |
49 | H-LP R UPR | 10 | Right-hand headlight (high beam), Service reminder indicators and buzzers |
Advertisements