Advertisements
See other Mahindra XUV300:
Fuse Layout Mahindra XUV300 2019-2020
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
This fuse box is located below the Instrument panel on the driver side. To access the fuse box, pull out the top panel.
Fuse Box Diagram
№ | CIRCUIT | AMPS |
---|---|---|
FS1 | START | 10A |
FS2 | INSIDE MIRROR | 10A |
FS3 | EPS, RVC, BCM, SMART KEY | 10A |
FS4 | A/CON, HTR RLY, AUDIO | 10A |
FS5 | H/LAMP LEVELLING DEVICE | 10A |
FS6 | ABS/ESP | 10A |
FS7 | TCU | 10A |
FS8 | TCU, HVAC | 10A |
FS9 | AUDIO | 10A |
FS10 | OUT SIDE MIRROR, SMART KEY | 10A |
FS11 & FS12 | - | - |
FS13 | ENG ECU | 10A |
FS14 | BUGLER ALARM HORN | 10A |
FS15 | - | - |
FS16 | BACK UP LAMP, PAS | 10A |
FS17 | AIRBAG | 10A |
FS18 | START | 15A |
FS19 | SMART KEY BUTTON, DIAGNOSIS | 10A |
FS20 | - | - |
FS21 | DEFOGGER, BLOWER COIL | 10A |
FS22 | BCM | 10A |
FS23 & FS24 | - | - |
FS25 | HAZARD,TURN SIGNAL LAMP | 15A |
FS26 | DOOR LOCK | 15A |
FS27 | - | - |
FS28 | RR WIPER | 10A |
FS29 | WASHER | 10A |
FS30 to FS32 | - | - |
FS33 | RR FOG | 10A |
FS34 | POWER WDW LH | 25A |
FS35 | POWER WDW RH | 25A |
FS36 | FRT FOG LAMP | 10A |
FS37 | DRL | 10A |
FS38 | - | - |
FS39 | SUNROOF | 20A |
MEMORY FUSE | ||
PF1 | AUDIO | 15A |
PF2 | ROOM LAMP, FOLDING, CLUSTER MIRROR, HVAC, TPMS, MBFM | 10A |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Engine compartment fuse box is located adjacent to vehicle battery. To open the fuse box cover, press the lock and push the cover back and lift it. Spare fuses are provided in the fuse box for replacement of blown fuses. Ensure the correct rating fuse is replaced with the blown fuse.
Fuse Box Diagram
№ | CIRCUIT |
---|---|
F1 | HORN |
F2 | ENG ECU |
F3 | FUEL PUMP |
F4 | H/LAMP LO |
F5 | ABS |
F6 | WIPER |
F7 | - |
F8 | DRL |
F9 &10 | - |
F11 | TCU |
F12 | - |
F13 | HVAC |
F14 | RR DEMISTER |
F15 | H/LAMP HI |
F16 | TAIL LAMP |
F17 | GNS |
F18 to 20 | - |
F21 | H/LAMP LH |
F22 | H/LAMP RH |
F23 | INJECTOR, FUM&HFM |
F24 | VVT-IN & OUT, VOP |
F25 | IGN COIL |
F26 | ORVM |
F27 | WP, WGV |
F28 | TAIL LH |
F29 | TAIL RH |
F30 | LFS |
RELAY | |
R1 | HEAD LAMP HI |
R2 | HORN |
R3 | HVAC |
R4 | WIPER HI |
R5 | START |
R6 | COOLING FAN HI |
R7 | GNS |
R8 | HEAD LAMP LO |
R9 | FUEL PUMP |
R10 | TAIL LAMP |
R11 | WIPER LO |
R12 | BLOWER |
R13 | COOLING FAN LO |
R14 | - |
R15 | ENGINE MAIN |
R16 | TAIL LAMP |
R17 | - |
R18 | - |
R19 | RR DEMISTER |
R20 | - |
Advertisements