Advertisements
See other Mazda 2:
Fuse Layout Mazda2 2007-2014
Cigar lighter / power outlet fuse in the Mazda 2 is the fuse #3 “CIGAR” in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover on the left side of the instrument panel.
Engine compartment
Fuse box diagrams
Fuse box diagrams
Advertisements
2011
Engine compartment
Assignment of the fuses in the engine compartment (2011)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | — | — | — |
2 | FUEL PUMP | 15 A | Fuel pump |
3 | F.FOG | 15 A | Fog lights (Some models) |
4 | P/W | 20 A | Power windows |
5 | HORN | 10 A | Horn |
6 | EGI | 10 A | Engine control system |
7 | DSC-P | 30 A | DSC |
8 | DSC-V | 20 A | DSC |
9 | MAG | 7.5 A | Air conditioner |
10 | TAIL | 15 A | Taillights, Parking lights, License plate lights |
11 | STOP | 10 A | Brake lights |
12 | SWS | 7.5 A | Air bag |
13 | R.DEF | 20 A | Rear window defroster |
14 | HAZARD | 10 A | Hazard warning flashers, Turn signal lights |
15 | D/L | 20 A | Power door locks |
16 | ENG BAR | 15 A | Air flow sensor, Engine control system |
17 | ENG INJ | 15 A | Engine control system |
18 | — | — | — |
19 | — | — | — |
20 | H/L LO RH | 15 A | Headlight (RH) |
21 | H/L LO LH | 15 A | Headlight (LH) |
22 | — | — | — |
23 | — | — | — |
24 | ROOM | 15 A | Overhead light |
25 | — | — | — |
26 | IG KEY 1 | 40 A | For protection of various circuits |
27 | — | — | — |
28 | FAN 2 | 30 A | Cooling fan |
29 | — | — | — |
30 | IG KEY 2 | 30 A | For protection of various circuits |
31 | — | — | — |
32 | — | — | — |
33 | BLOWER | 30 A | Blower motor |
Passenger compartment
Advertisements
Assignment of the fuses in the passenger compartment (2011)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | TCM | — | — |
2 | ILLUMI | 7.5 A | Dashboard illumination |
3 | CIGAR | 15 A | Accessory Socket |
4 | MIRROR | 7.5 A | Power control mirror |
5 | M.DEF | 7.5 A | Mirror defroster (Some models) |
6 | S.WARM | — | — |
7 | A/ C | 7.5 A | Air conditioner |
8 | F.WIP | 20 A | Front window wiper and washer |
9 | R.WIP | 10 A | Rear window wiper and washer |
10 | STARTER | — | — |
11 | METER 2 | — | — |
12 | ENG | 10 A | Engine control system |
13 | METER | 10 A | Instrument cluster |
14 | SAS | 10 A | Air bag, DSC |
15 | AUDIO 3 | — | — |
16 | P/W | 30 A | Power windows |
2012, 2013, 2014
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2012, 2013, 2014)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FUEL HEAT | — | — |
2 | FUEL PUMP | 15 A | Fuel pump |
3 | F.FOG | 15 A | Fog lights (Some models) |
4 | P/W | 20 A | Power windows |
5 | HORN | 10 A | Horn |
6 | EGI | 10 A | Engine control system |
7 | DSC-P | 30 A | DSC |
8 | DSC-V | 20 A | DSC |
9 | MAG | 7.5 A | Air conditioner |
10 | TAIL | 15 A | Taillights, Parking lights, License plate lights |
11 | STOP | 10 A | Brake lights |
12 | SWS | 7.5 A | Air bag |
13 | R.DEF | 20 A | Rear window defroster |
14 | HAZARD | 10 A | Hazard warning flashers, Turn signal lights |
15 | D/L | 20 A | Power door locks |
16 | EOP | — | — |
17 | ENG BAR | 15 A | Engine control system |
18 | ENG INJ | 15 A | Engine control system |
19 | ENG INJ2 | — | — |
20 | H/L HI RH | — | — |
21 | H/L HI LH | — | — |
22 | DCDC3 | — | — |
23 | H/L LO RH | 15 A | Headlight (RH) |
24 | H/L LO LH | 15 A | Headlight (LH) |
25 | AUDI02 | — | — |
26 | DSC-V2 | — | — |
27 | HORN2 | — | — |
28 | METER | — | — |
29 | ROOM | 15 A | Overhead light |
30 | GLOW | — | — |
31 | EVVT | — | — |
32 | IG KEY 1 | 40 A | For protection of various circuits |
33 | FAN 3 | — | — |
34 | FAN 2 | 30 A | Cooling fan |
35 | FAN 1 | — | — |
36 | INJ | — | — |
37 | IG KEY 2 | 30 A | For protection of various circuits |
38 | 4WD | — | — |
39 | ABS DSC-P2 | — | — |
40 | BLOWER | 30 A | Air conditioner |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2012, 2013, 2014)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | TCM | — | — |
2 | ILLUMI | 7.5 A | Dashboard illumination |
3 | CIGAR | 15 A | Accessory Socket |
4 | MIRROR | 7.5 A | Power control mirror |
5 | M.DEF | 7.5 A | Mirror defroster (Some models) |
6 | S.WARM | — | — |
7 | A/C | 7.5 A | Air conditioner |
8 | F.WIP | 20 A | Front window wiper and washer |
9 | R.WIP | 10 A | Rear window wiper and washer |
10 | STARTER | — | — |
11 | METER 2 | — | — |
12 | ENG | 10 A | Engine control system |
13 | METER | 10 A | Instrument cluster |
14 | SAS | 10 A | Air bag |
15 | AUDIO 3 | — | — |
16 | P/W | 30 A | Power windows |
Advertisements