Advertisements
See other Mazda CX-5:
Fuse Layout Mazda CX-5 2017-2023
Cigar lighter (power outlet) fuses: #3 “R.OUTLET3”, #9 “F.OUTLET”, #11 “R.OUTLET1”, #14 “R.OUTLET2” in the passenger compartment fuse box, and fuse #52 “OUTLET” in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located on the left side of the vehicle behind the cover.
Engine compartment
Fuse box diagrams
Fuse box diagrams
2017
Engine compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | CABIN.+B | 50 A | For protection of various circuits |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR ENG.SUB | 30 A | Engine control system |
4 | SCR1 EVVT | 20 A | Engine control system |
5 | P. WINDOW 1 | 30 A | Power windows |
6 | R.HEATER | 20 A | — |
7 | ADD FAN DE | 40 A | — |
8 | WIPER.DEI | 20 A | Windshield wiper de-icer (Some models) |
9 | DEFOG | 40 A | Rear window defogger |
10 | DCDC DE | 40 A | — |
11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | AUDIO DCDC REG | 30 A | Audio system (Some models) |
14 | FAN GE | 30 A | Cooling fan |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | FAN DE | 40 A | — |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | ADD FAN GE | 30 A | Cooling fan |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | AUDIO2 | 7.5 A | Audio system |
24 | METER2 | 7.5 A | — |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxle control system (Some models), Ignition switch |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | Transaxle control system (Some models) |
32 | HORN | 15 A | Horn |
33 | R. WIPER | 15 A | Rear window wiper |
34 | H/L HI | 20 A | Headlight high beam |
35 | ST. HEATER | 15 A | Heated steering wheel (Some models) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | H/L LOW L | 15 A | Headlight low beam (LH) |
39 | ENGINE4 | 15 A | — |
40 | — | — | — |
41 | METERl | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose Sound System-equipped model (Some models) |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system |
47 | FUEL WARM | 25 A | — |
48 | TAIL | 15 A | Taillights, License plate lights |
49 | SCR2 FUEL PUMP2 | 25 A | — |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights |
51 | H/L LOW R | 15 A | Headlight low beam (RH) |
52 | OUTLET | 25 A | Accessory sockets |
53 | STOP | 10 A | Brake lights |
54 | ROOM | 15 A | Overhead light |
Advertisements
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | — |
3 | R.OUTLET3 | 15 A | Accessory sockets |
4 | P.WINDOW2 | 25 A | Power windows |
5 | ESCL | 15 A | Electronic steering lock (Some models) |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer (Some models) |
8 | SUNROOF | 10 A | MoonrooF |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | — |
12 | SCR3 | 15 A | — |
13 | SCR4 | 15 A | — |
14 | R.OUTLET2 | 15 A | Accessory sockets |
15 | USB | 7.5 A | USB power outlet |
16 | PLG | 20 A | Power liftgate (Some models) |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEATW | 20 A | Seat warmer (Some models) |
19 | — | — | — |
20 | AT IND | 7.5 A | AT shift indicator (Some models) |
21 | P.SEAT P | 30 A | Power seat (Some models) |
2017 UK, Australia
Engine compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | CABIN.+B | 50 A | For protection of various circuits |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR ENG.SUB | 30 A | Engine control system (Some models) |
4 | SC'Rl EVVT | 20 A | Engine control system (Some models) |
5 | P. WINDOW 1 | 30 A | Power windows (Some models) |
6 | R.HEATER | 20 A | — |
7 | ADD FAN DE | 40 A | Cooling fan (Some models) |
8 | WIPER.DEI | 20 A | Windscreen wiper de-icer (Some models) |
9 | DEFOG | 40 A | Rear window defogger |
10 | DCDC DE | 40 A | For protection of various circuits (Some models) |
11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | AUDIO DCDC REG | 30 A | Audio system (Some models) |
14 | FAN GE | 30 A | Cooling fan (Some models) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | FAN DE | 40 A | Cooling fan (Some models) |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | ADD FAN GE | 30 A | Cooling fan (Some models) |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | AUDIO2 | 7.5 A | Audio system |
24 | METER2 | 7.5 A | Instrument cluster (Some models) |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system (Some models) |
28 | AT | 15 A | Transaxle control system (Some models), Ignition switch |
29 | H/C'LEAN | 20 A | Headlight washer (Some models) |
30 | A/C | 7.5 A | Air conditioner (Some models) |
31 | AT PUMP | 15 A | Transaxle control system (Some models) |
32 | HORN | 15 A | Horn |
33 | R. WIPER | 15 A | Rear window wiper |
34 | H/L HI | 20 A | Headlight high beam |
35 | ST.HEATER | 15 A | Heated steering wheel (Some models) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | H/L LOW L | 15 A | Headlight low beam (LH) |
39 | ENGINE4 | 15 A | Engine control system (Some models) |
40 | — | — | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose® Sound System-equipped model (Some models) |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system (Some models) |
47 | FUEL WARM | 25 A | Fuel warmer (Some models) |
48 | TAIL | 15 A | Tail lights, Number plate lights |
49 | SCR2 FUEL PUMP2 | 25 A | Fuel system (Some models) |
50 | HAZARD | 25 A | Hazard warning flashers. Direction indicator lights, Tail lights, Position lights |
51 | H/L LOW R | 15 A | Headlight low beam (RH) |
52 | OUTLET | 25 A | Accessory sockets |
53 | STOP | 10 A | Brake lights |
54 | ROOM | 15 A | Overhead light |
Advertisements
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows (Some models) |
3 | R.OUTLET3 | 15 A | — |
4 | PWINDOW2 | 25 A | Power windows |
5 | ESCL | 15 A | Electronic steering lock |
6 | D.LOC'K | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer (Some models) |
8 | SUNROOF | 10 A | Sunroof (Some models) |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | Accessory sockets (Some models) |
12 | SCR3 | 15 A | — |
13 | SCR4 | 15 A | — |
14 | R.OUTLET2 | 15 A | Accessory sockets |
15 | USB | 7.5 A | USB power outlet (Some models) |
16 | PLG | 20 A | Power liftgate (Some models) |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEAT W | 20 A | Seat warmer (Some models) |
19 | — | — | — |
20 | AT IND | 7.5 A | AT shift indicator (Some models) |
21 | P.SEAT P | 30 A | Power seat (Some models) |
2018, 2019, 2020, 2021
Engine compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | CABIN.+B | 50 A | For protection of various circuits |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR ENG.SUB | 30 A | Engine control system (Some models) |
4 | SCR1 EVVT | 20 A | Engine control system |
5 | P. WINDOW 1 | 30 A | 2018: Power windows (Some models); 2019-2021: Not used |
6 | R.HEATER | 20 A | — |
7 | ADD FAN DE | 40 A | 2018: Cooling fan (Some models); 2019: Not used; 2020-2021: Cooling fan (Some models) |
8 | WIPER.DEI | 20 A | Windshield wiper de-icer (Some models) |
9 | DEFOG | 40 A | Rear window defogger |
10 | DCDC DE | 40 A | — |
11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | AUDIO DCDC REG | 30 A | Audio system (Some models) |
14 | FAN GE | 30 A | Cooling fan (Some models) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | FAN DE | 40 A | 2018: Cooling fan (Some models); 2019: Not used; 2020-2021: Cooling fan (Some models) |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | ADD FAN GE | 30 A | Cooling fan (Some models) |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | AUDIO2 | 7.5 A | Audio system |
24 | METER2 | 7.5 A | — |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system (Some models) |
28 | AT | 15 A | Transaxle control system, Ignition switch |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | — |
32 | HORN | 15 A | Horn |
33 | R.WIPER | 15 A | Rear window wiper |
34 | H/L HI | 20 A | Headlight high beam |
35 | ST. HEATER | 15 A | Heated steering wheel (Some models) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | H/L LOW L | 15 A | Headlight low beam (LH) |
39 | ENGINE4 | 15 A | Engine control system (Some models) |
40 | INTERIOR1 | 15 A | 2021: For protection of various circuits |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose Sound System-equipped model (Some models) |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system (Some models) |
47 | FUEL WARM | 25 A | 2018: Fuel warmer (Some models); 2019: Not used; 2020-2021: Fuel warmer (Some models) |
48 | TAIL | 15 A | 2018: Taillights, License plate lights; 2019-2021: Taillights, License plate lights, Parking lights |
49 | SCR2 FUEL PUMP2 | 25 A | 2018: Fuel system (Some models); 2019: Not used; 2020-2021: Engine control system (Some models) |
50 | HAZARD | 25 A | 2018: Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights; 2019-2021: Hazard warning flashers, Turn signal lights, Parking lights |
51 | H/L LOW R | 15 A | Headlight low beam (RH) |
52 | OUTLET | 25 A | Accessory sockets |
53 | STOP | 10 A | Brake lights |
54 | ROOM | 15 A | 2018: Overhead light; 2019-2021: For protection of various circuit |
Advertisements
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows |
3 | R.OUTLET3 | 15 A | Accessory sockets |
4 | P.WINDOW2 | 25 A | Power windows |
5 | ESCL | 15 A | 2018-2019: Not Used; 2020-2021: Trailer hitch |
6 | D.LOC'K | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat wanner (Some models) |
8 | SUNROOF | 10 A | Moonroof (Some models) |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | Not Used |
12 | SCR3 | 15 A | 2018: Engine control system (Some models); 2019: Not Used; 2020-2021: Engine control system (Some models) |
13 | SCR4 | 15 A | 2018: Engine control system (Some models); 2019: Not Used; 2020-2021: Engine control system (Some models); |
14 | R.OUTLET2 | 15 A | Accessory sockets |
15 | USB | 7.5 A | USB power outlet |
16 | PLG | 20 A | Power liftgate (Some models) |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEAT W | 20 A | Seat wanner (Some models) |
19 | INTERIOR2 | 15 A | 2021: For protection of various circuit |
20 | AT IND | 7.5 A | AT shift indicator |
21 | P.SEAT P | 30 A | Power seat (Some models) |
Advertisements
2022, 2023
Engine compartment
№ | DESCRIPTION | FUSE RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | CAB1N.+B | 50 A | For protection of various circuits |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR ENG.SUB | 30 A | Engine control system |
4 | SCR1 EVVT | 20 A | Engine control system |
5 | P. WINDOW 1 | 30 A | Power windows |
6 | R.HEATER | 20 A | — |
7 | ADD FAN DE | 40 A | Cooling fan |
8 | WIPER.DEI | 20 A | Windshield wiper de-icer |
9 | DEFOG | 30 A | Rear window defogger |
10 | DCDC DE | 40 A | For protection of various circuits |
11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | AUDIO DCDC REG | 30 A | Audio system |
14 | FAN GE | 30 A | Cooling fan |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | FAN DE | 40 A | Cooling fan |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | ADD FAN GE | 30 A | Cooling fan |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | AUDIO2 | 7.5 A | Audio system |
24 | METER2 | 7.5 A | Instrument cluster |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE 1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxlc control system, Ignition switch |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | Transaxlc control system |
32 | HORN | 15 A | Horn |
33 | R. WIPER | 15 A | Rear window wiper |
34 | H/L HI | 20 A | Headlight high beam |
35 | ST.HEATER | 15 A | Heated steering wheel |
36 | FOG | 15 A | — |
37 | ENG.+B | 7.5 A | Engine control system |
38 | H/L LOW L | 15 A | Headlight low beam (LH) |
39 | ENGINE4 | 15 A | Engine control system |
40 | INTERIOR 1 | 15 A | For protection of various circuits |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | AUDIO 1 | 15 A | Audio system |
44 | BOSE | 25 A | Bose Sound System-equipped model |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system |
47 | FUEL WARM | 25 A | Fuel warmer |
48 | TAIL | 15 A | Taillights, License plate lights, Parking lights |
49 | SCR2 FUEL PUMP2 | 25 A | — |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights, Parking lights |
51 | H/L LOW R | 15 A | Headlight low beam (RH) |
52 | OUTLET | 25 A | Accessory sockets |
53 | STOP | 10 A | Brake lights |
54 | ROOM | 25 A | For protection of various circuit |
Passenger compartment
№ | DESCRIPTION | FUSE RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power scat |
2 | P.WINDOW3 | 30 A | Power windows |
3 | R.OUTLET3 | 15 A | Accessory sockets |
4 | P.WINDOW2 | 25 A | Power windows |
5 | ESCL | 15 A | Trailer hitch |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Scat warmer |
8 | SUNROOF | 10 A | Moonroof |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | 2023: Accessory sockets |
12 | SCR3 | 15 A | — |
13 | SCR4 | 15 A | — |
14 | R.OUTLET2 | 15 A | Accessory sockets |
15 | USB | 7.5 A | USB power outlet |
16 | PLG | 20 A | Power liftgate |
17 | M.DEF | 7.5 A | Mirror defogger |
18 | R.SEAT W | 20 A | Rear scat warmer |
19 | INTERIOR2 | 15 A | For protection of various circuit |
20 | AT IND | 7.5 A | AT shift indicator |
21 | P.SEAT P | 30 A | Power seat |
Advertisements