Advertisements
See other Mazda CX-9:
Fuse Layout Mazda CX-9 2006-2015
Cigar lighter (power outlet) fuses: #1 “OUTLET FR” (Accessory socket – Front) in the passenger compartment fuse box, and fuses #17 (2007-2012) or #19 (since 2013) “OUTLET CTR” (Accessory socket – Center), #18 (2007-2012) or #20 (since 2013) “OUTLET RR” (Accessory socket – Rear) in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the glove box.
Open the glove box, remove the cover, pull the fuse straight out with the fuse puller provided on the fuse block located in the engine compartment.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
2007, 2008, 2009, 2010
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2007, 2008, 2009, 2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | MAIN | 150A | For protection of all circuits |
2 | ENGINE | 20A | Transaxle control system |
3 | R HEATER | 40A | Heater |
4 | P.SEAT R | 30A | Power seat (RH) (Some models) |
5 | HEATER | 50A | Heater |
6 | IGKEY2 | 40A | For protection of various circuits |
7 | FAN1 | 30A (Some models) | Cooling fan |
7 | FAN1 | 40A (Some models) | Cooling fan |
8 | P.SEAT L | 40A | Power seat (LH) (Some models) |
9 | DEFOG | 30A | Rear window defroster |
10 | BTN | 40A | For protection of various circuits |
11 | FUEL PUMP | 30A | Fuel pump |
12 | IGKEY1 | 30A | For protection of various circuits |
13 | FOG | 15A | Fog lights |
14 | ABS (SOL) | 30A | ABS solenoid |
15 | D/L | 25A | Power door locks |
16 | ROOM | 15A | Overhead light |
17 | OUTLET CTR | 15A | Accessory socket (Center) |
18 | OUTLET RR | 15A | Accessory socket (Rear) |
19 | AC PWR | 15A | Moon roof (Some models), DC/AC inverter |
20 | S.WARM | 15A | Seat warmer (Some models) |
21 | A/C MAG | 10A | Air conditioner |
22 | BOSE | 25A | Audio system (Bose Sound System-equipped model) (Some models) |
23 | FAN2 | 30A (Some models) | Cooling fan |
23 | FAN2 | 40A (Some models) | Cooling fan |
24 | ABS | 50A | ABS |
25 | IG COIL | 25A | Ignition system |
26 | H/L LOW L | 15A | Headlight-left (Low beam) |
27 | H/L LOW R | 15A | Headlight-right (Low beam) |
28 | H/L HIGH | 20A | Headlight-high (High beam) |
29 | HAZARD | 15A | Hazard warning flashers |
30 | ENG +B | 10A | PCM |
31 | HORN | 15A | Horn |
32 | STOP | 7.5A | Brake lights |
33 | EGI INJ | 10A | Engine control system |
34 | ENG BAR | 20A | Air flow sensor, EGR control valve |
35 | ENG BAR 2 | 7.5A | PCM |
Relay box
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | INJ | 7.5A | Injectors |
2 | — | — | — |
3 | — | — | — |
Advertisements
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15A | Accessory socket (Front) |
2 | MIRROR | 7.5A | Power control mirror |
3 | — | — | — |
4 | METER | 10A | Instrument cluster |
5 | SAS | 7.5A | ABS, Air bag |
6 | ENG.IGA | 7.5A | Engine control system |
7 | STA | 7.5A | Ignition system |
8 | — | — | — |
9 | A/C | 7.5A | Air conditioner |
10 | R.WIPER | 15A | Rear window wiper and washer |
11 | TRAILER | — | — |
12 | P.LIFT GATE | 20A | Power lift gate (Some model) |
13 | SUNROOF | 15A | Moonroof (Some model) |
14 | AUDIO | 10A | Audio system |
15 | M.DEF | 10A | Mirror defroster (Some model) |
16 | — | — | — |
17 | TAIL | 10A | Taillight |
18 | ILLUMI | 10A | Dashboard illumination |
19 | INJ | 7.5A | Injectors |
20 | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30A | Windshield wiper and washer |
24 | P.WIND | 30A | Power windows |
2011, 2012
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2011, 2012)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | MAIN | 150 A | For protection of all circuits |
2 | ENGINE | 20 A | Engine control system |
3 | R HEATER | 40 A | Heater |
4 | P.SEAT R | 30 A | Power seat (RH) (Some models) |
5 | HEATER | 50 A | Heater |
6 | IGKEY2 | 40 A | For protection of various circuits |
7 | FAN1 | 30 A (Some models) | Cooling fan |
7 | FAN1 | 40 A (Some models) | Cooling fan |
8 | P.SEAT L | 40 A | Power seat (LH) (Some models) |
9 | DEFOG | 30 A | Rear window defroster |
10 | BTN | 50 A | For protection of various circuits |
11 | FUEL PUMP | 30 A | Fuel pump |
12 | IGKEY1 | 30 A | For protection of various circuits |
13 | FOG | 15 A | Fog lights (Some models) |
14 | ABS (SOL) | 30 A | ABS |
15 | D/L | 25 A | Power door locks |
16 | ROOM | 15 A | Overhead light |
17 | OUTLET CTR | 15 A | Accessory socket (Center) |
18 | OUTLET RR | 15 A | Accessory socket (Rear) |
19 | AC PWR | 15 A | Moonroof (Some models), DC/AC inverter (Some models) |
20 | S.WARM | 15 A | Seat warmer (Some models) |
21 | A/C MAG | 10 A | Air conditioner |
22 | BOSE | 25 A | Audio system (Bose Sound System-equipped model) (Some models) |
23 | FAN2 | 30 A (Some models) | Cooling fan |
23 | FAN2 | 40 A (Some models) | Cooling fan |
24 | ABS | 50 A | ABS |
25 | IG COIL | 25 A | Engine control system |
26 | H/L LOW L | 15 A | Headlight-left (Low beam) |
27 | H/L LOW R | 15 A | Headlight-right (Low beam) |
28 | H/L HIGH | 20 A | Headlight-high (High beam) |
29 | HAZARD | 15 A | Hazard warning flashers |
30 | ENG+B | 10 A | PCM |
31 | HORN | 15 A | Horn |
32 | STOP | 7.5 A | Brake lights |
33 | EGI INJ | 10 A | Engine control system |
34 | ENG BAR | 20 A | Engine control system |
35 | ENG BAR 2 | 7.5 A | PCM |
Relay box
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | INJ | 7.5A | Engine control system |
2 | — | — | — |
3 | — | — | — |
Advertisements
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15 A | Accessory socket (Front) |
2 | MIRROR | 7.5 A | Power control mirror |
3 | — | — | — |
4 | METER | 10 A | Instrument cluster |
5 | SAS | 7.5 A | ABS, Air bag |
6 | ENG.IGA | 7.5 A | Engine control system |
7 | STA | 7.5 A | Ignition system |
8 | — | — | — |
9 | A/C | 7.5 A | Air conditioner |
10 | R.WIPER | 15 A | Rear window wiper and washer |
11 | TRAILER | — | — |
12 | P.LIFT GATE | 20 A | Power lift gate (Some models) |
13 | SUNROOF | 15 A | Moonroof (Some models) |
14 | AUDIO | 10 A | Audio system (Some models) |
15 | M.DEF | 10 A | Mirror defroster (Some models) |
16 | P/W | 25 A | Power windows (Passenger-side) |
17 | TAIL | 10 A | Taillight |
18 | ILLUMI | 10 A | Dashboard illumination |
19 | INJ | 7.5 A | Engine control system |
20 | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30 A | Windshield wiper and washer |
24 | P.WIND | 30 A | Power windows (Driver-side) |
2013, 2014, 2015
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2013, 2014, 2015)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | MAIN | 150 A | For protection of all circuits |
2 | — | — | — |
3 | ENGINE | 20 A | Engine control system |
4 | H/LR (With xenon fusion headlights) | 15 A | Headlight (RH) |
4 | H/L HI RY (With halogen headlights) | 15 A | For protection of various circuits (Some models) |
5 | R HEATER | 40 A | Heater |
6 | P.SEAT R | 30 A | Power seat (RH) (Some models) |
7 | HEATER | 50 A | Heater |
8 | IGKEY 2 | 40 A | For protection of various circuits |
9 | FAN 1 | 30 A (Some models) | Cooling fan |
9 | FAN 1 | 40 A (Some models) | Cooling fan |
10 | P.SEAT L | 40 A | Power seat (LH) (Some models) |
11 | DEFOG | 30 A | Rear window defroster |
12 | BTN | 50 A | For protection of various circuits |
13 | FUEL PUMP | 30 A | Fuel pump |
14 | IGKEY 1 | 30 A | For protection of various circuits |
15 | FOG | 15 A | Fog lights (Some models) |
16 | ABS (SOL) | 30 A | ABS |
17 | D/L | 25 A | Power door locks |
18 | ROOM | 15 A | Overhead light |
19 | OUTLET CTR | 15 A | Accessory socket (Center) |
20 | OUTLET RR | 15 A | Accessory socket (Rear) |
21 | AC PWR | 15 A | Moonroof (Some models), DC/AC inverter (Some models) |
22 | S.WARM | 15 A | Seat warmer (Some models) |
23 | A/C MAG | 10 A | Air conditioner |
24 | BOSE | 25 A | Audio system (Bose Sound System-equipped model) (Some models) |
25 | FAN 2 | 30 A (Some models) | Cooling fan |
25 | FAN 2 | 40 A (Some models) | Cooling fan |
26 | ABS | 50 A | ABS |
27 | IG COIL | 25 A | Engine control system |
28 | H/L L (With xenon fusion headlights) | 15 A | Headlight (LH) |
28 | H/L LOW L (With halogen headlights) | 15 A | Headlight low beam (LH) |
29 | - (With xenon fusion headlights) | — | — |
29 | H/L LOW R (With halogen headlights) | 15 A | Headlight low beam (RH) |
30 | - (With xenon fusion headlights) | — | — |
30 | H/L HIGH (With halogen headlights) | 20 A | Headlight high beam |
31 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
32 | ENG +B | 10 A | Engine control system |
33 | HORN | 15 A | Horn |
34 | STOP | 7.5 A | Brake lights |
35 | EGIINJ | 10 A | Engine control system |
36 | ENG BAR | 20 A | Engine control system |
37 | ENG BAR 2 | 7.5 A | Engine control system |
Advertisements
Relay box
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | INJ | 7.5A | Engine control system |
2 | — | — | — |
3 | — | — | — |
Passenger compartment
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET FR | 15 A | Accessory socket (Front) |
2 | MIRROR | 7.5 A | Power control mirror |
3 | C/U-IG1 | 15 A | For protection of various circuits |
4 | METER | 10 A | Instrument cluster |
5 | SAS | 7.5 A | ABS, Air bag |
6 | ENG. IGA | 7.5 A | Engine control system |
7 | STA | 7.5 A | Engine control system |
8 | — | — | — |
9 | A/C | 7.5 A | Air conditioner |
10 | R.WIPER | 15 A | Rear window wiper |
11 | — | — | — |
12 | P.LIFT GATE | 20 A | Power lift gate (Some models) |
13 | SUNROOF | 15 A | Moonroof (Some models) |
14 | AUDIO | 10 A | Audio system |
15 | M.DEF | 10 A | Mirror defroster (Some models) |
16 | P/W | 25 A | Power windows (Passenger-side) |
17 | TAIL | 10 A | Taillights, Parking lights, License plate lights, Side-marker lights |
18 | ILLUMI | 10 A | Instrument panel illumination |
19 | INJ | 7.5 A | Engine control system |
20 | — | — | — |
21 | OUTLET CTR | — | — |
22 | OUTLET RR | — | — |
23 | WIPER | 30 A | Windshield wiper and washer |
24 | P.WIND | 30 A | Power windows (Driver-side) |
Advertisements