Advertisements
Fuse Layout Mazda Millenia 2000-2002
Cigar lighter (power outlet) fuse in the Mazda Millenia is the fuse #23 “CIGAR” in the Passenger compartment fuse box.
Table of Contents
Fuse box in passenger compartment
Fuse box in passenger compartment
Fuse box location
The fuse box is located on the left side of the vehicle, behind the cover.
Fuse box diagram
Advertisements
Assignment of the fuses in the passenger compartment
№ | Name | Amp Rating | Protected component |
---|---|---|---|
1 | HAZARD | 15A | Hazard warning light |
2 | ROOM | 15A | Clock, Interior light |
3 | S/ROOF | 15A | Sunroof |
4 | METER | 15A | Gauges, Reverse lights, Turn signals, Cruise control |
5 | STOP | 20A | Brake lights |
6 | — | — | Not Used |
7 | IIA | 15A | IIA |
8 | R.DEF | 10A | Rear window defroster |
9 | A/C | 10A | Air conditioner |
10 | WIPER | 20A | Windshield wipers and washer |
11 | M.DEF | 10A | Mirror defroster |
12 | START | 15A | Starter |
13 | TURN | 10A | Turn signal lights |
14 | BLOWER | 10A | Air conditioner |
15 (2000) | P/WIND | 30A | Power windows |
15 (2001-2002) | — | — | Not Usesd |
16 | — | — | Not Used |
17 | — | — | Not Used |
18 | RADIO | 10A | Audio system |
19 | ENGINE | 15A | Engine control system |
20 | ILLUM1 | 10A | Dashboard illumination |
21 | OPENER | 15A | Trunk lid opener, Fuel-lid opener |
22 | — | — | Not Used |
23 | CIGAR | 15A | Cigar lighter |
24 | — | — | Not Used |
25 | — | — | Not Used |
26 | SPARE | 30A | Not Used |
27 | — | — | Not Used |
28 | — | — | Not Used |
29 | D/LOCK | 30A | Power door lock |
Fuse box in engine compartment
Fuse box in engine compartment
Fuse box location
Advertisements
Fuse box diagram
№ | Name | Amp Rating | Protected component |
---|---|---|---|
1 | MAIN | 120 A | For protection of all circuits |
2 | AD.FAN | 30A | Additional cooling fan for air conditioner |
3 | EGI INJ | 30A | Fuel injection system |
4 | HEAD | 40A | Headlights |
5 | IG KEY | 60A | RADIO, TURN, METER, ENGINE, S/ROOF and P/WIND fuses, Ignition system |
6 | COOLING FAN | 30A | Cooling fan |
7 | ABS | 60A | Antilock brake system |
8 | HEATER | 40A | Heater, Air conditioner |
9 | DEFOG | 40A | Rear window defroster |
10 | BTN | 60A | STOP, ROOM and D/LOCK fuses, Fuel lid opener, Power door lock |
11 | AUDIO | 20A | Audio system |
12 (2000) | HORN | 10A | Horn |
12 (2001-2002) | P/WINDOW | 30A | Power windows |
13 | P.SEAT | 30A | Power seat |
14 (2000) | — | — | Not Used |
14 (2001-2002) | HORN | 10A | Horn |
15 | IDL UP | 10A | Engine control system |
16 | ST.SIGN | 10A | Engine control unit |
17 | FOG | 15A | Fog lights |
18 | S.WARM | 20A | Seat warmer |
19 | TAIL | 15A | Tail lights, Parking lights, License plate lights, Dashboard illumination, Glove box light, Clock |
20 | — | — | Not Used |
21 | — | — | Not Used |
22 | — | — | Not Used |
Advertisements