Advertisements
See other Mercedes-Benz C-Class:
Fuse Layout Mercedes-Benz C-Class 2015-2019-…
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located on the edge of the instrument panel, on the driver’s side, behind the cover.
Fuse box diagram
Advertisements
Assignment of the fuses in the instrument panel
№ | Fused component | Amp |
---|---|---|
200 | Front SAM control unit | 50 |
201 | Front SAM control unit | 40 |
202 | Alarm siren ATA [EDW]/tow-away protection/interior protection control unit (A205) | 5 |
203 | Valid with transmission 716: Electric steering lock control unit | 20 |
204 | Diagnostic connector | 5 |
205 | Electronic ignition lock control unit | 7.5 |
206 | Analog clock | 5 |
207 | Climate control control unit | 15 |
208 | Instrument cluster | 7.5 |
209 | Climate control operating unit Upper control panel control unit | 5 |
210 | Steering column tube module control unit | 5 |
211 | AMG: Electronic Stability Program control unit | 25 |
212 | as of 01.06.2016: Antenna changeover switch for telephone and stationary heated | 5 |
213 | Electronic Stability Program control unit | 5 |
214 | AMG: Electric parking brake control unit | 30 |
215 | Spare | - |
216 | Glove compartment lamp | 7.5 |
217 | Japan version: Dedicated Short-Range Communications control unit | 5 |
218 | Supplemental Restraint System control unit | 7.5 |
219 | Weight sensing system (WSS) control unit | 5 |
220 | Spare | - |
Relay | ||
F | Relay, circuit 15R |
Front-Passenger Footwell Fuse Box
Front-Passenger Footwell Fuse Box
Fuse box location
Fold cover (1) out towards the rear and remove it.
Advertisements
Fuse box diagram
№ | Fused component | Amp |
---|---|---|
301 | Hybrid: Pyrofuse via high-voltage disconnect device | 5 |
302 | Right front door control unit | 30 |
303 | W205, S205, V205: Left rear door control unit A205, C205: Rear control unit | 30 |
304 | Valid for transmission 722: Intelligent servo module for DIRECT SELECT | 20 |
305 | Driver seat control unit Driver seat heater control unit Front seat heater control unit | 30 |
306 | Front passenger seat control unit Front passenger seat heater control unit Front seat heater control unit | 30 |
307 | AMG: Active engine mounts control unit | 5 |
308 | USA version: Electric Brake Control electrical connector | 30 |
309 | Emergency call system control unit | 10 |
309 | HERMES control unit Telematics services communications module | 5 |
310 | AMG: Active engine mounts control unit | 20 |
311 | Booster blower electronic blower regulator | 10 |
312 | Overhead control panel control unit | 10 |
313 | Hybrid: Power electronics control unit | 10 |
314 | AMG: Electronic differential control unit | 5 |
315 | Powertrain control unit Valid for diesel engine: CDI control unit Valid for gasoline engine: ME-SFI control unit | 5 |
316 | Supplemental Restraint System control unit | 7.5 |
317 | Panoramic sliding sunroof control module Sliding roof control module | 30 |
318 | Stationary heater control unit | 20 |
319 | Hybrid: High-voltage PTC heater | 5 |
320 | AIRMATIC control unit Adaptive damping system control unit | 25 |
321 | Japan version: Dedicated Short-Range Communications control unit | 5 |
322 | Head unit | 20 |
323 | Parking system control unit | 5 |
MF1/1 | Audio/COMAND display Audio equipment fan motor | 7.5 |
MF1/2 | Stereo multifunction camera Mono multifunction camera | 7.5 |
MF1/3 | Rain/light sensor with additional functions W205, S205, V205: Overhead control panel control unit | 7.5 |
MF1/4 | Driver seat control unit Driver seat heater control unit Front seat heater control unit | 7.5 |
MF1/5 | Front passenger seat control unit Front passenger seat heater control unit Front seat heater control unit | 7.5 |
MF1/6 | Steering column tube module control unit | 7.5 |
MF2/1 | Left front reversible emergency tensioning retractor | 5 |
MF2/2 | Audio/COMAND control panel Touchpad | 5 |
MF2/3 | Right front reversible emergency tensioning retractor | 5 |
MF2/4 | Heads-up display | 5 |
MF2/5 | Multimedia connection unit | 5 |
MF2/6 | Hybrid: Electrical refrigerant compressor | 5 |
MF3/1 | Feedback line, terminal 30g, front SAM control unit | 5 |
MF3/2 | Radar sensors control unit | 5 |
MF3/3 | Spare | - |
MF3/4 | Driver side instrument panel button group | 5 |
MF3/5 | Rear air conditioning operating unit | 5 |
MF3/6 | Tire pressure monitor control unit | 5 |
Advertisements
Interior Pre-Fuse Box
№ | Fused component | A |
---|---|---|
1 | Engine compartment prefuse box | - |
2 | Hybrid: Additional battery relay for ECO start/stop function | 150 |
3 | Blower regulator | 40 |
4 | Spare | - |
5 | Valid for diesel engine: PTC heater booster | 150 |
6 | Right A-pillar fuse box | 80 |
7 | Rear fuse and relay module | 150 |
8 | Spare | - |
9 | Spare | - |
10 | Valid for transmission 722, 725: Fully integrated transmission control unit | 60 |
10 | Hybrid: Fully integrated transmission control unit | 100 |
11 | Spare | - |
12 | Rear fuse and relay module | 40 |
13 | Right A-pillar fuse box | 50 |
F32/4k2 | Quiescent current cutout relay | |
F96 | Additional battery circuit 30 fuses | |
F96/1 | Exhaust flaps circuit 87 fuses |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), under the cover.
Fuse box diagram
Advertisements
Assignment of the fuses and relay in the engine compartment
№ | Fused component | Amp |
---|---|---|
100 | Hybrid: Vacuum pump | 40 |
101 | Valid except AMG: Connector sleeve, circuit 87/2 | 15 |
101 | AMG: Connector sleeve, circuit 87/2 | 20 |
102 | Valid except AMG: Connector sleeve, circuit 87/1 | 20 |
102 | AMG: Connector sleeve, circuit 87/1 | 25 |
103 | Valid except AMG: Connector sleeve, circuit 87/4 | 15 |
103 | AMG: Connector sleeve, circuit 87/4 | 20 |
104 | Valid except AMG: Connector sleeve, circuit 87/3 | 15 |
104 | AMG: Connector sleeve, circuit 87/3 | 20 |
105 | Valid for transmission 722.9 (except 722.930): Automatic transmission fluid auxiliary oil pump control unit | 15 |
106 | Spare | - |
107 | Valid with engine 274.9: Electric coolant pump | 60 |
108 | Static LED headlamp: Right front lamp unit High performance LED, Dynamic LED headlamp: Left front lamp unit, Right front lamp unit | 20 |
109 | Wiper motor | 30 |
110 | Static LED headlamp: Left front lamp unit | 20 |
110 | High performance LED, Dynamic LED headlamp: Left front lamp unit, Right front lamp unit | |
111 | Starter | 30 |
112 | Hybrid: Accelerator pedal sensor | 15 |
113 | Spare | - |
114 | AIRmatic compressor | 40 |
115 | Left horn and right horn | 15 |
116 | Spare | - |
117 | Spare | - |
118 | Hybrid: Electronic Stability Program control unit | 5 |
119 | Circuit 87 C2 connector sleeve | 15 |
120 | Valid except AMG: Circuit 87 C1 connector sleeve | 5 |
120 | AMG: Circuit 87 C1 connector sleeve | 15 |
121 | Electronic Stability Program control unit | 5 |
122 | CPC relay | 5 |
123 | Spare | - |
124 | Spare | - |
125 | Front SAM control unit | 5 |
126 | Powertrain control unit Valid for diesel engine: CDI control unit Valid for gasoline engine: ME-SFI control unit | 5 |
127 | Hybrid: Voltage dip limiter | 5 |
128 | Left front lamp unit and exterior lights switch | 5 |
129 | Hybrid: Starter circuit 50 relay | 30 |
129A | Hybrid: Starter circuit 50 relay | 30 |
Relay | ||
G | Engine compartment circuit 15 relay | |
H | Starter circuit 50 relay | |
I | Hybrid: Vacuum pump relay (+) | |
J | CPC relay | |
K | Valid for transmission 722.9 (except 722.930): Oil pump relay | |
L | Horn relay | |
M | Wiper park position heater relay | |
N | Circuit 87M relay | |
O | Hybrid: Starter circuit 15 relay | |
P | Valid with engine 274.9: Coolant pump relay | |
Q | Hybrid: Vacuum pump relay (-) | |
R | AIRmatic relay |
Advertisements
Engine Pre-Fuse Box
Version 1
Version 2
№ | Fused component | Amp |
---|---|---|
1 | Spare | - |
2 | Valid for diesel engine: Glow output stage | 100 |
3 | Engine fuse and relay module | 60 |
4 | On-board electrical system battery connection | - |
5 | Engine fuse and relay module | 150 |
6 | Left fuse and relay module | 125 |
7 | Fan motor (600 W / 850 W) | 80 |
8 | Electrical power steering control unit | 125 |
9 | Fan motor (1000 W) | 150 |
10 | Vehicle interior prefuse box | 200 |
11 | Spare | - |
12 | Hybrid: Power electronics control unit With engine 651.9 and USA version: Catalytic converter heater control unit | - |
13 | Alternator | 400 |
Cl | Hybrid: Decoupling relay | - |
C2 | Hybrid: Circuit 31 | - |
C3/1 | Valid except AMG: Electronic Stability Program control unit | 40 |
C3/2 | Electronic Stability Program control unit | 60 |
F32/3k1 | Decoupling relay |
Advertisements
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse box location
The fuse box is located in the luggage compartment (on the right-side), under the floor.
Fuse box diagram
Version 1
Version 2
Advertisements
Assignment of the fuses and relay in the trunk
№ | Fused component | Amp |
---|---|---|
1 | Terminal 30 "E1" feed | |
2 | Terminal 30g "E2" feed | |
400 | BlueTEC: AdBlue® control unit | 25 |
401 | BlueTEC: AdBlue® control unit | 15 |
402 | BlueTEC: AdBlue® control unit | 20 |
403 | Valid up to 30.11.2015: Front passenger seat partially electric seat adjustment switch | 30 |
403 | Valid as of 01.12.2015: Front passenger seat partially electric seat adjustment switch | 25 |
404 | Valid up to 30.11.2015: Driver seat partially electric seat adjustment switch | 30 |
404 | Valid as of 01.12.2015: Driver seat partially electric seat adjustment switch | 25 |
405 | Spare | - |
406 | Left front door control unit | 30 |
407 | Spare | - |
408 | W205, S205, V205: Right rear door control unit A205, C205: Rear control unit | 30 |
409 | Spare | - |
410 | Stationary heater radio remote control receiver Antenna changeover switch for telephone and stationary heater | 5 |
411 | Left front reversible emergency tensioning retractor | 30 |
412 | Hybrid: Battery management system control unit | 7.5 |
413 | Trunk lid control control unit | 5 |
414 | Tuner unit | 5 |
415 | Camera cover control unit Perfume atomizer generator | 5 |
416 | Cellular telephone system antenna amplifier/compensator Mobile phone contact plate | 7.5 |
417 | 360° camera control unit Reversing camera | 5 |
418 | Rear seat heater control unit AIRSCARF control unit | 5 |
419 | Front passenger seat lumbar support adjustment control unit | 5 |
420 | Driver seat lumbar support adjustment control unit | 5 |
421 | Spare | - |
422 | Spare | - |
423 | Sound system amplifier control unit | 5 |
424 | AIR BODY CONTROL Plus control unit Valid for engine 276: Engine sound control unit | 15 |
425 | Spare | - |
426 | Spare | - |
427 | Spare | - |
428 | Spare | - |
429 | Spare | - |
430 | Spare | - |
431 | Special-purpose vehicle multifunction control unit | 25 |
432 | Special-purpose vehicle multifunction control unit | 25 |
433 | Trailer recognition control unit | 15 |
434 | Trailer recognition control unit | 15 |
434 | AMG: Electric parking brake control unit | 30 |
435 | Trailer recognition control unit AMG: Electronic differential control unit | 25 |
436 | Trailer recognition control unit | 15 |
437 | Trailer recognition control unit | 25 |
438 | DC/AC converter control unit | 30 |
439 | Taximeter Mirror taximeter | 5 |
439 | A205: Rear control unit | 25 |
440 | Rear seat heater control unit AIRSCARF control unit | 30 |
441 | AIRSCARF control unit | 30 |
442 | Fuel system control unit | 25 |
443 | Right front reversible emergency tensioning retractor | 30 |
444 | Tablet PC electrical connector | 15 |
445 | S205: Luggage compartment socket | 15 |
446 | Front cigarette lighter with ashtray illumination Vehicle interior power outlet | 15 |
447 | Right rear center console socket 12V | 15 |
448 | Valid for transmission 722, 725: Park pawl capacitor | 10 |
449 | Valid for engine 626: Fuel filter element with integrated heater AMG: Electric parking brake control unit | 5 |
450 | Rear SAM control unit | 5 |
451 | Fuel system control unit BlueTEC: AdBlue® control unit | 5 |
452 | Integrated outer right rear bumper radar sensor Integrated outer left rear bumper radar sensor Center rear bumper radar sensor Outer right rear bumper radar sensor Outer left rear bumper radar sensor | 5 |
453 | Left front bumper radar sensor Right front bumper radar sensor COLLISION PREVENTION ASSIST controller unit | 5 |
454 | Valid for transmission 722: Fully integrated transmission control unit | 7.5 |
454 | Driving school package: Footwell illumination switch Pedal operation monitor switch BlueTEC: AdBlue® control unit | 5 |
455 | DC/AC converter control unit | 5 |
456 | Front long-range radar sensor DISTRONIC electric controller unit | 5 |
457 | Hybrid: Power electronics control unit Battery management system control unit AMG: Electronic differential control unit Active engine mounts control unit | 5 |
458 | Rear switching module | 5 |
459 | Hybrid: Charger AMG: AMG suspension control unit | 5 |
460 | KEYLESS-GO control unit | 10 |
461 | FM 1, AM, CL [ZV] and KEYLESS-GO antenna amplifier | 5 |
462 | Sound system amplifier control unit | 40 |
463 | W205, S205, V205: Rear window heater via rear window interference suppression capacitor A205, C205: Soft top/vehicle interior electrical connector | 30 |
464 | Trunk lid control control unit Liftgate control control unit | 40 |
465 | Rear SAM control unit | 40 |
466 | Rear SAM control unit | 40 |
467 | Valid for engine 626: Fuel filter element with integrated heater A205: Rear control unit | 40 |
Relay | ||
S | Vehicle interior circuit 15 relay | |
T | Rear window heater relay | |
U | 2nd seat row cup holder and sockets relay | |
V | BlueTEC: AdBlue® relay | |
X | 1 st seat row/trunk refrigerator box and sockets relay | |
Y | Spare relay | |
ZR1 | Valid for engine 626: Fuel filter heater relay | |
ZR2 | Reserve relay | |
ZR3 | Reserve relay |
Advertisements