Advertisements
See other Mercury Grand Marquis:
Fuse Layout Mercury Grand Marquis 2003-2011
Cigar lighter (power outlet) fuses in the Mercury Grand Marquis are the fuses #16 (2007-2008: Cigar lighter), #25 (2003-2004: Cigar lighter), #27 (2005-2006: Cigar lighter, Power point) in the Instrument panel fuse box, and fuses #13 (2005-2011: Instrument panel power point), #108 (2009-2011: Cigar lighter) in the Engine Compartment Fuse Box.
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located under the left side of the instrument panel.
Fuse box diagram
2003-2004
2005-2011
Advertisements
Assignment of the fuses and relays in the instrument panel
№ | Protected components | Amp |
---|---|---|
1 | 2003-2004: Audio, CD changer | 15 |
1 | 2005-2006: Cluster, Lighting Control Module (Interior Lighting) | 15 |
1 | 2007-2011: Ignition (START) - Starter relay coil, DTRS | 10 |
2 | 2003-2004: Audio | 5 |
2 | 2005-2006: Ignition (ON) - Electronic Automatic Temperature Control (EATC) module, A/C mode switch (vehicles equipped with EATC), A/C blower relay coil (2006) | 10 |
2 | 2007-2011: Power mirrors, Door lock switches (2007-2008), Mirror switch, Keypad switch, Decklid switch, Adjustable pedal switch, Driver’s door module, Cluster | 7.5 |
3 | 2003-2004: Mirrors | 7.5 |
3 | 2005-2006: Electronic Automatic Temperature Control (EATC) module | 10 |
3 | 2007-2011: Ignition (START) - Audio mute | 5 |
4 | 2003-2004: Air bags 2005-2006: Ignition (ON) - Anti-lock Brake System (ABS) module, Positive Crankcase Ventilation (PCV (2005)), Rear Air Suspension Module (RASM (2006)), Variable Assist Power Steering (VAPS (2006)) 2007-2011: Lighting control module (LCM) (switch illumination), Autolamp sensor | 10 |
5 | 2003-2004: Not used | — |
5 | 2005-2006: Speed control deactivation switch, Stop signal, Brake-Transmission Shift Interlock (BTSI (2005)) (column-shift transmission) | 10 |
5 | 2007-2011: Ignition (ON/ACC) - Lighting Control Module | 7.5 |
6 | 2003-2004: Instrument cluster warning lamps module, Overdrive control switch, Lighting Control Module (LCM), A/C clutch, Analog cluster (2004) | 15 |
6 | 2005-2006: Ignition (ON) - Cluster | 10 |
6 | 2007-2011: Lighting Control Module | 7.5 |
7 | 2003-2004: Driver’s Door Module (DDM), Premium radio 2005-2006: Lighting Control Module (Park lamps, Switch illumination (2005), Corner lamps (2006)) 2007-2011: Ignition (ON/ACC) - Wiper module | 10 |
8 | 2003-2004: Powertrain Control Module (PCM) power relay, Coil-on plugs, Radio noise capacitor, Passive Anti-Theft System (PATS) | 25 |
8 | 2005: Ignition (ON) - Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) | 10 |
8 | 2006: Lighting Control Module | 10 |
8 | 2007-2011: Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) | 10 |
9 | 2003-2004: Transmission range sensor | 5 |
9 | 2005-2006: Lighting Control Module (Headlamps (2005), Cornering lamps (2005), Switch illumination (2006)) | 10 |
9 | 2007-2011: Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Moon roof (2007-2008), Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil | 7.5 |
10 | 2003-2004: Rear window defrost, Heated mirrors | 10 |
10 | 2005: Ignition (ON/START) - Driver’s Door Module (DDM) | 5 |
10 | 2006: Ignition (START) - Audio mute | 5 |
10 | 2007-2011: Hazards | 15 |
11 | 2003-2004: Traction control indicator relay (ABS w/traction control only) | 5 |
11 | 2005: Ignition (START) - ON/ACC relay coil | 10 |
11 | 2006: Ignition (ON/ACC) - window relay coil | 10 |
11 | 2007-2011: Ignition (ON) - Turn signals | 15 |
12 | 2003-2004: Multi-function switch for turn/hazard lamps | 15 |
12 | 2005-2006: Ignition (START) - Starter relay coil, DTRS (2006) | 10 |
12 | 2007-2011: Audio | 15 |
13 | 2003-2004: Radio | 5 |
13 | 2005-2006: Ignition (START) - Wiper module | 10 |
13 | 2007-2011: Ignition (ON) - Anti-lock Brake System (ABS) module (2007-2008), Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) (2007-2008), Cluster | 10 |
14 | 2003-2004: Anti-lock Brake System (ABS), Instrument Cluster | 10 |
14 | 2005-2006: Ignition (ON) - BTSI (Floor-shift transmission) | 10 |
14 | 2007-2011: Adjustable pedals | 15 |
15 | 2003-2004: Speed control module, Lighting Control Module, Clock (2003), EATC blower motor relay, Door lock switch illumination, Heated seat switch, Moonroof | 15 |
15 | 2005-2006: Ignition (START) - Lighting Control Module, Door lock switch illumination, Heated seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror | 7.5 |
15 | 2007-2011: Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil | 10 |
16 | 2003-2004: Reversing lamps, Shift lock, DRL module, VAP Steering, Electronic day/night mirror, Overhead console, Air suspension, Climate control, Heated seat module, Speed chime module, Driver’s door module (2004), Back-up lamps (2004) | 15 |
16 | 2005-2006: Ignition (ON) - Turn signals | 15 |
16 | 2007-2008: Cigar lighter, On-board diagnostics (OBD II) | 20 |
16 | 2009-2011: On-board diagnostics (OBD II) | 20 |
17 | 2003-2004: Wiper motor | 7.5 |
17 | 2005-2006: Ignition (START) - Audio | 10 |
17 | 2007-2011: Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) | 10 |
18 | 2003-2004: Not used | — |
18 | 2005-2006: Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Driver’s door module (2003), Heated seat modules, Daytime Running Lamps (DRL) module (2003) | 10 |
18 | 2007-2011: Lighting control module (interior lighting) | 15 |
19 | 2003: Brake lamps | 15 |
19 | 2004: Brake lamps, Brake signal for PCM, ABS and speed control module, DDM | 15 |
19 | 2005-2011: Left-hand low beam, Daytime Running Lamps (DRL (2005)) | 10 |
20 | 2003-2004: Not used 2005-2011: Ignition (ON/ACC) - Back-up lamps, Anti-lock brake system (ABS (2009-2011)) | 10 |
21 | 2003-2004: Lighting control module for park lamps and interior illumination, Autolamp/Sunload sensor | 15 |
21 | 2005-2011: Right-hand low beam, Daytime Running Lamps (DRL (2005)) | 10 |
22 | 2003-2004: Speed control servo, Multi-function switch for hazard lamps, Brake on/off switch, Feed for IP fuse 19 (2004) | 20 |
22 | 2005-2011: Ignition (ON/ACC) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) | 10 |
23 | 2003-2004: EATC module, Instrument cluster, Clock (2003), Lighting control module, Interior lamps, Door lock switches 2005-2011: Multi-function switch (Flash-to-pass), Lighting control module (High beams) | 15 |
24 | 2003-2004: Left-hand low beam 2005-2011: Ignition (ON/ACC) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil | 10 |
25 | 2003-2004: Cigar lighter | 15 |
25 | 2005-2006: Autolamp/Sunload sensor, Power mirrors, Door lock switches, Adjustable pedal switch, Keypad switch (2006), Decklid switch (2006), Driver’s door module | 10 |
25 | 2007-2011: Lighting control module (Park lamps, corner lamps, license lamps) | 15 |
26 | 2003-2004: Right-hand low beam 2005: Ignition (ON/ACC) - Analog cluster, Warning lamp module, Lighting control module, Overdrive cancel switch, Rear defroster relay coil 2006-2011: Ignition (ON/START) - Cluster, Lighting control module, Overdrive cancel switch, Rear defroster relay coil (2006), Traction control switch (2009-2011) | 10 |
27 | 2003-2004: Lighting control module for cornering lamps and high beam headlamps | 25 |
27 | 2005-2006: Cigar lighter, OBD II, Power point (2005) | 20 |
27 | 2007-2011: Not used | — |
28 | 2003-2004: Circuit breaker: Power windows, Driver’s Door Module (2003) | 20 |
28 | 2005-2006: Center High-Mounted Stop Lamp (CHMSL) | 10 |
28 | 2007-2011: Brake signal, LCM (brake transmission shift interlock ((BTSI)), ABS | 7.5 |
29 | 2003-2004: Not used 2005-2006: Audio 2007-2011: Not used | 15 |
30 | 2003-2004: Not used 2005-2006: Stop lamps, MFS 2007-2011: Not used | 15 |
31 | 2003-2004: Not used | — |
31 | 2005-2006: Hazards | 15 |
31 | 2007-2011: Key in (Lighting control module) | 5 |
32 | 2003-2004: Not used 2005-2006: Mirror heaters, Rear defroster switch indicator 2007-2011: Not used | 10 |
33 | 2005-2011: Not used | — |
Relay | ||
R1 | 2005-2006: Rear defroster 2005-2011: Window |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The Power Distribution Box is located in the engine compartment (on the passenger side).
Fuse box diagram
Advertisements
Assignment of the fuses and relays in the Power distribution box
№ | Protected components | Amp |
---|---|---|
1 | 2003-2004: Audio | 25 |
1 | 2005: Ignition switch (Key in, RUN 1, RUN 2) | 20 |
1 | 2006: Ignition switch (Key in, RUN 1, RUN 2), Hazards | 25 |
1 | 2007-2011: Ignition switch | 30 |
2 | 2003-2004: Power point | 20 |
2 | 2005-2006: Ignition switch (RUN/START, RUN/ACC, START) | 25 |
2 | 2007-2008: Moon roof | 20 |
2 | 2009-2011: Not used | — |
3 | 2003-2004: Heated seats | 25 |
3 | 2005-2011: Powertrain control module (PCM) – keep alive power, Canister vent (2007-2011) | 10 |
4 | 2003-2004: Horns | 15 |
4 | 2005-2011: Fuel relay feed | 20 |
5 | 2003-2004: Fuel pump | 20 |
5 | 2005-2011: Rear Air Suspension Module (RASM), VASM (2005-2008) | 10 |
6 | 2003: Not used 2004-2011: Alternator regulator | 15 |
7 | 2003-2004: Moonroof | 25 |
7 | 2005-2011: PCM relay feed | 30 |
8 | Driver’s Door Module (DDM), Door locks (2007-2008) | 20 |
9 | 2003-2004: Not used 2005-2011: Ignition coil relay feed | 15 |
10 | 2003-2004: Not used 2005-2011: Horn relay feed | 20 |
11 | 2003-2004: Daytime running lamps | 20 |
11 | 2005-2011: A/C clutch relay feed | 15 |
12 | 2003-2004: Not used | — |
12 | 2005-2006: Audio | 25 |
12 | 2007-2011: Audio (Subwoofer) | 20 |
13 | 2003-2004: Not used 2005-2011: Instrument panel power point | 20 |
14 | 2003-2004: Not used 2005-2011: Stop lamp switch | 20 |
15 | 2003-2004: Not used | — |
15 | 2005-2006: Heated seats | 20 |
15 | 2007-2011: Foglamps | 15 |
16 | 2003-2004: Not used | — |
16 | 2005: Daytime Running Lamps (DRL) module | 20 |
16 | 2006: Foglamps | 15 |
16 | 2007-2011: Heated seats | 20 |
17 | Not used | — |
18 | Not used | — |
19 | Powertrain Control Module (PCM (2003-2004)), Fuel injectors | 15 |
20 | PCM, HEGOs (2003-2004), Mass Air Flow (MAF) sensor (2005-2006), IAT (2006) | 15 |
21 | 2003-2004: Not used 2005-2011: Powertrain loads and sensors | 15 |
22 | Not used | — |
23 | Not used | — |
24 | 2003-2004: Not used | — |
24 | 2005: Radio mute | 5 |
24 | 2006: Radio mute | — |
24 | 2005-2011: Heated mirror, Rear defrost indicator | 10 |
101 | 2003-2004: Ignition switch, Starter motor solenoid via starter relay, IP fuses 7, 9, 12 and 14 | 30 |
101 | 2005-2011: Blower relay feed | 40 |
102 | Cooling fan | 50 |
103 | 2003-2004: Blower motor | 40 |
103 | 2005-2006: Instrument panel (I/P) fuse box feed #1 (I/P fuses 19 (2004), 23, 25, 27 and 31) | 50 |
103 | 2007-2011: Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 | 50 |
104 | 2003-2004: Heated backlight relay | 40 |
104 | 2005-2006: Instrument panel (I/P) fuse box feed #2 (I/P fuses 1, 3, 5, 7 and 9) | 40 |
104 | 2007-2011: Instrument panel (I/P) fuse box feed #2 (I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25) | 50 |
105 | 2003: PCM power relay | 30 |
105 | 2004: PCM power relay, Diagnostic connector, PDB fuses 19 and 20, A/C clutch relay, Fuel pump module relay | 30 |
105 | 2005-2011: Starter relay feed | 30 |
106 | Anti-lock Brake System (ABS) | 40 |
107 | 2003-2004: Not used | — |
107 | 2005-2011: Rear defroster relay feed | 40 |
108 | 2003-2004: Not used | — |
108 | 2005-2006: Moonroof | 20 |
108 | 2007-2008: Not used | — |
108 | 2009-2011: Cigar lighter | 20 |
109 | 2003-2004: Not used | — |
109 | 2005-2011: Anti-lock brake system (ABS) module | 20 |
110 | 2003-2004: Not used 2005-2011: Wiper module | 30 |
111 | Not used | — |
112 | 2003: Ignition switch | 50 |
112 | 2004: Ignition switch feed to IP fuses 4, 6, 8, 11, 13, 15, 17, 20, 22 and 28 | 50 |
112 | 2005-2011: Air suspension compressor | 30 |
113 | 2003-2004: Feeds IP fuses 3, 5, 21, 23, 25, 27 2005-2011: Not used | 50 |
114 | 2003-2004: VAP Steering, Air suspension compressor, Instrument cluster 2005-2011: Not used | 30 |
115 | 2003-2004: Ignition switch feed to IP fuses 16 and 18 2005-2011: Not used | 50 |
116 | 2003-2004: Wipers 2005-2011: Not used | 30 |
117 | Not used | — |
118 | 2003-2004: ABS 2005-2011: Not used | 20 |
401 | 2003-2004: Not used | — |
601 | 2003-2004: Not used 2005-2011: Circuit breaker: Power seats, Lumbar, Decklid | 20 |
602 | 2003-2004: Circuit breaker: Adjustable pedals, Power seat, Locks, Decklid, Lumbar | 20 |
602 | 2005-2011: Circuit breaker: Power windows relay feed (RUN/ACC) | 20 |
Relays | ||
201 | 2003-2004: Horn 2005-2011: A/C clutch | |
202 | 2003-2004: Powertrain Control Module (PCM) 2005-2011: Not used | |
203 | 2003-2004: Fuel pump 2005-2011: Ignition coil | |
204 | 2003-2004: A/C clutch 2005-2011: Powertrain Control Module (PCM) | |
205 | 2003-2004: Traction control switch 2005: Not used 2006-2011: Fog lamps | |
206 | 2003-2004: Not used 2005-2011: Fuel | |
207 | Not used | |
208 | 2003-2004: Moonroof 2005-2011: Not used | |
209 | 2003-2004: Not used 2005-2011: Horn | |
301 | 2003-2004: Blower motor 2005-2011: Starter | |
302 | 2003-2004: Starter solenoid 2005-2011: Air compressor (Air suspension) | |
303 | 2003-2004: Air compressor (Air suspension) 2005-2011: Blower motor | |
304 | 2003-2004: Rear defrost 2005-2006: Power windows (RUN/ACC) 2007-2011: Rear defrost | |
Diodes | ||
501 | 2003-2004: Powertrain Control Module (PCM) 2005-2008: A/C clutch 2009-2011: Not used | |
502 | 2003: Not used 2004: A/C clutch 2005-2011: Powertrain Control Module (PCM) | |
503 | 2003-2004: Not used 2005-2007: Horn, Door latch 2008-2011: Not used |
Advertisements