Advertisements
See other Mercury Mountaineer:
Fuse Layout Mercury Mountaineer 2006-2010
Cigar lighter (power outlet) fuses in the Mercury Mountaineer are the fuses #21 (Rear power point), #25 (Front power point/Cigar lighter) and #36 (Console bin power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Instrument Panel
The fuse box is located under the instrument panel on the driver’s side.
Engine Compartment
Fuse box diagrams
Fuse box diagrams
Passenger Compartment
Advertisements
Assignment of the fuses and relays in the Passenger Compartment
№ | Protected Circuits | Amp |
---|---|---|
1 | Moon roof, Adjustable pedals, DSM, Memory seats, Lumbar motor | 20 |
2 | Microcontroller power | 5 |
3 | Radio, Navigation amplifier, GPS module | 20 |
4 | On-board diagnostic (OBD II) connector | 10 20 (2006) |
5 | Moon roof, Door lock switch illumination (2008-2010), Auto dimming rear view mirror (2010), Rearview mirror with microphone (2008-2009) | 5 |
6 | Liftglass release motor, Door unlock/lock | 20 |
7 | Trailer stop/turn | 15 |
8 | Ignition switch power, Passive anti-theft system (PATS), Cluster | 15 |
9 | 6R Transmission control module/Powertrain control module (Ignition RUN/START), Fuel pump relay | 2 |
10 | Front wiper RUN/ACC relay in power distribution box (PDB) | 5 |
11 | Radio start | 5 |
12 | Rear wiper motor RUN/ACC, Trailer battery charge relay in PDB, Radio | 5 |
13 | Heated mirror, Manual climate rear defrost indicator | 15 |
14 | Horn | 20 |
15 | Reverse lamps | 10 |
16 | Trailer reverse lamps | 10 |
17 | Restraints control module, Passenger occupancy, PAD lamp (2006-2007) | 10 |
18 | Reverse park aid, IVD switch, IVD, AWD module, Heated seat switches, Compass, Electrochromatic mirror, AUX climate control | 10 |
19 | Not used | — |
20 | Climate control system, Brake shift, DEATC (2006-2009) | 10 |
21 | Not used | — |
22 | Brake switch, Bi-color stop lamps, High-mount brake lamp, All turn lamps | 15 |
23 | Interior lamps, Puddle lamps, Battery saver, Instrument illumination, HomeLink | 15 |
24 | Cluster, Theft indicator light | 10 |
25 | Trailer tow park lamps | 15 |
26 | License plate/rear park lamp, Front park lamps, Manual climate | 15 |
27 | Tri-color stop lamps | 15 |
28 | Climate controls | 10 |
CB1 | Circuit Breaker: Windows | 25 |
Relays | ||
The following relays are located on either side of the passenger compartment fuse panel. See your authorized dealer for service of these relays. | ||
Relay 1 | Delayed ACC | |
Relay 2 | 2006, 2007: Rear defrost | |
Relay 3 | 2006, 2007: Park lamps | |
Relay 4 | 2006, 2007: RUN/START |
Engine Compartment
Advertisements
Assignment of the fuses and relays in the Engine Compartment
№ | Protected Circuits | Amp |
---|---|---|
1 | Battery feed 2 (passenger compartment fuse panel) | 50 |
2 | Battery feed 3 (passenger compartment fuse panel) | 50 |
3 | Battery feed 1 (passenger compartment fuse panel) | 50 |
4 | Fuel pump, Injectors | 30 |
5 | Third row seat (left) | 30 |
6 | 2006: IVD module 2007-2010: Anti-lock brake system (ABS) pump | 40 |
7 | Powertrain control module (PCM) | 40 |
8 | Not used | — |
9 | Not used | — |
10 | Power seat (right) | 30 |
11 | Starter | 30 |
12 | Third row seat (right) | 30 |
13 | Trailer tow battery charger | 30 |
14 | Memory seats | 30 |
14 | Non-memory seats | 40 |
15 | Rear defrost, Heated mirrors | 40 |
16 | Front blower motor | 40 |
17 | Trailer electronic brakes | 30 |
18 | Auxiliary blower motor | 30 |
19 | Running boards | 30 |
20 | 2008-2010: Front wiper motor | 30 |
21 | Rear power point | 20 |
22 | Subwoofer | 20 |
23 | Not used | — |
24 | PCM - keep alive power, Canister vent | 10 |
25 | Front power point/Cigar lighter | 20 |
26 | All wheel drive (AWD) module | 20 |
27 | 6R Transmission module | 20 |
28 | Heated seats | 20 |
29 | Headlamps (right) | 15/20 |
30 | Rear wiper | 25 |
31 | Fog lamps | 15 |
32 | 2007-2010: Power mirrors | 5 |
33 | 2006: IVD module 2007-2010: ABS valve | 30 |
34 | Headlamps (left) | 15/20 |
35 | A/C clutch | 10 |
36 | Console bin power point | 20 |
37 | 2006-2007: Front wiper 2008-2010: Driver window motor | 30 |
38 | 5R Transmission | 15 |
39 | PCM power | 15 |
40 | Fan clutch, Positive crackcase ventilation (PCV) valve, A/C clutch relay, GCC fan (2006-2009) | 15 |
41 | Satellite radio module, DVD, SYNC | 15 |
42 | Redundant brake switch, Electronic vapor management valve, Mass air flow sensor, Heated exhaust gas oxygen (HEGO) sensor, EVR, Variable cam timing (VCT)1 (4.6L engine only), VCT2 (4.6L engine only), CMCV (4.6L engine only), Catalyst monitor sensor | 15 |
43 | Coil on plug (4.6L engine only), Coil tower (4.0L engine only) | 15 |
44 | Injectors | 15 |
Relays | ||
45A | Not used | |
45B | 2006-2009: GCC fan | |
46A | Not used | |
46B | Not used | |
47 | 2006: Front wiper | |
48 | 2006: PCM | |
49 | Fuel pump | |
50A | Fog lamps | |
50B | A/C clutch | |
54 | Trailer battery charger | |
55 | Starter | |
55A | PCM | |
55B | Front wiper | |
56 | Blower | |
56A | Blower | |
56B | Starter | |
Diodes | ||
51 | Not used | |
52 | 2006-2007: A/C clutch | |
53 | 2008-2010: One touch integrated start (OTIS) |
Advertisements