Advertisements
Fuse Layout MG ZS EV 2022-2024
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse panel is located below the glove box at the front passenger side. Remove the closing panel below the glove box to gain access to the fuse box.
Fuse Box Diagram
Assignment of the fuses in the passenger compartment№ | Amps | Function |
---|---|---|
F1 | 5A | Charging Plug Lock Relay, Charging Plug Unlock Relay |
F2 | 10A | Diagnostic Line Connector |
F3 | 5A | Combined Charging Unit, Electric Vehicle Communication Controller, Battery Pressure Alarm Switch |
F4 | 15A | Front Washer Relay, Rear Washer Relay |
F5 | 5A | Sensing Diagnostic Module |
F6 | 5A | High Voltage PTC, ESS PTC |
F7 | 10A | Energy Storage System |
F8 | 5A | EPB Switch, Tyre Pressure Monitoring System |
F9 | 5A | Vehicle Control Unit |
F10 | 10A | Pedestrian Alert Control Module |
F11 | 5A | Passive Entry Passive Start Module |
F12 | 5A | Power Electronic Box |
F13 | 30A | Driver Seat Adjust Switch |
F14 | 5A | Backup Immobilizer Coil |
F15 | 15A | Front Power Socket |
F16 | 5A | Outside Mirror and Master Light Height Adjust Switch, Top USB, Left Headlamp Assembly, Right Headlamp Assembly |
F17 | 5A | Phone Wireless Charger |
F18 | 5A | Rear USB |
F19 | 5A | E-Call TBOX |
F20 | 5A | TBOX |
F21 | 10A | Around View Module, Radio Broadcasting Reception Module, Front Central Display |
F22 | 10A | Exterior Mirrors Heating Element |
F23 | 25A | Rear Windscreen Heating Element |
F24 | 20A | Front Infotainment Control Module |
F25 | 15A | Automatic Temperature Controller |
F26 | 5A | Instrument Pack |
F27 | 10A | Information Faceplate, Outside Mirror and Master Light Height Adjust Switch, Driver Door Switch Pack |
F28 | 5A | Rear Driving Assistance System, Rain Light Sensor |
F29 | 10A | Gateway |
F30 | 10A | Gateway |
F31 | 30A | Sunroof Motor |
F32 | 30A | Sunshade Motor |
F33 | 5A | Shift Control Unit |
F34 | 10A | Electronic Steering Column Lock |
F35 | 15A | Super Lock Relay |
F36 | 5A | Charging Flap Motor |
F37-41 | - | - |
F42 | 40A | Stability Control Module(Valve) |
F43 | 30A | Driver Window Lifter, Rear Right Window Lift Switch |
F44 | 30A | Passenger Window lift Switch, Rear Left Window Lift Switch |
Advertisements
Front Compartment Fuse Box
Front Compartment Fuse Box
Fuse Box Location
Press the locating clips to remove the fuse box lid.
Fuse Box Diagram
Assignment of the fuses in the front compartment№ | Amps | Function |
---|---|---|
FL1 | 200A | Combined Charging Unit |
FL2 | 80A | Electric Power Steering Module |
FL3 | 40A | Cooling Fan Relay Pack |
FL4 | 80A | Passenger Compartment Fuse F1-F7, F19-F21, F34, F35, F42, F44 |
FL5 | 80A | Windscreen/Mirror Heating Relay, Passenger Compartment Fuse F8-F14, F24-F33, F43 |
FL6 | - | - |
FL7 | 40A | Automatic Temperature Controller, Blower |
FL8 | 20A | Body Control Module |
FL9 | 40A | Stability Control Module(Pump) |
FL10 | 30A | Body Control Module |
FL11 | - | - |
FL12 | 20A | Body Control Module |
FL13 | - | - |
FL14 | - | - |
FL15 | 30A | KLR Relay |
FL16 | 30A | Electric Parking Motor Control Unit |
FL17 | 40A | EVP Relay |
F1 | - | - |
F2 | 15A | PEB Coolant Pump, Cooling Fan Relay Pack |
F3 | - | - |
F4 | - | - |
F5 | 10A | Electric Air Conditioning Compressor |
F6 | - | - |
F7 | 30A | Front Wiper Enable Relay, Front Wiper High/Low Speed Relay |
F8 | - | - |
F9 | - | - |
F10 | 10A | Right Headlamp Assembly |
F11 | 10A | Left Headlamp Assembly |
F12 | - | - |
F13 | 15A | Horn Relay |
F14 | - | - |
F15 | 5A | Brake Pedal Switch |
F16 | 15A | Rear Wiper Relay |
F17 | - | - |
F18 | 5A | Sensing Diagnostic Module |
F19 | 5A | Vehicle Control Unit |
F20 | - | - |
F21 | 15A | Body Control Module |
F22 | 10A | Front Left Seat Heating Relay |
F23 | 10A | Front Right Seat Heating Relay |
F24 | - | - |
F25 | 15A | Body Control Module |
F26 | - | - |
F27 | 5A | Body Control Module, EVP Relay, Front Breathing Lamp |
F28 | 15A | ESS Coolant Pump Relay |
F29 | - | - |
F30 | 10A | Shift Control Unit, Body Control Module, Instrument Pack, PDC Sensor, Front View Control Module, Front Detection Radar, E-Call TBOX, Airbag Display Module |
Advertisements