Advertisements
Fuse Layout MINI Cooper (2001-2008)
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located on the left side of the footwell, in the side trim.
Fuse Box Diagram
№ | Amps | Protected Component |
---|---|---|
1 | 30A | General Module Control Unit |
2 | 5A | Steering Angle Sensor |
3 | 5A | Digital Clock (2000-2004), Instrument Cluster Control Unit, Outside Mirror Fold-in Control Unit, Convertible Soft Top Control Unit (2004), Tyre Pressure Control (RDC (2000-2007)) |
4 | 5A | General Module Control Unit |
5 | 5A | Instrument Cluster Control Unit, Diode Communication Line (EWS (2000-2003)) |
6 | 5A | Brake Light Switch, Cluster Switch (EU 2000-2001), Clutch Switch Module, Electronic Immobiliser Control Unit |
7 | 5A | Rain Sensor, General Module Control Unit |
8 | 5A | Turn Indicator/Low Beam Switch |
9 | 5A | Instrument Cluster Control Unit |
10 | 5A | Radio Control Unit, Telephone (Eject Box), Universal Electronic Charging and Hands-Free Module (ULF), Navigation Computer (except Japan), On-Board Monitor Control Unit |
11 | 5A | Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), Rear Charging Socket Relay (2002-2005) |
12 | 20A | Ignition Switch |
13 | 5A | CVT Switch (Automatic Transmission), Transmission Control Unit (Automatic Transmission), Reversing Light Switch (Manual Transmission) |
14 | 10A | General Module Control Unit |
15 | 20A | Sunroof Module Control Unit Convertible (R52): Relay №1 for Lock and Sliding Canvas Sunroof, Relay №2 for Lock and Sliding Canvas Sunroof |
16 | 30A | Rear Window Defogger Relay, General Module Control Unit |
17 | 15A | Rear Window Wiper Relay, Rear Window Wiper Motor, General Module Control Unit |
18 | 5A | Driver's Seat Belt Buckle Hall Sensor, Passenger's Seat Belt Buckle Hall Sensor, Multiple Restraint System Control Unit, Passenger Airbag Deactivation Switch (2004-2005), Seat Occupancy Recognition, Indicator Lamp for Passenger Airbag Deactivation |
19 | 30A | General Module Control Unit |
20 | 20A | 2000-2002: Crash Sensor 2003-2008: Fuel Pump Relay №1, General Module Control Unit (2002-2004) |
21 | 10A | Instrument Cluster Control Unit |
22 | 15A | Japan: On-Board Monitor Control Unit, Navigation Computer, Video Module Control Unit, Eject Box except Japan: On-Board Monitor Control Unit, Navigation Computer, Telephone, Eject Box, Universal Electronic Charging and Hands-Free Module (ULF) |
23 | 15A/20A | 2000-2006: Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), General Module Control Unit (2005-2008) |
24 | 5A | Electronic Immobiliser Control Unit, Horn for Antitheft Alarm System, Rear Left Microwave Sensor (Convertible), Rear Right Microwave Sensor (Convertible), Passenger's Door Microwave Sensor (Convertible) |
25 | 30A | Headlight Washer Pump Relay, Headlight Washer Pump |
26 | 10A | Automatic Transmission: Shift Lock Relay (Gearshift Lock) |
27 | 15A | Radio Control Unit, CD Changer, Amplifier |
28 | 15A | Horn Relay, Volute Spring, Left Horn, Right Horn |
29 | 5A | 2000-2005: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) |
29 | 15A | 2005-2008 (Cooper S): Transmission Control Unit (Automatic Transmission) |
30 | 5A | 2000-2003: Tyre Failure Indicator (RPA) Control Unit 2005-2008: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) |
31 | 20A | 2000-2002: Rear Charging Socket Relay (Rear Charging Socket) |
31 | 30A | 2003-2008: Heating Blower Relay, General Module Control Unit |
32 | 15A | Front Charging Socket Relay (Front Charging Socket) |
33 | 10A | ABS Control Unitt (without DSC), ABS/DSC Unit |
34 | 10A | Petrol (2000-2005): Fuel Pump Relay №1, Digital Motor Electronics Control Unit Petrol (2005-2008): Digital Motor Electronics (DME) Control Unit Diesel: Digital Diesel Electronics (DDE) Control Unit |
35 | 5A | Mirror Adjustment Switch, Electrochromic Interior Rear-View Mirror, Left/Right Windscreen Washer Jet Heater, Left/Right Outside Mirror |
36 | 5A | Windscreen Defogger Relay, Instrument Cluster Control Unit |
37 | 20A | 2000-2005: General Module Control Unit 2005-2008: Fuel Pump Relay №1, Electric Fuel Pump |
38 | 5A | Petrol (2005-2008): Alternator, Hydraulic Pump (Steering Control Unit) Diesel (2005-2006): Alternator, Air Mass Sensor |
39 | 5A | Petrol (2000-2005): Alternator, Hydraulic Pump (Steering Control Unit) 2005-2008: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) Diesel (2003-2005): Alternator, Air Mass Sensor |
40 | 5A | 2000-2005: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) 2005-2008: Steering Control Unit - Fan Relay, Park Distance Control Unit (PDC) |
41 | 5A | 2000-2005: Steering Control Unit - Fan Relay, Park Distance Control Unit (PDC) |
42 | - | - |
Relays | ||
R1 | 2000-2005: Shift Lock | |
R2 | 2000-2005: Headlight Washer Module 2005-2008: Shift Lock |
|
R3 | 2000-2005: Rear Charging Socket / Heater Blower 2005-2008: Headlight Washer Module |
|
R4 | 2000-2005: Fuel Pump | |
Reverse Side: | ||
R5 | Rear Window Defogger | |
R6 | Horn Rear Wiper Motor |
|
R7 | Front Cigarette Lighter | |
Not Serviced (2005-2008): | ||
Rear Washer Pump | ||
Heater Blower | ||
Front Washer Pump | ||
Fuel Pump |
Additional Relays
№ | Relay |
---|---|
K104 | Auxiliary Water Pump Relay |
K69923 | Steering Control Unit Fan Relay |
K119 | Rear Washer Pump Relay |
K416 | Windscreen Defogger Relay |
K5 | Front Washer Pump Relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
On the MINI ONE and MINI COOPER it is located on right next to the battery. Rear on the MINI ONE DIESEL and on the MINI COOPER S on the right next to the air filter holder. To open the cover, press both quick-release fasteners.
Fuse Box Diagram
№ | Amps | Protected Component |
---|---|---|
1 | 5A | Petrol: Digital Motor Electronics (DME) Control Unit, Convertible Soft Top Control Unit (2004-2008) |
2 | 20A | Petrol: Digital Motor Electronics (DME) Control Unit, Ignition Coil, Fuel Injectors, Crankshaft Sensor, Engine Plug |
3 | 15A | Petrol: Camshaft Sensor, Heated Oxygen Sensor before Catalytic Converter, Heated Oxygen Sensor after Catalytic Converter, Fuel Tank Ventilation Solenoid Valve, A/C Compressor Relay, Fuel Pump Relay №1 (2005-2008) |
3 | 15A | Diesel: A/C Compressor Relay, Digital Diesel Electronics (DDE) Control Unit |
4 | 15A | Petrol: Transmission Control Unit, Leakage Diagnosis Pump (USA), Transmission RPM Sensor (CVT), CVT Switch (CVT), Shiftlock Relay (Automatic Transmission), Gear Indicator Light (Automatic Transmission), Automatic Transmission Control Shift Unit (Automatic Transmission) |
5 | 5A | Petrol: 2-Stage Blower Switching Unit (2000-2003), E-Fan Relay, Steering Control Unit - Fan Relay (2000-2002) |
5 | 5A | Diesel: Electric Auxiliary Heater, Auxiliary Water Pump Relay, Auxiliary Water Pump, E-Fan Relay |
6 | 20A/30A | ABS Control Unit (without DSC), ABS/DSC Unit |
7 | 30A | A/C Compressor Relay (Magnetic Clutch for A/C Compressor) |
8 | 30A | E-Fan Relay (Electric Fan 1 Motor (Single-Stage Blower), 2-Stage Blower Switching Unit (Two-Stage Blower)), Steering Control Unit - Fan Relay (2003-2008) |
9 | 20A | WiperMotor Fast/Slow Relay, Wiper Motor On/Off Relay, General Module Control Unit |
10 | 15A | Front Fog Lights Relay (General Module Control Unit, Left Fog Light, Right Fog Light, Switch Panel) |
11 | 30A/40A | ABS Control Unit (without DSC), ABS/DSC Unit |
12 | 50A | Ignition Switch |
13 | 50A | General Module Control Unit |
14 | 30A | 2000-2002: Heater Blower Relay (General Module Control Unit) |
14 | 50A | 2003-2008: Electric Fan Stage 2 Relay (Digital Motor Electronics (DME) Control Unit, 2-Stage Blower Switching Unit) |
15 | 50A | Windscreen Defogger Relay |
16 | 50A | 2000-2003: 2-Stage Blower Switching Unit |
17 | 50A | General Module Control Unit |
Relays | ||
R1 | Petrol: Digital Motor Electronics (DME) Diesel: Ancillaries |
|
R2 | A/C Compressor | |
R3 | E-Fan | |
R4 | 2000-2002: Heater Blower 2003-2008: Electric Fan Stage 2 |
|
R5 | Front Fog Lights | |
R6 | Wiper Motor On/Off | |
R7 | Wiper Motor Fast/Slow |
Glow-Duration Relay (K2283)
Advertisements