Advertisements
Fuse Layout Nio EL6 / Nio ES6 (2024)
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Amps / Type | Description |
---|---|---|
IF01 | 10A | Battery management unit |
IF02 | 15A | Pyrotechnic safety switch |
IF03 | 10A | Electronic gear shift module |
IF04 | 10A | Brake light switch |
IF05 | 10A | Vehicle controller 1 |
IF06 | 10A | Central computing cluster 1 (multimedia) |
IF07 | 7.5A | Body gateway controller 1 |
IF08 | 7.5A | Driver's seat control module / passenger seat control module / safe box lock |
IF09 | 10A | Center display |
IF10 | 30A | Central computing cluster (ADAS controller standby power supply 1) |
IF11 | 10A | Smart antenna |
IF12 | 7.5A | Digital key Bluetooth antenna module |
IF13 | 10A | Steering column module |
IF14 | 10A | Air conditioning control unit |
IF15 | 10A | Exterior door handle / front-left door control switch |
IF16 | 10A | Body controller 1 (backlight) |
IF17 | 7.5A | Child detection/wireless charging/ETC |
IF18 | 10A | LiDAR sensor |
IF19 | 15A | Body controller (washing pump) |
IF20 | 10A | Head-up display / intelligent robot / alcohol interlock (EU) |
IF21 | 7.5A | Digital instrument cluster display |
IF22 | 10A | Data diagnosis interface |
IF23 | 7.5A | Rear function console / fragrance module / rain and light sensor |
IF24 | 20A | Body controller 1 |
IF25 | 20A | Body controller 2 |
IF26 | 30A | Central computing cluster (ADAS controller standby power supply 2) |
IF27 | 10A | Parking radar controller/radar sensor |
IF28 | 10A | IR01 relay coil / IR02 relay coil / TR04 relay coil power supply |
IF29 | 10A | Electric power steering power supply 1 |
IF30 | 10A | Electric power steering power supply 2 |
IF31 | 10A | Airbag controller |
IF32 | 7.5A | BCM/CGW feedback signal |
IF33 | 10A | Air conditioning control unit / ETC / rearview mirror |
IF34 | 20A | Left headlight |
IF35 | 20A | Right headlight |
IF36 | 10A | Liftgate side tail lights |
IF37 | 10A | Body left tail light / body right tail light |
IF38 | 10A | Vehicle control unit |
IF39 | 10A | Ambient lighting / vanity mirror lighting / reading lights / multi-color floor lights / glove box lights (KL15 power supply) |
IF40 | — | Reserved |
IF41 | 25A | Front 12V power socket |
IF42 | 25A | Rear USB port |
IF43 | 10A | First-row USB |
IF44 | 10A | Rear control panel USB port |
IF45 | 7.5A | Power socket relay feedback signal |
IF46 | 10A | Rear seat USB/rear panel USB |
IF47 | 10A | Driver's seat massage |
IF48 | 10A | Passenger seat message |
IF49 | 10A | Lumbar support for rear passengers |
IF50 | 20A | Towing control module |
IF51 | 15A | Body controller (steering wheel and horn) |
IF52 | 30A | Driver's seat control power supply |
IF53 | 30A | Passenger seat control power supply |
IF54 | 30A | Front-left door control module 1 |
IF55 | 20A | Front-left door control module 2 |
IF56 | 30A | Front-right door control module 1 |
IF57 | 20A | Front-right door control module 2 |
IF58 | 30A | Rear-left door control module 1 |
IF59 | 20A | Rear-left door control module 2 |
IF60 | 30A | Rear-right door control module 1 |
IF61 | 20A | Rear-right door control module 2 |
IF62 | 30A | Driver's seat control unit 2 |
IF63 | 25A | TR04 relay switch power supply |
IF64 | 40A | Sunroof motor |
IF65 | 30A | Passenger seat control unit 2 |
IF66 | 50A | IR02 relay switch power supply |
IF67 | 40A | IR01 relay switch power supply |
IF68 | 50A | IR03 relay switch power supply |
IR01 | MINI | KL15 relay |
IR02 | POWER MINI | Power socket relay |
IR03 | POWER MINI | Seat/towing control relay |
Advertisements
Front Compartment Fuse Box
Front Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Amps / Type | Description |
---|---|---|
UF01 | - | - |
UF02 | 60A | Brake pressure regulator motor 2 |
UF03 | 20A | UR06 relay switch power supply |
UF04 | 60A | Brake pressure regulator motor 1 |
UF05 | 20A | UR02 relay switch power supply |
UF06 | 50A | UR03 relay switch power supply |
UF07 | 30A | Front wiper motor |
UF08 | 60A | UR05 relay switch power supply |
UF09 | 10A | UR01 relay coil power supply |
UF10 | 10A | High-voltage DC converter integrated component |
UF11 | - | - |
UF12 | 10A | Front inverter |
UF13 | - | - |
UF14 | - | - |
UF15 | 10A | Air conditioning related |
UF16 | - | - |
UF17 | 10A | Rear high-voltage power distribution unit / High-voltage integrated module |
UF18 | 15A | Vehicle controller |
UF19 | - | - |
UF20 | 10A | Cooling fan / front cooling water pump battery relay coil power supply |
UF21 | 10A | Five-way cooling water valve |
UF22 | 10A | Brake switch |
UF23 | 10A | Front bumper movable grille |
UF24 | 10A | Cooling water pump relay coil power supply |
UF25 | 125A | Electric power steering gear_2 |
UF26 | 125A | Electric power steering gear_1 |
UF27 | 200A | Rear trunk fuse box |
UF28 | 200A | Instrument panel fuse box |
UF29 | 400A | High-voltage DC converter integrated component |
UR01 | MICRO | Main relay power supply |
UR02 | MICRO | Electronic water pump - high-voltage battery power supply |
UR03 | POWER MINI | Front fan power supply |
UR04 | POWER MINI | Spare fuse box |
UR05 | POWER MINI | Cooling fan power supply |
UR06 | MICRO | Electronic water pump - motor power supply |
UR07 | MICRO | - |
Advertisements
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
S/N | Amps / Type | Description |
---|---|---|
TF01 | 30A | Rear seat control unit 1 |
TF02 | 40A | TR02 relay switch control |
TF03 | 40A | TR03 relay switch power supply |
TF04 | 20A | Trailer control module power supply 1 |
TF05 | 30A | Liftgate control module |
TF06 | 30A | Power amplifier control unit 1 |
TF07 | 30A | Rear seat control unit 2 |
TF08 | 10A | Rear inverter |
TF09 | 10A | Vehicle control unit 2 |
TF10 | 10A | Battery management system 1 |
TF11 | 10A | Central computing cluster (entertainment power supply 2) |
TF12 | 7.5A | Body gateway controller - 2 |
TF13 | 30A | Central computing cluster (ADAS main power supply 2) |
TF14 | 30A | Central computing cluster (ADAS master power supply 1) |
TF15 | 30A | Body controller 2 (exterior lighting) |
TF16 | 10A | Liftgate kick-activated sensor |
TF17 | 7.5A | Charging indicator light - right / rear seat / XR BOX |
TF18 | 30A | Body controller 1 (exterior lighting) |
TF19 | 15A | TR06 relay power supply |
TF20 | 20A | Trailer control module power supply 2 |
TF21 | 10A | Rear defogging coil control |
TF22 | 10A | Charging communication |
TF23 | 10A | Onboard charging module |
TF24 | 40A | Front row retractor assembly power supply |
TF25 | 30A | Flexible chassis controller power supply 1 |
TF26 | 20A | Flexible chassis controller power supply 2 |
TF27 | 20A | Flexible chassis controller power supply 4 |
TF28 | 20A | Flexible chassis controller power supply 3 |
TF29 | 30A | Power amplifier control unit 2 |
TF30 | 10A | DC charge port ground |
TF31 | 10A | DC charge port power supply |
TF32 | 15A | Rear seat USB |
TF33 | 10A | USB DP IN port |
TR01 | POWER MINI | Reserved |
TR02 | MINI | Rear defogging |
TR03 | MINI | KL15 power supply (redundant) |
TR04 | MICRO | USB 3.0 port control |
TR05 | MICRO | Reserved |
TR06 | MICRO | Rear wipers |
Advertisements