Advertisements
Fuse Layout Nio EL7 / ES7
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
IF01 | 10A | Battery management unit (KL30 power supply) |
IF02 | 20A | Rear feature island (KL30 power supply) |
IF03 | 10A | Electronic gear selection module (KL30 power supply) |
IF04 | 10A | Brake switch (KL30 power supply) |
IF05 | 10A | Vehicle controller 1 (KL30 power supply) |
IF06 | 20A | Infotainment system console 1 (KL30 power supply) |
IF07 | 10A | Body gateway module 1 power supply |
IF08 | 10A | Front body control module (safe box) KL30 power supply/wireless charging power supply |
IF09 | 10A | Center display power supply |
IF10 | 30A | ADAS main controller 1 (KL30 power supply) |
IF11 | 10A | Smart antenna power supply |
IF12 | 10A | Bluetooth digital key antenna module power supply |
IF13 | 10A | Steering column power supply |
IF14 | 10A | Heads-up display / smart robot (KL30 power supply) |
IF15 | 10A | LiDAR sensor power supply |
IF16 | 30A | ADAS main controller 2 (KL30 power supply) |
IF17 | 10A | Climate control module (KL30 power supply) |
IF18 | 10A | Exterior door handle / driver door control switch power supply |
IF19 | 10A | IR01/IR02 relay power supply |
IF20 | 10A | Diagnosis interface (KL30 power supply) |
IF21 | 20A | Body controller (seat heating and backlight) KL30 power supply |
IF22 | 10A | ETC (KL30 power supply) |
IF23 | 15A | Body controller (washer pump) KL30 power supply |
IF24 | 10A | Climate control module / rain & light sensor / fragrance control module power supply |
IF25 | 20A | Body control module 1 (KL30 power supply) |
IF26 | 20A | Body control module 2 (KL30 power supply) |
IF27 | 10A | Digital instrument cluster (KL30 power supply) |
IF28 | 10A | Radar/parking radar controller power supply |
IF29 | 10A | Electric power steering power supply 1 |
IF30 | 10A | Electric power steering power supply 2 |
IF31 | 10A | Airbag controller (KL15 power supply) |
IF32 | 10A | Body controller (KL15 power supply) |
IF33 | 10A | Climate control module / ETC / Rearview mirror assembly (KL15 power supply) |
IF34 | 15A | Left headlight (KL15 power supply) |
IF35 | 15A | Right headlight (KL15 power supply) |
IF36 | 10A | Ambient lighting / vanity mirror light / reading light / multi-color footwell light / storage box light (KL15 power supply) |
IF37 | 15A | Middle tailgate light (KL15 power supply) |
IF38 | 10A | Left body taillight (KL15 power supply) |
IF39 | 10A | Right body taillight (KL15 power supply) |
IF40 | 10A | Front body controller KL15_1 / KL15_2 relay feedback / IR03 relay coil power supply |
IF41 | 25A | Front 12V power socket power supply |
IF42 | 10A | Safe box USB port power supply |
IF43 | 10A | Front body controller power socket relay feedback |
IF44 | 10A | Rear control panel USB port 1 (KL15 power supply) |
IF45 | 10A | Rear seat USB power supply |
IF46 | 25A | Rear 12V power socket power supply |
IF47 | 10A | Driver seat pneumatic lumbar support power supply |
IF48 | 10A | Passenger seat pneumatic lumbar support power supply |
IF49 | 10A | Rear passenger massage power supply |
IF50 | 15A | (Reserved) |
IF51 | 15A | Body controller (charging) KL30 power supply |
IF52 | 30A | Driver seat control power supply |
IF53 | 30A | Passenger seat control power supply |
IF54 | 30A | Front left door control module KL30 power supply 1 |
IF55 | 20A | Front left door control module KL30 power supply 2 |
IF56 | 30A | Front right door control module KL30 power supply 1 |
IF57 | 20A | Front right door control module KL30 power supply 2 |
IF58 | 30A | Rear left door control module KL30 power supply 1 |
IF59 | 20A | Rear left door control module KL30 power supply 2 |
IF60 | 30A | Rear right door control module KL30 power supply 1 |
IF61 | 20A | Rear right door control module KL30 power supply 1 |
IF62 | 40A | Brake pressure regulator motor 2 power supply |
IF63 | 50A | IR02 relay switch power supply |
IF64 | 40A | IR01 relay switch power supply |
IF65 | 50A | IR03 relay switch power supply |
IF66 | 40A | Sunroof power supply |
IF67 | 20A | Brake pressure adjustment module power supply |
IF68 | 40A | Brake pressure regulator motor 1 power supply |
IR01 | 40A | IF29, IF30, IF31, IF32, IF33, IF34, IF35, IF36, IF37, IF38, IF39, IF40 fuse (KL15 power supply) |
IR02 | 70A | 1F41, IF42, IF43, IF44, IF45, IF46 fuse (KL15 power supply) |
IR03 | 70A | IF47, IF48, IF49, IF50 (KL15 power supply) |
Advertisements
Front Compartment Fuse Box
Front Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
UF01 | 60A | UR01 relay switch power supply |
UF02 | 40A | Active seat belt power supply |
UF03 | 25A | Body controller (front wiper motor) KL30 power supply |
UF04 | - | (Reserved) |
UF05 | 10A | High voltage DC converter integrated component power supply |
UF06 | 10A | Front inverter (KL30 power supply) |
UF07 | 15A | UR02 relay switch power supply |
UF08 | 10A | Charge port indicator power supply |
UF09 | 50A | UR09 relay switch power supply |
UF10 | - | (Reserved) |
UF11 | 20A | UR03 relay switch power supply |
UF12 | 10A | Electronic shift module (KL87 power supply) |
UF13 | 10A | Climate control system/UR09 relay coil power supply |
UF14 | 20A | UR07 relay switch power supply |
UF15 | 40A | UR08 relay switch power supply |
UF16 | - | (Reserved) |
UF17 | 10A | High-voltage power distributer power supply |
UF18 | 15A | Vehicle controller (KL87 power supply) |
UF19 | - | (Reserved) |
UF20 | 10A | UR01 / UR03 relay coil power supply |
UF21 | 10A | Five-way cooling water valve (KL87 power supply) |
UF22 | 10A | Brake switch (KL87 power supply) |
UF23 | 10A | Front bumper movable grille (KL87 power supply) |
UF24 | 15A | Horn power supply |
UF25 | - | (Reserved) |
UF26 | - | (Reserved) |
UF27 | - | (Reserved) |
UF28 | 10A | UR07 relay coil power supply |
UR01 | Cooling fan assembly (KL87 power supply) | |
UR02 | Steering column module (steering wheel heating power supply) | |
UR03 | Electric water pump - power battery (KL87 power supply) | |
UR04 | UF12, UF13, UF17, UF18, UF20, UF21, UF22, UF23, UF28 fuse power supply | |
UR05 | Horn power supply | |
UR06 | (Reserved) | |
UR07 | Electric water pump - front motor (KL87 power supply) | |
UR08 | Air supply unit motor power supply | |
UR09 | Front fan (KL87 power supply) |
Advertisements
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
№ | Amps | Description |
---|---|---|
TF01 | - | (Reserved) |
TF02 | - | (Reserved) |
TF03 | 10A | Battery management unit power supply 1 (KL30) |
TF04 | 10A | Body gateway module 2 power supply |
TF05 | 15A | Rear wiper (KL30) power supply |
TF06 | 10A | Rear inverter power supply |
TF07 | 10A | LiDAR sensor power supply |
TF08 | 30A | ADAS controller 1 power supply |
TF09 | (Reserved) | |
TFIO | 30A | ADAS domain controller power supply 2 |
TF11 | 30A | Body controller (exterior lighting power supply) 1 |
TF12 | 30A | Body controller (exterior lighting power supply) 2 |
TF13 | 10A | Body controller power supply 2 |
TF14 | 10A | TR02 relay coil power supply |
TF15 | 10A | Tailgate kick sensor power supply |
TF16 | 20A | Infotainment system console (KL30 power supply) 2 |
TF17 | 15A | Pyrotechnic safety switch power supply |
TF18 | - | (Reserved) |
TF19 | 10A | TR03 relay coil power supply |
TF20 | - | (Reserved) |
TF21 | - | (Reserved) |
TF22 | - | (Reserved) |
TF23 | - | (Reserved) |
TF24 | - | (Reserved) |
TF25 | - | (Reserved) |
TF26 | - | (Reserved) |
TF27 | - | (Reserved) |
TF28 | - | (Reserved) |
TF29 | - | (Reserved) |
TF30 | - | (Reserved) |
TF31 | 20A | Flexible chassis controller power supply 4 |
TF32 | 30A | Rear seat power supply |
TF33 | 30A | Amplifier control unit power supply 1 |
TF34 | 30A | Tailgate motor power supply |
TF35 | - | (Reserved) |
TF36 | 30A | Amplifier control unit power supply 2 |
TF37 | 30A | Flexible chassis controller power supply 1 |
TF38 | 20A | Flexible chassis controller power supply 2 |
TF39 | 40A | Rear defogger power supply |
TF40 | 40A | TR03 relay switch power supply |
TF41 | 20A | Flexible chassis controller power supply 3 |
TR01 | - | (Reserved) |
TR02 | 40A | Rear defogger power supply |
TR03 | 40A | KL15 power supply (redundancy) |
TR04 | - | (Reserved) |
TR05 | - | (Reserved) |
TR06 | - | (Reserved) |
TR07 | 30A | Rear wiper power supply |
TR08 | - | (Reserved) |
TR09 | - | (Reserved) |
TR10 | - | (Reserved) |
TR11 | - | (Reserved) |
TR12 | - | (Reserved) |
TR13 | - | (Reserved) |
Pre-Fuse Box
№ | Amps | Description |
---|---|---|
PF01 | 450A | DC/DC converter |
PF02 | 200A | Underhood electrical box |
PF03 | 200A | Instrument panel fuse box |
PF04 | 200A | Trunk Fuse Box |
PF05 | 125A | Electric power steering gear |
PF06 | 125A | Electric power steering gear |
Advertisements