Advertisements
Fuse Layout Nissan Leaf 2010-2017

Table of Contents
Instrument Panel Fuse box
Instrument Panel Fuse box
Fuse Box Location
The fuse box is located on the driver’s side of the instrument panel.
- Make sure that the power switch and the headlight switch are turned off.
- Insert a screwdriver wrapped with the cloth (C) into the slit (1).
- Then pull to remove the fuse box cover (3).
Fuse Box Diagram

| № | Amps | Circuit Protected |
|---|---|---|
| 1 | 10A | Airbag Diagnosis Sensor Unit, Occupant Classification System (OCS) Control Unit, Front Passenger Air Bag Off Indicator, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit, VSP Warning Lamp, VSP Off Lamp |
| 2 | 10A | Combination Switch (Wiper/Washer Pump) |
| 3 | 10A | Telematics Control Unit (TCU), AV Control Unit, Brake Pedal Position Swith / Automatic Speed Control Device (ASCD) Brake Switch, ABS Actuator and Control Unit, Auto Anti-Dazzling Inside Mirror, Integrated HomeLink Transmitter, Data Link Connector, Headlamp Aiming Motor LH/RH, A/C Auto Amplifier, Electric Parking Brake Control Module, Electronic Power Steering (EPS) Control Unit, On-Board Charger, Vehicle Control Module (VCM), Bluetooth Control Unit (2014-2015), Around View Monitor Control Unit (2014-2015) |
| 4 | 10A | Steering Angle Sensor, ABS Actuator and Control Unit |
| 5 | 10A | Combination Meter, Buzzer, LED Headlamp Control Module, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
| 6 | 15A | Electric Shift Control Module (2011-2012), Vehicle Control Module (VCM) (2013-2015) |
| 7 | 10A | Remote Keyless Entry Receiver, Power Switch, Body Control Module (BCM), Interior Room Lamps/Illumination, Security Control System, Tyre Pressure Receiver |
| 8 | 15A | Heated Steering Wheel Relay |
| 9 | 10A | Body Control Module (BCM), Solar Cell Module, Interior Room Lamps/Illumination, Luggage Room Lamp, Auto Light Adjustment System, Power Window, Security Control System, Tire Pressure Monitoring System, Rear Wiper/Waher, Turn Signal and Hazard Warning Lamp |
| 10 | 15A | Heated Seat Relay |
| 11 | 10A | Combination Meter, Buzzer, Charging Status Indicator, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
| 12 | 10A | Stop Lamp Switch, Electric Shift Control Module, Selector Indicator, Back-Up, Charge Connector Lock Switch (2013-2015) |
| 13 | 10A | Intelligent Key Warning Buzzer, Body Control Module (BCM), Auto Anti-Dazzling Inside Mirror, Integrated HomeLink Transmitter, Vehicle Control Module (VCM), Immediate Charging Switch, Data Link Connector, A/C Auto Amplifier |
| 14 | 15A | Blower Motor, Power Transistor |
| 15 | - | - |
| 16 | 15A | Blower Motor, Power Transistor |
| 17 | 15A | Rear Heated Seat Relay |
| 18 | 10A | 2011-2012: Electric Parking Brake Control Module, Parking Brake Switch |
| 19 | 10A | Telematics Control Unit (TCU), Multifunction Switch, AV Control Unit, Door Mirror Remote Control Switch, Bluetooth Control Unit (2014-2015) |
| 20 | - | - |
| 21 | 20A | Power Socket |
| 22 | 10A | Door Mirror Defogger |
| Relays | ||
| R1 | Blower №1 | |
| R2 | Accessory | |
| R3 | Ignition №2 |
Advertisements
Front Compartment Fuse Boxes
Front Compartment Fuse Boxes
Fuse Box Location

Fuse Box #1 Diagram

| № | Amps | Circuit Protected |
|---|---|---|
| 41 | 15A | Rear Window Defogger Relay, Fuse: "22" |
| 42 | 15A | Rear Window Defogger Relay, Fuse: "22" |
| 43 | 20A | Li-Ion Battery Controller (LBC), Vehicle Control Module (VCM), SSOFF Relay, Air Conditioner (A/C), Nissan Anti-Theft System (NATS) Antenna Amplifier, Charge Connector Lock Relay (2013-2015), Charge Port Light (2013-2015), Charge Port Lid Opener Actuator Relay (2013-2015) |
| 44 | - | - |
| 45 | 30A | Front Wiper Relay |
| 46 | 10A | Left Rear Combination Lamp (Tail, Side Marker) |
| 47 | 10A | Right Rear Combination Lamp (Tail, Side Marker), Front Parking Lamps, Front Side Marker Lamps, License Plate Lamps, Panel Illumination, Glove Box Lamp |
| 48 | - | - |
| 49 | - | - |
| 50 | 15A | Front Fog Lamps |
| 51 | 10A | Right Headlamp (High Beam) |
| 52 | 10A | Left Headlamp (High Beam) |
| 53 | 15A | Left Headlamp (Low Beam), LED Headlamp Control Module |
| 54 | 15A | Right Headlamp (Low Beam), LED Headlamp Control Module |
| 55 | 10A | Li-Ion Battery Controller (LBC), Vehicle Control Module (VCM), Traction Motor Inverter |
| 56 | 10A | Reverse Lamp Relay, AV Control Module, Vehicle Control Module (VCM), Audio Unit (2014-2015) |
| 57 | 10A | 2013-2015: Power Delivery Module (PDM), Li-Ion Battery Controller (LBC) |
| 58 | - | - |
| 59 | - | - |
| 60 | - | - |
| 61 | 15A | Electric Shift Control Module |
| 62 | 15A | Power Switch, Electrically Driven Intelligent Brake (EDIB) Unit |
| 63 | - | - |
| 64 | 15A | F/S Relay (F/S CHG Relay, Vehicle Control Module (VCM)) |
| Relays | ||
| R1 | Rear Window Defogger | |
| R2 | - | |
| R3 | - | |
| R4 | Ignition №1 |
Fuse Box #2 Diagram

| № | Amps | Circuit Protected |
|---|---|---|
| 31 | 10A | Vehicle Security Horn Relay |
| 32 | 20A | Air Conditioner (A/C) Relay (Heater Pump, Electric Compressor, Blower Relay (Coil), Mode Door Motor, Air Mix Door Motor) |
| 33 | 10A | F/S CHG Relay, Power Delivery Module (PDM), DC/DC, On-Board Charger |
| 34 | 20A | Telematics Control Unit (TCU), AV Control Unit, Audio Unit, Bluetooth Control Unit |
| 35 | 10A | Horn Relay |
| 36 | 30A | 2011-2012: Electric Parking Brake Control Module |
| 36 | 20A | 2013-2015: BOSE Audio System, Navigation System |
| 37 | 10A | Daytime Running Light Relay |
| 38 | 10A | Stop Lamp Switch, Stop Lamps, High-Mounted Stop, Body Control Module (BCM), Electrically Driven Intelligent Brake (EDIB) Unit, Vehicle Control Module (VCM) Lamp, Security Control System, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
| 79 | - | - |
| 80 | - | - |
| 81 | - | - |
| 82 | 15A | Brake Power Supply Backup Unit, Electrically Driven Intelligent Brake (EDIB) Unit |
| G | 40A | M/C Relay (Fuse: "71", "72", "73", "74"), Vehicle Control Module (VCM) |
| H | 40A | Body Control Module (BCM), Power Window, Security Control System, Power Door Lock, Tire Pressure Monitoring System, Rear Wiper/Waher, Accessory Relay (Coil), Auto Light System, Turn Signal and Hazard Warning Lamp |
| I | 40A | Ignition Relay (Fuse: "1", "2", "3", "4", "5", "6", "18") |
| J | 50A | ABS Actuator and Control Unit (Valve) |
| K | 50A | Cooling Fan Relay, Cooling Fan Control Module |
| L | 30A | ABS Actuator and Control Unit (Motor) |
| M | - | - |
| N | 60A | Electronic Power Steering (EPS) Control Unit |
| Relay | ||
| R1 | Horn |
Advertisements
Fuse Box #3 Diagram

| № | Amps | Circuit Protected |
|---|---|---|
| 75 | 15A | 2013-2015: Electrically Driven Intelligent Brake (EDIB) Unit |
| 76 | 10A | 2013-2015: Power Delivery Module (PDM) |
| 77 | 20A | 2013-2015: Stop Lamp Switch, Vehicle Control Module (VCM), Li-Ion Battery Controller (LBC), Nissan Anti-Theft System (NATS) Antenna Amplifier |
| O | 40A | Parking Actuator A |
| Relays | ||
| R1 | Power Socket | |
| R2 | Parking Actuator | |
| R3 | F/S Chg | |
| R4 | Charge Port Lid Opener Actuator | |
| R5 | Cooling Fan | |
| R6 | A/C | |
| R7 | Daytime Light №1 |
Relay Box

| № | Amps | Circuit Protected |
|---|---|---|
| 71 | 10A | Electric Water Pump №1 |
| 72 | 10A | 2011-2012: Electric Water Pump №2 |
| 73 | 10A | Cooling Fan Relay (Coil), Quick Charge Port, DC/DC |
| 74 | 10A | Li-Ion Battery Controller (LBC), DC/DC, Traction Motor Inverter, On-Board Charger |
| 75 | 10A | 2011-2012: Electric Shift Power Supply Relay, Electric Shift Control Module |
| 76 | 20A | 2011-2012: Parking Acuator Relay A |
| 77 | 20A | 2011-2012: Parking Acuator Relay B |
| 78 | 10A | 2011-2012: Control Module Battery, Electrically Driven Intelligent Brake (EDIB) Unit |
| Relays | ||
| R1 | 2013-2015: Daytime Running Light №2 | |
| R2 | M/C | |
| R3 | Vehicle Security Horn | |
| R4 | Reverse Lamp |
Fuses on the battery (Fusible Link Block)

| № | Amps | Circuit Protected |
|---|---|---|
| A | 250A | Power Delivery Module (PDM), DC/DC, Fuse: "B", "C", "D", "E" |
| B | 100A | Headlamp High Relay (Fuse: "51", "52"), Headlamp Low Relay (Fuse: "53", "54"), Tail Lamp Relay (Fuse: "46", "47"), Front Fog Lamp Relay (Fuse: "50"), Fuse: "G", "H", "I", "J", "K", "L", "N", "31", "32", "33", "34", "35", "36", "37", "38", "45" |
| C | 100A | Accessory Relay (Fuse: "19", "21"), Blower Relay (Fuse: "14", "16"), Fuse: "9", "43", "64", "82" |
| D | 80A | Ignition Relay (Rear Window Defogger Relay (Coil), Front Wiper Hi/Lo Relay (Coil), Fuse: "55", "56", "61", "62"), Front Wiper Relay (Coil), Fuse: "O", "7", "8", "9", "10", "11", "12", "13", "17", "41", "42", "43", "64", "75", "76", "77" |
| E | 100A | Headlamp High Relay (Fuse: "51", "52"), Headlamp Low Relay (Fuse: "53", "54"), Tail Lamp Relay (Fuse: "46", "47"), Front Fog Lamp Relay (Fuse: "50") |
| F | 60A | Electrically Driven Intelligent Brake (EDIB) Unit |
Advertisements

How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses