Advertisements
Fuse Layout Nissan Quest 2011-2017
Cigar lighter (power outlet) fuses in the Nissan Quest are the fuses #8 (Luggage Room Power Socket) and #20 (Front Power Socket) in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Fuse Box Diagram
Advertisements
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Heated Seat Switch |
2 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
3 | 10 | Air Conditioner Amplifier, Automatic Back Door Control Module, Sliding Door Control Unit, Power Steering Control Module, ASCD Brake Switch, Stop Lamp Switch, Exhaust Gas / Outside Odor Detecting Sensor, Electronic Controlled Engine Mount Control Solenoid Valve, Data Link Connector, AC 120V Outlet Main Switch, Steering Angle Sensor, Ionizer, Tel Adapter Unit, AV Control Unit, Rear Display Unit, Auto Anti-Dazzling Inside Mirror, Around View Monitor Control Unit, Rear Air Conditioning Control |
4 | 10 | Combination Meter, Back-Up Relay |
5 | - | Not Used |
6 | 15 | Intelligent Key Warning Buzzer, Data Link Connector, Air Conditioner Amplifier, Selective Unlock Relay, Auto Anti-Dazzling Inside Mirror, Combination Meter |
7 | 10 | Stop Lamp Switch, Stop Lamp Relay, BCM (Body Control Module) |
8 | 20 | Luggage Room Power Socket |
9 | 10 | Automatic Back Door Control Module, Automatic Back Door Warning Buzzer, Automatic Sliding Door Warning Buzzer, Sliding Door Control Unit, Seatback Power Return Control Unit, Seatback Lock Release Actuator Relay |
10 | 10 | BCM (Body Control Module), Seat Memory Switch, Remote Keyless Entry Receiver |
11 | 10 | Transmission Control Module (TCM), Push-Button Ignition Switch |
12 | - | Not Used |
13 | 10 | Door Mirror, Air Conditioner Amplifier |
14 | - | Not Used |
15 | 20 | Rear Window Defogger |
16 | - | Not Used |
17 | - | Not Used |
18 | - | Not Used |
19 | 10 | Air Conditioner Amplifier, Audio, Tel Adapter Unit, Multifunction Switch, Front Display Unit, AV Control Unit, Satellite Radio Tuner,, Rear Displa Unit, Door Mirror Remote Control Switch |
20 | 20 | Front Power Socket |
21 | 15 | Front Blower Motor |
22 | 15 | Front Blower Motor |
Relay | ||
R1 | Ignition | |
R2 | Rear Window Defogger | |
R3 | Accessory | |
R4 | Front Blower |
Additional Fuse Holder
№ | Amp Rating | Description |
---|---|---|
23 | 15 | Rear Blower Relay |
24 | 15 | Rear Blower Relay |
25 | - | - |
61 | - | - |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Advertisements
Fuse Box Diagram
Assignment of fuses and relay in the engine compartment№ | Amp Rating | Description |
---|---|---|
31 | - | Not Used |
32 | - | Trailer |
33 | 30 | Seatback Power Return Control Unit, Seatback Lock Release Actuator Relay |
34 | 30 | Inverter Unit |
35 | 20 | Audio, AV Control Unit, Satellite Radio Tuner, Display Unit (Front, Rear), Around View Monitor Control Unit, Tel Adapter Unit |
36 | - | Not Used |
37 | 15 | Horn Relay |
38 | 10 | Generator |
F | 30 | ABS |
G | 20 | ABS |
H | 40 | Ignition Relay (Fuse: "1", "2", "3", "4"), IPDM E/R, Fuse: "6" |
I | - | Not Used |
J | 40 | Circuit Breaker (Automatic Back Door Control Module), Circuit Breaker (Sliding Door Control Unit, Back Door Control Unit) |
K | 40 | Cooling Fan Relay 2, Cooling Fan Relay 3 |
L | 40 | BCM (Body Control Module), Circuit Breaker (Automatic Drive Positioner Control Unit, Driver Seat Control, Lumbar Support Switch) |
M | 40 | Cooling Fan Motor 1 |
41 | 15 | Fuel Pump Relay |
42 | 10 | Cooling Fan Relay 2, Cooling Fan Relay 3 |
43 | 10 | Secondary Speed Sensor, Transmission Control Module (TCM) |
44 | 10 | Injectors, Engine Control Module (ECM) |
45 | 10 | ABS, BSW Switch, BSW Control Module, Side Radar |
46 | 15 | Air Fuel Ratio Sensor, Heated Oxygen Sensor |
47 | 10 | Combination Switch |
48 | - | Not Used |
49 | 10 | Air Conditioner Relay |
50 | 15 | Engine Control Module Relay (VIAS Control Solenoid, Intake Valve Timing Control Solenoid Valve, EVAP Canister Vent Control Valve, Condenser, Ignition Coils, Engine Control Module, Mass Air Flow Sensor, EVAP Canister Purge Volume Control Solenoid Valve) |
51 | 15 | Throttle Control Motor Relay |
52 | 10 | Front Combination Lamps, Front Side Marker Lamps, Headlamp Aiming |
53 | 10 | Rear Combination Lamps, License Plate Lamps, VDC Off Switch, Headlamp Aiming Switch, Glove Box Lamp, AC 120V Outlet Main Switch, Automatic Door Main Switch, Combination Switch, Hazard Switch, Air Conditioner Amplifier, Meter Control Switch, Illumination Control Switch, BSW Switch, Automatic Back Door Switch, CVT Shift Selector Illumination, Foot Lamps, Sliding Door Open / Close Switch, Audio, Heated Seat Switch, Rear Air Conditioning Control, Map Lamp, Door Mirror Remote Control Switch, Disc Eject Switch, Multifunction Switch, Rear Display Unit |
54 | 10 | Headlamp High (Left) |
55 | 10 | Headlamp High (Right) |
56 | 15 | Headlamp Low (Left) |
57 | 15 | Headlamp Low (Right) |
58 | 15 | Front Fog Light |
59 | 10 | Daytime Running Light Relay |
60 | 30 | Front Wiper Relay |
R1 | Horn Relay |
Advertisements
Fusible Link Block (Main Fuses)
It is on the positive terminal of the battery.
№ | Amp Rating | Description |
---|---|---|
A | 250 | Generator, Starter, Fuse: "B", "C", "D" |
B | 100 | Fuse: "F", "G", "H", "J", "K", "L", "M", "32", "33", "34", "35", "37", "38" |
C | 60 | Headlamp High Relay (Fuse: "54", "55"), Headlamp Low Relay (Fuse: "56", "57"), Tail Lamp Relay (Fuse: "52", "53"), Fuse: "58", "59", "60" |
D | 100 | Power Steering Control Module |
E | 80 | Ignition Relay (Fuse: "41", "42", "43", "44", "45", "46", "47", "49"), Fuse: "50", "51" |
N | 100 | Accessory Relay (Fuse: "19", "20"), Rear Window Defogger Relay (Fuse: "13", "15"), Front Blower Relay (Fuse: "21", "22"), Fuse: "6", "7", "8", "9", "10", "11", "23", "24" |
Additional Engine Compartment Fuse Holder
№ | Amp Rating | Description |
---|---|---|
26 | 15 | BOSE Amplifier |
27 | 15 | BOSE Amplifier |
28 | 15 | BOSE Amplifier |
62 | - | - |
Advertisements