Advertisements
Fuse Layout Nissan X-Trail 2013-2018
Cigar lighter (power outlet) fuse in the Nissan X-Trail is the fuse #19 in the Instrument panel fuse box.
Table of Contents
Instrument Panel Fuse Box (J/B)
Instrument Panel Fuse Box (J/B)
Fuse box location
Left-hand drive vehicles
The fuse box is located on the edge of the instrument panel (on the driver’s side), behind the cover.
Right-hand drive vehicles
The fuse box is located behind the glove box.
Fuse box diagram
Advertisements
Assignment of the fuses in the Instrument Panel (J/B)
№ | Amp | Circuit Protected |
---|---|---|
1 | 15 | Turn Lamp, Hazard Lamp (Body Control Module (BCM)) |
2 | 5 | 4WD Control Unit |
3 | 20 | Central Locking (Body Control Module (BCM)) |
4 | 15 | Rear wiper (Body Control Module (BCM)) |
5 | 20 | Central Locking (Body Control Module (BCM)) |
6 | 10 | 4WD Control Unit, Data Link Connector, Electric Parking Brake Control Unit |
7 | 10 | Body Control Module (BCM) |
8 | 5 | Clutch Interlock Switch |
9 | 5 | NATS Antenna Amplifier |
10 | 10 | Stop Lamp Switch, Body Control Module (BCM) |
11 | 20 | Audio Unit |
12 | 10 | Subwoofer (Option Connector 8) |
13 | 10 | Combination Meter |
14 | 5 | Body Control Module (BCM), Sensor Cancel Switch, Siren Control Unit |
15 | 20 | Audio Unit, Navi Control Unit, Around View Monitor Control Unit |
16 | 20 | Audio Unit, Navi Control Unit, Around View Monitor Control Unit |
17 | 15 | Blower Motor, A/C Amp., Power Transistor (auto A/C) |
18 | 10 | Spare |
19 | 20 | Cigar lighter |
20 | 10 | A/C Amp., A/C Auto Amp., Brake Pedal Position Switch, A/C Control, Door Mirror Remote Control Switch, Stop Lamp Switch (R9M) |
21 | 10 | ABS Actuator and Control Unit |
22 | 10 | Door Mirror (Driver Side), Door Mirror (Passenger Side) |
23 | 15 | Condenser (Rear Windows Defogger) |
24 | 15 | Condenser (Rear Windows Defogger) |
25 | 20 | Interior Room Lamp Relay (Body Control Module (BCM)), Option Connector 8 |
26 | 5 | Audio Unit, Navi Control Unit, Headlight Range Control |
27 | 15 | Blower, A/C, Engine Restart Bypass Relay |
28 | 15 | Front Heated Seat Switch LH, Front Heated Seat Switch RH |
29 | 10 | DC/DC Converter (Ignition Relay - Fuse No.: 54, 55, 56, 57) |
30 | 10 | Sonar Control Unit, Steering Angle Sensor, Stop Lamp Switch, 4WD Control Unit, EPS Control Unit, Data Link Connector, Audio Unit, Navi Control Unit, Around View Monitor Control Unit, Electric Parking Brake Control Module, Chassis Control Module, Auto Anti-dazzling Inside Mirror, Option Connector (8), Combination Switch (spiral Cable), Fuel Heater Relay, Distance Sensor, Front Camera Unit, PTC Relay-1, PTC Relay-2, PTC Relay-3, Ignition Relay (with Stop / Start System) |
31 | 5 | Combination Meter, Diode 1 (with Stop / Start System) |
32 | 10 | Air Bag Diagnosis Sensor Unit |
33 | 15 | Combination Switch, Pump Control Unit |
Relay | ||
R1 | Ignition | |
R2 | Blower | |
R3 | Rear Windows Defogger | |
R4 | Accessory |
Advertisements
The Instrument Panel Fuse Box (with Stop/Start System)
The Instrument Panel Fuse Box (with Stop/Start System)
№ | Amp | Circuit Protected |
---|---|---|
54 | 10 | Steering Angle Sensor |
55 | 10 | Diode 2 |
56 | 10 | Around View Monitor Control Unit, Distance Sensor, Front Camera Unit, Audio Unit |
57 | 10 | Engine Control Module, Transmission Control Module, Transmission Range Switch, IPDM E/R (intelligent Power Distribution Module Engine Room), Neutral Position Switch, Primary Speed Sensor, Secondary Speed Sensor, Input Speed Sensor, Transmission Range Switch, Back-up Lamp Switch |
58 | - | Not Used |
59 | 10 | A/C |
60 | 10 | ABS Actuator and Control Unit |
61 | - | Not Used |
62 | - | Not Used |
63 | 20 | Audio Unit, Navi Control Unit, Around View Monitor Control Unit |
64 | - | Not Used |
Relay | ||
R1 | Accessory | |
R2 | Ignition |
J/B №2
J/B №2
№ | Amp | Circuit Protected |
---|---|---|
74 | 10 | Electric Oil Pump Relay |
75 | 10 | Transmission Control Module |
76 | - | Not Used |
Advertisements
Fuse Boxes in the Engine Compartment
Fuse Boxes in the Engine Compartment
Fuse Box #1 in the Engine Compartment (E4)
Fuse Box #1 in the Engine Compartment (E4)
The fuse box is located in the engine compartment (left-side).
Fuse box diagram
Engine QR
Engine MR
Engine R9M
Advertisements
Assignment of the fuses in the Engine Compartment (E4)
№ | Amp | Circuit Protected |
---|---|---|
41 | 15 | Horn Relay 1 |
42 | 30 | R9M: PTC Relay 2 |
43 | 30 | R9M: PTC Relay 3 |
44 | 30 | R9M: PTC Relay 1 |
45 | 30 | Electric Parking Brake Control Unit |
46 | 30 | Option Connector 9 |
47 | 15 | Horn Relay 2 |
48 | 30 | Electric Parking Brake Control Unit |
F | 50 | ESP Control Unit |
F | 50 | R9M: Power Window Relay, Power Window Main Switch, Sunroof Motor Assembly, Sunshade Motor Assembly, Power Window Relay, Lumbar Support Switch, Lumbar Support Switch, Power Window Main Switch, Power Seat Switch (Driver Side), Power Seat Switch (Passenger Side) |
G | 30 | ABS Actuator and Control Unit |
H | 50 | ESP Control Unit |
H | 30 | R9M: Cooling Fan Relay 2 |
I | 30 | Headlamp Washer Relay |
I | 50 | R9M: ESP Control Unit |
J | 30 | Automatic Back Door Control Unit |
J | 50 | R9M: ESP Control Unit |
K | 40 | ABS Actuator and Control Unit |
K | 30 | R9M: Cooling Fan Relay 2 |
L | 30 | Starter Control Relay, Fuse Block (J/B), Ignition Relay |
M | 50 | Power Window Relay, Power Window Main Switch, Sunroof Motor Assembly, Sunshade Motor Assembly, Power Window Relay, Lumbar Support Switch, Lumbar Support Switch, Power Window Main Switch, Power Seat Switch (Driver Side), Power Seat Switch (Passenger Side) |
M | 40 | R9M: ABS Actuator and Control Unit |
Relay | ||
R1 | Horn Relay |
Advertisements
Fuse Box in the Engine Compartment (F116)
Fuse Box in the Engine Compartment (F116)
Fuse box diagram
Engine QR
Engine MR
Engine R9M
№ | Amp | Circuit Protected |
---|---|---|
49 | 10 | Transmission Control Module |
50 | 10 | Cooling Fan Relay 4, Cooling Fan Relay 5 |
51 | 10 | High Pressure Fuel Pump Relay |
51 | 20 | R9M: Fuel Heater Relay |
52 | 10 | Main Relay |
53 | 15 | Main Relay |
T | 30 | Automatic Back Door Control Unit |
P | 40 | Cooling Fan Relay 1 |
P | 50 | R9M: Glow Control Unit |
Q | 40 | IPDM E/R |
R | 30 | Engine Control Module (Throttle Control Motor Relay) |
S | 30 | Headlamp Washer Relay |
Relay | ||
R1 | Starter Control | |
R2 | Engine Restart Bypass Relay | |
R3 | Fuel Heater Relay |
Advertisements
Fuse Box in the Engine Compartment (IPDM E/R)
Fuse Box in the Engine Compartment (IPDM E/R)
Fuse box diagram
№ | Amp | Circuit Protected |
---|---|---|
81 | 10 | Engine Control Module |
82 | 15 | Engine Control Module |
83 | 15 | Throttle Control Motor Relay, Engine Control Module, EVAP Canister Purge Volume Control Solenoid Valve, Mass Air Flow Sensor, Condenser, Ignition Coil No.1 (with Power Transistor), Ignition Coil No.2 (with Power Transistor), Ignition Coil No.3 (with Power Transistor), Ignition Coil No.4 (with Power Transistor), Fuel Injector Relay, Exhaust Valve Timing Control Solenoid Valve, Intake Valve Timing Control Solenoid Valve, High Pressure Fuel Pump Relay, Fuel Injector No.1, Fuel Injector No.2, IPDM E/R (intelligent Power Distribution Module Engine Room), Fuel Injector No.3, Fuel Injector No.4, Fuel Flow Actuator, Air Fuel Ratio (A/F) Sensor, Engine Coolant Bypass Valve Control Solenoid Valve, Fuel Heater And Water In Fuel Level Sensor |
84 | 10 | Engine Control Module, Exhaust Valve Timing Control Solenoid Valve, Intake Valve Timing Intermediate Lock Control Solenoid Valve, Intake Valve Timing Control Solenoid Valve, Intake Manifold Runner Control Valve |
85 | 15 | Air Fuel Ratio (A/F) Sensor 1, Heated Oxygen Sensor 2, Turbocharger Boost Control Solenoid Valve, Engine Control Module, Glow Control Unit |
86 | 15 | Fuel Injector No.1, Fuel Injector No.2, Fuel Injector No.3, Fuel Injector No.4, Condenser, Ignition Coil No.l (with Power Transistor), Ignition Coil No.2 (with Power Transistor), Ignition Coil No.3 (with Power Transistor), Ignition Coil No.4 (with Power Transistor), IPDM E/R (Intelligent Power Distribution Module Engine Room), Fuse No. Q (Cooling Fan Relay 1 (Cooling Fan Motor 2, Cooling Fan Relay 2, Resistor (R9M)) |
87 | 15 | A/C Relay (Compressor) |
88 | - | Not Used |
89 | - | Not Used |
90 | 30 | Front Wiper Relay (Front Wiper Motor) |
91 | 20 | Fuel Pump Relay (Engine Control Module, Fuel Pump Control Unit, Fuel Level Sensor Unit, Fuel Pump) |
92 | - | Not Used |
93 | 10 | Engine Control Module, Transmission Control Module, Transmission Range Switch, IPDM E/R (Intelligent Power Distribution Module Engine Room), Neutral Position Switch, Primary Speed Sensor, Secondary Speed Sensor, Input Speed Sensor, Reverse / Neutral Position Switch, Fuse No.57 (with Stop / Start System) |
94 | - | Not Used |
95 | 5 | Steering Lock Unit |
96 | 10 | Engine Restart Relay |
97 | 10 | Compressor, Front Combination Lamp RH, Front Combination Lamp LH, Transmission Range Switch, Neutral Position Switch, Back-up Lamp Switch, Reverse / Neutral Position Switch |
Fuses on the battery
Fuses on the battery
Advertisements
Engine QR
Engine MR
Engine R9M
№ | Amp | Circuit Protected |
---|---|---|
A | 450 | Alternator, Starter Motor (QR, MR), Engine Restart Bypass Relay, Fuse No. F (ESP) |
B | 100 | Alternator, Starter Motor, Engine Restart Bypass Relay, Fuse No. F (ESP) |
B | 450 | Alternator, Starter Motor, Engine Restart Bypass Relay, Fuse No. F (ESP) |
C | 100 | MR, R9M: Fuse Block (J/B) - (Accessory Relay, BCM, Fuse No.: 7, 25), Blower Relay (Fuse No.: 17, 27) |
D | 80 | IPDM E/R |
D | 100 | IPDM E/R, Thermoplunger Control Unit (R9M) |
E | 100 | QR: Fuse Block (J/B) - (Accessory Relay, BCM, Fuse No.: 7, 25), Blower Relay (Fuse No.: 17, 27) |
E | 50 | Fuse Block (FI 16) |
U | 100 | Fuse Block (FI 16), Ignition Relay |
V | 100 | ESP |
Additional Fuses
Additional Fuses
E71
E137
№ | Amp | Circuit Protected |
---|---|---|
N | 30 | DC/DC Converter, Fuse Block (J/B) No. 63 - (Audio Unit, Navi Control Unit, Around View Monitor Control Unit) With Stop / Start System: DC/DC Converter - Fuse Block (J/B) - (Accessory Relay, Fuse No.: 20, 59, 60) |
O | 30 | DC/DC Converter, Fuse Block (J/B No.2) No.: 74 (Electric Oil Pump Relay), 75 (Transmission Control Module) |
W | 50 | Thermoplunger Control Unit (R9M) |
X | 50 | Thermoplunger Control Unit (R9M) |
Relay Box
Relay Box
Advertisements