Advertisements
Table of Contents
Fuse Layout Opel Zafira Tourer C / Vauxhall Zafira Tourer C (2011-2019)
Cigar lighter (power outlet) fuses in the Opel Zafira Tourer C are the fuses #6 (Cigar lighter), #7 (Power outlet), #16 (Power outlet – load compartment) in the Instrument panel fuse box, and fuse #17 (Power outlet) in the load compartment fuse box.
Fuse box location
Engine compartment
The fuse box is in the front left of the engine compartment.
Disengage the cover and fold it upwards until it stops. Remove the cover vertically upwards.
Instrument panel
In left-hand drive vehicles, the fuse box is behind the storage compartment in the instrument panel.
Open the compartment and push it to the left to unlock. Fold the compartment down and remove it.
In right-hand drive vehicles, it is located behind a cover in the glovebox.
Open the glovebox, then open the cover and fold it down.
Load compartment
It is on the left side of the load compartment behind a cover.
If equipped with tyre repair kit, remove the complete box.
Fuse box diagrams
2013
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2013)
№ | Circuit |
---|---|
1 | Engine control module |
2 | Lambda probe |
3 | Fuel injection, ignition system |
4 | Fuel injection, ignition system |
5 | - |
6 | Mirror heating |
7 | Fan control |
8 | Lambda probe, engine |
9 | Rear window sensor |
10 | Battery sensor |
11 | Trunk release |
12 | Adaptive forward lighting module |
13 | - |
14 | Rear window wiper |
15 | Engine control module |
16 | Starter |
17 | Transmission control module |
18 | Heated rear window |
19 | Front power windows |
20 | Rear power windows |
21 | ABS |
22 | Left high beam (Halogen) |
23 | Headlamp washer system |
24 | Right low beam (Xenon) |
25 | Left low beam (Xenon) |
26 | Fog lights |
27 | Diesel fuel heating |
28 | Stop-start system |
29 | Electrical parking brake |
30 | ABS |
31 | Stop-start system, Adaptive cruise control, auxiliary heater |
32 | Airbag |
33 | Adaptive forward lighting |
34 | Coolant pump |
35 | Power windows |
36 | Air condition compressor |
37 | Canister vent solenoid |
38 | Vacuum pump |
39 | Fuel system control module |
40 | Windscreen washer, Rear window washer system |
41 | Right high beam (Halogen) |
42 | Radiator fan |
43 | Windscreen wiper |
44 | Wiper system |
45 | Radiator fan |
46 | - |
47 | Horn |
48 | Radiator fan |
49 | Fuel pump |
50 | Headlamp levelling |
51 | Air shutter |
52 | Auxiliary heater, diesel engine |
53 | Transmission control module, Engine control module |
54 | Wiring monitoring |
Advertisements
Instrument panel
№ | Circuit |
---|---|
1 | Cruise control, speed limiter, adaptive cruise control, steering wheel controls |
2 | Body control module |
3 | Body control module |
4 | Radio |
5 | Infotainment system, instrument |
6 | Cigar lighter |
7 | Power outlet |
8 | Body control module |
9 | Airbag module |
10 | Body control module |
11 | Interior fan air condition |
12 | - |
13 | - |
14 | Diagnostic connector |
15 | Airbag unit |
16 | Power outlet load compartment |
17 | Air conditioning system |
18 | Stop-start system |
19 | Brake lights, tail lights, interior lights |
20 | Body control module |
21 | Instrument panel cluster |
22 | Ignition switch |
23 | Body control module |
24 | Body control module |
25 | - |
26 | - |
Advertisements
Load compartment
№ | Circuit |
---|---|
1 | Trailer module |
2 | Trailer outlet |
3 | Parking assist |
4 | - |
5 | - |
6 | - |
7 | Front seat |
8 | Anti-theft alarm system |
9 | - |
10 | - |
11 | Trailer module, Trailer socket |
12 | - |
13 | Trailer outlet |
14 | - |
15 | Mirror folding, Rainsensor, High beam assist |
16 | Inside mirror |
17 | Power outlet |
18 | - |
19 | Steering wheel heating |
20 | Sunblind |
21 | Seat heating |
22 | - |
23 | - |
24 | - |
25 | Adaptive cruise control, Side blind spot alert |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | Amplifier, Subwoofer |
32 | Active damping system, Lane departure warning |
2014, 2015, 2016, 2017, 2018, 2019
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2014, 2015, 2016, 2017, 2018, 2019)
№ | Circuit |
---|---|
1 | Engine control module |
2 | Lambda sensor |
3 | Fuel injection/lgnition system |
4 | Fuel injection/lgnition system |
5 | - |
6 | Exterior mirror heating/Antitheft alarm system |
7 | Fan control/Engine control module/Transmission control module |
8 | Lambda sensor/Engine cooling |
9 | Rear window sensor |
10 | Battery sensor |
11 | Tailgate release |
12 | Adaptive forward lighting/Automatic light control |
13 | ABS |
14 | Rear window wiper |
15 | Engine control module |
16 | Starter |
17 | Transmission control module |
18 | Heated rear window |
19 | Front power windows |
20 | Rear power windows |
21 | 2014-2018: Rear electrical centre 2019: Rear electrical centre (with fuse box in the load compartment) Heated front seats (without fuse box in the load compartment) |
22 | Left high beam (Halogen) |
23 | 2014-2017: Headlamp washer system 2018-2019: Not Used |
24 | Right low beam (Xenon) |
25 | Left low beam (Xenon) |
26 | Front fog lights |
27 | Diesel fuel heating |
28 | Stop-start system |
29 | Electric parking brake |
30 | ABS |
31 | Adaptive cruise control |
32 | Airbag |
33 | Adaptive forward lighting/Automatic light control |
34 | Exhaust gas recirculation |
35 | Exterior mirror/Rain sensor |
36 | Climate control |
37 | Canister vent solenoid |
38 | Vacuum pump |
39 | Central control module |
40 | Windscreen washer/Rear window washer system |
41 | Right high beam (Halogen) |
42 | Radiator fan |
43 | Windscreen wiper |
44 | Windscreen wiper |
45 | Radiator fan |
46 | - |
47 | Horn |
48 | Radiator fan |
49 | Fuel pump |
50 | Headlamp levelling/Adaptive forward lighting |
51 | Air shutter |
52 | Auxiliary heater/Diesel engine |
53 | Transmission control module/ Engine control module |
54 | Vacuum pump/Instrument panel cluster/Heating ventilation/Air conditioning system |
Advertisements
Instrument panel
№ | Circuit |
---|---|
1 | Cruise control/Speed limiter/ Adaptive cruise control/Steering wheel controls |
2 | Exterior lights/Body control module |
3 | Exterior lights/Body control module |
4 | Infotainment system |
5 | Infotainment system/lnstrument |
6 | Power outlet/Cigarette lighter |
7 | Power outlet |
8 | Left low beam/Body control module |
9 | Right low beam/Body control module/Airbag module |
10 | Door locks/Body control module |
11 | Interior fan |
12 | - |
13 | 2014-2018: Not Used 2019: Sunblind |
14 | Diagnostic connector |
15 | Airbag |
16 | Power outlet |
17 | Air conditioning system |
18 | Logistics |
19 | Body control module |
20 | Body control module |
21 | Instrument panel cluster/Antitheft alarm system |
22 | Ignition sensor |
23 | Body control module |
24 | Body control module |
25 | 2014-2018: Not Used 2019: Steering wheel heating |
26 | - |
Advertisements
Load compartment
№ | Circuit |
---|---|
1 | - |
2 | Trailer outlet |
3 | Parking assist |
4 | Selective catalytic reduction system |
5 | - |
6 | - |
7 | Power seat |
8 | - |
9 | Selective catalytic reduction system |
10 | Nitrogen oxide sensor |
11 | Trailer module/Trailer socket |
12 | Trailer module |
13 | Trailer outlet |
14 | - |
15 | - |
16 | Interior mirror/Rear view camera |
17 | Power outlet |
18 | - |
19 | 2014-2018: Steering wheel heating 2019: Not Used |
20 | 2014-2018: Sunblind 2019: Not Used |
21 | Heated front seats |
22 | - |
23 | - |
24 | Selective catalytic reduction system |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
32 | Active damping system/Lane departure warning |
Advertisements