Advertisements
Fuse Layout Opel Adam / Vauxhall Adam 2013-2019…
Cigar lighter (power outlet) fuse in the Opel Adam is the fuse #38 in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Engine compartment
The fuse box is in the front left of the engine compartment.
Instrument panel
Left-hand drive vehicles:
The fuse box is behind the light switch in the instrument panel. Hold the handle, then pull and fold down the light switch.
Right-hand drive vehicles:
It is located behind a cover in the glovebox. Open the glovebox, then open the cover and fold it down.
Advertisements
Fuse box diagrams
Fuse box diagrams
2014
Engine compartment
№ | Circuit |
---|---|
1 | - |
2 | Exterior mirror switch |
3 | Body control module |
4 | Chassis control module |
5 | ABS |
6 | Daytime running light left |
7 | - |
8 | Body control module |
9 | Vehicle battery sensor |
10 | Headlamp levelling, TPMS |
11 | Rear wiper |
12 | Window defog |
13 | Daytime running light right |
14 | Mirror defog |
15 | - |
16 | LPG system |
17 | Interior mirror |
18 | Engine control module |
19 | Fuel pump |
20 | - |
21 | Injection coil |
22 | - |
23 | Injection system |
24 | Washer system |
25 | Lighting system |
26 | Engine control module |
27 | - |
28 | Engine control module |
29 | Engine control module |
30 | - |
31 | Left headlamp |
32 | Right headlamp |
33 | Engine control module |
34 | Horn |
35 | Clutch |
36 | - |
Advertisements
№ | Circuit |
---|---|
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel |
5 | - |
6 | - |
7 | - |
8 | Cooling fan low |
9 | Cooling fan high |
10 | Cooling fan |
11 | Starter |
Instrument panel
Advertisements
Assignment of the fuses in the Instrument panel (2014)
№ | Circuit |
---|---|
1 | - |
2 | - |
3 | Power windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | - |
14 | Tailgate |
15 | Diagnostic connector |
16 | Data link connection |
17 | Ignition |
18 | Air conditioning system |
19 | Audio amplifier |
20 | Parking assist |
21 | Brake switch |
22 | Audio system |
23 | Display |
24 | - |
25 | - |
26 | Instrument panel |
27 | Seat heating, driver |
28 | - |
29 | - |
30 | Instrument panel |
31 | Horn |
32 | Seat heating, passenger |
33 | Heated steering wheel |
34 | - |
35 | - |
36 | - |
37 | Rear wiper |
38 | Cigarette lighter |
39 | - |
40 | - |
2015, 2016, 2017
Advertisements
Engine compartment
№ | Circuit |
---|---|
1 | - |
2 | Exterior mirror switch |
3 | Body control module |
4 | Foldable sunroof/Chassis control module |
5 | ABS |
6 | Daytime running light left |
7 | - |
8 | Body control module |
9 | Vehicle battery sensor |
10 | Headlamp levelling/TPMS/Foldable sunroof |
11 | Rear wiper |
12 | Window defog |
13 | Daytime running light right |
14 | Mirror defog |
15 | - |
16 | Chassis control module/LPG system |
17 | Interior mirror |
18 | Engine control module |
19 | Fuel pump |
20 | - |
21 | Injection coil |
22 | - |
23 | Injection system |
24 | Washer system |
25 | Lighting system |
26 | Engine control module |
27 | - |
28 | Engine control module |
29 | Engine control module |
30 | - |
31 | Left headlamp |
32 | Right headlamp |
33 | Engine control module |
34 | Horn |
35 | Clutch |
36 | - |
№ | Circuit |
---|---|
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel |
5 | - |
6 | - |
7 | Electrical vacuum pump |
8 | Cooling fan low |
9 | Cooling fan high |
10 | Cooling fan/Electrical vacuum pump |
11 | Starter |
Instrument panel
Advertisements
Assignment of the fuses in the Instrument panel (2015, 2016, 2017)
№ | Circuit |
---|---|
1 | - |
2 | - |
3 | Power windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | - |
14 | Tailgate |
15 | Diagnostic connector |
16 | Data link connection |
17 | Ignition |
18 | Air conditioning system |
19 | Audio amplifier |
20 | Parking assist |
21 | Brake switch |
22 | Audio system |
23 | Display |
24 | - |
25 | Onstar |
26 | Instrument panel |
27 | Seat heating, driver |
28 | - |
29 | - |
30 | Instrument panel |
31 | Horn |
32 | Seat heating, passenger |
33 | Heated steering wheel |
34 | - |
35 | - |
36 | - |
37 | Rear wiper |
38 | Cigarette lighter |
39 | - |
40 | - |
2018
Advertisements
Engine compartment
№ | Circuit |
---|---|
1 | - |
2 | Exterior mirror switch |
3 | Body control module |
4 | Foldable sunroof/Chassis control module |
5 | ABS |
6 | Daytime running light left |
7 | - |
8 | Body control module |
9 | Vehicle battery sensor |
10 | Headlamp levelling/TPMS/Foldable sunroof |
11 | Rear wiper |
12 | Window defog |
13 | Daytime running light right |
14 | Mirror defog |
15 | - |
16 | Chassis control module/LPG system |
17 | Interior mirror |
18 | Engine control module |
19 | Fuel pump |
20 | - |
21 | Injection coil |
22 | - |
23 | Injection system |
24 | Washer system |
25 | Lighting system |
26 | Engine control module |
27 | - |
28 | Engine control module |
29 | Engine control module |
30 | - |
31 | Left headlamp |
32 | Right headlamp |
33 | Engine control module |
34 | Horn |
35 | Clutch |
36 | - |
№ | Circuit |
---|---|
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel |
5 | Cooling fan |
6 | - |
7 | Electrical vacuum pump |
8 | Cooling fan |
9 | Cooling fan |
10 | - |
11 | Starter |
Instrument panel
Advertisements
Assignment of the fuses in the Instrument panel (2018)
№ | Circuit |
---|---|
1 | - |
2 | - |
3 | Power windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | - |
14 | Tailgate |
15 | Diagnostic connector |
16 | Data link connection |
17 | Ignition |
18 | Air conditioning system |
19 | Audio amplifier |
20 | Parking assist |
21 | Brake switch |
22 | Audio system |
23 | Display |
24 | - |
25 | Onstar |
26 | Instrument panel |
27 | Seat heating, driver |
28 | - |
29 | - |
30 | Instrument panel |
31 | Horn |
32 | Seat heating, passenger |
33 | Heated steering wheel |
34 | - |
35 | - |
36 | - |
37 | Rear wiper |
38 | Cigarette lighter |
39 | - |
40 | - |
2019
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2019)
№ | Circuit |
---|---|
1 | Rear carrier |
2 | Exterior mirror switch |
3 | Body control module |
4 | Foldable power sunroof |
5 | ABS |
6 | Daytime running light left / low beam left |
7 | - |
8 | Power window switch |
9 | Vehicle battery sensor |
10 | Headlamp levelling / Ignition |
11 | Rear wiper |
12 | Window defog |
13 | Daytime running light right / low beam right |
14 | Exterior mirror heating |
15 | - |
16 | Fuel pump module / LPG module |
17 | Interior mirror / Voltage converter |
18 | Engine control module |
19 | Fuel pump |
20 | - |
21 | Solenoid canister purge |
22 | - |
23 | Ignition coils / Injectors |
24 | Washer system |
25 | Ambient light sensor / Rain light sensor |
26 | Engine sensors |
27 | Engine management |
28 | Engine control module / LPG module |
29 | Engine control module |
30 | - |
31 | Left headlamp |
32 | Right headlamp |
33 | Engine control module |
34 | Horn |
35 | Air conditioning compressor clutch |
36 | - |
№ | Circuit |
---|---|
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel / Seat heating |
5 | Cooling fan |
6 | - |
7 | - |
8 | Cooling fan |
9 | Cooling fan |
10 | - |
11 | Starter |
Instrument panel
Advertisements
Assignment of the fuses in the Instrument panel (2019)
№ | Circuit |
---|---|
1 | - |
2 | - |
3 | Power windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | - |
14 | Tailgate |
15 | Airbag module |
16 | Diagnose connector |
17 | Ignition switch |
18 | Air conditioning system |
19 | Audio amplifier |
20 | Parking assist |
21 | Brake switch |
22 | Infotainment system |
23 | USB charging port |
24 | Infotainment system |
25 | Onstar |
26 | Instrument panel |
27 | Seat heating, driver |
28 | - |
29 | - |
30 | Ignition |
31 | Antitheft alarm system |
32 | Seat heating, passenger |
33 | Heated steering wheel |
34 | - |
35 | - |
36 | - |
37 | Rear wiper |
38 | Cigarette lighter |
39 | Inductive charging |
40 | - |
Advertisements