Advertisements
Fuse Layout Porsche Macan 2014-2018
Cigar lighter (power outlet) fuses in the Porsche Macan are the fuses D10 (Cigarette lighter in center console, socket in center console storage bin) and D11 (Socket in rear center console luggage compartment socket) in the Luggage compartment fuse box.
Table of Contents
Fuse box in the driver’s side of dashboard
Fuse box in the driver’s side of dashboard
Fuse box location
Fuse box diagram
Advertisements
Assignment of the fuses in the Instrument Panel (driver's side)
№ | Description | Ampere ratting [A] |
---|---|---|
A1 | Adaptive Cruise Control (ACC) control unit (2014-2016) ParkAssist control unit Front camera control unit | 7.5 |
A2 | Seat occupancy detection control unit Airbag control unit | 10 |
A3 | HomeLink control unit (garage door opener) Air quality sensor Anti-dazzle interior mirror PSM control unit Front BCM Porsche Stability Management (PSM) control unit (2017-2018) Interior mirror with display (Japan; 2017-2018) Sound actuator for interior sound (shaker) (2017-2018) | 5 |
A4 | Seat ventilation motor, front seats | 5 |
A5 | Headlight beam adjustment Halogen headlights left/right Automatic headlights control unit | 5 |
A6 | Bi-Xenon headlight, right | 7.5 |
A7 | 2014-2016: Bi-Xenon headlight, left 2017-2018: Bi-Xenon headlight, left | 7,5 5 |
A8 | Rear BCM Porsche Vehicle Tracking System (PVTS) control unit DME control unit | 5 |
A9 | — | — |
A10 | Refrigerant pressure sensor | 5 |
A11 | Lane Change Assist (LCA) | 5 |
A12 | Engine electrics | 15 |
B1 | — | — |
B2 | — | — |
B3 | — | — |
B4 | — | — |
B5 | Diagnostic socket Compass Steering column switch module and heated steering wheel Instrument cluster | 30 |
B6 | Brake booster (trailer operation) | 30 |
B7 | Horn | 15 |
B8 | Driver’s door control unit | 20 |
B9 | — | — |
B10 | Porsche Stability Management (PSM) control unit | 30 |
B11 | Rear left door control unit | 20 |
B12 | Rain sensor Electric Parking Brake (EPB) Porsche Vehicle Tracking System (PVTS) control unit | 5 |
C1 | Blocked | — |
C2 | Blocked | — |
C3 | — | — |
C4 | Driver’s seat control unit Driver’s seat adjustment control unit | 20 |
C5 | Tank leakage diagnosis | 5 |
C6 | Front BCM | 30 |
C7 | Front BCM | 30 |
C8 | Front BCM | 30 |
C9 | Panoramic roof system | 20 |
C10 | Front BCM | 30 |
C11 | Panoramic roof system | 20 |
C12 | Alarm horn | 5 |
Fuse box in the passenger’s side of dashboard
Fuse box in the passenger’s side of dashboard
Fuse box location
Advertisements
Fuse box diagram
Assignment of the fuses in the Instrument Panel (passenger’s side)№ | Description | Ampere ratting [A] |
---|---|---|
A1 | Diagnostic socket | 5 |
A2 | Ignition lock | 5 |
A3 | Light switch | 5 |
A4 | Steering column lock | 5 |
A5 | 2014-2016: Steering column adjustment 2017-2018: Steering column adjustment | 5 15 |
A6 | — | — |
A7 | Steering column switching module | 5 |
A8 | Diagnostic socket | 5 |
A9 | PTC coils 1 and 2 | 5 |
A10 | Blocked | — |
A11 | Spare fuse | 5 |
A12 | Spare fuse | 10 |
B1 | — | — |
B2 | Compass | 5 |
B3 | Steering column switching module and heated steering wheel | 10 |
B4 | Instrument cluster | 5 |
B5 | Spare fuse | 20 |
B6 | Spare fuse | 30 |
B7 | — | — |
B8 | Fan motor | 30 |
B9 | Windshield wiper | 30 |
B10 | Seat backrest adjustment, driver’s seat | 20 |
B11 | Seat backrest adjustment, passenger’s seat | 20 |
B12 | — | — |
Fuse Box in the Luggage Compartment
Fuse Box in the Luggage Compartment
Fuse box location
The fuse box is located on the right side of the trunk, behind the panel.
Fuse box diagram
Advertisements
Assignment of the fuses in the Luggage compartment
№ | Description | Ampere ratting [A] |
---|---|---|
A1 | Porsche Active Suspension Management (PASM) compressor relay | 40 |
A2 | Plug socket relay | 50 |
A3 | Ignition supply path | 40 |
A4 | — | — |
A5 | — | — |
A6 | Crash CAN terminal resistance | — |
B1 | Ignition relay coil Gateway | 5 |
B2 | Trailer hitch control unit | 20 |
B3 | Trailer hitch control unit | 20 |
B4 | Trailer hitch control unit | 20 |
B5 | Passenger seat control unit Passenger seat adjustment control unit | 20 |
B6 | — | — |
B7 | Electric parking brake (EPB) control unit | 30 |
B8 | Rear BCM | 20 |
B9 | Rear BCM | 20 |
B10 | Rear BCM | 25 |
B11 | Rear BCM | 25 |
B12 | Tire Pressure Monitoring System (TPMS) control unit | 5 |
C1 | Trailer | 30 |
C2 | — | — |
C3 | DC/DC converter for Auto Start Stop function | 30 |
C4 | Supply for booster and overhead operating console DC/DC converter for Auto Start Stop function | 30 |
C5 | Subwoofer | 25 |
C6 | TV tuner | 5 |
C7 | Electric parking brake (EPB) control unit | 30 |
C8 | Rear control unit | 30 |
C9 | Passenger’s door control unit | 20 |
C10 | Telestar receiver | 5 |
C11 | Rear right door control unit | 20 |
C12 | Bluetooth handset charger Trunk lighting | 5 |
D1 | — | — |
D2 | Electric parking brake (EPB) control unit Trailer hitch control unit Rear-differential lock control unit Gateway Adaptive Cruise Control (ACC) relay (2017-2018) | 5 |
D3 | Rear window wiper motor | 15 |
D4 | Terminal 15, dashboard | 15 |
D5 | — | — |
D6 | — | — |
D7 | — | — |
D8 | Overhead operating console | 7.5 |
D9 | Adaptive Cruise Control (ACC) control unit | 5 |
D10 | Cigarette lighter in center console, socket in center console storage bin | 20 |
D11 | Socket in rear center console luggage compartment socket | 20 |
D12 | Porsche Rear Seat Entertainment, left/ right | 7.5 |
E1 | Air conditioning control unit, rear control unit | 15 |
E2 | CAN adapter Porsche Communication Management (PCM) | 10 |
E3 | — | — |
E4 | — | — |
E5 | — | — |
E6 | Rear view camera control unit Surround View control unit (2017-2018) | 5 |
E7 | Heated rear window relay | 25 |
E8 | Air conditioning control unit | 30 |
E9 | Powerlift tailgate control unit | 20 |
E10 | Porsche Active Suspension Management (PASM) control unit | 15 |
E11 | Rear-differential lock control unit | 10 |
E12 | Rear-differential lock control unit | 30 |
Advertisements