Advertisements
See other Saab 9-3:
Fuse Layout Saab 9-3 1998-2002
Cigar lighter (power outlet) fuse in the Saab 9-3 is the fuse #6 in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located behind the cover on the driver’s side of the dashboard.
The relay holder is located under the instrument panel next to the steering wheel.
Fuse Box Diagram
№ | Amp Rating | Function |
---|---|---|
A | — | Not Used |
B | 10 | Stop lights, trailer |
C | 30 | Cabin fan, ACC |
1 | 30 | Electrically heated rear window and rear-view mirrors |
2 | 20 | Direction indicators |
3 | 30 | Cabin fan, A/C |
4 | 15 | Trunk light; switch illumination; electrically powered radio antenna |
5 | 30 | Electrically operated front seat, right |
6 | 30 | Cigarette lighter |
6A | 7.5 | Automatic transmission |
7 | 30 | Rear window operators, rear-view mirrors, sunroof |
8 | 15 | Rear wiper |
9 | 7.5 | ACC panel |
10 | 10 | 1998-2000: Not Used; 2001-2002: Horn |
11 | 7.5 | DICE/TWICE |
12 | 20 | Stop lights; front fog lights |
13 | 15 | Diagnostics; radio |
14 | 30 | 1998-2000: Front window motors; 2001-2002: Front window motors; soft top (Convertible) |
15 | 20 | Daytime running lights |
16 | 30 | Electrically operated front seat, left |
16B | 30 | Control module, engine management system |
17 | 15 | 1998-2000: DICE/TWICE; instruments; memory for electrically operated driver’s seat; 2001-2002: Control module, engine management system; DICE/TWICE; main instrument panel/SID; memory for electrically operated driver’s seat; telephone; cruise control |
18 | 10 | Airbag |
19 | 10 | 1998-2000: ABS; A/C; rear fog light; 2001-2002: ABS; A/C; rear fog light; switch, rear fog light |
20 | 20 | 1998-2000: Electric heating, front seats; 2001-2002: Electric heating, front seats; switch, electrically heated rear window |
21 | 10 | 1998-2000: Manual A/C; soft top (Convertible); 2001-2002: Switch, manual A/C; soft top (Convertible) |
22 | 15 | Cruise Control; direction indicators |
23 | 20 | Soft top (Convertible); telephone |
24 | 7.5 | Radio |
25 | 30 | 1998-2000: Central locking; 2001-2002: Central locking; amplifier |
26 | 30 | Control module, engine management system; ignition cassette |
27 | 15 | High beam flash; ACC |
28 | 10 | 1998-2000: Engine management system; 2001-2002: Control module, engine management system |
29 | 10 | Right parking light; number-plate lighting |
30 | 10 | Left parking light |
31 | 20 | Reversing light; windshield wipers; headlight beam-length adjustment |
32 | 15 | Fuel pump |
33 | 15 | Electric heating of rear seat |
34 | 10 | SID; control module; automatic transmission |
35 | 15 | DICE/TWICE; main instrument panel; interior lighting |
36 | 10 | Relay, starter |
37 | 15 | 1998-2000: Not Used; 2001-2002: Limp-home |
38 | 25 | Oxygen sensor (lambda probe) |
39 | — | — |
Advertisements
Relay holder
Item | Function |
---|---|
A | Electric heating of rear seat |
B | Reversing light, cars with automatic transmission |
C1 | — |
C2 | Lock motor, trunk lid |
D1 | Rear wiper |
D2 | Rear-window washing |
E | Ignition switch |
F | — |
G | 1998-2001: Windshield wipers (intermittent) |
G1 | 2002: Horn |
G2 | 2002: Windshield wipers (intermittent) |
H | Rear-window heating |
I | Fuel pump |
J | — |
K | Start relay |
L | Main relay (injection system) |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse Box Diagram
Advertisements
№ | Amp Rating | Function |
---|---|---|
1 | 10 | 1998-2001: Horn; 2002: Not Used |
2 | 15 | Front fog lights |
3 | 40 | Radiator fan, low speed |
4 | 10 | Vacuum pump |
5 | 15 | A/C-compressor |
6 | 10 | Left low beam |
7 | 10 | Right low beam |
8 | 10 | Left high beam |
9 | 10 | Right high beam |
10 | 7.5 | Headlight wipers |
11 | — | Not Used |
12 | — | Extra lights |
13 | 7.5 | 1998-2001: APC; 2002: Not Used |
14 | 10 | Extra heater; water pump (Europe) |
15 | 15 | Extra heater (Europe) |
1M | 30 | Radiator fan, high speed |
2M | 50 | ABS |
Relays | ||
A | Low beam | |
B | High beam | |
C1 | Extra heater (Europe) | |
C2 | Vacuum pump (Turbo aut.) | |
D | Radiator fan, low speed | |
E | Lamp check (filament monitor, front) | |
F1 | — | Not Used |
F2 | — | Not Used |
G1 | 1998-2001: Horn; 2002: Headlamp wipers |
|
G2 | Front fog lights | |
H | Not Used | |
I | Radiator fan, high speed | |
J | A/C compressor |
Advertisements