Advertisements
Fuse Layout Saturn Ion 2003-2007
Cigar lighter (power outlet) fuses in the Saturn Ion are located in the Passenger Compartment fuse box – see fuses “LIGHTER” (Cigar Lighter) and “PWR OUTLET” (Auxiliary Power Outlet).
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The instrument panel fuse block is located behind the panel on the driver’s side of the central console.
Loosen the screw on the cover and remove the cover.
Fuse box diagram
Advertisements
Assignment of the fuses and relay in the Passenger Compartment (2003-2007)
Name | Usage |
---|---|
AIR BAG | Air bags, Sensing and Diagnostic Module (SDM) |
ACCOMMODATION INTERFACE/ ONSTAR | Entertainment, Mobile Communications, OnStar |
CRUISE | Cruise Control Module, Clutch Start Switch |
EPS/CRUISE | Cruise Control Switches, EPS Unit |
FUEL PUMP | Fuel Pump Relay |
HVAC | Climate Control |
CLUSTER | Instrument Panel Cluste |
LIGHTER | Cigar Lighter |
RADIO (BATT1) | Radio Receiver, Entertainment Memory |
RADIO (ACC) | Radio Receiver, Entertainment |
SUNROOF | Power Sunroof, OnStar Mirror |
WIPER SW | Windshield Wipers and Washers, Transaxle Shift Lock Control Switch |
DASH | Instrument Panel, Dimming Switch |
IGN SW | Ignition Switch |
PARK | Headlamp Switch |
PWR OUTLET | Auxiliary Power Outlet |
PWR WINDOWS | Power Window Switches |
STOP | Stoplamp (Brake) Switch |
BCM ELECT | Ignition Switch, Body Control Module (BCM) |
BMC (PWR) | Entry Control, Trunk Release |
Relay | |
RUN | Climate Control (HVAC Blower, Control Heads) |
ACC | Power Windows, Sunroof, Radio, WiperAWasher Switch, Accessory Power Outlet |
FUEL PUMP | Fuel Pump |
ALC/PARK | OnStar, Radio, Instrument Panel Cluster, Body Control Module (Entry Control), Cigar Lighter, Headlamp Switch, License Lamp |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment (left-side), under the cover.
Advertisements
Fuse box diagram (2.2L L4 Engine, 2003, 2004)
Assignment of the fuses and relay in the Engine Compartment (2.2L L4 Engine, 2003, 2004)№ | Name | Usage |
---|---|---|
1 | ECM/TCM | Engine Control Module, Transmission Control Module |
4 | HDLP-RH | Passenger’s Side Headlamp |
5 | A/C | Air Conditioning Clutch Rela |
8 | ABS2 | Anti-lock Brake System, Traction Control Module |
9 | ECM | Engine Control Module |
10 | ERLS | Canister Purge Solenoid, Canister Vent Solenoid, Low Coolant Switch, Oxygen Sensors |
11 | IGN | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
13 | TRANS2 | Transaxle (VTi Variable) |
14 | TRANS1 | Transmission Control Module, Neutral Stop Back-Up |
15 | BACK-UP | PRNDL, Back-up Switch |
16 | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | FOG | Fog Lamp Micro Relay |
18 | HDLP-LH | Driver’s Side Headlamp |
19 | WIPER | Wiper Mini Relay |
20 | HORN | Horn Micro Relay |
21 | PREM AUDIO | Entertainment, Premium Radio Amplifier |
22 | ABS | Anti-lock Brake System, Traction Control Module |
23 | RR DEFOG | Rear Defog Mini Relay |
38 | RUN/CRANK | Ignition 1 Mini Relay |
39 | IP BATT1 | Body Control Module |
40 | ABS | Anti-Lock Brake System, Traction Control Module |
41 | IP BATT2 | Body Control Module |
42 | EPS2 | Electric Power Steering |
43 | EPS1 | Electric Power Steering |
45 | COOLING FAN | Cooling Fan Mini Relay |
46 | CRANK | Powertrain Control Module Mini Relay |
47 | IP BATT 1A | Body Control Module |
48 | RUN (IGN 3) | Body Control Module |
Relays | ||
24 | A/C | Air Conditioning Clutch |
25 | HORN | Horn |
26 | FOG LAMP | Fog Lamps |
28 | RUN/CRANK | Body Control Module |
30 | COOLING FAN | Engine Cooling Fan |
31 | PCM CONT | ECM |
32 | WIPER1 | Wiper System |
33 | WIPER2 | Wiper System |
34 | REAR DEFOG | Rear Window Defogger |
Diodes | ||
35 | A/C | Air Conditioning Diode |
37 | WIPER | Wiper Diode |
Fuse box diagram (2.0L L4 Engine, 2003, 2004)
Advertisements
Assignment of the fuses and relay in the Engine Compartment (2.0L L4 Engine, 2003, 2004)
№ | Name | Usage |
---|---|---|
1 | ECM | Engine Control Module |
4 | RH HDLP | Passenger’s Side Headlamp |
5 | A/C | Air Conditioning Clutch Relay |
8 | ABS | Anti-lock Brake System |
9 | ECM/ETC | Engine Control Module |
10 | EMISS | Canister Purge Solenoid, Mass Air Flow Sensor, Low Coolant Switch, Oxygen Sensors |
11 | IGN | Ignition Coils (1,2,3,4) |
13 | ECM | Engine Control Module |
14 | BOOST | Engine Boost Solenoid |
15 | BACK-UP | Back-up Switch |
16 | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
18 | LH HDLP | Driver’s Side Headlamp |
19 | WIPER | Wiper Mini Relay |
20 | HORN | Horn Micro Relay |
21 | RADIO | Radio |
22 | ABS | Anti-lock Brake System |
23 | RR DEFOG | Rear Defog Mini Relay |
38 | RUN/CRANK | Ignition 1 Mini Relay |
39 | IP BATT1 | Body Control Module |
40 | ABS | Anti-lock Brake System |
41 | IP BATT2 | Body Control Module |
43 | EPS | Electric Power Steering |
44 | COOLING FAN 2 | Cooling Fan Mini Relay |
45 | COOLING FAN 1 | Cooling Fan Mini Relay |
46 | CRANK | Crank |
47 | IP BATT 1A | Body Control Module |
48 | RUN (IGN 3) | Body Control Module |
Relays | ||
24 | A/C CLUTCH | Air Conditioning Clutch |
25 | HORN | Horn |
27 | AFTER COOLER PUMP | After Cooler Pump |
28 | RUN/CRANK | Body Control Module |
29 | POWERTRAIN | Powertrain |
30 | COOLING FAN 1 | Engine Cooling Fan |
31 | ECM CONT | Starter Solenoid |
32 | WIPER1 | Wiper System |
33 | WIPER2 | Wiper System |
34 | REAR DEFOG | Rear Window Defogger |
Diodes | ||
35 | A/C | Air Conditioning Diode |
37 | WIPER | Wiper Diode |
Fuse box diagram (2.2L L4 Engine, 2005-2007)
Advertisements
Assignment of the fuses and relay in the Engine Compartment (2.2L L4 Engine, 2005-2007)
№ | Usage |
---|---|
1 | Engine Control Module, Transaxle Control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s Side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System, Traction Control Module |
9 | Engine Control Module, Electronic Throttle Control |
10 | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors, Air Pump Relay Coil |
11 | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
12 | Not Used |
13 | Transaxle, Engine Control Module (ECM) |
14 | Transaxle Control Module, Neutral Stop Back-Up |
15 | PRNDL, Back-up Switch |
16 | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | Fog Lamps |
18 | Driver’s Side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System, Traction Control Module |
23 | Rear Defogger |
38 | Starter/lgnition |
39 | Body Control Module 1 |
40 | Anti-lock Brake System, Traction Control Module |
41 | Body Control Module 2 |
42 | Not Used |
43 | Electric Power Steering |
44 | Air Pump Relay Fuse |
45 | Cooling Fan |
46 | Crank |
47 | Body Control Module 1A |
48 | Body Control Module (IGN 3) |
Relays | |
24 | Air Conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Air Solenoid |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan |
31 | Engine Control Module |
32 | Wiper System 1 |
33 | Wiper System 2 |
34 | Rear Window Defogger |
Diodes | |
35 | Air Conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
49 | Fuse Puller |
Advertisements
Fuse box diagram (2.0L L4 Engine, 2005-2007)
Assignment of the fuses and relay in the Engine Compartment (2.0L L4 Engine, 2005-2007)№ | Usage |
---|---|
1 | Engine Control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s Side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System |
9 | Engine Control Module, Electronic Throttle Control |
10 | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors |
11 | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
12 | Not Used |
13 | Engine Control Module |
14 | Boost |
15 | Back-up Switch |
16 | Fuel Injectors |
17 | Fog Lamps |
18 | Driver’s Side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System |
23 | Rear Defogger |
38 | Starter/lgnition |
39 | Body Control Module 1 |
40 | Anti-lock Brake System |
41 | Body Control Module 2 |
42 | Not Used |
43 | Electric Power Steering |
44 | Cooling Fan 2 |
45 | Cooling Fan 1 |
46 | Crank |
47 | Body Control Module 1A |
48 | Body Control Module (IGN 3) |
Relays | |
24 | Air Conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Intercooler Pump |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan 1 |
31 | Engine Control Module |
32 | Wiper System 1 |
33 | Wiper System 2 |
34 | Rear Window Defogger |
Diodes | |
35 | Air Conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
49 | Fuse Puller |
Advertisements