Advertisements
Fuse box diagram: Scion xA (2004-2006)
Cigar lighter (power outlet) fuse in the Scion xA is the fuse #24 “ACC” in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
It is located in the instrument panel (left-side), behind the cover to the left of the steering wheel.
Fuse box diagram
2004, 2005
2006
Advertisements
Assignment of the fuses in the Passenger Compartment
№ | Name | A | Protected Circuit |
---|---|---|---|
14 | AM1 | 40 | 2004-2005: "ACC", "GAUGE", "WIPER", and "ECU-IG" fuses |
14 | AM1 | 50 | 2006: "ACC", "GAUGE", "WIPER", and "ECU-IG" fuses |
15 | POWER | 30 | Power windows |
16 | HTR | 40 | Air conditioning system |
17 | DEF | 30 | 2004-2005: Rear window defogger system. |
17 | GAUGE | 10 | 2006: Back-up lights, charging system, air conditioning system, power window system, gauges of meters |
18 | GAUGE | 10 | 2004-2005: Back-up lights, charging system, air conditioning system, power window system, gauges of meters |
18 | DEF | 25 | 2006: Rear window defogger system |
19 | D/L | 25 | Power door lock system |
20 | TAIL | 10 | Tail lights, parking lights, license plate lights |
21 | WIPER | 20 | 2004-2005: Windshield wipers and washer |
21 | WIPER | 25 | 2006: Windshield wipers and washer |
22 | ECU-B | 7,5 | SRS airbag system |
23 | FOG | 15 | Front fog lights |
24 | ACC | 15 | Clock, cigarette lighter |
25 | ECU-IG | 7,5 | Anti-lock brake system, electric cooling fan |
26 | OBD | 7,5 | On-board diagnosis system |
27 | HAZ | 10 | Turn signal lights, emergency flashers |
28 | A.C. | 7,5 | Air conditioning system |
29 | STOP | 10 | Stop lights, high mounted stop light, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Advertisements
Fuse box diagram
Assignment of the fuses in the Engine Compartment№ | Name | Amp | Protected Circuit |
---|---|---|---|
1 | RDI | 30 | Electric cooling fan |
2 | HTR SUB1 | 50 | Air conditioning system |
3 | ABS NO.1 | 40 | Anti-lock brake system |
4 | DOME | 15 | Clock, interior light, gauges of meters |
5 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | HORN | 15 | Horn |
7 | AM2 | 15 | Starter system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge warning system |
8 | ST | 30 | Starter system |
9 | H-LP LH H-LP LO LH | 10 | Left-hand headlight |
10 | H-LP RH H-LP LO RH | 10 | Right-hand headlight |
11 | A/C2 | 7,5 | Air conditioning system |
12 | SPARE | 30 | Spare |
13 | SPARE | 15 | Spare |
Advertisements