Advertisements
Fuse Layout SEAT Leon 2005-2012
Cigar lighter (power outlet) fuses in the SEAT Leon are the fuses #24 and #26 (2006) or #42 (since 2006) in the Instrument panel fuse box.
Table of Contents
Colour coding of fuses
Colour coding of fuses
Colour | Amperes |
---|---|
light brown | 5 |
red | 10 |
blue | 15 |
yellow | 20 |
natural (white) | 25 |
green | 30 |
orange | 40 |
red | 50 |
white | 80 |
blue | 100 |
grey | 150 |
violet | 200 |
Fuse box location
Fuse box location
Passenger Compartment
The fuses are located on the left hand side of the dash panel behind a cover.
Engine Compartment
Fuse box diagrams
Fuse box diagrams
2005
Instrument panel
Advertisements
Assignment of fuses in the instrument panel (2005)
Number | Electrical equipment | Amperes |
---|---|---|
1 | Petrol and diesel engine control | 10 |
2 | ABS/ESP control | 5 |
3 | Airbag control | 5 |
4 | Heating controls, pressure sensor, heated seats. ESP switch, reverse gear | 5 |
5 | Left and right hand side headlight motor, dimmer. GDL control | 5 |
6 | Gateway, automatic gearbox lever | 5 |
7 | Windscreen relay, heated rear-view mirrors. VDA telephone | 5 |
8 | Trailer control | 5 |
9 | Vacant | |
10 | Vacant | |
11 | Vacant | |
12 | Door control | 10 |
13 | Diagnosis, light switch, brake | 10 |
14 | Automatic gearbox | 5 |
15 | Wiring control | 7.5 |
16 | Heating / air and climate controls | 10 |
17 | Rain sensor | 5 |
18 | Automatic gearbox, parking aid control | 5 |
19 | Vacant | |
20 | ESP control | 5 |
21 | D2L (20 147 kW) Engine | 10 |
22 | Heater | 40 |
23 | Door control | 30 |
24 | Cigarette lighter | 25 |
25 | Wiring control | 25 |
26 | 12 V current sockets | 30 |
27 | FSI advance control, petrol relay. EKP1.6 | 15 |
28 | Vacant | |
29 | Flow gauge, engine | 10 |
30 | Prewired | 20 |
31 | Vacuum pump | 20 |
32 | Door control | 30 |
33 | Sunroof | 30 |
34 | Convenience controls | 25 |
35 | Alarm sensor, horn | 5 |
36 | Headlight washer system | 20 |
37 | Seats | 30 |
38 | Engine | 10 |
39 | Automatic gearbox | 20 |
40 | Heater | 40 |
41 | Tailgate, power | 15 |
42 | Wiring control | 15 |
43 | Trailer control | 15 |
44 | Trailer control | 20 |
45 | Trailer control | 15 |
46 | Heating jets, heating controls, air, climate | 5 |
47 | Lambda probe | 10 |
48 | Lambda probe | 10 |
49 | Light switch | 7.5 |
Advertisements
Engine compartment
Number | Electrical equipment | Amperes |
---|---|---|
1 | Cleaning | 30 |
2 | Steering column | 5 |
3 | Wiring control | 5 |
4 | ABS | 30 |
5 | AQ gearbox | 15 |
6 | Kombi | 5 |
7 | Vacant | |
8 | Radio | 15 |
9 | Telephone | 5 |
10 | Principal relay in the FSI engine compartment and diesel/injection module power supply | 5 |
10 | Principal relay in the engine compartment D2L (2.0 FS1147 kW) | 10 |
11 | Vacant | |
12 | Gateway | 5 |
13 | Petrol injection module power supply | 25 |
13 | Diesel injection module power supply | 30 |
14 | Coil | 20 |
15 | T71 / 20 FSI engine | 5 |
15 | Pump relay | 10 |
16 | ADS pump | 30 |
17 | Horn | 15 |
18 | Vacant | |
19 | Cleaning | 30 |
20 | Vacant | |
21 | Lambda probe | 15 |
22 | Brake pedal, speed sensor | 5 |
23 | 1.6 litre engine, principal relay (relay 100) | 5 |
23 | T 71 diesel EGR | 10 |
23 | 2.0 D2L High pressure fuel pump | 15 |
24 | ARF, gear change valve | 10 |
25 | Right lighting | 40 |
26 | Left lighting | 40 |
26 | 1.6 SLP engine | 40 |
26 | 1.9 TDI glow plug relay | 50 |
28 | KL15 | 40 |
29 | Electric windows (front and rear) | 50 |
29 | Electric windows (front) | 30 |
30 | KLX | 40 |
Side box: | ||
B1 | Alternator | 150 |
B1 | Alternator >140 W | 200 |
C1 | Power steering | 80 |
D1 | PTC's (Supplementary electrical heating using air) | 100 |
E1 | Electric ventilator 500 W | 50/80 |
F1 | Multiterminal power voltage supply "3O". Internal fuse box | 100 |
G1 | Trailer fuse voltage supply in internal fuse box | 50 |
H1 | Vacant |
2006
Advertisements
Instrument panel
Number | Electrical equipment | Amperes |
---|---|---|
1 | Diagnosis control unit/lnstrument lighting/ Headlight adjustment control unit/ Flow meter/ Heated windscreens | 10 |
2 | Engine control unit/ ABS-ESP control unit/ Automatic gearbox/ Instrument panel/ Trailer control unit/ Lights switch/ Brake sensor/ Power steering/ Left and right headlight | 5 |
3 | Airbag | 5 |
4 | Heating/ Reverse gear switch/ASR-ESP switch/ Telephone/ Jet/ Electrochromatic mirror | 5 |
5 | Right hand side xenon headlight | 5 |
6 | Left hand side Xenon headlight | 5 |
7 | Vacant | |
8 | Trailer pre-installation kit (assistance solution) | 5 |
9 | Vacant | |
10 | Vacant | |
11 | Vacant | |
12 | Central locking | 10 |
13 | Diagnosis/ Lights switch/ Rain sensor | 10 |
14 | Automatic gearbox/ Heating/ ESP control unit/ Automatic gearbox lever | 5 |
15 | Cable control unit | 7,5 |
16 | Vacant | |
17 | Alarm | 5 |
18 | Vacant | |
19 | Antifog kit (assistance solution) | |
20 | Vacant | |
21 | Engine D2L (2.0 litre 147 kW 4 speed TFSI) | 10 |
22 | Fan control | 40 |
23 | Front electric windows | 30 |
24 | Vacant | |
25 | Rear window heater | 25 |
26 | Rear electric windows | 30 |
27 | Engine (gauge/fuel pump relay) | 15 |
28 | Convenience controls | 25 |
29 | Vacant | |
30 | Automatic gearbox | 20 |
31 | Vacuum pump | 20 |
32 | Vacant | |
33 | Sunroof | 30 |
34 | Convenience controls | 25 |
35 | Vacant | |
36 | Headlight washer system | 20 |
37 | Heated seats | 30 |
38 | Engine D2L (2.0 litre 147 kW 4 speed TFSI) | 10 |
39 | Vacant | |
40 | Fan control | 40 |
41 | Windscreen washer motor/ Cable control unit | 15 |
42 | 12V socket/lighter | 15 |
43 | Trailer bracket pre-installation | 15 |
44 | Trailer bracket pre-installation | 20 |
45 | Trailer bracket pre-installation | 15 |
46 | Vacant | |
47 | Engine D2L (2.0 litre 147 kW 4 speed TFSI) | 10 |
48 | Engine D2L (2.0 litre 147 kW 4 speed TFSI) | 10 |
49 | Vacant |
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2006)
Number | Electrical equipment | Amperes |
---|---|---|
1 | Clean | 30 |
2 | Steering column | 5 |
3 | Cable control unit | 5 |
4 | ABS | 30 |
5 | AQ gearbox | 15 |
6 | Instrument panel | 5 |
7 | Vacant | |
8 | Radio | 15 |
9 | Telephone | 5 |
10 | Main relay in the FSI / diesel engine compartment / injection module supply | 5 |
10 | Main relay in the engine compartment D2L (2.0 FSI 147 kW) | 10 |
11 | Vacant | |
12 | Gateway | 5 |
13 | Petrol injection module supply | 25 |
13 | Diesel injection module supply | 30 |
14 | Coil | 20 |
15 | Engine T71 / 20 FSI | 5 |
15 | Pump relay | 10 |
16 | ADS pump | 30 |
17 | Horn | 15 |
18 | Vacant | |
19 | Clean | 30 |
20 | Vacant | |
21 | Lambda probe | 15 |
22 | Brake pedal, speed sensor | 5 |
23 | Engine 1.6, main relay (relay n° 100) | 5 |
23 | T 71 diesel EGR | 10 |
23 | 2.0 D2L High-pressure fuel pump | 15 |
24 | ARF, change valve | 10 |
25 | Right lighting | 40 |
26 | Left lighting | 40 |
26 | 1.6 SLP engine | 40 |
26 | 1.9 TDI Glow plug relay | 50 |
28 | KL15 | 40 |
29 | Electric windows (front and back) | 50 |
29 | Electric windows (front) | 30 |
30 | X - relief relay | 40 |
Side box: | ||
B1 | Alternator | 150 |
B1 | Alternator > 140 W | 200 |
C1 | Power steering | 80 |
D1 | Multi-terminal voltage supply “30”. Internal fuse box | 100 |
E1 | Ventilator 500 W | 50/80 |
F1 | PTCs (Supplementary electrical heating using air) | 100 |
G1 | Trailer fuse voltage supply in internal fuse box | 50 |
H1 | Central locking control unit (4F8 with autolock) |
2007
Instrument panel
Advertisements
Assignment of fuses in the instrument panel (2007)
Number | Electrical equipment | Amperes |
---|---|---|
1 | Diagnosis Switchboard/lnstrument lights / Headlights switchboard/ Flowmeter/ Heated wipers | 10 |
2 | Engine control unit/ ABS-ESP switchboard/ Automatic gearbox/ Instrument panel/ Trailer switchboard/ Light switch / Brake sensor/ Power steering/ Right and left headlights | 5 |
3 | Airbag | 5 |
4 | Heating/ Reverse switch/ ASR-ESP switch/ Telephone/ Nozzles/ Electrochrome anti-dazzle mirror/ Tomtom navigator | 5 |
5 | Right xenon headlight | 5 |
6 | Left xenon headlight | 5 |
7 | Vacant | |
8 | Towing preinstallation kit (assisted solution) | 5 |
9 | Vacant | |
10 | Vacant | |
11 | Vacant | |
12 | Central locking | 15 |
13 | Diagnosis/ Lights switch/ Rain sensor | 10 |
14 | Automatic gearbox / Heating/ ESP switchboard/ Automatic gearbox lever | 5 |
15 | Cable control unit | 7,5 |
16 | Vacant | |
17 | Alarm | 5 |
18 | Vacant | |
19 | Fog kit (assisted solution) | |
20 | Vacant | |
21 | D2L Engine (2.01147 kW 4-speed TFSI) | 10 |
22 | Blower control | 40 |
23 | Electric windows (front) | 30 |
24 | Vacant | |
25 | Rear window heater | 25 |
26 | Rear electric windows | 30 |
27 | Engine (fuel control unit/pump relay) | 15 |
28 | Convenience controls | 25 |
29 | Vacant | |
30 | Automatic gearbox | 20 |
31 | Vacuum pump | 20 |
32 | Vacant | |
33 | Sunroof | 30 |
34 | Convenience controls | 25 |
35 | Vacant | |
36 | Headlight washer system | 20 |
37 | Heated seats | 30 |
38 | D2L Engine (2.0 1147 kW 4-speed TFSI) | 10 |
39 | Vacant | |
40 | Blower control | 40 |
41 | Rear wiper motor / Switchboard wiring | 15 |
42 | 12 V socket/ Cigarette lighter | 15 |
43 | Trailer bracket preinstallation | 15 |
44 | Trailer bracket preinstallation | 20 |
45 | Trailer bracket preinstallation | 15 |
46 | Vacant | |
47 | D2L Engine (2.0 1147 kW 4-speed TFSI) | 10 |
48 | D2L Engine (2.0 1147 kW 4-speed TFSI) | 10 |
49 | Vacant |
Advertisements
Engine compartment
Number | Electrical equipment | Amperes |
---|---|---|
1 | Clean | 30 |
2 | Steering column | 5 |
3 | Cable control unit | 5 |
A | ABS | 30 |
5 | AQ gearbox | 15 |
6 | Instrument panel | 5 |
7 | Vacant | |
8 | Radio | 15 |
9 | Telephone/Navigator tomtom | 5 |
10 | Main relay in the FSI / diesel engine compartment / injection module supply | 5 |
10 | Main relay in the engine compartment D2L (2.0 FSI 147 kW) | 10 |
11 | Vacant | |
12 | Gateway | 5 |
13 | Petrol injection module supply | 25 |
13 | Diesel injection module supply | 30 |
14 | Coil | 20 |
15 | Engine T71 / 20 FSI | 5 |
15 | Pump relay | 10 |
16 | ABS pump | 30 |
17 | Horn | 15 |
18 | Vacant | |
19 | Clean | 30 |
20 | Vacant | |
21 | Lambda probe | 15 |
22 | Brake pedal, speed sensor | 5 |
23 | Engine 1.6, main relay (relay n° 100) | 5 |
23 | T 71 diesel EGR | 10 |
23 | 2.0 D2L High-pressure fuel pump | 15 |
24 | AKF, gearbox valve | 10 |
25 | Right lighting | 40 |
26 | Left lighting | 40 |
26 | 1.6 SLP engine | 40 |
26 | 1.9 TDI Glow plug relay | 50 |
28 | KL15 | 40 |
29 | Electric windows (front and back) | 50 |
29 | Electric windows (front) | 30 |
30 | X - relief relay | 40 |
Side box: | ||
B1 | Alternator | 150 |
B1 | Alternator > 140 W | 200 |
C1 | Power steering | 80 |
D1 | Multi-terminal voltage supply “30”. Internal fuse box | 100 |
E1 | Ventilator 500 W | 50/80 |
F1 | PTCs (Supplementary electrical heating using air) | 80 |
G1 | PTC (Supplementary electrical heating using air) | 40 |
H1 | Central locking control unit (4F8 with autolock) |
2008
Instrument panel
Advertisements
Assignment of fuses in the instrument panel (2008)
Number | Consumer | Amperes |
---|---|---|
1 | Diagnosis Switchboard/lnstrument lights / Headlights switchboard/ Flowmeter/ Heated wipers | 10 |
2 | Engine control unit/ ABS-ESP switchboard/ Automatic gearbox/ Instrument panel/ Trailer switchboard/ Light switch / Brake sensor/ Power steering/ Right and left headlights | 5 |
3 | Airbag | 5 |
4 | Heating/Reverse gear switch(ASR-ESP switch/Telephone/Jets/Electrochromic mirror/Tomtom route finder | 5 |
5 | Right xenon headlight | 5 |
6 | Left xenon headlight | 5 |
7 | Vacant | |
8 | Vacant | |
9 | Vacant | |
10 | Vacant | |
11 | Vacant | |
12 | Central locking. | 15 |
13 | Diagnosis/ Lights switch/ Rain sensor | 10 |
14 | Automatic gearbox / Heating/ ESP switchboard/ Automatic gearbox lever | 5 |
15 | Cable control unit | 7,5 |
16 | Vacant | |
17 | Alarm | 5 |
18 | Vacant | |
19 | Vacant | |
20 | Vacant | |
21 | Engine management | 10 |
22 | Fan switch | 40 |
23 | Electric windows (front) | 30 |
24 | Vacant | |
25 | Rear window heater | 25 |
26 | Rear electric windows | 30 |
27 | Engine (fuel control unit/pump relay) | 15 |
28 | Convenience controls | 25 |
29 | Vacant | |
30 | Automatic gearbox | 20 |
31 | Vacuum pump | 20 |
32 | Vacant | |
33 | Sunroof | 30 |
34 | Convenience controls | 25 |
35 | Vacant | |
36 | Headlight washer system | 20 |
37 | Heated seats | 30 |
38 | Engine management | 10 |
39 | Vacant | |
40 | Fan switch | 40 |
41 | Rear wiper motor / Switchboard wiring | 15 |
42 | 12 V socket/ Cigarette lighter | 15 |
43 | Trailer bracket preinstallation | 15 |
44 | Trailer bracket preinstallation | 20 |
45 | Trailer bracket preinstallation | 15 |
46 | Vacant | |
47 | Engine management | 10 |
48 | Engine management | 10 |
49 | Vacant |
Advertisements
Engine compartment
Number | Consumer | Amperes |
---|---|---|
1 | Clean | 30 |
2 | Vacant | |
3 | Cable control unit | 5 |
4 | ABS | 30 |
5 | AQ gearbox | 15 |
6 | Kombi / Steering column | 5 |
7 | Ignition key | 40 |
8 | Radio | 15 |
9 | Telephone/TomTom Navigator | 5 |
10 | Engine management | 5 |
10 | Engine management | 10 |
11 | Vacant | |
12 | Gateway | 5 |
13 | Petrol injection module supply | 25 |
13 | Diesel injection module supply | 30 |
14 | Coil | 20 |
15 | Engine management | 5 |
15 | Fuel pump relay | 10 |
16 | Right lighting | 40 |
17 | Horn | 15 |
18 | Vacant | |
19 | Clean | 30 |
20 | Vacant | |
21 | Lambda probe | 15 |
22 | Brake pedal, speed sensor | 5 |
23 | Engine management | 5 |
23 | Engine management | 10 |
23 | Engine management | 15 |
24 | AKF, gearbox valve | 10 |
25 | ABS pump | 30 |
26 | Left lighting | 40 |
26 | Engine management | 40 |
26 | Engine management | 50 |
28 | Vacant | |
29 | Electric windows (front and back) | 50 |
29 | Electric windows (front) | 30 |
30 | Ignition key | 40 |
Side box: | ||
B1 | Alternator | 150 |
B1 | Alternator > 140 W | 200 |
C1 | Power steering servo | 80 |
D1 | Multi-terminal voltage supply “30”. Internal fuse box | 100 |
E1 | Ventilator 500 W | 50/80 |
F1 | PTCs (Supplementary electrical heating using air) | 80 |
G1 | PTC (Supplementary electrical heating using air) | 40 |
H1 | Central locking control unit |
2009, 2010, 2011, 2012
Advertisements
Instrument panel
Number | Consumer | Amps |
---|---|---|
1 | Diagnosis Switchboard/ Instrument lighting/ Headlight control switchboard/ Flow meter/ Heated wipers/ Engine management/ AFS Headlamps | 10 |
2 | Engine control unit/ ABS-ESP switchboard/ Automatic gearbox/ Instrument panel/ Trailer switchboard/ Light switch / Brake sensor/ Power steering/ Right and left headlights | 10 |
3 | Airbag | 5 |
4 | Heating/ Reverse switch/ ASR-ESP switch/ Electrochrome mirror/ Park Pilot/ Oil level sensor | 5 |
5 | Right xenon headlight | 10 |
6 | Left xenon headlight | 10 |
7 | Vacant | |
8 | Trailer hook pre-installation assistant | 5 |
9 | Vacant | |
10 | Vacant | |
11 | Vacant | |
12 | Central locking | 15 |
13 | Diagnosis/ Light switch/ Rain sensor/ Heated rear window | 10 |
14 | Automatic gearbox / Heating/ Automatic gearbox lever | 10 |
15 | Vacant | |
16 | Vacant | |
17 | Alarm | 5 |
18 | Kombi / levers with START STOP | 5 |
19 | Fog light aid | 20 |
20 | Navigation/radio with START STOP | 15 |
21 | Engine management | 10 |
22 | Fan switch | 40 |
23 | Electric windows (front) | 30 |
24 | Body Control Unit | 20 |
25 | Heated rear window | 25 |
26 | Rear electric windows | 30 |
27 | Engine (fuel control unit/pump relay) | 15 |
28 | Convenience controls | 30 |
29 | Vacant | |
30 | Vacant (2009 - Automatic gearbox) | - / 20 (2009) |
31 | Vacuum pump | 20 |
32 | Vacant | |
33 | Sunroof | 25 |
34 | Comfort switchboard/Central locking system | 25 |
35 | Vacant | |
36 | Headlight washer system | 20 |
37 | Heated seats | 30 |
38 | Engine management | 10 |
39 | Telephone with START STOP | 10 |
40 | Fan switch | 40 |
41 | Rear wiper motor / Switchboard wiring | 20 |
42 | 12 V socket/ Cigarette lighter | 20 |
43 | Trailer bracket preinstallation | 15 |
44 | Trailer bracket preinstallation | 20 |
45 | Trailer bracket preinstallation | 15 |
46 | Vacant | |
47 | Engine management | 10 |
48 | Engine management | 10 |
49 | Vacant |
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2009, 2010, 2011, 2012)
Number | Consumer | Amps |
---|---|---|
1 | Windscreen wipers | 30 |
2 | DQ200 gearbox | 30 |
3 | Cable control unit | 5 |
4 | ABS | 20 |
5 | AQ gearbox | 15 |
6 | Instrument panel/Steering column | 5 |
7 | Ignition key | 40 |
8 | Radio | 15 |
9 | Telephone/TomTom Navigator | 5 |
10 | Engine management | 5 |
10 | Engine management | 10 |
11 | Vacant | |
12 | Electronic control unit | 5 |
13 | Petrol injection module supply | 15 |
13 | Diesel injection module supply | 30 |
14 | Coil | 20 |
15 | Engine management | 5 |
15 | Pump relay | 10 |
16 | Right lighting | 30 |
17 | Horn | 15 |
18 | Vacant | |
19 | Clean | 30 |
20 | Water pump | 10 |
20 | Pressure sensor pump for 1.8 engine | 20 |
21 | Lambda probe | 15 |
22 | Brake pedal, speed sensor | 5 |
23 | Engine management | 5 |
23 | Engine management | 10 |
23 | Engine management | 15 |
24 | AKF, gearbox valve | 10 |
25 | ABS pump | 40 |
27 | Engine management | 40 |
27 | Engine management | 50 |
28 | Vacant | |
29 | Electric windows (front and back) | 50 |
29 | Electric windows (front) | 30 |
30 | Ignition key | 50 |
Advertisements