Advertisements
See other Subaru Legacy:
Fuse Layout Subaru Legacy 2005-2009
Cigar lighter (power outlet) fuses in the Subaru Legacy are the fuses #13 (Cargo socket) and #20 (Cigarette lighter socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
Advertisements
2005
Instrument panel
Assignment of fuses in the instrument panel№ | Amp rating | Circuit |
---|---|---|
1 | 20 | Cargo fan, Trailer hitch connector |
2 | Empty | |
3 | 15 | Door locking |
4 | 15 | Front wiper deicer relay, Moonroof |
5 | 15 | Combination meter |
6 | 7.5 | Remote control rear view mirrors, Seat heater relay, Vanity mirror light |
7 | 15 | Combination meter, Integrated unit |
8 | 20 | Stop light |
9 | 20 | Mirror heater, Front wiper deicer |
10 | 7.5 | Power supply (Battery) |
11 | 7.5 | Turn signal unit, Clock |
12 | 15 | Automatic transmission unit, SRS airbag system (Sub), Engine control unit, Integrated unit |
13 | 20 | Cargo socket |
14 | 15 | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 15 | Illumination |
17 | 15 | Seat heaters |
18 | 10 | Backup light |
19 | 7.5 | Headlight right side relay |
20 | 10 | Cigarette lighter socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner, Rear window defogger relay coil |
23 | 15 | Rear wiper, Rear window washer |
24 | 15 | Audio unit, Clock |
25 | 15 | SRS airbag system (Main) |
26 | 15 | Power window relay |
27 | 15 | Blower fan |
28 | 15 | Blower fan |
29 | 15 | Fog light |
30 | 30 | Front wiper, Front wiper washer |
31 | 7.5 | Auto air conditioner unit, Integrated unit |
32 | 7.5 | Headlight left side relay |
33 | 7.5 | ABS/Vehicle dynamics control unit |
Advertisements
Engine compartment
Assignment of fuses in the engine compartment (2005)№ | Amp rating | Circuit |
---|---|---|
A | FWD socket (AT vehicles ñ except Turbo models and 3.0-liter models) | |
B | Main fuse | |
1 | 30 | ABS unit, Vehicle dynamics control unit |
2 | 25 | Main fan |
3 | 25 | Sub fan (Except 3.0-li-ter models) |
4 | 25 | Main fan (3.0-liter models) |
5 | 20 | |
6 | 15 | Headlight (right side) |
7 | 15 | Headlight (left side) |
8 | 20 | Backup light |
9 | 15 | Horn |
10 | 25 | Rear window defogger |
11 | 15 | Fuel pump |
12 | 15 | Automatic transmission control unit |
13 | 7.5 | Engine control unit |
14 | 15 | Turn and hazard warning flasher |
15 | 20 | Parking switch |
16 | 7.5 | Alternator |
2006
Advertisements
Instrument panel
Assignment of fuses in the instrument panel№ | Amp rating | Circuit |
---|---|---|
1 | 20 | Cargo fan, Trailer hitch connector |
2 | Empty | |
3 | 15 | Door locking |
4 | 15 | Front wiper deicer relay, Moonroof |
5 | 15 | Combination meter |
6 | 7.5 | Remote control rear view mirrors, Seat heater relay, Vanity mirror light |
7 | 15 | Combination meter, Integrated unit |
8 | 20 | Stop light |
9 | 20 | Mirror heater, Front wiper deicer |
10 | 7.5 | Power supply (Battery) |
11 | 7.5 | Turn signal unit, Clock |
12 | 15 | Automatic transmission unit, SRS airbag system (Sub), Engine control unit, Integrated unit |
13 | 20 | Cargo socket |
14 | 15 | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 15 | Illumination |
17 | 15 | Seat heaters |
18 | 10 | Backup light |
19 | 7.5 | Headlight right side relay |
20 | 10 | Cigarette lighter socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner, Rear window defogger relay coil |
23 | 15 | Rear wiper, Rear window washer |
24 | 15 | Audio unit, Clock |
25 | 15 | SRS airbag system (Main) |
26 | 15 | Power window relay |
27 | 15 | Blower fan |
28 | 15 | Blower fan |
29 | 15 | Fog light |
30 | 30 | Front wiper, Front wiper washer |
31 | 7.5 | Auto air conditioner unit, Integrated unit |
32 | 7.5 | Headlight left side relay |
33 | 7.5 | ABS/Vehicle dynamics control unit |
Advertisements
Engine compartment
Assignment of fuses in the engine compartment (2006)№ | Amp rating | Circuit |
---|---|---|
A | FWD socket (AT vehicles – except Turbo models and 3.0-liter models) | |
B | Main fuse | |
1 | 30A | ABS unit, Vehicle dynamics control unit |
2 | 25A | Main fan (3.0-liter models) |
3 | 25A | Sub fan (Except 3.0-liter models) |
4 | 25A | Main fan |
5 | 20A | Audio |
6 | 15A | Headlight (right side) |
7 | 15A | Headlight (left side) |
8 | 20A | Backup light |
9 | 15A | Horn |
10 | 25A | Rear window defogger |
11 | 15A | Fuel pump |
12 | 15A | Automatic transmission control unit |
13 | 7.5A | Engine control unit |
14 | 15A | Turn and hazard warning flasher |
15 | 20A | Parking switch |
16 | 7.5A | Alternator |
2008, 2009
Advertisements
Instrument panel
Assignment of fuses in the instrument panel№ | Amp rating | Circuit |
---|---|---|
1 | 20 | Cargo fan, Trailer hitch connector |
2 | Empty | |
3 | 15 | Door locking |
4 | 15 | Front wiper deicer relay, Moonroof |
5 | 15 | Combination meter |
6 | 7.5 | Remote control rear view mirrors, Seat heater relay, Vanity mirror light |
7 | 15 | Combination meter, Integrated unit |
8 | 20 | Stop light |
9 | 20 | Mirror heater, Front wiper deicer |
10 | 7.5 | Power supply (Battery) |
11 | 7.5 | Turn signal unit, Clock |
12 | 15 | Automatic transmission unit, SRS airbag system (Sub), Engine control unit, Integrated unit |
13 | 20 | Cargo socket |
14 | 15 | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 15 | Illumination |
17 | 15 | Seat heaters |
18 | 10 | Backup light |
19 | 7.5 | Headlight right side relay |
20 | 10 | Cigarette lighter socket |
21 | 7.5 | Starter relay |
22 | 15 | Air conditioner, Rear window defogger relay coil |
23 | 15 | Rear wiper, Rear window washer |
24 | 15 | Audio unit, Clock |
25 | 15 | SRS airbag system (Main) |
26 | 15 | Power window relay |
27 | 15 | Blower fan |
28 | 15 | Blower fan |
29 | 15 | Fog light |
30 | 30 | Front wiper, Front wiper washer |
31 | 7.5 | Auto air conditioner unit, Integrated unit |
32 | 7.5 | Headlight left side relay |
33 | 7.5 | ABS/Vehicle dynamics control unit |
Advertisements
Engine compartment
Assignment of fuses in the engine compartment (2008, 2009)№ | Amp rating | Circuit |
---|---|---|
A | FWD socket (AT models – except Turbo models and 3.0-liter models) | |
B | Main fuse | |
1 | 30A | ABS unit, Vehicle dynamics control unit |
2 | 25A | Main fan (3.0-liter models) |
3 | 10A | Secondary air combination valve (Turbo models) |
4 | 25A | Sub fan (Except 3.0-liter models) |
5 | 25A | Main fan |
6 | 20A | Audio |
7 | 15A | Headlight (right side) |
8 | 15A | Headlight (left side) |
9 | 20A | Back-up light |
10 | 15A | Horn |
11 | 25A | Rear window defogger |
12 | 15A | Fuel pump |
13 | 15A | Automatic transmission control unit |
14 | 7.5A | Engine control unit |
15 | 15A | Turn and hazard warning flasher |
16 | 20A | Parking switch |
17 | 7.5A | Alternator |
Advertisements