Advertisements
See other Subaru Tribeca:
Fuse Layout Subaru Tribeca 2008-2014
Cigar lighter (power outlet) fuses in the Subaru Tribeca are the fuse #13 (Cargo socket) in the Instrument panel fuse box, and fuse #2 (2008-2009) or #4 (2010-2015) (Console socket) in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
Advertisements
2008, 2009
Instrument panel
№ | Amp rating | Circuit |
---|---|---|
1 | 20A | Trailer hitch connector |
2 | Empty | |
3 | 15A | Door locking |
4 | 7.5A | Front wiper deicer relay, Moonroof |
5 | 7.5A | Combination meter |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 15A | Combination meter, Integrated unit |
8 | 15A | Stop light |
9 | 20A | Mirror heater, Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Automatic transmission unit, SRS airbag system (sub), Engine control unit, Integrated unit |
13 | 20A | Cargo socket |
14 | 15A | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 10A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Back-up light |
19 | 7.5A | Headlight right side relay |
20 | Empty | |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner, Rear window defogger relay coil |
23 | 15A | Rear wiper, Rear window washer |
24 | 15A | Audio unit |
25 | 15A | SRS airbag system (main) |
26 | 7.5A | Power window relay |
27 | 15A | Rear blower fan |
28 | 15A | Rear blower fan |
29 | 15A | Fog light |
30 | 30A | Front wiper |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | 7.5A | Headlight left side relay |
33 | 7.5A | Vehicle dynamics control unit |
Advertisements
Engine compartment
№ | Amp rating | Circuit |
---|---|---|
1 | 30A | Vehicle dynamics control unit |
2 | 20A | Console socket |
3 | 15A | Headlight (right side) |
4 | 15A | Headlight (left side) |
5 | 20A | Backup |
6 | 15A | Horn |
7 | 25A | Rear window defogger |
8 | 15A | Fuel pump |
9 | 15A | Automatic transmission control unit |
10 | 7.5A | Engine control unit |
11 | 15A | Turn and hazard warning flasher |
12 | 20A | Parking switch |
13 | 7.5A | Alternator |
2010, 2011, 2012, 2013, 2014
Instrument panel
Advertisements
Assignment of fuses in the instrument panel (2010, 2011, 2012, 2013, 2014)
№ | Amp rating | Circuit |
---|---|---|
1 | 20A | Trailer hitch connector |
2 | Empty | |
3 | 15A | Door locking |
4 | 7.5A | Front wiper deicer relay, Moonroof |
5 | 7.5A | Combination meter |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 15A | Combination meter, Integrated unit |
8 | 15A | Stop light |
9 | 20A | Mirror heater, Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Automatic transmission unit, SRS airbag system (sub), Engine control unit, Integrated unit |
13 | 20A | Cargo socket |
14 | 15A | Position light, Tail light, Rear combination light |
15 | Empty | |
16 | 10A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Back-up light |
19 | 7.5A | Headlight right side relay |
20 | Empty | |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner, Rear window defogger relay coil |
23 | 15A | Rear wiper, Rear window washer |
24 | 15A | Audio unit |
25 | 15A | SRS airbag system (main) |
26 | 7.5A | Power window relay |
27 | 15A | Rear blower fan |
28 | 15A | Rear blower fan |
29 | 15A | Fog light |
30 | 30A | Front wiper |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | 7.5A | Headlight left side relay |
33 | 7.5A | Vehicle dynamics control unit |
Advertisements
Engine compartment
№ | Amp rating | Circuit |
---|---|---|
1 | 30A | Vehicle Dynamics Control unit |
2 | 25A | Main fan (cooling fan) |
3 | 25A | Main fan (cooling fan) |
4 | 20A | Console socket |
5 | 15A | Headlight (right side) |
6 | 15A | Headlight (left side) |
7 | 20A | Backup |
8 | 15A | Horn |
9 | 25A | Rear window defogger |
10 | 15A | Fuel pump |
11 | 15A | Automatic transmission control unit |
12 | 7.5A | Engine control unit |
13 | 15A | Turn and hazard warning flasher |
14 | 20A | Parking switch |
15 | 7.5A | Alternator |
Advertisements