Advertisements
Fuse Layout Toyota Auris Hybrid 2010-2012
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Left-hand drive vehicles: Remove the lid.
Right-hand drive vehicles: Remove the cover and then remove the lid.
Fuse Box Diagram
Assignment of the fuses in the instrument panel
№ | Fuse | Amps | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial |
2 | PANEL | 7.5A | Audio system, “touch screen”, cigarette lighter, glove box light, Toyota parking assist-sensor, switch illumination |
3 | IGN | 7.5A | SRS airbag system, multiport fuel injection system/sequential multi-port fuel injection, smart entry & start system, push button start, brake system, hybrid system |
4 | MET | 7.5A | Gauge and meters |
5 | WASHER RR | 10A | Rear windshield washer |
6 | WIP | 25A | Windshield wipers, rain sensor |
7 | RR WIP | 15A | Rear window wiper |
8 | WASHER FR | 15A | Windshield washer |
9 | HTR-IG | 10A | Air conditioning system |
10 | GAUGE | 10A | Horn, left-hand headlight (low beam), right-hand headlight (low beam), back-up lights, “touch screen”, auto anti-glare inside rear view mirror, Toyota parking assistsensor |
11 | ECU-IG №2 | 10A | Air conditioning system, turn signal lights, auto anti-glare inside rear view mirror, rear view monitor system, moon roof, Toyota parking assist-sensor, brake system |
12 | ECU-IG1 №1 | 10A | Main body ECU, electric cooling fans, automatic headlight leveling system, electric power steering, rain-sensing windshield wipers, headlight cleaner, vehicle stability control system |
13 | DOOR RL | 20A | Power windows |
14 | DOOR RR | 20A | Power windows |
15 | D FR DOOR | 20A | Power windows |
16 | S/ROOF | 20A | Moon roof |
17 | P FR DOOR | 20A | Power windows |
18 | STOP | 10A | Stop lights, high mounted stop light, brake system, hybrid system |
19 | RR FOG | 7.5A | Rear fog light |
20 | OBD | 7.5A | On-board diagnosis system |
21 | FR FOG | 15A | Front fog lights |
22 | DBL LOCK | 25A | Multiport fuel injection system/ sequential multiport fuel injection |
23 | DOOR №1 | 25A | Power door lock |
24 | SEAT HTR FL | 10A | Seat heater |
25 | SEAT HTR FR | 10A | Seat heater |
26 | ECU-ACC | 7.5A | Outside rear view mirrors, audio system, “touch screen” |
27 | CIG | 15A | Cigarette lighter, power outlet |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Push the tab in and lift the lid off.
Fuse Box Diagram
Assignment of the fuses in the engine compartment
№ | Fuse | Amps | Circuit |
---|---|---|---|
1 | HTR | 50A | Air conditioning system |
2 | RDI | 30A | Electric cooling fan |
3 | CDS | 30A | Electric cooling fan |
4 | DRL | 7.5A | Daytime running lights |
5 | ENG W/P | 30A | Cooling system |
6 | ABS MAIN №2 | 7.5A | Brake system |
7 | H-LP CLN | 30A | Headlight cleaner |
8 | IGCT | 30A | IGCT №2, IGCT №3, PCU |
9 | DC/DC-S | 5A | Inverter and converter |
10 | P.CON MAIN | 7.5A | P position control system |
11 | AM2 | 7.5A | Hybrid system |
12 | ECU-B2 | 10A | Air conditioning system, smart entry & start system, push button start, power windows |
13 | TURN & HAZ | 10A | Turn signal lights |
14 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection |
15 | ABS MAIN №1 | 20A | Brake system |
16 | P/I 2 | 40A | Horn, left-hand headlight (low beam), right-hand headlight (low beam), back-up lights, “touch screen”, auto anti-glare inside rear view mirror, Toyota parking assistsensor |
17 | ABS MTR 1 | 30A | Brake system |
18 | ABS MTR 2 | 30A | Brake system |
19 | H-LP HI MAIN | 20A | H-LP LH HI, H-LP RH HI (high beam headlights) |
20 | P CON MTR | 30A | P position control system |
21 | P/l 1 | 60A | EFI MAIN, BATT FAN, IG2 |
22 | EPS | 60A | Electric power steering |
23 | PCU | 10A | Hybrid system |
24 | IGCT №2 | 10A | Hybrid system, P position control system, hybrid battery |
25 | MIR HTR | 10A | Outside rear view mirror defoggers, outside rear view mirrors |
26 | RAD №1 | 15A | Audio system, “touch screen” |
27 | DOME | 10A | Interior light, personal lights, vanity lights, smart entry & start system, luggage compartment light |
28 | ECU-B | 10A | Gauge and meters, vehicle stability control system, main body ECU |
29 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
30 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
31 | EFI №2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection |
32 | IGCT №3 | 10A | Cooling system |
33 | SPARE | 30A | Spare fuse |
34 | SPARE | 10A | Spare fuse |
35 | SPARE | 7.5A | Spare fuse |
36 | EFI MAIN | 20A | Multiport fuel injection system/ sequential multiport fuel injection, EFI №2, cooling system |
37 | BATT FAN | 10A | Hybrid battery cooling fan |
38 | IG2 | 15A | Multiport fuel injection system/ sequential multiport fuel injection, starting system, IGN, MET, hybrid system |
Advertisements