Advertisements
See other Toyota Camry:
Fuse Layout Toyota Camry 2012-2017
Cigar lighter (power outlet) fuses in the Toyota Camry are the fuses #15 “P/OUTLET RR” and #34 “CIG&P/ OUTLET” in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located under the instrument panel (on the driver’s side), under the cover.
Fuse box diagram
Advertisements
Assignment of the fuses in the Passenger Compartment
№ | Name | Amp | Circuit |
---|---|---|---|
1 | ECU-IG1 NO.2 | 10 | Shift lock control system, seat heaters, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror |
2 | ECU-IG1 NO.1 | 10 | Vehicle stability control system, electric cooling fans, steering sensor, multiport fuel injection system/ sequential multiport fuel injection system, charging system, rear window defogger, outside rear view mirror defoggers, Blind Spot Monitor |
3 | PANEL | 10 | Switch illumination, air conditioning system, shift lever light, glove box light, interior lights, personal lights, audio system, navigation system |
4 | TAIL | 15 | Parking lights, side marker lights, tail lights, license plate lights, fog lights |
5 | EPS-IG1 | 7.5 | Electric power steering |
5 | DOOR R/R | 20 | Rear right-hand power windows |
6 | ECU-IG1 NO.3 | 7.5 | Blind Spot Monitor |
6 | DOOR F/L | 20 | Front left-hand power windows, outside mirror control ECU |
7 | S/HTR&FAN F/L | 10 | Seat heaters |
7 | DOOR R/L | 20 | Rear left-hand power windows |
8 | H-LP LVL | 7.5 | Automatic headlight leveling system |
9 | WASHER | 10 | Windshield wipers and washer |
10 | A/C-IG1 | 7.5 | Air conditioning system |
11 | WIPER | 25 | Windshield wipers and washer |
12 | BKUP LP | 7.5 | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission, audio system, navigation system |
13 | DOOR NO.1 | 30 | Power windows |
14 | WIPER-S | 5 | No circuit |
14 | EPS-IG1 | 7.5 | Electric power steering |
15 | P/OUTLET RR | 20 | Power outlet |
16 | SFT LOCK-ACC | 5 | Shift lock control system |
17 | DOOR R/R | 20 | Rear right-hand power windows |
17 | S./HTR&FAN F/R | 10 | Seat heaters (front right) |
18 | DOOR R/L | 20 | Rear left-hand power windows |
18 | S/HTR&FAN F/L | 10 | Seat heaters (front left) |
19 | OBD | 10 | On-Board diagnosis system |
20 | ECU-B NO.2 | 10 | Smart key system, tire pressure warning system |
21 | DOOR NO.2 | 20 | Power windows |
22 | AM1 | 7.5 | Multiport fuel injection system/ sequential multiport fuel injection system, starter system |
23 | STOP | 7.5 | Tail lights, multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system, anti-lock brake system, electronic controlled transmission, high mounted stoplight, smart key system, shift lock control system |
24 | P/SEAT RR | 30 | No circuit |
25 | A/C -B | 7.5 | Air conditioning system |
26 | S/ROOF | 10 | Moon roof |
27 | P/SEAT FR | 30 | Power seats |
28 | PSB | 30 | No circuit |
29 | D/L-AM1 | 20 | Multiplex communication system, power door lock, trunk opener switch |
30 | TI&TE | 20 | No circuit |
31 | A/B | 10 | Front passenger occupant classification system, SRS airbag system |
32 | ECU-IG2 NO.1 | 7.5 | Multiport fuel injection system/ sequential multiport fuel injection system |
33 | ECU-IG2 NO.2 | 7.5 | Smart key system, Blind Spot Monitor |
34 | CIG&P/ OUTLET | 15 | Power outlet |
35 | ECU-ACC | 7.5 | Clock, outside rear view mirrors, multiplex communication system, audio system, navigation system |
36 | S/HTR&FAN FI R | 10 | Seat heaters |
37 | S/HTR RR | 20 | No circuit |
38 | DOOR F/R | 10 | Front right-hand power windows, outside mirror control ECU |
39 | ECU-IG1 NO.3 | 7.5 | No circuit |
Fuse Box in the Engine Compartment
Fuse Box in the Engine Compartment
Fuse box location
It is located in the engine compartment (left-side).
Advertisements
Fuse box diagram
№ | Name | Amp | Circuit |
---|---|---|---|
1 | METER-IG2 | 5 | Gauge and meters |
2 | FAN | 50 | 2GR-FE: Electric cooling fans |
3 | H-LPCLN | 30 | No circuit |
4 | HTR | 50 | Air conditioning system |
5 | ALT | 120 | Charging system |
6 | ABS NO.2 | 30 | Vehicle stability control system |
7 | ST/AM2 | 30 | Starter system, ECU-IG2 NO.1, A/B, ECU-IG2 NO.2 |
8 | H-LP-MAIN | 30 | H-LP LH-LO, H-LP RH-LO, MNL H-LP LVL, headlights (low beam) |
9 | ABS NO.1 | 50 | Vehicle stability control system |
10 | EPS | 80 | Electric power steering |
11 | S-HORN | 7.5 | S-HORN |
12 | HORN | 10 | Horns |
13 | EFI NO.2 | 15 | Multiport fuel injection system/ sequential multiport fuel injection system, electronic controlled transmission |
14 | EFI NO.3 | 7.5 | 2AR-FE: Multiport fuel injection system/ sequential multiport fuel injection system |
14 | EFI NO.3 | 10 | 2GR-FE: Multiport fuel injection system/ sequential multiport fuel injection system |
15 | INJ | 7.5 | Multiport fuel injection system/ sequential multiport fuel injection system |
16 | ECU-IG2 NO.3 | 7.5 | Multiport fuel injection system/ sequential multiport fuel injection system, steering lock system, electronic controlled transmission |
17 | IGN | 15 | Starter system |
18 | D/L-AM2 | 20 | No circuit |
19 | IG2-MAIN | 25 | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
20 | ALT-S | 7.5 | Charging system |
21 | MAYDAY | 5 | MAYDAY |
22 | TURN&HAZ | 15 | Turn signal lights, emergency flashers, gauge and meters |
23 | STRG LOCK | 10 | Steering lock system |
24 | AMP | 15 | Audio system |
25 | H-LP LH-LO | 15 | Halogen headlight: Left-hand headlight (low beam), manual headlight leveling system |
25 | H-LP LH-LO | 20 | Discharge headlight: Left-hand headlight (low beam), manual headlight leveling system |
26 | H-LP RH-LO | 15 | Halogen headlight: Right-hand headlight (low beam) |
26 | H-LP RH-LO | 20 | Discharge headlight: Right-hand headlight (low beam) |
27 | MNL H-LP LVL | 7.5 | Discharge headlight: Manual headlight leveling system |
28 | EFI-MAIN NO.1 | 30 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, EFI NO.3, A/F sensor |
29 | SMART | 5 | No circuit |
30 | ETCS | 10 | Electronic throttle control system |
31 | TOWING | 20 | No circuit |
32 | EFI NO.1 | 7.5 | Multiport fuel injection system/ sequential multiport fuel injection system, electronic controlled transmission |
33 | EFI-MAIN NO.2 | 20 | 2AR-FE: A/F sensor |
33 | A/F | 20 | 2GR-FE: A/F sensor |
34 | AM 2 | 7.5 | Smart key system |
35 | RADIO-B | 20 | Audio system, navigation system |
36 | DOME | 7.5 | Clock, vanity lights, interior lights, personal lights, trunk light, door courtesy lights |
37 | ECU-B NO.1 | 10 | Multiplex communication system, smart key system, gauge and meters, tire pressure warning system, wireless remote control, steering sensor, front passenger occupant classification system, Blind Spot Monitor |
Advertisements