Advertisements
Fuse Layout Toyota ist / Urban Cruiser / Scion xD 2008-2016
Cigar lighter (power outlet) fuse in the Toyota ist is the fuse #8 “CIG” in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse boxt is located under the left side of the instrument panel, under the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Left-hand drive vehicles
Right-hand drive vehicles
Fuse box diagram
Assignment of the fuses in the Passenger CompartmentNO. | Name | Amp | Circuit |
---|---|---|---|
1 | TAIL | 10 | with DRL: Front position lights, tail lights, license plate lights, manual headlight leveling dial, multi-port fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
1 | PANEL2 | 7.5 | without DRL: Front position lights, tail lights, license plate lights, manual headlight leveling dial, multi-port fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL1 | 7.5 | Switch illuminations, instrument cluster lights, steering switches, Stop & Start system, gauges and meters |
3 | A/C | 7.5 | Air conditioning system, rear window defogger, power heater |
4 | D DOOR | 20 | Power windows |
5 | RL DOOR | 20 | Power windows (rear left) |
6 | RR DOOR | 20 | Power windows (rear right) |
7 | - | - | - |
8 | CIG | 15 | Power outlet (cigarette lighter) |
9 | ACC | 7.5 | Power door lock system, outside rear view mirrors, audio system, clock |
10 | - | - | - |
11 | ID/UP / MIR HTR | 10 | Outside rear view mirror defoggers |
12 | - | - | - |
13 | AM1 No2 | 7.5 | - |
14 | RR FOG | 7.5 | Rear fog lights |
15 | IGN | 7.5 | Multi-port fuel injection system/sequential multi-port fuel injection system, SRS airbag system, smart entry & start system, Stop & Start system |
16 | MET | 7.5 | Gauges and meters |
17 | P S-HTR | 15 | Seat heater |
18 | D S-HTR | 15 | Seat heater |
19 | WIP | 20 | Windshield wipers |
20 | RR WIP | 15 | Rear window wiper |
21 | WSH | 15 | Windshield washers, rear window washer |
22 | ECU-IG | 10 | Daytime running light system, ABS, electric power steering, power windows, power door lock system, VSC, Active Torque Control 4WD system, smart entry & start system, Stop & Start system, electric cooling fan |
23 | GAUGE | 10 | Charging system, turn signal lights, emergency flashers, back-up lights, air conditioning system, rear window defogger, gauges and meters |
24 | OBD2 | 7.5 | On-board diagnosis system |
25 | STOP | 10 | Stop lights, high mounted stoplight, multi-port fuel injection system/sequential multi-port fuel injection system, ABS, VSC, shift lock system |
26 | - | - | - |
27 | D/L | 25 | Power door lock system, double locking system |
28 | FR FOG | 15 | Front fog lights |
29 | 4WD | 7.5 | Active Torque Control 4WD system |
30 | TAIL | 10 | without DRL: Front position lights, tail lights, license plate lights, manual headlight leveling dial, multi-port fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
31 | AM1 | 25 | Multi-port fuel injection system/sequential multi-port fuel injection system, "ACC", "CIG" fuses |
Advertisements
Front side
Left-hand drive vehicles
Right-hand drive vehicles
№ | Name | Amp | Circuit |
---|---|---|---|
1 | PWR | 30 | Power windows |
2 | DEF | 30 | Rear window defogger |
3 | - | - | - |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Heater (HTR) | ||
R3 | LHD: Flasher |
Additional Fuse Box
№ | Name | Amp | Circuit |
---|---|---|---|
1 | AM2 NO.2 | 7.5 | Back door opener, charging, door lock control, double locking, engine control, engine immobiliser system, entry & start system, ignition, illumination, interior light, light reminder, power window, seat belt warning, starting, steering lock, stop & start system, tail light, theft deterrent, wireless door lock control |
1 | WIP-S | 7.5 | 1ND-TV: Power management |
2 | AM2 NO.2 | 7.5 | Back door opener, charging, door lock control, double locking, engine control, engine immobiliser system, entry & start system, ignition, illumination, interior light, light reminder, power window, seat belt warning, starting, steering lock, stop & start system, tail light, theft deterrent, wireless door lock control |
2 | WIP-S | 7.5 | 1ND-TV: Power management |
Fuse Box in the Engine Compartment
Fuse Box in the Engine Compartment
Fuse box location
The fuse box is located in the engine compartment (left-side)
Advertisements
Fuse box diagram
Assignment of the fuses in the Engine Compartment№ | Name | Amp | Circuit |
---|---|---|---|
1 | - | - | - |
2 | AM2 | 15 | Starting system, multi-port fuel injection system/sequential multiport fuel injection system, Stop & Start system, smart entry & start system |
3 | HORN | 10 | Horn |
4 | EFI | 20 | 1NR-FE, 2ZR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
4 | ECD | 30 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system |
5 | - | 30 | Spare fuse |
6 | - | 10 | Spare fuse |
7 | - | 15 | Spare fuse |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | ABS2/VSC2 | 30 | Anti-lock brake system, vehicle stability control system |
13 | H-LP MAIN | 30 | with DRL: "H-LP LH/H-LP LO LH", "H-LP LH/H-LP LO LH", "H-LP HI LH", "H-LP HI RH" fuses |
14 | ST | 30 | Starting system |
15 | S-LOCK | 20 | Smart entry & start system |
16 | DOME | 15 | Interior light, personal lights, luggage compartment light, smart entry & start system, wireless remote control, audio system |
17 | ECU-B | 7.5 | Daytime running light system, power windows, power door lock system, smart entry & start system, gauges and meters, air conditioning system, VSC, Active Torque Control 4YVD system, Stop & Start system |
18 | ALT-S | 7.5 | 1NR-FE, 2ZR-FE: Charging system |
18 | F/PMP | 30 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system |
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | HAZ | 10 | Turn signal lights, emergency flashers |
21 | AMT | 50 | without Stop & Start System: Multi-mode manual transmission |
21 | BBC | 40 | Stop & Start system |
22 | H-LP RH / H-LP LO RH | 10 | Right-hand headlight |
23 | H-LP LH / H-LP LO LH | 10 | Left-hand headlight |
24 | EFI2 | 10 | 1NR-FE, 2ZR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
24 | ECD2 | 10 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system |
25 | ECD3 | 7.5 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system |
26 | HTR SUB2 | 40 | 435W Type: PTC heater |
26 | HTR SUB1 | 50 | 600W Type: PTC heater |
27 | EPS | 50 | Electric power steering |
28 | ABS1/VSC1 | 50 | Anti-lock brake system, vehicle stability control system |
29 | HTR | 40 | Air conditioning system |
30 | RDI | 30 | Electric cooling fan |
31 | HTR SUB1 | 30 | 435W Type: PTC heater |
31 | HTR SUB2 | 30 | 600W Type: PTC heater |
32 | H-LP CLN / PWR HTR | 30 | Power heater, headlight cleaner |
32 | HTR SUB3 | 30 | 600W Type: PTC heater |
Relay | |||
R1 | Starter (ST) | ||
R2 | Electric cooling fan (FAN No.2) | ||
R3 | PTC heater (HTR SUB1) 1ND-TV + 4WD: (ECD No.2) |
||
1NR-FE - Gasoline 1.3L 2ZR-FE - Gasoline 1.8L 1ND-TV - Diesel 1.4L |
Advertisements
Relay Box #1 (without DRL)
№ | Relay |
---|---|
R1 | PTC heater (HTR SUB3 / TRK) |
R2 | PTC heater (HTR SUB2) |
R3 | Headlight / Multi-mode manual transmission / PTC heater (H-LP/AMT/HTR SUB1) |
Relay Box No.2 (with DRL)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | ATF PMP | 10 | - |
2 | HTR W/P | 10 | - |
3 | H-LP HI RH | 10 | Headlight |
4 | H-LP HI LH | 10 | Headlight |
Relay | |||
R1 | Dimmer (DIM) | ||
R2 | - | ||
R3 | - | ||
R4 | Headlight (H-LP) | ||
R5 | PTC heater (HTR SUB3) | ||
R6 | PTC heater (HTR SUB2) | ||
R7 | PTC heater (HTR SUB1) | ||
R8 | - |
Fusible Link Block
Gasoline
Diesel
№ | Name | Amp | Circuit |
---|---|---|---|
1 | GLOW DC/DC | 80 | 1ND-TV: Multiport fuel injection system/ sequential multiport fuel injection system |
2 | MAIN | 60 | "EFT, "HORN", "AM2", "ALT-S", "DOME", "ST", "ECU-B", "ETCS", "HAZ", "H-LP LH/H-LP LO LH" and "H-LP RH/H-LP LO RH" fuses |
3 | ALT | 120 | Charging system, "HTR SUB2", "EPS", "ABS1/VSC1", "HTR", "ABS2/VSC2", "HTR SUB1", "RDI", "DEF", "FR FOG", "OBD2", "D/L", "POWER", "RR DOOR", "RL DOOR", "STOP" and "AM1" fuses |
Advertisements