Advertisements
See other VW Amarok:
Fuse Layout VW Amarok II
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse Box Location
Fuse Box Diagram (-SX2-)
№ | Amps | Function / component |
---|---|---|
SC2 | 10A | Driver side interior locking button for central locking system Front passenger side interior locking button for central locking system DC/AC converter with socket, 12V - 230V Operating unit for window regulator in driver door |
SC3 | 7.5A | Charging unit 1 for mobile devices (Wireless) |
SC4 | - | - |
SC5 | - | - |
SC6 | 10A | Anti-theft alarm system horn Battery backup sounder |
SC7 | - | - |
SC8 | 5A | Emergency call module control unit and communication unit |
SC9 | 5A | Interior monitor send and receive module 1 |
SC10 | - | - |
SC11 | - | - |
SC12 | 7.5A | Data bus diagnostic interface Selector lever Heater and air conditioning system control unit |
SC13 | 7.5A | Steering column electronics control unit Dash panel insert |
SC14 | - | - |
SC15 | 15A | Multimedia system control unit Diagnostic connection |
SC16 | - | - |
SC17 | 7.5A | Control unit for cornering light and headlight range control Control unit for reducing agent metering system Trailer brake switch |
SC18 | 7.5A | Relay and fuse carrier A for special vehicles Auxiliary switch Tachograph |
SC19 | 5A | Operating unit for lighting (Headlamp switch pack) |
SC20 | 5A | Ignition/starter switch Starter button |
SC21 | - | - |
SC22 | - | - |
SC23 | - | - |
SC24 | - | - |
SC25 | - | - |
SC26 | - | - |
SC27 | - | - |
SC28 | - | - |
SC29 | 15A | Display unit for front information display and operating unit control unit Tachograph |
SC30 | 5A | Brake switch |
SC31 | 10A | Centre operating unit for dash panel Switch module 1 in centre console Entry and start authorisation control unit |
SC32 | 20A | Radio |
SC33 | - | - |
SC34 | 30A | Run/start relay Fuse 17 on fuse holder C Fuse 18 on fuse holder C Fuse 36 on fuse holder C Fuse 37 on fuse holder C |
SC35 | - | - |
SC36 | 15A | Parking aid control unit Rear seat module |
SC37 | 20A | Steering column electronics control unit Heatedsteering wheel Automatic anti-dazzle interior mirror |
SC38 | 30A | Power window switch |
Advertisements
Engine Compartment Fuse Boxes
Engine Compartment Fuse Boxes
Fuse Box Location
Fuse Box Diagram (-SX1-)
№ | Amps | Function / component |
---|---|---|
SB1 | 30A | Onboard supply control unit (BCM 1) |
SB2 | 20A | Heater element for crankcase breather (Diesel 2.0L) |
SB3 | 30A | Onboard supply control unit (BCM 2) |
SB4 | 30A | Fuel pump control unit Fuse 120 on fuse holder B |
SB6 | 25A | Engine/motor control unit |
SB7 | 30A | Charge pressure control solenoid valve 2 (Diesel 2.0L, 3.0L) Turbine changeover valve (Diesel 2.0L, 3.0L) Exhaust gas recirculation cooling bypass valve (Diesel 2.0L, 3.0L) Camshaft control valve 1 (Petrol) Exhaust camshaft control valve 1 (Petrol) Lambda probe 1 before catalytic converter (Petrol) Lambda probe 1 after catalytic converter (Petrol) Activated charcoal filter solenoid valve 1 (Petrol) |
SB8 | 20A | Radiator blind control motor 2 Radiator fan relay Radiator fan 2 relay Valve for oil pressure control Heater element for crankcase-breather (Diesel 3.0L) Air conditioner compressor Turbocharger air recirculation valve (Petrol) |
SB9 | 20A | Control unit for NOx sender (Diesel 2.0L, 3.0L) Control unit 2 for NOx sender (Diesel 2.0L, 3.0L) Control unit 3 for NOx sender (Diesel 2.0L, 3.0L) Control unit 1 for particulate sensor (Diesel 2.0L) Glow plug relay (Diesel 2.0L, 3.0L) Automatic glow period control unit (Diesel 2.0L, 3.0L) Onboard supply control unit 2 60-pin electrical connector Pin 23 Ignition coil 1~4 with output stage (Petrol) 4x4 relay coil Turbocharger surge valve (Petrol) Oil pump solenoid (Petrol) Engine coolant bypass valve (Petrol) |
SB10 | 20A | Fuel pressure regulating valve (Diesel 3.0L) Fuel metering valve (Diesel 3.0L) Automatic gearbox control unit |
SB13 | 40A | Fresh air blower control unit |
SB18 | 30A | Starter |
SB21 | 10A | Automatic headlamp levelling Front left headlight Front right headlight |
SB23 | 10A | ABS control unit |
SB24 | 10A | Automatic glow period control unit (Diesel 2.0L, 3.0L) Power steering control unit Engine/motor control unit |
SB25 | 20A | All-wheel drive control unit Reversing camera Driveline control module |
SB26 | 15A | Automatic gearbox control unit Auxiliary hydraulic pump 1 for gearbox oil |
SB28 | 60A | ABS control unit |
SB29 | 60A | ABS control unit |
SB30 | 40A | Operating unit for front left seat adjustment (LHD) Operating unit for front right seat adjustment (RHD) |
SB31 | 40A | Operating unit for front right seat adjustment (LHD) Operating unit for front left seat adjustment (RHD) |
SB32 | 20A | 12V socket (first row) |
SB33 | 20A | 12V socket 2 (rear console) |
SB34 | 20A | Rear cargo power outlet - bedliner power point |
SB36 | 60A | DC/AC converter without socket, 12V - 230V |
SB38 | 30A | Heater and air conditioning system control unit |
SB42 | 30A | Trailer detector control unit |
SB44 | 10A | Brake light switch |
SB48 | 30A | Rear heated seat module - right |
SB50 | 40A | Heated rear window |
SB53 | 15A | Differential lock valve 1 |
SB54 | 40A | Driveline control module |
SB55 | 30A | Trailer tow park lamp |
SB58 | 15A | Trailer tow backup lamp |
SB64 | 40A | All-wheel drive control unit |
SB68 | 20A | Control unit for electronic steering column lock |
SB69 | 30A | Windscreen wiper |
SB78 | 50A | Heated windscreen: Right heating circuit |
SB79 | 50A | Heated windscreen: Left heating circuit |
SB83 | 50A | Auxiliary heater (Diesel 3.0L) |
SB84 | 50A | Auxiliary heater (Diesel 3.0L) |
SB85 | 50A | Auxiliary heater (Diesel 3.0L) |
SB86 | 15A | Control unit for reducing agent metering system Automatic glow period control unit Selective catalytic reduction system heater 2 (Diesel 2.0L, 3.0L) |
SB91 | 40A | Trailer detector control unit |
SB92 | 10A | Accessory |
SB93 | 5A | Remote control receiver for auxiliary heater |
SB94 | 20A | Auxiliary heater control unit |
SB100 | 20A | Front left headlight |
SB101 | 20A | Front right headlight |
SB107 | 30A | Trailer detector control unit |
SB109 | 20A | Digital sound package control unit Amplifier |
SB110 | 30A | Trailer socket |
SB112 | 5A | Remote control receiver for auxiliary heater |
SB113 | 20A | Auxiliary heater control unit |
SB115 | 30A | Control unit fa|r HD ad area roller blind |
SB120 | 10A | Onboard supply control unit 2 60-pin connector Pin 20 Fuse 121 on fuse holder B Fuel filter heater relay Water in fuel heater relay coils (Diesel) |
SB121 | 40A | Fuel filter heater module (Diesel 2.0L, 3.0L) |
SB122 | 30A | Onboard supply control unit 2 Transfer box control motor |
SB124 | 5A | Rain sensor |
SB136 | 30A | Rear heated seat module - left |
SB137 | 20A | Driver assist systems control unit |
SB140 | 5A | USB connection 2 (rear console) |
SB141 | 5A | USB charging socket in headlining |
SB179 | 15A | Control unit for reducing agent metering system (Diesel) |
SB180 | 10A | Control unit for reducing agent metering system (Diesel) |
SB182 | 60A | Front passenger door control unit (LHD) Driver door control unit (RHD) |
SB183 | 60A | Driver door control unit (LHD) Front passenger door control unit (RHD) |
SB202 | 60A | Onboard supply control unit (Body control module B+) |
SB210 | 30A | Onboard supply control unit (Body control module start-stop) |
Advertisements
Fuse Holder A (-SA-)
№ | Amps | Function / component |
---|---|---|
SA1 | 3A | Battery monitor control unit |
SA2 | 125A | Connection and distribution box 3 (-SX3-) |
Fuse Holder D (-SD-)
№ | Amps | Function / component |
---|---|---|
SD1 | 80A | Radiator fan relay |
SD2 | 80A | Petrol: Radiator fan 2 relay |
SD3 | 70A | Diesel (2.0L, 3.0L): Automatic glow period control unit Glow plug relay |
SD4 | 210A (Petrol) 250A (Diesel) | Petrol: Alternator with voltage regulator Diesel (2.0L, 3.0L): Alternator with voltage regulator |
SD5 | 50A | Power steering control unit |
SD6 | 50A | Power steering control unit |
Fuse Holder 3 (-SX3-)
№ | Amps | Function / component |
---|---|---|
SE1 | 5A | Relay 1 for external use |
SE2 | - | not assigned |
SE3 | 15A | Relay 2 for external use |
SE4 | 15A | Relay 3 for external use |
SE5 | 15A | Relay 4 for external use |
SE6 | 25A | Relay 5 for external use |
SE7 | 25A | Relay 6 for external use |
Advertisements