Advertisements
Fuse Layout VW Jetta 2022-2023
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Pull the cover down in the direction of the arrow and remove it.
Fuse Box Diagram (-SC-)
№ | Amps | Function / Component |
---|---|---|
SC1 | 10A | Windshield Defogger Relay |
SC2 | 10A | Steering Column Electronics Control Module |
SC3 | - | - |
SC4 | 10A/7.5A | Vehicle Electrical System Control Module (anti-theft alarm system) |
SC5 | 7.5A | Data Bus on Board Diagnostic Interface Remote Start System Relay |
SC6 | 7.5A | AT Selector mechanism Ignition Switch Key Lock Solenoid |
SC7 | 10A | Heater and A/C Controls Rear Window Defogger Relay A/C Clutch Relay |
SC8 | 7.5A | Diagnostic Connection Electromechanical Parking Brake Button Rain/Light Recognition Sensor Rotary Light Switch Parking Brake Button Instrument Panel Contour Illumination Lamp 1 Instrument Panel Contour Illumination Lamp 2 Anti-Theft Alarm System Sensor Instrument Panel Contour Illumination Lamp 3 Passenger Side Door Ambient Lighting Lamp Driver Side Door Ambient Lighting Lamp Storage Compartment Illumination Bulb Dipped Beam Light Switch |
SC9 | 7.5A | Steering Column Electronics Control Module Ignition/Starter Switch |
SC10 | 7.5A | Front Information Display Control Head |
SC11 | 40A | Vehicle Electrical System Control Module (exterior lighting on the left side) |
SC12 | 20A | Information Electronics Control Module 1 |
SC13 | - | - |
SC14 | 40A | Fresh Air Blower Control Module |
SC15 | 10A | Electronic Steering Column Lock Control Module |
SC16 | 7.5A/10A | Storage Compartment with Cell Phone Interface USB Charging Socket 1 (from 2023) USB Connection 1 |
SC17 | 7.5A | Instrument Cluster Control Module for Emergency Call Module and Communication Unit |
SC18 | 7.5A | Rearview Camera |
SC19 | 7.5A | Access/Start System Interface |
SC20 | 15A | Vacuum Pump Relay |
SC21 | - | - |
SC22 | - | - |
SC23 | 20A | Sunroof Control Module |
SC24 | 40A | Vehicle Electrical System Control Module (exterior lighting on the right side) |
SC25 | 30A | Driver Door Control Module Left rear window regulator motor |
SC26 | 30A | Vehicle Electrical System Control Module (seat heating) |
SC27 | 30A | Vehicle Electrical System Control Module (interior lighting) |
SC28 | - | - |
SC29 | 5A | Refrigerant Circuit Pressure Sensor |
SC30 | 10A | Remote Start System Relay |
SC31 | - | - |
SC32 | 7.5A | Blind Spot Detection Control Module Blind Spot Detection Control Module 2 Parking Aid Control Module Driver Assistance Systems Front Camera Control Module for Adaptive Cruise Control |
SC33 | 7.5A | Airbag Control Module Front Passenger Airbag "Disabled" Indicator Lamp Passenger Occupant Detection System Control Module |
SC34 | 7.5A | Refrigerant Circuit Pressure Sensor Center console switch module 1 Interior Rearview Mirror Rotary Light Switch Back-up lamp switch Structure borne sound control module Air Quality Sensor Rear Seat Heating Control Module Center Console Switch Module 2 Sockets Relay Refrigerant Circuit Pressure Sensor Parking Brake Button |
SC35 | 7.5A | Diagnostic Connection |
SC36 | - | - |
SC37 | - | - |
SC38 | - | - |
SC39 | 30A | Front Passenger Door Control Module Right Rear Window Regulator Motor |
SC40 | 20A | 12V Socket Sockets Relay |
SC41 | - | - |
SC42 | 40A | Vehicle Electrical System Control Module (central locking system) |
SC43 | 30A | Digital Sound System Control Module |
SC44 | - | - |
SC45 | 15A | Left Front Seat Adjustment Control Head Driver Seat Lumbar Support Adjustment Switch Left Front Seat Cushion Fan 1 Left Front Seat Backrest Fan 1 Driver Seat Adjustment Control Module |
SC46 | 7.5A | USB Charging Socket 1 (2022) |
SC47 | - | - |
SC48 | - | - |
SC49 | 7.5A | Starter Relay 1 Starter Relay 2 Clutch Position Sensor Remote Start System Relay Remote Start System Relay (2022) |
SC50 | - | - |
SC51 | 25A | Rear Seat Heating Control Module Driver Power Seat Adjustment Circuit Breaker 1 |
SC52 | 15A | Electronic Damping Control Module |
SC53 | 30A | Rear Window Defogger Relay |
R1 | Vacuum Pump Relay | |
R2 | A/C Clutch Relay | |
R3 | Windshield Defogger Relay | |
R4 | Terminal 15 Power Supply Relay | |
R5 | Rear Window Defogger Relay | |
R6 | Sockets Relay |
Individual fuses
№ | Amps | Function / Component |
---|---|---|
A | - | - |
B | 15A | Right Front Seat Backrest Fan 1 Right Front Seat Cushion Fan 1 |
C | 7.5A | Passenger Occupant Detection System Control Module |
E | - | - |
D | - | - |
F | - | - |
G | - | - |
R7 | Remote Start System Relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Press the catches in the direction of the arrow to unlock the fuse box cover (1). Remove the cover upward.
Fuse Box Diagram (-SA-, -SB-)
№ | Amps | Function / Component |
---|---|---|
SA1 | 125A | Supply for Fuses On Fuse Panel C: #4, 12, 14, 32, 35, 39, 40, 42, 49, 52, 53 Rear Window Defogger Relay Sockets Relay Terminal 15 Power Supply Relay |
SA2 | 400A | Generator with Voltage Regulator |
SA3 | 80A | Power Steering Control Module |
SA4 | 80A | Supply for Fuses On Fuse Panel C: #2, 15, 19, 21, 23, 27, 30, 43, 45, 51 |
SA5 | 50A | Radiator Fan |
SB1 | 25A | ABS Control Module |
SB2 | 40A/60A | ABS Control Module |
SB3 | 15A | Engine/Motor Control Module |
SB4 | 10A/7.5A | Vacuum Pump Relay Secondary air injection pump relay Radiator Fan Radiator Fan Control Module Charge air pressure actuator Oil Level Thermal Sensor Secondary air injection solenoid valve Heater Support Pump Coolant Shut-Off Valve Camshaft Adjustment Valve 1 Coolant circulation valve Intake Manifold Runner Control Valve Intake Manifold Runner Control Valve EVAP Canister Purge Regulator Valve 1 Charge air cooling pump Piston Cooling Nozzle Control Valve Oil Pressure Regulation Valve Intake Manifold Runner Control Valve Turbocharger Recirculation Valve Engine Component Power Supply Relay (1.6L gasoline) Cylinder 2 intake cam actuator Cylinder 2 exhaust cam actuator Cylinder 3 intake cam actuator Cylinder 3 exhaust cam actuator |
SB5 | 10A/7.5A | Engine Component Power Supply Relay Engine/Motor Control Module Cylinder 1~4 Fuel Injector Cylinder 1~4 Exhaust Cam Actuator A Cylinder 1~4 Exhaust Cam Actuator B Positive Crankcase Ventilation Heating Element |
SB6 | 7.5A | Brake Lamp Switch |
SB7 | 10A/7.5A | Radiator Shutter Motor Charge air cooling pump Transmission fluid cooling pump Cylinder block coolant valve Positive Crankcase Ventilation Heating Element Fuel Tank Leak Detection Control Module Turbocharger Recirculation Valve Intake Manifold Runner Control Valve Piston Cooling Nozzle Control Valve Coolant Shut-Off Cooling circuit solenoid valve Oil Pressure Regulation Valve Coolant Recirculation Pump Transmission Coolant Valve |
SB8 | 10A/15A | Oxygen Sensor 1 After Catalytic Converter Heater for Oxygen Sensor 1 After Catalytic Converter Oxygen sensor after catalytic converter Oxygen Sensor 1 Before Catalytic Converter Oxygen Sensor Heater Heated oxygen sensor |
SB9 | 10A/20A | Ignition Coil 1~4 with Power Output Stage Secondary air injection solenoid valve Intake Manifold Runner Control Valve Camshaft Adjustment Valve 1 EVAP Canister Purge Regulator Valve 1 Heater Support Pump |
SB10 | 15A | Fuel Pump Control Module Engine Component Power Supply Relay |
SB11 | 40A/ 50A | Secondary air injection pump motor Secondary air injection pump relay |
SB12 | - | - |
SB13 | 30A | Transmission Control Module Transmission fluid auxiliary hydraulic pump 1 |
SB14 | - | - |
SB15 | 15A | Horn Relay |
SB16 | 20A | Engine Component Power Supply Relay |
SB17 | 7.5A | ABS Control Module Engine/Motor Control Module Motronic Engine Control Module Power Supply Relay |
SB18 | 7.5A | Battery Monitoring Control Module Data Bus on Board Diagnostic Interface |
SB19 | 30A | Wiper motor relay 1 Wiper motor relay 2 |
SB20 | - | - |
SB21 | 15A/30A | Dual-Clutch Transmission Mechatronic Transmission Control Module |
SB22 | 7.5A | Engine/Motor Control Module |
SB23 | 30A | Starter |
SB24 | - | - |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | 15A | Differential locks control module |
SB33 | - | - |
SB34 | - | - |
SB35 | - | - |
SB36 | - | - |
SB37 | - | - |
SB38 | - | - |
R1 | Starter Relay 1 | |
R2 | Starter Relay 2 | |
R3 | Horn Relay | |
R4 | Secondary air injection pump relay | |
R5 | Motronic Engine Control Module Power Supply Relay | |
R6 | - | |
R7 | - | |
R8 | Engine Component Power Supply Relay | |
R9 | Wiper motor relay 1 | |
R10 | Wiper motor relay 2 |
Advertisements