Advertisements
Fuse Layout VW Passat B9
Table of Contents
Fuse Box Location
Fuse Box Location
Engine Compartment
Press the catches in the direction of the arrow to unlock the fuse box cover (1). The plastic pliers for removing fuses can be found on the inside of the fuse box cover or on the fuse panel.
Passenger Compartment
Left-hand drive vehicle
Reach behind the cover and pull it off in the direction of the arrow.
Right-hand drive vehicle
- Open the glove compartment and empty it if necessary.
- Push the brake element upward into the opening of the bracket and pull it out sideways in the direction of the arrow (1).
- Press the stop pin upwards in the direction of the arrow, while at the same time opening the glove compartment further (2).
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
2024-2025
Fuse Holder A
№ | Amp | Function / component |
---|---|---|
SA1 | 150A | Fuse holder B -SB- |
SA2 | 100A | Radiator fan -VX57- |
SA3 | 200A | Radiator fan -VX57- |
508 | - | Fuse carrier 4 -ST4- |
SA4 | 125A | Fuse holder C -SC- |
SA5 | 125A | Fuse holder C -SC- |
Fuse Holder B
№ | Amp | Function / component |
---|---|---|
F1 | - | - |
F2 | 7.5A | ABS control unit -J104- (Fuse with silver-plated plug contacts) |
F3 | - | - |
F4 | 30A | Front left headlight -MX1- (Fuse with silver-plated plug contacts) |
F5 | 30A | Front right headlight -MX2- (Fuse with silver-plated plug contacts) |
F6 | - | - |
F7 | 30A | Auxiliary hydraulic pump 1 for gearbox oil -V475- |
F8 | 40A | Brake servo -NX6- (Right-hand drive) |
F9 | 15A | Horn |
F10 | 30A | Windscreen wiper -VX58- |
F11 | - | - |
F12 | 30A (0CW) 15A (0GC) | Mechatronic unit for dual clutch gearbox -J743- |
F13 | - | - |
F14 | 20A | Auxiliary heater control unit -J364- (For models with auxiliary heating) |
F15 | 40A | ABS control unit -J104- |
F16 | 50A | Radiator fan -VX57- |
F17 | 40A | Auxiliary air heater element -Z35- |
F18 | 40A | Auxiliary air heater element -Z35- |
F19 | - | - |
F20 | - | - |
F21 | - | - |
F22 | - | - |
F23 | 10A | Engine/motor control unit -J623- (Fuse with silver-plated plug contacts) |
F24 | 5A/10A | Radiator fan -VX57- (Fuse with silver-plated plug contacts) Exhaust camshaft control valve 1 -N318- Inlet camshaft control valve 1 -N727- Valve for oil pressure control -N428- Activated charcoal filter solenoid valve 1 -N80- Inlet cam actuator for cylinder 2 -N583- Exhaust cam actuator for cylinder 2 -N587- Inlet cam actuator for cylinder 3 -N591- Exhaust cam actuator for cylinder 3 -N595- Function unit for active oil separation -GX47- |
F25 | - | - |
F26 | 10A | Charge air cooling pump -V188- |
F27 | 10A | Lambda probe 1 before catalytic converter -GX10- Lambda probe 1 after catalytic converter -GX7- |
F28 | 20A | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- |
F29 | 15A (FWD) 20A (AWD) | Fuel pump control unit -J538- |
F30 | - | - |
F31 | - | - |
F32 | 40A | Heated windscreen relay -J47- |
F33 | 40A | Auxiliary air heater element -Z35- (Diesel) |
R1 | Main relay-J271- (Gasoline) | |
R2 | High heat output relay -J360- (Diesel) | |
R3 | - | |
R4 | Horn relay -J413- | |
R5 | - | |
R6 | - | |
R7 | - | |
R8 | Low heat output relay -J359- | |
R11 | Heated windscreen relay -J47- |
Fuse Carrier 4
№ | Amp | Function / component |
---|---|---|
A | 400A | Voltage converter, 48V / 12V -A7- (Models with 48-volt hybrid system) Starter -B- (Models without 48-volt hybrid system) |
B | - | - |
C | - | - |
D | 40A | ABS control unit -J104- |
E | 40A | ABS control unit -J104- |
F | 40A | Brake servo -NX6- (Left-hand drive) |
Advertisements
Fuse Holder C
№ | Amp | Function / component |
---|---|---|
F1 | - | - |
F2 | - | - |
F3 | 25A | Trailer detector control unit -J345- |
F4 | 20A | Control unit for reducing agent heater -J891- (Diesel) |
F5 | 25A | Parking lock sender -G747- |
F6 | 30A | Onboard supply control unit (interior lighting) -J519- |
F7 | 30A | Heater and air conditioning system control unit (front seat heating) -J979- |
F8 | 20A | Roof system control unit -J1355- |
F9 | 30A | Driver door control unit -J386- (For left-hand drive models) Front passenger door control unit -J387- (For right-hand drive models) Rear driver side window regulator motor -V471- (For left-hand drive models) Rear passenger side window regulator motor -V472- (For right-hand drive models) |
F10 | - | - |
F11 | 15A | Trailer detector control unit -J345- |
F12 | 40A | Onboard supply control unit (exterior lighting - right-side) -J519- |
F13 | 40A | Onboard supply control unit (central locking) -J519- |
F14 | 30A | Digital sound package control unit -J525- |
F15 | - | - |
F16 | 7.5A | Airbag control unit -J234- |
F17 | - | - |
F18 | 7.5A | Entry and start authorisation control unit -J518- Driver exterior door handle -EX6- (For left-hand drive models) Front passenger exterior door handle -EX7- (For right-hand drive models) Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- Control unit for electronic steering column lock -J764- |
F19 | 7.5A | Dash panel insert -KX2- Emergency call module control unit and communication unit -J949- |
F20 | 7.5A | Internet access control unit -J666- USB connection 1 -U41- Telephone bracket -R126- Transmission and reception stabilisation control unit -R308- |
F21 | 7.5A | Lane change assist control unit -J769- Lane change assist control unit 2 -J770- Driver side exterior mirror -VX4- Passenger side exterior mirror -VX5- Rear lid handle -EX37- |
F22 | 7.5A | Front camera for driver assist systems -R242- Adaptive cruise control unit -J428- Front left radar sensor control unit for object detection -J1088- Front right radar sensor control unit for object detection -J1089- |
F23 | 15A | Front passenger seat adjustment operating unit -E471- Front right seat backrest fan 1 -V516- (For models with seat ventilation) Front right seat cushion fan 1 -V518- (For models with seat ventilation) Front right seat depth adjustment fan -V725- (For models with seat ventilation) Valve block 1 in front passenger seat -N477- (For seat adjustment with massage function) Control unit for front right massage seat -J804- (For seat adjustment with massage function) |
F24 | - | - |
F25 | 25A | Front seat belt on driver side -NX19- (For left-hand drive models) Front seat belt on passenger side -NX18- (For right-hand drive models) |
F26 | 30A | Driver door control unit -J386- (For right-hand drive models) Front passenger door control unit -J387- (For left-hand drive models) Rear driver side window regulator motor -V471- (For right-hand drive models) Rear passenger side window regulator motor -V472- (For left-hand drive models) |
F27 | 25A | Front seat belt on driver side -NX19- (For right-hand drive models) Front seat belt on passenger side -NX18- (For left-hand drive models) |
F28 | - | - |
F29 | 15A | Trailer detector control unit -J345- |
F30 | 30A | Control unit 1 for information electronics (Infotainment system scope) -J794- |
F31 | 25A | Trailer detector control unit -J345- |
F32 | 25A | Operating and display unit for rear air conditioning system (rear seat heating) -E265- |
F33 | 15A | Driver seat adjustment operating unit -E470- Front left seat backrest fan 1 -V512- (For models with seat ventilation) Front left seat cushion fan 1 -V514- (For models with seat ventilation) Front left seat depth adjustment fan -V724- (For models with seat ventilation) Control unit for front left massage seat -J803- (For seat adjustment with massage function) Valve block 1 in driver seat -N475- (For seat adjustment with massage function) |
F34 | 30A | Voltage converter -A19- |
F35 | 40A | Onboard supply control unit (exterior lighting - left-side) -J519- |
F36 | 40A | Fresh air blower control unit -J126- |
F37 | 30A | Rear lid control unit -J605- |
F38 | - | - |
F39 | 10A | Steering column electronics control unit -J527- |
F40 | 7.5A | Alarm horn -H12- |
F41 | 7.5A | Data bus diagnostic interface -J533- |
F42 | 7.5A | Selector mechanism -EX2- Selector lever position display -Y5- |
F43 | 10A | Vehicle interior temperature sensor -G1090- Remote control receiver for auxiliary heater -R64- Heater and air conditioning system control unit -J979- Operating and display unit for rear air conditioning system -E265- Heated rear window relay -J9- Tyre Pressure Monitoring System control unit -J502- |
F44 | 7.5A | Parking brake button -EX12- Diagnostic connection -U31- Front roof module -WX3- Anti-theft alarm sensor -G578- Operating unit for lighting -EX59- Control unit for cornering light and headlight range control -J745- Rain and light sensor -G397- |
F45 | 7.5A | Steering column electronics control unit -J527- |
F46 | 7.5A | Control unit for Head-up Display -J898- Display unit for front information display and operating unit control unit -J685- |
F47 | 10A | Electronically controlled damping control unit -J250- |
F48 | 7.5A | USB charging socket in headlining -U104- |
F49 | - | - |
F50 | - | - |
F51 | - | - |
F52 | 20A | Cigarette lighter, sockets: 12V socket 4 -U20- 12V socket 3 -U19- |
F53 | - | - |
F54 | - | - |
F55 | - | - |
F56 | - | - |
F57 | - | - |
F58 | 7.5A | Parking aid control unit -J446- |
F59 | 7.5A | Parking brake button -EX12- Automatic anti-dazzle interior mirror -Y7- Air quality sensor -G238- Pressure sender for refrigerant circuit -G805- Reversing light switch -F4- Relay for power sockets -J807- Control unit for structure-borne sound -J869- |
F60 | 7.5A | Diagnostic connection -U31- |
F61 | - | - |
F62 | - | - |
F63 | - | - |
F64 | - | - |
F65 | - | - |
F66 | 15A | Rear window wiper motor -V12- |
F67 | 30A | Heated rear window relay -J9- |
R1 | Relay for power sockets -J807- | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | Heated rear window relay -J9- |
Power windows and seats can be protected by circuit breakers, which switch back on automatically several seconds after correcting the overload, for example when power windows are frozen shut.
Fitting location of individual fuses
Left-hand drive vehicle
№ | Amp | Function / component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | 15A | Driver seat adjustment thermal fuse 2 -S45- - Front left seat backrest fan 1 -V512- - Front left seat cushion fan 1 -V514- - Driver seat adjustment operating unit -E470- - Seat and steering column adjustment control unit with memory -J136- |
E | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front right seat backrest fan 1 -V516- - Front right seat cushion fan 1 -V518- - Front passenger seat adjustment operating unit -E471- - Front passenger seat adjustment with memory control unit -J521- |
F | - | - |
H | - | - |
G | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | - | - |
N | - | - |
O | - | - |
P | - | - |
Right-hand drive vehicle
№ | Amp | Function / component |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
G | - | - |
H | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front left seat backrest fan 1 -V512- - Front left seat cushion fan 1 -V514- - Front passenger seat adjustment with memory control unit -J521- - Front passenger seat adjustment operating unit -E471- |
N | 15A | Driver seat adjustment thermal fuse 2 -S45- - Front right seat backrest fan 1 -V516- - Front right seat cushion fan 1 -V518- - Seat and steering column adjustment control unit with memory -J136- - Driver seat adjustment operating unit -E470- |
Fuse for voltage converter (models with 48V hybrid system)
№ | Amp | Function / component |
---|---|---|
A | 125A | Fuse for voltage converter -S412- - Battery, 48V -A6- - Voltage converter (48V/12V) -A7- |
Advertisements