Advertisements
Fuse Layout Volkswagen Phaeton 2003-2008
Table of Contents
Fuse Box Location
Fuse Box Location
- “S” – Main fuse box;
The main fuse box is located on the left side of the trunk. - “SB” – Fuse box under instrument panel, left;
It is located in the cabin, on the left under the dashboard. - “SC” – Electronics box in luggage compartment, left;
It is located on the left side of the trunk. - “SD” – Electronics box in right plenum chamber;
It is located in front of the air intake compartment (under the hood). - “SE” – Thermofuse box in left front footwel;
- “R” – Relay panel in right front footwell.
Fuse Box Diagrams
Fuse Box Diagrams
Main Fuse Box (-S-)
Assignment of the main fuses№ | Amps | Function / Component |
---|---|---|
1 | 100 A | Windshield Heating Voltage Converter |
2 | 150 A | Wire junction 3 for terminal 30; Thermofuses: SE1, SE2, SE3, SE4, SE5, SE6, SE7; Fuses: SB5, SB7 to SB18, SB27 to SB36, SD11, SD23, SD24, SD26, Voltage Supply Terminal 15 (B+) Relay Power Supply Relay 1 (terminal 75) |
3 | 300 A | Fuses: SC3, SC6, SC8 to SC16, SC23 to SC27, SC41 to SC47 Generator (GEN) |
4 | - | Not used |
Advertisements
Fuse box under instrument panel (-SB-)
Assignment of the fuses in the instrument panel№ | Amps | Component |
---|---|---|
1 | 10 A | Wiper Park Position Heating Relay Left Washer Nozzle Heater Right Washer Nozzle Heater |
2 | 20 A / 15 A | Door control module, driver side Door Closing Control Module Door control module, rear, left |
3 | 20 A / 15 A | Door control module, passenger side Door Closing Control Module Door control module, rear, right |
4 | 20 A | SC18 - Fuse 18 (in fuse holder) SC19 - Fuse 19 (in fuse holder) SC20 - Fuse 20 (in fuse holder) |
5 | 5 A | Roof Electronics Control Module |
6 | - | - |
7 | 15 A | - |
8 | 25 A | ABS Control Module (w/EDL) ABS Solenoid Valve Relay |
9 | 5 A | - |
10 | 15 A | Vehicle Electrical System Control Module Left Front Turn Signal Light Left Parking Light |
11 | 15 A | Vehicle Electrical System Control Module Right Front Turn Signal Light Right Parking Light |
12 | 15 A | Vehicle Electrical System Control Module Left Headlight Range Control Module Left Low Beam Headlight Left HID Lamp High Beam Control Module Left High Beam Headlight |
13 | 15 A | Vehicle Electrical System Control Module Right Headlight Range Control Module Right Low Beam Headlight Right HID Lamp Hight Beam Control Module Right High Beam Headlight |
14 | 20 A | Vehicle Electrical System Control Module Signal horn/dual tone horn |
15 | 5 A | Brake Light Switch Rear Lid Control Module Engine Control Modlue (ECM) Control Module for towing sensor ABS Control Module (w/EDL) |
16 | 20 A | Heater Control Module |
17 | 10 A | Front Information Display Control Head Control Module Antenna Amplifier |
18 | 10 A | Steering Column Electronic Systems Control Module |
19 | 10 A | Access/Start Control Module |
20 | - | - |
21 | - | - |
22 | 5 A | Engine Control Module (ECM) (engine code BAP) Engine Control Module (ECM) 2 (engine code BAP) Motronic Engine Control Module (ECM) (engine code BGJ) |
23 | 5 A | Control module with indicator unit in instrument panel insert |
24 | - | - |
25 | - | - |
26 | - | - |
27 | 5 A | Control module with indicator unit in instrument panel insert Data Link Connector (DLC) Seat Belt Tensioner Relay |
28 | 5 A | Telephone/Telematic Control Module |
29 | 5 A | Auxiliary Water Heating RF Receiver (where applicable) |
30 | 10 A | Climatronic Control Module Coolant Pump Left Heat Regulating Valve Right Heat Regulating Valve |
31 | 5 A | Analog Clock/Control Module Rear Information Display Control Head |
32 | - | - |
33 | 5 A | Control module for navigation with CD-mechanism |
34 | 5 A | Alarm Horn |
35 | 5 A | Vehicle Electrical System Control Module |
36 | 10 A | Vehicle Electrical System Control Module |
37 | 5 A | Telephone/Telematic Control Module |
38 | - | - |
39 | - | - |
40 | 5 A | Vehicle Electrical System Control Module |
41 | 5 A | Access/Start Control Module |
42 | - | - |
43 | - | - |
44 | - | - |
45 | - | - |
46 | - | - |
47 | - | - |
48 | - | - |
49 | - | - |
50 | - | - |
51 | - | - |
52 | 5 A | Seat Belt Tensioner Relay |
53 | 5 A | Brake Pedal Switch (cruise control) Intake Air Temperature (IAT) Sensor (engine code BGJ) Mass Air Flow (MAF) Sensor (engine code BGJ) Mass Air Flow (MAF) Sensor 2 (engine code BGJ) Brake Booster Relay |
54 | 5 A | Control module with indicator unit in instrument panel insert |
55 | 10 A | Airbag Control Module Engine Control Module (ECM) (engine code BAP) Engine Control Module (ECM) 2 (engine code BAP) Motronic Engine Control Module (ECM) (engine code BGJ) |
56 | 5 A | Oil Level Thermal Sensor |
57 | - | - |
58 | 15 A | Left Front Fog Light Right Front Fog Light |
59 | 10 A | Positive Crankcase Ventilation (PCV) Heating Element (where applicable) |
60 | 15 A / 5 A | Left Front Air Outlet Button Left Front (Center) Air Outlet Button Right Front (Center) Air Outlet Button Right Front Air Outlet Button Footwell/Cabin Temperature Differential Button Left Rear Center Console Air Outlet Button Right Rear Center Console Air Outlet Button |
61 | 5 A | ABS Control Module (w/EDL) |
62 | - | - |
63 | 5 A | Vehicle Electrical System Control Module Light Switch Left Headlight Range Control Module Right Headlight Range Control Module Telephone/Telematic Control Module Brake Booster Control Module Left Distance Regulation Sensor Right Distance Regulation Sensor Control Module for Distance Regulation |
64 | 5 A | Steering Column Electronic Systems Control Module |
65 | 10 A | Recirculation Pump |
66 | 5 A | Rear Window Shade Control Module A/C Compressor Regulator Valve Climatronic Control Module |
67 | 10 A | Tiptronic Switch Selector Lever Park Position Lock Switch Multi-Function Transmission Range (TR) Switch Transmission Control Module (TCM) ASR/ESP Button |
68 | 5 A | Shift Lock Solenoid |
69 | - | - |
70 | 5 A | Servotronic Control Module |
71 | 10 A / 5 A | Driver's Heated Seat Control Module Passenger's Heated Seat Control Module |
72 | 5 A | Sensor for Air Quality |
73 | - | - |
74 | - | - |
75 | - | - |
76 | - | - |
77 | - | - |
78 | 5 A | Brake Pedal Switch (cruise control) (where applicable) |
79 | 15 A | 12V outlet -2- (in center console), front |
80 | 15 A | 12V outlet -3- (in center console, rear) |
81 | 30 A | Power Sunroof Control Module |
82 | - | - |
83 | 20 A | Digital Sound System Control Module |
84 | 15 A | Cigarette Lighter |
85 | 15 A | Left Rear Cirgarette Lighter |
86 | 15 A | Right Rear Cigarette Lighter |
87 | 30 A / 15 A | Memory Seat/Steering Column Adjustment Control Module Driver's Heated Seat Control Module |
88 | 30 A / 15 A | Passenger Memory Seat Control Module Passenger's Heated Seat Control Module |
89 | 30 A | Rear Memory Seat Control Module |
Electronics box in luggage compartment (-SC-)
Assignment of the fuses in the luggage compartment№ | Amps | Component |
---|---|---|
1 | 60 A | Power Supply Relay (terminal 50) Starter (termnial 50) Battery Monitoring Control Module Parallel Battery Connection Relay Engine Control Module (ECM) (engine code BAP) Motronic Engine Control Module (ECM) (engine code BGJ) |
2 | 80 A | Starter Battery Switch-over Relay Battery Monitoring Control Module |
3 | 80 A | Electrical System Battery Switch-over Relay Battery Monitoring Control Module |
4 | - | - |
5 | - | - |
6 | 40 A | Relay for compressor level control system Motor for compressor-level control system |
7 | - | - |
8 | 80 A | Fuses SB2, SB3, SB37, SB39, SB41, SB79, SB80, SB81, SB83, SB84, SB85, SB86, SB87, SB88, SB89 |
9 | 30 A | 13-Pin Connection (Trailer Socket - where applicable) |
10 | 5 A | Battery Monitoring Control Module |
11 | 5 A | Tire Pressure Monitoring Control Module |
12 | 5 A | Control module for parking aid |
13 | 30 A | Control Module for towing sensor (where applicable) |
14 | 5 A | Fuel Filler Lid Unlock Relay Motor for fuel tank lid unlock |
15 | 25 A | Heated Rear Window Circuit 2 Relay Heated rear window |
16 | 25 A | Heated Rear Window Circuit 1 Relay 2nd Stage Rear Window Heater Element |
17 | - | - |
18 | 5 A | Central control module for comfort system Left Rear Tail Light Control Module Right Rear Tail Light Control Module |
19 | 5 A | Level Control System Control Module |
20 | 5 A | Control Module for towing sensor (where applicable) |
21 | - | - |
22 | 5 A | - |
23 | 5 A | Luggage compartment light Illumination Rear Lid Lock Button (in luggage compartment) |
24 | 10 A | Central control module for comfort system |
25 | 5 A | Rear Window Shade Control Module Rear Window Shade Motor |
26 | 10 A | Central control module for comfort system |
27 | 15 A | 12 V Socket (in luggage compartment, left) |
28 | - | - |
29 | - | - |
30 | - | - |
31 | - | - |
32 | 5 A | Parallel Battery Connection Relay |
33 | 5 A | Fuel Pump (FP) Relay Motronic Engine Control Module (ECM) Power Supply Relay Motronic Engine Control Module (ECM) Power Supply Relay 2 Parallel Battery Connection Relay (where applicable) Fuel Pump (FP) 2 Relay Motronic Engine Control Module (ECM) (engine code BGJ) |
34 | 20 A | Fuel Pump (FP) |
35 | 20 A | Transfer Fuel Pump (FP) |
36 | 30 A | Power Supply Relay 2 (terminal 15) Fuses: SB52, SB53, SB54, SB55, SB56, SB57 |
37 | - | - |
38 | - | - |
39 | - | - |
40 | - | - |
41 | 5 A | Vehicle Inclination Sensor |
42 | 5 A / 15 A | Central control module for comfort system |
43 | 30 A | Rear Lid Control Module |
44 | 10 A | Level Control System Control Module |
45 | 5 A | License Plate Light Control Module Rear Illumination Lamp |
46 | - | - |
R1 | Electrical System Battery Switch-over Relay | |
R2 | Starter Battery Switch-over Relay | |
R3 | Power Supply Relay (terminal 50) | |
R4 | Heated Rear Window Circuit 1 Relay | |
R5a | Fuel Pump (FP) Relay | |
R5b | Fuel Filler Lid Unlock Relay | |
R6a | Not Used | |
R6b | Fuel Pump (FP) 2 Relay | |
R7 | Relay for compressor level control system | |
R8 | Heated Rear Window Circuit 2 Relay |
Advertisements
Electronics box in right plenum chamber (-SD-)
Assignment of the fuses in the right plenum chamber№ | Amps | Component |
---|---|---|
1 | 10 A | Fuel Injectors for cylinders 1 - 6 (engine code BAP) |
2 | 10 A | Fuel Injectors for cylinders 7 -12 (engine code BAP) |
3 | 30 A | Not used |
4 | 30 A | Not used |
5 | 5 A | Mass Air Flow (MAF) Sensor (engine code BAP) Mass Air Flow (MAF) Sensor 2 (engine code BAP) Intake Air Temperature (IAT) Sensor (engine code BAP) Intake Air Temperature (IAT) Sensor 2 (engine code BAP) |
6 | 10 A | Auxiliary Engine Coolant (EC) Pump Relay (engine code BAP) After-Run Coolant Pump (engine code BAP) Secondary Air Injection (AIR) Pump Relay Secondary Air Injection (AIR) Pump Relay 2 (code BAP) Fuel Pump (FP) 2 Relay (engine code BAP) Coolant Pump (engine code BGJ) J Coolant Circulation Pump Relay (engine code BGJ) |
7 | 20 A | Map Controlled Engine Cooling Thermostat (en-code BAP) Evaporative Emission (EVAP) Canister Purge Regulator Valve Secondary Air Injection (AIR) Solenoid Valve Right Electro-Hydraulic Engine Mount Solenoid Valve (code BAP) Intake Manifold Change-Over Valve (engine code BGJ) Valve -1 - for camshaft adjustment Valve -2- for camshaft adjustment Intake Manifold Tuning (IMT) Valve -2- (engine code BGJ) Camshaft Adjustment Valve 1 (exhaust) (engine code BAP) Camshaft Adjustment Valve 2 (exhaust) (engine code BAP) Secondary Air Injection (AIR) Solenoid Valve 2 (en-code BAP) Evaporative Emission (EVAP) Canister Purge Regulator Valve 2 (engine code BAP) |
8 | 30 A | Ignition Coils with Power Output Stage for cylinders 1 - 8 (engine code BGJ) |
9 | 20 A | Fuel Injectors for cylinders 1 - 8 (engine code BGJ) |
10 | 10 A | Engine Control Module (ECM) (engine code BAP) Engine Control Module (ECM) 2 (engine code BAP) Motronic Engine Control Module (ECM) (engine code BGJ) |
11 | 15 A | Relay for headlamp cleaning system |
12 | 10 A | Coolant FC (Fan Control( (FC)) Control Module Coollant Fan Coolant FC (Fan Control) Control Module 2 Coolant Fan 2 |
13 | 25 A | Oxygen Sensor (O2S) Heater (engine code BAP) Oxygen Sensor (O2S) 2 Heater 2 (engine code BAP) Oxygen Sensor (O2S) Heater 1 (behind Three Way Catalytic Converter (TWC)) (engine code BAP) Oxygen Sensor (O2S) Heater 2 (behind Three Way Catalytic Converter (TWC)) (engine code BAP) |
14 | 25 A | Oxygen Sensor (O2S) Heater (engine code BGJ) Oxygen Sensor (O2S) 2 Heater 2 (engine code BGJ) Oxygen Sensor (O2S) Heater 1 (behind Three Way Catalytic Converter (TWC)) (engine code BGJ) Oxygen Sensor (O2S) Heater 2 (behind Three Way Catalytic Converter (TWC)) (engine code BGJ) Oxygen Sensor (O2S) Heater 3 (engine code BAP) Oxygen Sensor (O2S) Heater 4 (engine code BAP) Oxygen Sensor (O2S) Heater 3 (behind Three Way Catalytic Converter (TWC)) (engine code BAP) Oxygen Sensor (O2S) Heater 4 (behind Three Way Catalytic Converter (TWC)) (engine code BAP) |
15 | 15 A | Transmission Control Module (TCM) |
16 | 10 A | Brake Booster Control Module |
17 | 5 A | Solar Cell Separation Relay |
18 | 15 A | Vehicle Electrical System Control Module Left Headlight Washer Jet Motor Right Headlight Washer Jet Motor |
19 | 20 A | Control module for wiper motor Left Windshield Wiper Motor Windshield and Rear Window Washer Pump |
20 | 20 A | J584 - Right Windshield Wiper Motor Control Module V217 - Right Windshield Wiper Motor |
21 | 60 A | Vehicles with single battery system only: SB19 - Fuse 19 (in fuse holder) SB20 - Fuse 20 (in fuse holder) SB22 - Fuse 22 (in fuse holder) SB23 - Fuse 23 (in fuse holder) Motronic Engine Control Module (ECM) Power Supply Relay |
22 | 40 A | SD1 - Fuse 1 (in fuse holder) (engine code BAP) Ignition Coils with Power Output Stage for cylinders 1 - 6 (engine code BAP) |
23 | 40 A | Power Supply Relay 1 (terminal 75) SB1 - Fuse 1 (in fuse holder) SB40 - Fuse 40 (in fuse holder) |
24 | 40 A | ABS Control Module (w/EDL) |
25 | 40 A | SD2 - Fuse 2 (in fuse holder) (engine code BAP) Ignition Coils with Power Output Stage for cylinders 7-12 (engine code BAP) |
26 | 40 A | Voltage Supply Terminal 15 (B+) Relay |
27 | 50 A | Coolant FC (Fan Control( (FC)) Control Module (left) |
28 | 50 A | Coolant FC (Fan Control) Control Module 2 (right) |
29 | 50 A | Secondary Air Injection (AIR) Pump Motor |
30 | 50 A | Secondary Air Injection (AIR) Pump Motor 2 (engine code BAP) |
31 | 40 A | Fresh Air BLower Climatronic Control Module Solar Cell Separation Relay |
R1 | Not Used | |
R2 | Supressor | |
R3 | Power Supply Relay (terminal 50) | |
R4 | Motronic Engine Control Module (ECM) Power Supply Relay (167) | |
R5 | Motronic Engine Control Module (ECM) Power Supply Relay 2 (100) (engine code BAP) | |
R6 | Power Supply Relay 1 (terminal 75) | |
R7 | Secondary Air Injection (AIR) Pump Relay | |
R8 | Voltage Supply Terminal 15 (B+) Relay (433) (where applicable) | |
R9 | Secondary Air Injection (AIR) Pump Relay 2 (100) (engine code BAP) | |
R10 | Not Used |
Thermofuse box (-SE-)
Assignment of the fuses in the thermofuse box№ | Amps | Component |
---|---|---|
1 | 30 A | Door control module, driver side Door control module, rear, left |
2 | 30 A | Door control module, passenger side Door control module, rear, right |
3 | 30 A | Memory Seat/Steering Column Adjustment Control Module |
4 | 30 A | Passenger Memory Seat Control Module |
5 | 30 A | Rear Memory Seat Control Module |
6 | 30 A | Left Rear Footwell Heater |
7 | 30 A | Right Rear Footwell Heater |
8 | - | - |
9 | - | - |
10 | - | - |
Relay panel
Assignment of the relays№ | Relay |
---|---|
R1a | Auxiliary Engine Coolant (EC) Pump Relay |
R1b | Not used |
R2a | Not used |
R2b | Not used |
R3a | Wiper Park Position Heating Relay |
R3b | Seat Heater Authorization Relay |
R4 | Solar Cell Separation Relay |
R5 | Power Supply Relay 2 (terminal 15) |
R6 | Relay for headlamp cleaning system |
R7 | Servotronic Control Module |
R8 | Seat Belt Tensioner Relay |
Advertisements