Advertisements
Fuse Layout VW Tiguan 2020-2023
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Left-hand drive vehicle:
- Switch off the ignition, lights, and all other electrical equipment.
- Open the storage compartment on the driver’s side and empty it, if necessary.
- Push the limit stop up, open the driver side storage compartment further in the direction of the arrow, and pull it out (1).
Right-hand drive vehicle:
- Switch off the ignition, lights, and all other electrical equipment.
- Open the glove compartment and empty it if necessary.
- Push the damper element in the direction of the arrow and into the opening in the bracket, before pulling it out sideways (1).
- Push the catches up in the direction of the arrow while at the same time opening the storage compartment further (2).
Fuse Box Diagram (-SC-)
Assignment of the fuses in the instrument panel (fuse holder C -SC-)№ | Amps | Function / Component |
---|---|---|
SC1 | 20A | Reducing Agent Heater Control Module |
SC2 | 10A | Steering Column Electronics Control Module |
SC3 | - | - |
SC4 | 7.5A | Alarm Horn |
SC5 | 7.5A | Remote Start System Relay Data Bus on Board Diagnostic Interface |
SC6 | 7.5A | AT Selector Mechanism Ignition Switch Key Lock Solenoid |
SC7 | 10A | Rear A/C Display Control Head Tire Pressure Monitoring Control Module Auxiliary Coolant Heater Radio Frequency Receiver A/C Clutch Relay Rear Window Defogger Relay |
SC8 | 7.5A | Driving Profile Selection Control Head Parking brake button Rain/Light Recognition Sensor Anti-Theft Alarm System Sensor Cornering Lamp and Headlamp Range Control Module Left Rear Door Ambient Lighting Bulb 1 Right Rear Door Ambient Lighting Bulb 1 Left Front Door Ambient Lighting Bulb 1 Right Front Door Ambient Lighting Bulb 1 Diagnostic Connection |
SC9 | 7.5A | Steering Column Electronics Control Module Ignition/Starter Switch |
SC10 | 7.5A | Front Information Display Control Head Windshield Projection Head Up Display Control Module |
SC11 | 40A | Vehicle Electrical System Control Module (exterior lighting on the left side) |
SC12 | 20A | Information Electronics Control Module 1 |
SC13 | 25A | Left Front Seat Belt Tensioner Control Module |
SC14 | 40A | Fresh Air Blower Control Module |
SC15 | 10A | Electronic Steering Column Lock Control Module |
SC16 | 7.5A/10A | Mobile communication 2-way signal amplifier USB Connection 1 USB Charging Socket 1 (2023) Storage Compartment with Cell Phone Interface |
SC17 | 7.5A | Control Module for Emergency Call Module and Communication Unit Instrument Cluster |
SC18 | 7.5A | Rear Lid Handle Peripheral Camera Control Module |
SC19 | 7.5A | Access/Start System Interface |
SC20 | 15A/10A | Vacuum Pump Relay Reducing Agent Metering System Relay |
SC21 | 15A | All Wheel Drive Control Module |
SC22 | 15A | Towing Recognition Control Module |
SC23 | 20A | Sunroof Control Module |
SC24 | 40A | Vehicle Electrical System Control Module (exterior lighting on the right side) |
SC25 | 30A | Driver Door Control Module |
SC26 | 30A | Vehicle Electrical System Control Module (seat heating) |
SC27 | 30A | Vehicle Electrical System Control Module (interior lighting) |
SC28 | 25A | Towing Recognition Control Module (left) |
SC29 | 7.5A | Remote Start System Relay Refrigerant Circuit Pressure Sensor |
SC30 | 10A | Remote Start System Relay |
SC31 | 30A | Rear Lid Control Module |
SC32 | 7.5A | Parking Aid Control Module Lane Change Assistance Control Module 2 Driver Assistance Systems Front Camera Lane Change Assistance Control Module Control Module for Adaptive Cruise Control |
SC33 | 7.5A | Airbag Control Module Front Passenger Airbag -Disabled- Indicator Lamp |
SC34 | 7.5A | Rotary Light Switch Interior Rearview Mirror Air Quality Sensor Back-Up Lamp Switch Refrigerant Circuit Pressure Sensor Sockets Relay |
SC35 | 7.5A | Diagnostic Connection |
SC36 | - | - |
SC37 | - | - |
SC38 | 25A | Towing Recognition Control Module (right) |
SC39 | 30A | Front Passenger Door Control Module |
SC40 | 20A | Cigarette Lighter Sockets Relay 12V Socket 3 12V Socket |
SC41 | 25A | Right Front Seat Belt Tensioner Control Module |
SC42 | 40A | Vehicle Electrical System Control Module (central locking system) |
SC43 | 40A | Digital Sound System Control Module |
SC44 | 15A | Towing Recognition Control Module |
SC45 | 15A | Driver Seat Adjustment Control Module Front Passenger Seat Adjustment Control Module |
SC46 | 7.5A | Sockets Relay (2021-2022) USB Charging Socket 1 (2021-2022) |
SC47 | 15A | Rear Window Wiper Motor |
SC49 | 7.5A | Remote Start System Relay Starter Relay 1 Starter Relay 2 Clutch Position Sensor |
SC50 | - | - |
SC51 | 25A | Front Passenger Power Seat Adjustment Circuit Breaker 1 Rear A/C Display Control Head Rear Seat Heating |
SC52 | 15A | Electronic Damping Control Module Socket Fuse 1 |
SC53 | 30A | Rear Window Defogger Relay |
R1 | Vacuum Pump Relay (1.5L gasoline) | |
R2 | A/C Clutch Relay | |
R3 | - | |
R4 | Terminal 15 Power Supply Relay | |
R5 | Rear Window Defogger Relay | |
R6 | Sockets Relay |
Individual fuses
Left-hand drive
№ | Amps | Function/Components |
---|---|---|
A | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 |
B | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 |
C | 30A | Socket Fuse 1 |
D | 7.5A | Fuse 1 (terminal 15) |
R1 | Remote Start System Relay |
Right-hand drive
№ | Amps | Function/Components |
---|---|---|
A | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 |
B | ||
C | ||
D | ||
E | ||
F | ||
G | ||
H | 30A | Socket Fuse 1 |
I | ||
J | ||
K | ||
L | ||
M | ||
N |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Switch off the ignition, lights, and all other electrical equipment. Press the catches in the direction of the arrow to release the fuse box cover (1). Remove the cover upward.
Fuse Box Diagram (-SA-, -SB-)
Assignment of the fuses in the engine compartment (fuse holders A -SA- and B -SB-)№ | Amps | Function / Component |
---|---|---|
SB1 | 25A | ABS Control Module |
SB2 | 40A | ABS Control Module |
SB3 | 15A/30A | Engine/Motor Control Module |
SB4 | 7.5A/10A | Engine Component Power Supply Relay (2.0L gasoline) Low Heat Output Relay (diesel) Wastegate Bypass Regulator Valve (diesel) Automatic Glow Time Control Module (diesel) Heater Support Pump (diesel) Radiator Fan (2.0L) Vacuum Pump Relay (1,5L gasoline) Mass Airflow Sensor (diesel) Reducing Agent Metering System Relay (diesel) Fuel Pressure Regulator Valve (diesel) Fuel Metering Valve (diesel) Secondary Air Injection Pump Relay (2.0L gasoline) Ethanol Concentration Sensor (1,4L) High Heat Output Relay (diesel) Oil Pressure Regulation Valve Cylinder 2 intake cam actuator Cylinder 2 exhaust cam actuator Cylinder 3 intake cam actuator Cylinder 3 exhaust cam actuator Intake Manifold Runner Control Valve EVAP Canister Purge Regulator Valve 1 Camshaft Adjustment Valve 1 Turbocharger Recirculation Valve Intake Manifold Runner Control Valve Piston Cooling Nozzle Control Valve Oil Level Thermal Sensor |
SB5 | 10A | Fuel Pressure Regulator Valve (diesel) Fuel Metering Valve (diesel) Cylinder 1~4 Fuel Injector 2 (2.0L gasoline) Cylinder 1~4 Intake Cam Actuator A (2.0L gasoline) Cylinder 1~4 Intake Cam Actuator B (2.0L gasoline) |
SB6 | 7.5A | Brake Lamp Switch |
SB7 | 7.5A/10A | Charge Air Cooling Pump (1,4L) Positive Crankcase Ventilation Heating Element (diesel) After-Run Coolant Pump Coolant Shut-Off Valve Engine Temperature Control Actuator Cylinder head coolant valve Piston Cooling Nozzle Control Valve Fuel Tank Leak Detection Control Module Exhaust Door Control Unit (1,5L gasoline) Oil Pressure Regulation Valve Heater Support Pump Cylinder 2 Intake Cam Actuator (1,5L gasoline) Cylinder 2 Exhaust Cam Actuator (1,5L gasoline) Cylinder 3 Intake Cam Actuator (1,5L gasoline) Cylinder 3 Exhaust Cam Actuator (1,5L gasoline) Transmission Coolant Valve (2.0L gasoline) |
SB8 | 10A/15A | Oxygen Sensor 1 Before Catalytic Converter (1,4L) Oxygen Sensor 1 After Catalytic Converter Particulate Sensor Control Module 1 (diesel) |
SB9 | 10A/20A | Ignition Coil 1~4 with Power Output Stage (gasoline) Exhaust Camshaft Adjustment Valve 1 (2.0L gasoline) EVAP Canister Purge Regulator Valve 1 (2.0L gasoline) Camshaft Adjustment Valve 1 (2.0L gasoline) Secondary Air Injection Solenoid Valve (2.0L gasoline) After-Run Coolant Pump (2.0L gasoline) High Heat Output Relay (2.0L gasoline) |
SB10 | 15A/20A | Fuel Pump Control Module |
SB11 | 40A | Auxiliary Heater Heating Element (diesel) |
SB11 | 50A | Secondary Air Injection Pump Motor |
SB12 | 40A | Auxiliary Heater heating Element (diesel) |
SB13 | 30A | Transmission Fluid Auxiliary Hydraulic Pump 1 |
SB14 | 40A | Windshield Defogger Relay (4GW) |
SB15 | 15A | Horn Relay |
SB16 | 20A | Engine Component Power Supply Relay (2.0L gasoline) |
SB17 | 7.5A | ABS Control Module Windshield Defogger Relay Engine/Motor Control Module Motronic Engine Control Module Power Supply Relay Terminal 30 Power Supply Relay |
SB18 | 7.5A | Data Bus on Board Diagnostic Interface (vehicles without parking heater) Battery Monitoring Control Module (vehicles with parking heater) |
SB19 | 30A | Windshield Wiper Motor |
SB20 | - | - |
SB21 | 15A | Transmission Control Module Dual-Clutch Transmission Mechatronic |
SB22 | 7.5A | Engine/Motor Control Module |
SB23 | 30A | Starter |
SB24 | 40A | Auxiliary Heater Heating Element |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | - | - |
SB33 | - | - |
SB34 | 10A | Windshield Defogger Relay (4GT) |
SB35 | - | - |
SB36 | 15A | Left Front Headlamp |
SB37 | 20A | Auxiliary Heater Control Module (vehicles with parking heater) |
SB38 | 15A | Right Front Headlamp |
SA1 | 125A | Supply for Fuses (Passenger Compartment): Fuse 1 (on fuse panel C) Fuse 2 (On Fuse Panel C) Fuse 5 (On Fuse Panel C) Fuse 14 (On Fuse Panel C) Fuse 22 (On Fuse Panel C) Fuse 32 (On Fuse Panel C) Fuse 42 (On Fuse Panel C) Fuse 46 (On Fuse Panel C) Fuse 47 (On Fuse Panel C) Fuse 49 (On Fuse Panel C) Fuse 51 (On Fuse Panel C) Fuse 53 (On Fuse Panel C) |
SA2 | 400A | Generator with Voltage Regulator |
508 | Battery | |
SA3 | 80A | Power Steering Control Module |
SA4 | 80A | Supply for Fuses (Passenger Compartment): Fuse 3 (On Fuse Panel C) Fuse 15 (On Fuse Panel C) Fuse 20 (On Fuse Panel C) Fuse 23 (On Fuse Panel C) Fuse 28 (On Fuse Panel C) Fuse 43 (On Fuse Panel C) Fuse 45 (On Fuse Panel C) Fuse 50 (On Fuse Panel C) |
SA5 | 50A | Radiator Fan |
R1 | Starter Relay 1 | |
R2 | Starter Relay 2 | |
R3 | Horn Relay | |
R4 | Secondary air injection pump relay (2.0L gasoline) | |
R5 | Motronic Engine Control Module Power Supply Relay (gasoline) | |
R6 | - | |
R7 | - | |
R8 | Engine Component Power Supply Relay | |
R9 | Windshield Defogger Relay | |
R10 | Windshield Defogger Relay |
Advertisements