Advertisements
Fuse Layout Volvo S60 2001-2009
Cigar lighter (power outlet) fuses in the Volvo S60 are the fuse #11 (12-volt sockets – front and rear seats) in the Instrument panel fuse box below the steering wheel, and fuse #8 (12-volt socket – cargo area) in the luggage compartment fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
1) Relays/fuse box in the engine compartment.
2) Fusebox in the passenger compartment below the steering wheel, behind plastic cover.
3) Fusebox in the passenger compartment, on the edge of the dashboard.
4) Fuse box is located behind the panel on the driver’s side of the cargo compartment.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
2007, 2008
Engine compartment
Assignment of fuses in the engine compartment (2007, 2008)№ | Description | Amp |
---|---|---|
1 | ABS | 30 |
2 | ABS | 30 |
3 | Headlight washers (certain models) | 35 |
4 | - | |
5 | Auxiliary lights (option) | 20 |
6 | Starter motor relay | 35 |
7 | Windshield wipers | 25 |
8 | Fuel pump | 15 |
9 | Transmission control module (R-models) | 15 |
10 | Ignition coils, engine control module | 20 |
11 | Throttle pedal sensor, A/C compressor, e-box fan | 10 |
12 | Engine control module, fuel injectors, mass airflow sensor | 15 |
13 | Throttle housing control module | 10 |
14 | Heated oxygen sensor | 20 |
15 | Crankcase ventilation heater, solenoid valves | 10 |
16 | Driver's side low beam headlight | 20 |
17 | Passenger's side low beam headlight | 20 |
18 | - | |
19 | Engine control module feed, engine relay | 5 |
20 | Parking lights | 15 |
21 | - |
Below the steering wheel
Assignment of fuses below the steering wheel (2007, 2008)№ | Description | Amp |
---|---|---|
1 | Heated passenger's seat (option) | 15 |
2 | Heated driver's seat (option) | 15 |
3 | Horn | 15 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | Alarm siren (option) | 5 |
9 | Break light switch feed | 5 |
10 | Instrument panel, climate system, power driver's seat (option) | 10 |
11 | 12-volt sockets - front and rear seats | 15 |
12 | - | - |
13 | - | - |
14 | Headlight wipers (S60 R) | 15 |
15 | ABS, DSTC | 5 |
16 | Power steering, Active Bi-Xenon headlights (option) | 10 |
17 | Driver's side front foglight (option) | 7.5 |
18 | Passenger's side front foglight (option) | 7.5 |
19 | - | - |
20 | - | - |
21 | Transmission control module, reverse gear block (M66) | 10 |
22 | Driver's side high beam | 10 |
23 | Passenger's side high beam | 10 |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | Power passenger's seat (option), audio system | 5 |
29 | - | - |
30 | - | - |
31 | - | - |
32 | - | - |
33 | Vacuum pump | 20 |
34 | Windshield washer pump | 15 |
35 | - | - |
36 | - | - |
On the edge of the dashboard
Assignment of fuses on the edge of the dashboard (2007, 2008)№ | Description | Amp |
---|---|---|
1 | Power driver's seat (option) | 25 |
2 | Power passenger's seat (option) | 25 |
3 | Climate system blower | 30 |
4 | Control module - front passenger's door | 25 |
5 | Control module - driver's door | 25 |
6 | Ceiling lighting, upper electrical control module | 10 |
7 | Moon roof (option) | 15 |
8 | Ignition switch, SRS system, engine control module, immobilizer, transmission control module (R-models) | 7,5 |
9 | Onboard diagnostics, headlight switch, steering wheel angle sensor, steering wheel control module | 5 |
10 | Audio system | 20 |
11 | Audio system amplifier (option) | 30 |
12 | Navigation system display (option) | 10 |
13-38 | - |
Cargo area
Assignment of fuses in the cargo area (2007, 2008)№ | Description | Amp |
---|---|---|
1 | Backup lights | 10 |
2 | Parking lights, foglights, cargo area lighting, license plate lighting, brake lights | 20 |
3 | Accessory control module | 15 |
4 | - | |
5 | Rear Electronic Module | 10 |
6 | CD-changer (option), Navigation system (option) | 7.5 |
7 | Trailer wiring (30-feed) - option | 15 |
8 | 12-volt socket - cargo area | 15 |
9 | Rear passenger's side door -power window, power window cutout function | 20 |
10 | Rear driver's side door - power window, power window cutout function | 20 |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | - | - |
16 | - | - |
17 | Accessory audio | 5 |
18 | - | |
19 | Folding head restraints | 15 |
20 | Trailer wiring (15-feed) - option | 20 |
21 | - | |
22 | - | |
23 | All Wheel Drive | 7.5 |
24 | Four-C chassis system (option) | 15 |
25 | - | |
26 | Park assist (option) | 5 |
27 | Main fuse: trailer wiring, Four-C, park assist, All Wheel Drive | 30 |
28 | Central locking system | 15 |
29 | Driver's side trailer lighting: parking lights, turn signal (option) | 25 |
30 | Passenger's side trailer lighting: parking light, brake light, fog light, turn signal (option) | 25 |
31 | Main fuse: fuses 37 and 38 | 40 |
32 | - | - |
33 | - | - |
34 | - | - |
35 | - | - |
36 | - | - |
37 | Heated rear window | 20 |
38 | Heated rear window | 20 |
Advertisements
2009
Engine compartment
Assignment of fuses in the engine compartment (2009)№ | Description | Amp |
---|---|---|
1 | ABS | 30 |
2 | ABS | 30 |
3 | Headlight washers (certain models) | 35 |
4 | - | |
5 | Auxiliary lights (option) | 20 |
6 | Starter motor relay | 35 |
7 | Windshield wipers | 25 |
8 | Fuel pump | 15 |
9 | - | |
10 | Ignition coils, engine control module | 20 |
11 | Throttle pedal sensor, A/C compressor, e-box fan | 10 |
12 | Engine control module, fuel injectors, mass airflow sensor | 15 |
13 | Throttle housing control module | 10 |
14 | Heated oxygen sensor | 20 |
15 | Crankcase ventilation heater, solenoid valves | 10 |
16 | Driver's side low beam headlight | 20 |
17 | Passenger's side low beam headlight | 20 |
18 | - | |
19 | Engine control module feed, engine relay | 5 |
20 | Parking lights | 15 |
21 | Vacuum pump | 20 |
Below the steering wheel
Assignment of fuses below the steering wheel (2009)№ | Description | Amp |
---|---|---|
1 | Heated passenger's seat (option) | 15 |
2 | Heated driver's seat (option) | 15 |
3 | Horn | 15 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | Alarm siren (option) | 5 |
9 | Break light switch feed | 5 |
10 | Instrument panel, climate system, power driver's seat (option) | 10 |
11 | 12-volt sockets - front and rear seats | 15 |
12 | - | - |
13 | - | - |
14 | - | - |
15 | ABS, DSTC | 5 |
16 | Power steering, Active Bi-Xenon headlights (option) | 10 |
17 | Driver's side front foglight (option) | 7.5 |
18 | Passenger's side front foglight (option) | 7.5 |
19 | - | - |
20 | - | - |
21 | Transmission control module, reverse gear block (M66) | 10 |
22 | Driver's side high beam | 10 |
23 | Passenger's side high beam | 10 |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | Power passenger's seat (option), audio system | 5 |
29 | Fuel pump | 7.5 |
30 | - | - |
31 | - | - |
32 | - | - |
33 | Vacuum pump | 20 |
34 | Windshield washer pump | 15 |
35 | - | - |
36 | - | - |
On the edge of the dashboard
Assignment of fuses on the edge of the dashboard (2009)№ | Description | Amp |
---|---|---|
1 | Power driver's seat (option) | 25 |
2 | Power passenger's seat (option) | 25 |
3 | Climate system blower | 30 |
4 | Control module - front passenger's door | 25 |
5 | Control module - driver's door | 25 |
6 | Ceiling lighting, upper electrical control module | 10 |
7 | Moon roof (option) | 15 |
8 | Ignition switch, SRS system, engine control module, immobilizer) | 7,5 |
9 | Onboard diagnostics, headlight switch, steering wheel angle sensor, steering wheel control module | 5 |
10 | Audio system | 20 |
11 | Audio system amplifier (option) | 30 |
12 | Navigation system display (option) | 10 |
13-38 | - |
Cargo area
Assignment of fuses in the cargo area (2009)№ | Description | Amp |
---|---|---|
1 | Backup lights | 10 |
2 | Parking lights, foglights, cargo area lighting, license plate lighting, brake lights | 20 |
3 | Accessory control module | 15 |
4 | - | |
5 | Rear Electronic Module | 10 |
6 | CD-changer (option), Navigation system (option) | 7.5 |
7 | Trailer wiring (30-feed) - option | 15 |
8 | 12-volt socket - cargo area | 15 |
9 | Rear passenger's side door -power window, power window cutout function | 20 |
10 | Rear driver's side door - power window, power window cutout function | 20 |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | - | - |
16 | - | - |
17 | Accessory audio | 5 |
18 | - | |
19 | Folding head restraints | 15 |
20 | Trailer wiring (15-feed) - option | 20 |
21 | - | |
22 | - | |
23 | All Wheel Drive | 7.5 |
24 | Four-C chassis system (option) | 15 |
25 | - | |
26 | Park assist (option) | 5 |
27 | Main fuse: trailer wiring, Four-C, park assist, All Wheel Drive | 30 |
28 | Central locking system | 15 |
29 | Driver's side trailer lighting: parking lights, turn signal (option) | 25 |
30 | Passenger's side trailer lighting: parking light, brake light, fog light, turn signal (option) | 25 |
31 | Main fuse: fuses 37 and 38 | 40 |
32 | - | - |
33 | - | - |
34 | - | - |
35 | - | - |
36 | - | - |
37 | Heated rear window | 20 |
38 | Heated rear window | 20 |
Advertisements