Advertisements
Fuse Layout Volvo S90 2017-2021

Cigar lighter (power outlet) fuses in the Volvo S90 are the fuses #24 (12-volt socket in the front tunnel console), #25 (12-volt socket on the rear side of the tunnel console, 12-volt socket in the tunnel console between the rear seats), #26 (12-volt socket in the cargo compartment) in the engine compartment fuse box, and fuse 2 (120-volt socket on the rear side of the tunnel console) in the fuse box under the glove compartment, and fuse #5 (2018-2019: 12-volt socket in the tunnel console – Excellence models only) in the trunk.
Table of Contents
Fuse Box Location

1) Engine compartment

2) Under the glove compartment

3) Trunk

Advertisements
Fuse Box Diagrams
2017
Engine compartment

| № | Function | Amp | 
|---|---|---|
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | Front USB socket (option) | 5 | 
| 24 | 12-volt socket in the front tunnel console | 15 | 
| 25 | 12-volt socket on the rear side of the tunnel console, 12-volt socket in the tunnel console between the rear seats | 15 | 
| 26 | 12-volt socket in the cargo compartment | 15 | 
| 27 | - | - | 
| 28 | - | - | 
| 29 | - | - | 
| 30 | - | - | 
| 31 | Heated windshield, driver side (option) | Shunt | 
| 32 | Heated windshield, driver side (option) | 40 | 
| 33 | Headlight washers (option) | 25 | 
| 34 | Windshield washer | 25 | 
| 35 | - | - | 
| 36 | Horn | 20 | 
| 37 | Alarm siren (option) | 5 | 
| 38 | Brake system control module (valves, parking brake) | 40 | 
| 39 | Windshield wipers | 30 | 
| 40 | Rear window washer | 25 | 
| 41 | Heated windshield, passenger side (option) | 40 | 
| 42 | ||
| 43 | Brake system control module (ABS pump) | 40 | 
| 44 | ||
| 45 | Heated windshield, passenger side (option) | Shunt | 
| 46 | Feed when ignition is switched on to: engine control module, transmission components, electrical power steering, central electrical module; Brake system control module | 5 | 
| 47 | - | - | 
| 48 | Passenger side headlight | 7.5 | 
| 49 | - | - | 
| 50 | - | - | 
| 51 | Battery connections control module | 5 | 
| 52 | Air bags; Occupant Weight Sensor (OWS) | 5 | 
| 53 | Driver side headlight | 7.5 | 
| 54 | Accelerator pedal sensor | 5 | 
| 55 | Transmission control module | 15 | 
| 56 | Engine control module | 5 | 
| 57 | - | - | 
| 58 | - | - | 
| 59 | - | - | 
| 60 | - | - | 
| 61 | Engine control module; actuator; Turbocharger valve | 20 | 
| 62 | Solenoids; Valves; Engine cooling system thermostat | 10 | 
| 63 | Vacuum regulators; Valve | 7.5 | 
| 64 | Spoiler shutter control module; Radiator shutter control module; Fuel leakage detection | 5 | 
| 65 | - | - | 
| 66 | Heated oxygen sensors (front and rear) | 15 | 
| 67 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor (center) | 15 | 
| 68 | - | - | 
| 69 | Engine control module | 20 | 
| 70 | Ignition coil; Spark plugs | 15 | 
| 71 | - | - | 
| 72 | - | - | 
| 73 | - | - | 
| 74 | - | - | 
| 75 | - | - | 
| 76 | - | - | 
| 77 | Starter motor | Shunt | 
| 78 | Starter motor | 40 | 
Under the glove compartment

| № | Function | Amp | 
|---|---|---|
| 1 | - | - | 
| 2 | 120-volt socket on the rear side of the tunnel console (option) | 30 | 
| 3 | - | - | 
| 4 | Alarm system movement sensor (Certain markets only) | 5 | 
| 5 | Media player | 5 | 
| 6 | Instrument panel | 5 | 
| 7 | Center console buttons | 5 | 
| 8 | Sun sensor | 5 | 
| 9 | - | - | 
| 10 | - | - | 
| 11 | Steering wheel module | 5 | 
| 12 | Module for start knob and parking brake | 5 | 
| 13 | Heated steering wheel module (option) | 15 | 
| 14 | - | - | 
| 15 | - | - | 
| 16 | - | - | 
| 17 | - | - | 
| 18 | Climate system control module | 10 | 
| 19 | ||
| 20 | On-board diagnostics (OBDII) | 10 | 
| 21 | Center display | 5 | 
| 22 | Climate system blower module (front) | 40 | 
| 23 | - | - | 
| 24 | Instrument lighting; Courtesy lighting; Rearview mirror auto-dim function; Rain and light sensor; Rear tunnel console keypad (option); Power front seats (option) | 7.5 | 
| 25 | Control module for driver support functions | 5 | 
| 26 | Moon roof and sun shade (option) | 20 | 
| 27 | Head-up display (option) | 5 | 
| 28 | Courtesy lighting | 5 | 
| 29 | - | - | 
| 30 | Ceiling console display (seat belt reminder, front passenger side airbag indicator) | 5 | 
| 31 | - | - | 
| 32 | Humidity sensor | 5 | 
| 33 | Rear passenger-side door module | 20 | 
| 34 | Fuses in the trunk | 10 | 
| 35 | Internet connection control module; Volvo On Call control module | 5 | 
| 36 | Rear driver-side door module | 20 | 
| 37 | Infotainment control module (amplifier) | 40 | 
| 38 | - | - | 
| 39 | Multi-band antenna module | 5 | 
| 40 | Front seat massage function | 5 | 
| 41 | - | - | 
| 42 | - | - | 
| 43 | Fuel pump control module | 15 | 
| 44 | - | - | 
| 45 | - | - | 
| 46 | Driver side front seat heating (option) | 15 | 
| 47 | Passenger side front seat heating | 15 | 
| 48 | Coolant pump | 10 | 
| 49 | - | - | 
| 50 | Front driver-side front door module | 20 | 
| 51 | Active chassis control module (option) | 20 | 
| 52 | - | - | 
| 53 | Sensus control module | 10 | 
| 54 | - | - | 
| 55 | - | - | 
| 56 | Front passenger-side front door module | 20 | 
| 57 | - | - | 
| 58 | - | - | 
| 59 | Circuit breaker for fuses 53 and 58 | 15 | 
Trunk

| № | Function | Amp | 
|---|---|---|
| 1 | Heated rear window | 30 | 
| 2 | - | - | 
| 3 | Pneumatic suspension compressor (option) | 40 | 
| 4 | Lock motor, rear seat backrest -passenger's side | 15 | 
| 5 | - | - | 
| 6 | Lock motor, rear seat backrest -driver's side | 30 | 
| 7 | ||
| 8 | ||
| 9 | Power trunk release (option) | 25 | 
| 10 | Power front seat (passenger side) module | 20 | 
| 11 | Trailer hitch control module (option) | 40 | 
| 12 | Seat belt tensioner module (passenger side) | 40 | 
| 13 | Internal relay windings | 5 | 
| 14 | ||
| 15 | Foot movement detection module for opening the power trunk release (option) | 5 | 
| 16 | ||
| 17 | ||
| 18 | Trailer hitch control module (option) | 25 | 
| 19 | Power front seat (driver seat) module (option) | 20 | 
| 20 | Seat belt tensioner module (driver side) | 40 | 
| 21 | Parking camera (option) | 5 | 
| 22 | - | - | 
| 23 | - | - | 
| 24 | - | - | 
| 25 | - | - | 
| 26 | Airbag and seat belt tensioner modules | 5 | 
| 27 | - | - | 
| 28 | Heated rear seat (driver side) (option) | 15 | 
| 29 | - | - | 
| 30 | Blind Spot Information (BUS) (option) | 5 | 
| 31 | - | - | 
| 32 | Seat belt tensioner modules | 5 | 
| 33 | Emission system actuator | 5 | 
| 34 | - | - | 
| 35 | All Wheel Drive control module (option) | 15 | 
| 36 | Heated rear seat (passenger side) (option) | 15 | 
| 37 | - | - | 
Advertisements
2018
Engine compartment

| № | Function | Amp | 
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Ignition coils, spark plugs | 15 | 
| 5 | Oil pump solenoid Electromagnetic relay A/C, Center oxygen sensor | 15 | 
| 6 | Vacuum regulators, Valve | 7.5 | 
| 7 | Engine control module, Actuator, throttle unit, Turbocharger valve | 20 | 
| 8 | Engine control module | 5 | 
| 9 | ||
| 10 | Solenoids, Valve, Coolant thermostat | 10 | 
| 11 | Spoiler shutter control module, Radiator shutter control module | 5 | 
| 12 | Front/rear oxygen sensors | 15 | 
| 13 | Engine control module | 20 | 
| 14 | Starter motor | 40 | 
| 15 | Starter motor | Shunt | 
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | Front USB socket (option) | 5 | 
| 24 | 12-volt socket in the front tunnel console | 15 | 
| 25 | 12-volt socket on the rear side of the tunnel console | 15 | 
| 26 | 12-volt socket in the trunk | 15 | 
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | Heated windshield, driver side (option) | Shunt | 
| 32 | Heated windshield, driver side (option) | 40 | 
| 33 | Headlight washers (option) | 25 | 
| 34 | Windshield washer | 25 | 
| 35 | Transmission control module | 15 | 
| 36 | Horn | 20 | 
| 37 | Alarm siren | 5 | 
| 38 | Brake system control module (valves, parking brake) | 40 | 
| 39 | Windshield wipers | 30 | 
| 40 | ||
| 41 | Heated windshield, passenger side (option) | 40 | 
| 42 | ||
| 43 | Brake system control module (ABS pump) | 40 | 
| 44 | ||
| 45 | Heated windshield, passenger side (option) | Shunt | 
| 46 | Feed when ignition is switched on to: engine control module, transmission components, electrical power steering, central electrical module; Brake system control module | 5 | 
| 47 | ||
| 48 | Passenger side headlight | 7.5 | 
| 49 | ||
| 50 | ||
| 51 | Battery connection module | 5 | 
| 52 | Air bags; Occupant Weight Sensor (OWS) | 5 | 
| 53 | Driver side headlight | 7.5 | 
| 54 | Accelerator pedal sensor | 5 | 
Under the glove compartment

| № | Function | Amp | 
|---|---|---|
| 1 | - | - | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | Alarm system movement sensor (Certain markets only) | 5 | 
| 5 | - | - | 
| 6 | Instrument panel | 5 | 
| 7 | Center console buttons | 5 | 
| 8 | Sun sensor | 5 | 
| 9 | - | - | 
| 10 | - | - | 
| 11 | Steering wheel module | 5 | 
| 12 | Module for start knob and parking brake | 5 | 
| 13 | Heated steering wheel module (option) | 15 | 
| 14 | - | - | 
| 15 | - | - | 
| 16 | - | - | 
| 17 | - | - | 
| 18 | Climate system control module | 10 | 
| 19 | ||
| 20 | On-board diagnostics (OBDII) | 10 | 
| 21 | Center display | 5 | 
| 22 | Climate system blower module (front) | 40 | 
| 23 | USB hub | 5 | 
| 24 | Instrument lighting; Courtesy lighting; Rearview mirror auto-dim function; Rain and light sensor; Rear tunnel console keypad (option); Power front seats (option); Rear door control panels | 7.5 | 
| 25 | Control module for driver support functions | 5 | 
| 26 | Panorama roof and sun shade (option) | 20 | 
| 27 | Head-up display (option) | 5 | 
| 28 | Courtesy lighting | 5 | 
| 29 | - | - | 
| 30 | Ceiling console display (seat belt reminder, front passenger side airbag indicator) | 5 | 
| 31 | - | - | 
| 32 | Humidity sensor | 5 | 
| 33 | Rear passenger-side door module | 20 | 
| 34 | Fuses in the trunk | 10 | 
| 35 | Internet connection control module; Volvo On Call control module | 5 | 
| 36 | Rear driver-side door module | 20 | 
| 37 | Infotainment control module (amplifier) | 40 | 
| 38 | - | - | 
| 39 | Multi-band antenna module | 5 | 
| 40 | Front seat massage function | 5 | 
| 41 | - | - | 
| 42 | Rear door sun curtains | 15 | 
| 43 | Fuel pump control module | 15 | 
| 44 | - | - | 
| 45 | - | - | 
| 46 | Driver side front seat heating (option) | 15 | 
| 47 | Passenger side front seat heating | 15 | 
| 48 | Coolant pump | 10 | 
| 49 | - | - | 
| 50 | Front driver-side front door module | 20 | 
| 51 | Active chassis control module (option) | 20 | 
| 52 | - | - | 
| 53 | Sensus control module | 10 | 
| 54 | - | - | 
| 55 | - | - | 
| 56 | Front passenger-side front door module | 20 | 
| 57 | - | - | 
| 58 | - | - | 
| 59 | Circuit breaker for fuses 53 and 58 | 15 | 
Trunk

| № | Function | Amp | 
|---|---|---|
| 1 | Heated rear window | 30 | 
| 2 | - | - | 
| 3 | Pneumatic suspension compressor (option) | 40 | 
| 4 | Lock motor, rear seat backrest -passenger's side | 15 | 
| 5 | - | - | 
| 6 | Lock motor, rear seat backrest -driver's side | 30 | 
| 7 | ||
| 8 | ||
| 9 | Power trunk release (option) | 25 | 
| 10 | Power front seat (passenger side) module | 20 | 
| 11 | Trailer hitch control module (option) | 40 | 
| 12 | Seat belt tensioner module (passenger side) | 40 | 
| 13 | Internal relay windings | 5 | 
| 14 | ||
| 15 | Foot movement detection module for opening the power trunk release (option) | 5 | 
| 16 | ||
| 17 | ||
| 18 | Trailer hitch control module (option) | 25 | 
| 19 | Power front seat (driver seat) module (option) | 20 | 
| 20 | Seat belt tensioner module (driver side) | 40 | 
| 21 | Parking camera (option) | 5 | 
| 22 | - | - | 
| 23 | - | - | 
| 24 | - | - | 
| 25 | - | - | 
| 26 | Airbag and seat belt tensioner modules | 5 | 
| 27 | - | - | 
| 28 | Heated rear seat (driver side) (option) | 15 | 
| 29 | - | - | 
| 30 | Blind Spot Information (BLIS) (option), Control module for exterior audible reverse warning (certain markets only) (option) | 5 | 
| 31 | - | - | 
| 32 | Seat belt tensioner modules | 5 | 
| 33 | Emission system actuator | 5 | 
| 34 | - | - | 
| 35 | - | - | 
| 36 | Heated rear seat (passenger side) (option) | 15 | 
| 37 | - | - | 
Advertisements
2018 Twin-engine
Engine compartment

| № | Function | Amp | 
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Control module for actuator for engaging/changing gears | 5 | 
| 5 | High Voltage Coolant Heater control module | 5 | 
| 6 | Control module for: A/C, charge module, heat exchanger cut-off valve, cut-off valve for coolant through the climate system | 5 | 
| 7 | Hybrid battery control module; high-voltage converter for combined high-voltage generator/ starter motor with 500 V-12 V voltage converter | 5 | 
| 8 | ||
| 9 | Converter for controlling feed to the rear axle electric motor | 10 | 
| 10 | Hybrid battery control module for high-voltage converter for combined high-voltage genera-tor/starter motor with 500 V-12V voltage converter | 10 | 
| 11 | Charging module | 5 | 
| 12 | Cut-off valve for hybrid battery coolant; coolant pump 1 for hybrid battery | 10 | 
| 13 | Coolant pump for electric drive system | 10 | 
| 14 | Hybrid component cooling fan | 25 | 
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | Front USB socket (option) | 5 | 
| 24 | 12-volt socket in the front tunnel console | 15 | 
| 25 | 12-volt socket in the rear seat near the on the rear side of the tunnel console (Not Excellence) ; 12-volt socket/USB sockets in the tunnel console between the rear seats (Excellence) | 15 | 
| 26 | 12-volt socket in the trunk; USB sockets for iPad holders (option) | 15 | 
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | Heated windshield driver side (option) | Shunt | 
| 32 | Heated windshield driver side (option) | 40 | 
| 33 | Headlight washers (option) | 25 | 
| 34 | Windshield washer | 25 | 
| 35 | ||
| 36 | Horn | 20 | 
| 37 | Alarm siren (option) | 5 | 
| 38 | Brake system control module (valves, parking brake) | 40 | 
| 39 | Windshield wipers | 30 | 
| 40 | ||
| 41 | Heated windshield, passenger side (option) | 40 | 
| 42 | ||
| 43 | Brake system control module (ABS pump) | 40 | 
| 44 | ||
| 45 | Heated windshield, passenger side (option) | Shunt | 
| 46 | Feed when ignition is switched on to: engine control module, transmission components, electrical power steering, central electrical module | 5 | 
| 47 | Exterior vehicle sound (certain markets) | 5 | 
| 48 | Passenger side headlight | 7.5 | 
| 48 | Driver's side headlight, certain LED models | 15 | 
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | Air bags; Occupant Weight Sensor (OWS) | 5 | 
| 53 | Driver side headlight | 7.5 | 
| 53 | Driver's side headlight, certain LED models | 15 | 
| 54 | Accelerator pedal sensor | 5 | 
| 55 | Transmission control module; Gear selector control module | 15 | 
| 56 | Engine control module | 5 | 
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | Engine control module; Actuator, Turbo-charger valve | 20 | 
| 62 | Solenoids; Valves; Engine cooling system thermostat | 10 | 
| 63 | Vacuum regulators; Valve | 7.5 | 
| 64 | Spoiler shutter control module; Radiator shutter control module; Fuel leakage detection | 5 | 
| 65 | ||
| 66 | Heated oxygen sensors (front and rear) | 15 | 
| 67 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor (center) | 15 | 
| 68 | ||
| 69 | Engine control module | 20 | 
| 70 | Ignition coils; Spark plugs | 15 | 
| 71 | ||
| 72 | ||
| 73 | Transmission oil pump control module | 30 | 
| 74 | Vacuum pump control module | 40 | 
| 75 | Transmission actuator | 25 | 
| 76 | ||
| 77 | ||
| 78 | 
Under the glove compartment

| № | Function | Amp | 
|---|---|---|
| 1 | - | - | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | Alarm system movement sensor (Certain markets only) | 5 | 
| 5 | - | - | 
| 6 | Instrument panel | 5 | 
| 7 | Center console buttons | 5 | 
| 8 | Sun sensor | 5 | 
| 9 | - | - | 
| 10 | - | - | 
| 11 | Steering wheel module | 5 | 
| 12 | Module for start knob and parking brake | 5 | 
| 13 | Heated steering wheel module (option) | 15 | 
| 14 | - | - | 
| 15 | - | - | 
| 16 | - | - | 
| 17 | - | - | 
| 18 | Climate system control module | 10 | 
| 19 | ||
| 20 | On-board diagnostics (OBDII) | 10 | 
| 21 | Center display | 5 | 
| 22 | Climate system blower module (front) | 40 | 
| 23 | USB hub | 5 | 
| 24 | Instrument lighting; Courtesy lighting; Rearview mirror auto-dim function; Rain and light sensor; Rear tunnel console keypad (option); Power front seats (option); Rear door control panels | 7.5 | 
| 25 | Control module for driver support functions | 5 | 
| 26 | Panorama roof and sun shade (option) | 20 | 
| 27 | Head-up display (option) | 5 | 
| 28 | Courtesy lighting | 5 | 
| 29 | - | - | 
| 30 | Ceiling console display (seat belt reminder, front passenger side airbag indicator) | 5 | 
| 31 | - | - | 
| 32 | Humidity sensor | 5 | 
| 33 | Rear passenger-side door module | 20 | 
| 34 | Fuses in the trunk | 10 | 
| 35 | Internet connection control module; Volvo On Call control module | 5 | 
| 36 | Rear driver-side door module | 20 | 
| 37 | Infotainment control module (amplifier) | 40 | 
| 38 | - | - | 
| 39 | Multi-band antenna module | 5 | 
| 40 | Front seat massage function | 5 | 
| 41 | - | - | 
| 42 | Rear door sun curtains | 15 | 
| 43 | Fuel pump control module | 15 | 
| 44 | Relay coils for engine compartment electrical module; Relay coil for transmission oil pump | 5 | 
| 45 | - | - | 
| 46 | Driver side front seat heating (option) | 15 | 
| 47 | Passenger side front seat heating | 15 | 
| 48 | Coolant pump | 10 | 
| 49 | - | - | 
| 50 | Front driver-side front door module | 20 | 
| 51 | Active chassis control module (option) | 20 | 
| 52 | - | - | 
| 53 | Sensus control module | 10 | 
| 54 | - | - | 
| 55 | Rear climate system blower | 10 | 
| 56 | Front passenger-side front door module | 20 | 
| 57 | Display for rear seat convenience functions; On-board diagnostics (OBDII); Extra movement sensor (certain markets only) | - | 
| 58 | - | - | 
| 59 | Circuit breaker for fuses 53 and 58 | 15 | 
Trunk

| № | Function | Amp | 
|---|---|---|
| 1 | Heated rear window | 30 | 
| 2 | Power rear seat, driver's side (Excellence models only) | 20 | 
| 3 | Pneumatic suspension compressor (option) | 40 | 
| 4 | Lock motor, rear seat backrest -passenger's side | 15 | 
| 5 | 12-volt socket in the tunnel console (Excellence models only) | 30 | 
| 6 | Lock motor, rear seat backrest -driver's side | 30 | 
| 7 | Power rear seat, passenger's side (Excellence models only) | 20 | 
| 8 | ||
| 9 | Power trunk release (option) | 25 | 
| 10 | Power front seat (passenger side) module | 20 | 
| 11 | Trailer hitch control module (option) | 40 | 
| 12 | Seat belt tensioner module (passenger side) | 40 | 
| 13 | Internal relay windings | 5 | 
| 14 | ||
| 15 | Foot movement detection module for opening the power trunk release (option) | 5 | 
| 16 | ||
| 17 | ||
| 18 | Trailer hitch control module (option) | 25 | 
| 19 | Power front seat (driver seat) module (option) | 20 | 
| 20 | Seat belt tensioner module (driver side) | 40 | 
| 21 | Parking camera (option) | 5 | 
| 22 | - | - | 
| 23 | - | - | 
| 24 | - | - | 
| 25 | Feed when ignition is on | 10 | 
| 26 | Airbag and seat belt tensioner modules | 5 | 
| 27 | Cooler; heated/cooled cup holders (Excellence models only) | 10 | 
| 28 | Heated rear seat (driver side) (option) | 15 | 
| 29 | - | - | 
| 30 | Blind Spot Information (BLIS) (option), Control module for exterior audible reverse warning (certain markets only) (option) | 5 | 
| 31 | - | - | 
| 32 | Seat belt tensioner modules | 5 | 
| 33 | Emission system actuator | 5 | 
| 34 | - | - | 
| 35 | - | - | 
| 36 | Heated rear seat (passenger side) (option) | 15 | 
| 37 | - | - | 
Advertisements
2019
Engine compartment

| № | Ampere | Function | 
|---|---|---|
| 1 | - | Not Used | 
| 2 | - | Not Used | 
| 3 | - | Not Used | 
| 4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) | 
| 5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) | 
| 6 | 7.5 | Vacuum regulators; valve; valve for power pulse (diesel) | 
| 7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) | 
| 8 | 5 | Engine control module | 
| 9 | - | Not Used | 
| 10 | 10 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) | 
| 11 | 5 | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) | 
| 12 | - | Not Used | 
| 13 | 20 | Engine control module | 
| 14 | 40 | Starter motor | 
| 15 | Shunt | Starter motor | 
| 16 | 30 | Fuel filter heater (diesel) | 
| 17 | - | Not Used | 
| 18 | - | Not Used | 
| 19 | - | Not Used | 
| 20 | - | Not Used | 
| 21 | - | Not Used | 
| 22 | - | Not Used | 
| 23 | 5 | Front USB port in tunnel console, rear | 
| 24 | 15 | 12 V outlet in tunnel console, front | 
| 25 | 15 | 12 V outlet in tunnel console between rear seats | 
| 26 | 15 | 12 V outlet in trunk/cargo compartment | 
| 27 | - | Not Used | 
| 28 | - | Not Used | 
| 29 | - | Not Used | 
| 30 | - | Not Used | 
| 31 | Shunt | Heated windshield, left side | 
| 32 | 40 | Heated windshield, left side | 
| 33 | 25 | Headlight washers | 
| 34 | 25 | Windshield washer | 
| 35 | 15 | Transmission control module | 
| 36 | 20 | Horn | 
| 37 | 5 | Alarm siren | 
| 38 | 40 | Brake system control module (valves, parking brake) | 
| 39 | 30 | Wipers | 
| 40 | - | Not Used | 
| 41 | 40 | Heated windshield, right side | 
| 42 | - | Not Used | 
| 43 | 40 | Brake system control module (ABS pump) | 
| 44 | - | Not Used | 
| 45 | Shunt | Heated windshield, right side | 
| 46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | 
| 47 | - | Not Used | 
| 48 | 7.5 | Right-side headlight | 
| 49 | - | Not Used | 
| 50 | - | Not Used | 
| 51 | 5 | Battery connection control module | 
| 52 | 5 | Airbags | 
| 53 | 7.5 | Left-side headlight | 
| 54 | 5 | Accelerator pedal sensor | 
Engine compartment (Twin-engine)

| № | Ampere | Function | 
|---|---|---|
| 1 | - | Not Used | 
| 2 | - | Not Used | 
| 3 | - | Not Used | 
| 4 | 5 | Control module for actuator for engaging/changing gears, automatic transmission | 
| 5 | 5 | High-voltage coolant heater control module | 
| 6 | 5 | Control module for A/C; heat exchanger cut-off valve; cutoff valve for coolant through the climate system | 
| 7 | 5 | Hybrid battery control module; high-voltage converter for combined high-voltage gener-ator/starter motor with 500V-12 V voltage converter | 
| 8 | - | - | 
| 9 | 10 | Converter for controlling feed to rear axle electric motor | 
| 10 | 10 | Hybrid battery control module; high-voltage converter for combined high-voltage gener-ator/starter motor with 500 V-12 V voltage converter | 
| 11 | 5 | Charge module | 
| 12 | 10 | Cut-off valve for hybrid battery coolant; coolant pump 1 for hybrid battery | 
| 13 | 10 | Coolant pump for electric drive system | 
| 14 | 25 | Hybrid component cooling fan | 
| 15 | - | Not Used | 
| 16 | - | Not Used | 
| 17 | - | Not Used | 
| 18 | - | Not Used | 
| 19 | - | Not Used | 
| 20 | - | Not Used | 
| 21 | - | Not Used | 
| 22 | - | Not Used | 
| 23 | 5 | Front USB port in tunnel console, front | 
| 24 | 15 | 12 V outlet in tunnel console, front | 
| 25 | 15 | 12 V outlet in tunnel console between second-row seats (Not Excellence) 12 V outlet in tunnel console, between rear seats (Excellence); USB ports in tunnel console between rear seats (Excellence) | 
| 26 | 15 | 12 V outlet in trunk/cargo compartment USB ports for iPad holders | 
| 27 | - | Not Used | 
| 28 | - | Not Used | 
| 29 | - | Not Used | 
| 30 | - | Not Used | 
| 31 | Shunt | Heated windshield, left side | 
| 32 | 40 | Heated windshield, left side | 
| 33 | 25 | Headlight washers | 
| 34 | 25 | Windshield washer | 
| 35 | - | Not Used | 
| 36 | 20 | Horn | 
| 37 | 5 | Alarm siren | 
| 38 | 40 | Brake system control module (valves, parking brake) | 
| 39 | 30 | Wipers | 
| 40 | - | Not Used | 
| 41 | 40 | Heated windshield, right side | 
| 42 | - | Not Used | 
| 43 | 40 | Brake system control module (ABS pump) | 
| 44 | - | Not Used | 
| 45 | Shunt | Heated windshield, right side | 
| 46 | 5 | Fed when ignition is on: Engine control module; transmission components, electrical power steering, central electrical module | 
| 47 | 5 | Exterior vehicle sound (certain markets) | 
| 48 | 7.5 | Right-side headlight | 
| 48 | 15 | Right-side headlight, some models with LED | 
| 49 | - | Not Used | 
| 50 | - | Not Used | 
| 51 | - | Not Used | 
| 52 | 5 | Airbags | 
| 53 | 7.5 | Left-side headlight | 
| 53 | 15 | Left-side headlight, some models with LED | 
| 54 | 5 | Accelerator pedal sensor | 
| 55 | 15 | Transmission control module; gear selector control module | 
| 56 | 5 | Engine control module | 
| 57 | - | Not Used | 
| 58 | - | Not Used | 
| 59 | - | Not Used | 
| 60 | - | Not Used | 
| 61 | 20 | Engine control module; actuator; throttle unit; turbo-charger valve | 
| 62 | 10 | Solenoids; valve; engine cooling system thermostat | 
| 63 | 7.5 | Vacuum regulators; valve | 
| 64 | 5 | Spoiler shutter control module; radiator shutter control module | 
| 65 | - | Not Used | 
| 66 | 15 | Heated oxygen sensor, front; heated oxygen sensor, rear | 
| 67 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor (center) | 
| 68 | - | Not Used | 
| 69 | 20 | Engine control module | 
| 70 | 15 | Ignition coils; spark plugs | 
| 71 | - | Not Used | 
| 72 | - | Not Used | 
| 73 | 30 | Transmission oil pump control module | 
| 74 | 40 | Vacuum pump control module | 
| 75 | 25 | Transmission actuator | 
| 76 | - | Not Used | 
| 77 | - | Not Used | 
| 78 | - | Not Used | 
Under the glove compartment

| № | Ampere | Function | 
|---|---|---|
| 1 | - | Not Used | 
| 2 | 30 | Electrical outlet in tunnel console between rear seats | 
| 3 | - | Not Used | 
| 4 | 5 | Movement sensor | 
| 5 | - | Not Used | 
| 6 | 5 | Instrument panel | 
| 7 | 5 | Center console buttons | 
| 8 | 5 | Sun sensor | 
| 9 | 20 | Sensus control module | 
| 10 | - | Not Used | 
| 11 | 5 | Steering wheel module | 
| 12 | 5 | Module for start knob and parking brake controls | 
| 13 | 15 | Heated steering wheel module | 
| 14 | - | Not Used | 
| 15 | - | Not Used | 
| 16 | - | Not Used | 
| 17 | - | Not Used | 
| 18 | 10 | Climate system control module | 
| 19 | - | Not Used | 
| 20 | 10 | Data link connector OBD-II | 
| 21 | 5 | Center display | 
| 22 | 40 | Climate system blower module (front) | 
| 23 | 5 | USB HUB | 
| 24 | 7.5 | Instrument lighting; Interior lighting; Rearview mirror auto-dim function; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear door control panels; Climate system blower module left/right | 
| 25 | 5 | Control module for driver support functions | 
| 26 | 20 | Panoramic roof with sun curtain | 
| 27 | 5 | Head-up display | 
| 28 | 5 | Passenger compartment lighting | 
| 29 | - | Not Used | 
| 30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) | 
| 31 | - | Not Used | 
| 32 | 5 | Humidity sensor | 
| 33 | 20 | Door module in right-side rear door | 
| 34 | 10 | Fuses in the trunk/cargo compartment | 
| 35 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call | 
| 36 | 20 | Door module in left-side rear door | 
| 37 | 40 | Audio control module (amplifier) (certain models only) | 
| 38 | - | Not Used | 
| 39 | 5 | Multi-band antenna module | 
| 40 | 5 | Front seat massage function | 
| 41 | - | - | 
| 42 | 15 | Rear door sun curtain modules | 
| 43 | 15 | Fuel pump control module | 
