Advertisements
Fuse Layout Volvo V40 2013-2019
Cigar lighter (power outlet) fuses in the Volvo V40 are the fuses #25 (12 V socket, tunnel console front), #28 (12 V socket, tunnel console rear) in the engine compartment fuse box, and fuse #17 (12 V socket, cargo area) in the fuse box under the seat.
Table of Contents
Fuse box location
Fuse box location
1) Engine compartment
2) Under the glovebox
- Take hold of the recess and pull until the locking lugs in the lower edge of the cover are released from the fusebox.
- Remove the cover
3) Under the right-hand front seat
Fuse box diagrams
Fuse box diagrams
Advertisements
2013
Engine compartment
Assignment of fuses in the engine compartment (2013)№ | Function | Amp |
---|---|---|
7 | ABS pump | 40 |
8 | ABS valves | 30 |
9 | Headlamp washers (option) | 20 |
10 | Ventilation fan | 40 |
11 | - | - |
12 | Primary fuse for fuses 32-36 | 30 |
13 | Starter motor actuator solenoid (not Start/Stop) | 30 |
14 | Electric windscreen, right side (option) | 40 |
15 | ||
16 | Electric windscreen, left side (option) | 40 |
17 | Parking heater (option) | 20 |
18 | Windscreen wipers | 20 |
19 | Central electronic module, reference voltage, standby battery (Start/Stop) | 5 |
20 | Horn | 15 |
21 | Brake light | 5 |
22 | ||
23 | Headlamp control | 5 |
24 | Internal relay coils | 5 |
25 | 12 V socket, tunnel console front | 15 |
26 | Transmission control module | 15 |
27 | Solenoid clutch A/C | 15 |
28 | 12 V socket, tunnel console rear | 15 |
29 | Climate sensor (option); air intake throttle motors | 10 |
30 | Engine control module (5-cyl.) | 5 |
31 | Power seat, right (option) | 20 |
32 | Relay coil in cooling fan relay (4-cyl., 5-cyl. diesel); Lambda-sonds (4-cyl. petrol); Mass air flow meter (diesel), Bypass valve, EGR cooling (diesel); Regulator valve, fuel flow (5-cyl. diesel); Regulator valve, fuel pressure (5-cyl. diesel) | 10 |
32 | Relay coil in cooling fan relay (5- cyl. petrol); Lambda-sonds (5- cyl. petrol) | 20 |
33 | Mass air flow meter (4-cyl. petrol); EVAP valve (4-cyl. petrol); Injection valves (5-cyl. petrol); Control motor, turbo (4-cyl. diesel); Regulator valve, fuel flow (4- cyl. diesel); Solenoid, piston cooling (5-cyl. diesel); Turbo regulator valve (5-cyl. diesel); Oil level sensor (5-cyl. diesel) | 10 |
34 | Valves (petrol); Solenoids (petrol); Lambda probe (diesel); Crankcase ventilation heater (5-cyl.); Mass air flow meter (5-cyl. petrol) | 10 |
35 | Ignition coils (petrol) | 10 |
35 | Diesel filter heater; Glow plug control unit (5-cyl. diesel); Oil pump, automatic gearbox (5-cyl. diesel Start/Stop) | 15 |
36 | Engine control module (4-cyl.) | 10 |
36 | Engine control module (5-cyl.); Throttle unit (5-cyl. petrol) | 15 |
37 | ABS | 5 |
38 | Engine control module; Transmission control module; Airbags | 10 |
39 | Light height control (option) | 10 |
40 | Electric control servo | 5 |
41 | Central electronic module | 15 |
42 | ||
43 | Coolant pump (Start/Stop) | 10 |
44 | Collision warning system | 5 |
45 | Accelerator pedal sensor | 5 |
46 | Charging point, standby battery | - |
47 | ||
48 |
Advertisements
Under the glovebox
Assignment of fuses under the glovebox (2013)№ | Function | Amp |
---|---|---|
56 | Fuel pump | 20 |
57 | - | - |
58 | Rear window wiper | 15 |
59 | Reserve position, interior lighting | 5 |
60 | Interior lighting; Power seats | 10 |
61 | Blind, glass roof (option) | 10 |
62 | Rain sensor (option); Dimming, interior rearview mirror (option); Moisture sensor (option) | 5 |
63 | Collision warning system (option) | 5 |
64 | - | - |
65 | Unlocking, tailgate (See also fuse 84) | 10 |
66 | ||
67 | Reserve position 3, constant voltage | 5 |
68 | Steering lock | 15 |
69 | Combined instrument panel | 5 |
70 | Central locking system, fuel filler flap (See also fuse 83) | 10 |
71 | Climate panel | 10 |
72 | Steering wheel module | 7.5 |
73 | Siren alarm (option); Data link connector OBDII | 5 |
74 | Main beam | 15 |
75 | ||
76 | Reversing lamp | 10 |
77 | Windscreen wipers (See also fuse 82); Rear windscreen wiper (See also fuse 82) | 20 |
78 | Immobiliser | 5 |
79 | Reserve position 1, constant voltage | 15 |
80 | Reserve position 2, constant voltage | 20 |
81 | Movement sensor alarm (option); Remote receiver | 5 |
82 | Windscreen wipers (See also fuse 77); Rear windscreen wiper (See also fuse 77) | 20 |
83 | Central locking system, fuel filler flap (See also fuse 70) | 10 |
84 | Unlocking, tailgate (See also fuse 65) | 10 |
85 | PTC element, air preheater (option); Button, rear seat heating (option) | 7.5 |
86 | Airbags; Pedestrian airbag | 10 |
87 | Reserve position 4, constant voltage | 7.5 |
88 | ||
89 |
Advertisements
Under the seat
Assignment of fuses under the seat (2013)№ | Function | Amp |
---|---|---|
1 | ||
2 | Keyless (option) | 10 |
3 | Door handle (Keyless (option)) | 5 |
4 | Control panel, left front door | 25 |
5 | Control panel, right front door | 25 |
6 | Control panel, left rear door | 25 |
7 | Control panel, right rear door | 25 |
8 | - | - |
9 | Power seat left (option) | 20 |
10 | - | - |
11 | - | - |
12 | Audio control unit (amplifier) (option) | 5 |
13 | - | - |
14 | Telematics (option); Bluetooth (option) | 5 |
15 | Audio; Infotainment control unit | 15 |
16 | Digital radio (option); TV (option) | 10 |
17 | 12 V socket, cargo area | 15 |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | Trailer socket 2 (option) | 20 |
24 | Primary fuse for fuses 12-16; Infotainment | 40 |
25 | - | - |
26 | Trailer socket 1 (option) | 40 |
27 | Rear window defroster | 30 |
28 | - | - |
29 | BLIS (option) | 5 |
30 | Parking assistance (option) | 5 |
31 | Parking camera (option) | 5 |
32 | - | - |
33 | - | - |
34 | Seat heating (driver's side) | 15 |
35 | Seat heating (passenger side) | 15 |
36 | - | - |
37 | - | - |
38 | - | - |
39 | Seat heating, rear right (option) | 15 |
40 | Seat heating, rear left (option) | 15 |
41 | AWD control module (option) | 15 |
42 | - | - |
43 | - | - |
44 | - | - |
45 | - | - |
46 | - | - |
2015
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2015)
№ | Function | Amp |
---|---|---|
7 | ABS pump | 40 |
8 | ABS valves | 30 |
9 | Headlamp washers (option) | 20 |
10 | Ventilation fan | 40 |
11 | - | - |
12 | Primary fuse for fuses 32-36 | 30 |
13 | - | - |
14 | Heated windscreen, right-hand side (option) | 40 |
15 | - | - |
16 | Heated windscreen, left-hand side (option) | 40 |
17 | Parking heater (option) | 20 |
18 | Windscreen wipers | 20 |
19 | Central electronic module, reference voltage, standby battery (Start/Stop) | 5 |
20 | Horn | 15 |
21 | Brake light | 5 |
22 | - | - |
23 | Headlamp control | 5 |
24 | Internal relay coils | 5 |
25 | 12 V socket, tunnel console front | 15 |
26 | Transmission control module | 15 |
27 | Solenoid clutch A/C (1.6 litre, 5- cyl. petrol) | 15 |
28 | 12 V socket, tunnel console rear | 15 |
29 | - | - |
30 | Engine control module (4-cyl. 2.0 l, 5-cyl.) | 5 |
31 | Power seat, right (option) | 20 |
32 | Relay coil in cooling fan relay (4-cyl. 1.6 l, 5-cyl. diesel); Lambda-sonds (4-cyl. 1.6 l petrol); Mass air flow meter (1.6 l diesel, 5-cyl. diesel), Bypass valve, EGR cooling (1.6 l diesel); Bypass solenoid EGR cooling (5-cyl. diesel); Regulator valve, fuel flow (5-cyl. diesel); Regulator valve, fuel pressure (5-cyl. diesel) | 10 |
32 | Lambda sonds (4-cyl. 2.0 l); Relay coil in relay for cooling fan (4-cyl. 2.0 l) | 15 |
32 | Relay coil in cooling fan relay (5-cyl. petrol); Lambda-sonds (5-cyl. petrol) | 20 |
32 | Relay coil in cooling fan relay (5- cyl. petrol); Lambda-sonds (5- cyl. petrol) | 20 |
33 | Oil pump automatic gearbox (5-cyl.); Mass air flow sensor (1.6 l petrol, 5-cyl. petrol); EVAP valve (1.6 l petrol); Valves (4 cyl. 2.0 l 5-cyl. petrol); Solenoids (5- cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Control motor turbo (1.6 l diesel); Regulator valve, fuel flow (1.6 l diesel); Control module radiator roller cover (1.6 l diesel); Solenoid piston cooling (5-cyl. diesel); Turbo control valve (5-cyl. diesel); Oil level sensor (5-cyl. diesel); Compressor A/C (4-cyl. 2.0 l 5-cyl. diesel); Oil pump (4- cyl. 2.0 l); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Relay coils in relays for Start/Stop functions | 10 |
34 | Valves (1.6 l petrol); Solenoids (1.6 l petrol); Injectors (5-cyl. petrol); Lambda-sond (5-cyl. diesel); Crankcase ventilation heater (5-cyl. diesel) | 10 |
34 | Valve (4-cyl 2.0 l diesel); EVAP valve (4-cyl. 2.0 l petrol); Crankcase ventilation heater (4 cyl. 2.0 l petrol); Engine control module (4-cyl. 2.0 l), Mass air flow sensor (4-cyl. 2.0 l); Thermostat (4-cyl. 2.0 l petrol); Cooling pump for EGR (4 cyl. 2.0 l diesel); Glow control module (4-cyl. 2.0 l diesel) | 15 |
35 | Ignition coils (1.6 l petrol, 5-cyl. petrol) | 10 |
35 | Ignition coils (4-cyl. 2.0 l petrol); Diesel filter heater (1.6 l diesel, 5-cyl. diesel); Glow control module (5-cyl. diesel) | 15 |
35 | Diesel filter heater (4-cyl. 2.0 l diesel) | 25 |
36 | Engine control module (1.6 l) | 10 |
36 | Engine control module (4-cyl. 2.0 l, 5-cyl.); Throttle unit (5-cyl. petrol) | 15 |
37 | ABS | 5 |
38 | Engine control module; Transmission control module; Airbags | 10 |
39 | Headlamp levelling (option) | 10 |
40 | Electric control servo | 5 |
41 | Central electronic module | 15 |
42 | - | - |
43 | - | - |
44 | Collision warning system | 5 |
45 | Accelerator pedal sensor | 5 |
46 | Charging point, standby battery | - |
47 | - | - |
48 | Coolant pump (when no parking heater is available) | 10 |
Advertisements
Under the glovebox
Assignment of fuses under the glovebox (2015)№ | Function | Amp |
---|---|---|
56 | Fuel pump | 20 |
57 | - | - |
58 | Rear window wiper | 15 |
59 | Display in roof console (Seatbelt reminder/Indicator for airbag on the front passenger seat) | 5 |
60 | Interior lighting, Controls in roof console for front reading lamps and passenger compartment lighting; Power seats (option) | 7.5 |
61 | Power operated roller blind, glass roof (option) | 10 |
62 | Rain sensor (option); Dimming, interior rearview mirror (option); Moisture sensor (option) | 5 |
63 | Collision warning system (option) | 5 |
64 | - | - |
65 | Unlocking, tailgate (See also fuse 84) | 10 |
66 | ||
67 | Reserve position 3, constant voltage | 5 |
68 | Steering lock | 15 |
69 | Combined instrument panel | 5 |
70 | Central locking system, fuel filler flap (See also fuse 83) | 10 |
71 | Climate panel | 10 |
72 | Steering wheel module | 7.5 |
73 | Siren alarm (option); Data link connector OBDII | 5 |
74 | Main beam | 15 |
75 | ||
76 | Reversing lamp | 10 |
77 | Windscreen wipers (See also fuse 82); Rear windscreen wiper (See also fuse 82) | 20 |
78 | Immobiliser | 5 |
79 | Reserve position 1, constant voltage | 15 |
80 | Reserve position 2, constant voltage | 20 |
81 | Movement sensor alarm (option); Remote receiver | 5 |
82 | Windscreen wipers (See also fuse 77); Rear windscreen wiper (See also fuse 77) | 20 |
83 | Central locking system, fuel filler flap (See also fuse 70) | 10 |
84 | Unlocking, tailgate (See also fuse 65) | 10 |
85 | Electric additional heater(option); Button seat heating rear (option) | 7.5 |
86 | Airbags; Pedestrian airbag | 7.5 |
87 | Reserve position 4, constant voltage | 7.5 |
88 | ||
89 |
Advertisements
Under the seat
Assignment of fuses under the seat (2015)№ | Function | Amp |
---|---|---|
1 | ||
2 | Keyless (option) | 10 |
3 | Door handle (Keyless (option)) | 5 |
4 | Control panel, left front door | 25 |
5 | Control panel, right front door | 25 |
6 | Control panel, left rear door | 25 |
7 | Control panel, right rear door | 25 |
8 | Primary fuse for fuses 12-16: Infotainment | 25 |
9 | Power seat, left (option) | 20 |
10 | ||
11 | Internal relay coil | 5 |
12 | Audio control unit (amplifier) (option), signal for diagnosis | 5 |
13 | ||
14 | Telematics (option); Bluetooth (option) | 5 |
15 | Audio control module or Control module Sensus A ; Infotainment control module or Screen A | 15 |
16 | Digital radio (option); TV (option) | 7.5 |
17 | 12 V socket, cargo area | 15 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Trailer socket 2 (option) | 20 |
24 | Audio control unit (amplifier) (option) | 30 |
25 | - | - |
26 | Trailer socket 1 (option) | 40 |
27 | Rear window defroster | 30 |
28 | ||
29 | BLIS (option) | 5 |
30 | Parking assistance (option) | 5 |
31 | Parking camera (option) | 5 |
32 | ||
33 | ||
34 | Seat heating, front driver's side | 15 |
35 | Seat heating, front passenger side | 15 |
36 | ||
37 | ||
38 | ||
39 | Seat heating, rear right (option) | 15 |
40 | Seat heating, rear left (option) | 15 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 |
2016, 2017, 2018, 2019
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2016, 2017, 2018, 2019)
№ | Function | Amp |
---|---|---|
7 | ABS pump | 40 |
8 | ABS valves | 30 |
9 | Headlamp washers (option) | 20 |
10 | Ventilation fan | 40 |
11 | - | - |
12 | Primary fuse for fuses 32-36 | 30 |
13 | - | - |
14 | Heated windscreen, right-hand side (option) | 40 |
15 | - | - |
16 | Heated windscreen, left-hand side (option) | 40 |
17 | Parking heater (option) | 20 |
18 | Windscreen wipers | 20 |
19 | Central electronic module, reference voltage, standby battery (Start/Stop) | 5 |
20 | Horn | 15 |
21 | Brake light | 5 |
22 | - | - |
23 | Headlamp control | 5 |
24 | Internal relay coils | 5 |
25 | 12 V socket, tunnel console front | 15 |
26 | Transmission control module | 15 |
27 | ||
28 | 12 V socket, tunnel console rear | 15 |
29 | - | - |
30 | Engine Control Module (ECM) | 5 |
31 | Power seat, right (option) | 20 |
32 | Lambda-sonds; Relay coil in relay for cooling fan | 15 |
33 | Vacuum regulators; Valves; Control module, radiator roller cover; Control module, spoiler roller cover (diesel); Compressor A/C; Solenoid for engine oil pump; Cooling valve for climate control system (diesel); Glow control module (diesel); Relay coils in relays for Start/Stop functions | 10 |
34 | EGR valve (diesel); EVAP valve (petrol); Engine control module; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel) | 15 |
35 | Ignition coils (petrol) | 15 |
35 | Diesel filter heater (diesel) | 25 |
36 | Engine Control Module (ECM) | 15 |
37 | ABS | 5 |
38 | Engine control module; Transmission control module; Airbags | 10 |
39 | Headlamp levelling (option) | 10 |
40 | Electric control servo | 5 |
41 | Central electronic module | 15 |
42 | - | - |
43 | - | - |
44 | Collision warning system | 5 |
45 | Accelerator pedal sensor | 5 |
46 | - | |
47 | - | - |
48 | Coolant pump (when no parking heater is available) | 10 |
Advertisements
Under the glovebox
Assignment of fuses under the glovebox (2016, 2017, 2018, 2019)№ | Function | Amp |
---|---|---|
56 | Fuel pump | 20 |
57 | - | - |
58 | Rear window wiper | 15 |
59 | Display in roof console (Seatbelt reminder/Indicator for airbag on the front passenger seat) | 5 |
60 | Interior lighting, Controls in roof console for front reading lamps and passenger compartment lighting; Power seats (option) | 7.5 |
61 | Power operated roller blind, glass roof (option) | 10 |
62 | Rain sensor (option); Dimming, interior rearview mirror (option); Moisture sensor (option) | 5 |
63 | Collision warning system (option) | 5 |
64 | - | - |
65 | Unlocking, tailgate (See also fuse 84) | 10 |
66 | ||
67 | Reserve position 3, constant voltage | 5 |
68 | Steering lock | 15 |
69 | Combined instrument panel | 5 |
70 | Central locking system, fuel filler flap (See also fuse 83) | 10 |
71 | Climate panel | 10 |
72 | Steering wheel module | 7.5 |
73 | Siren alarm (option); Data link connector OBDII | 5 |
74 | Main beam | 15 |
75 | ||
76 | Reversing lamp | 10 |
77 | Windscreen wipers (See also fuse 82); Rear windscreen wiper (See also fuse 82) | 20 |
78 | Immobiliser | 5 |
79 | Reserve position 1, constant voltage | 15 |
80 | Reserve position 2, constant voltage | 20 |
81 | Movement sensor alarm (option); Remote receiver | 5 |
82 | Windscreen wipers (See also fuse 77); Rear windscreen wiper (See also fuse 77) | 20 |
83 | Central locking system, fuel filler flap (See also fuse 70) | 10 |
84 | Unlocking, tailgate (See also fuse 65) | 10 |
85 | Electric additional heater(option); Button seat heating rear (option) | 7.5 |
86 | Airbags; Pedestrian airbag | 7.5 |
87 | Reserve position 4, constant voltage | 7.5 |
88 | ||
89 |
Advertisements
Under the seat
Assignment of fuses under the seat (2016, 2017, 2018, 2019)№ | Function | Amp |
---|---|---|
1 | ||
2 | Keyless (option) | 10 |
3 | Door handle (Keyless (option)) | 5 |
4 | Control panel, left front door | 25 |
5 | Control panel, right front door | 25 |
6 | Control panel, left rear door | 25 |
7 | Control panel, right rear door | 25 |
8 | Primary fuse for fuses 12-16: Infotainment | 25 |
9 | Power seat, left (option) | 20 |
10 | ||
11 | Internal relay coil | 5 |
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | 12 V socket, cargo area | 15 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Trailer socket 2 (option) | 20 |
24 | Audio control unit (amplifier) (option) | 30 |
25 | - | - |
26 | Trailer socket 1 (option) | 40 |
27 | Rear window defroster | 30 |
28 | ||
29 | BLIS (option) | 5 |
30 | Parking assistance (option) | 5 |
31 | Parking camera (option) | 5 |
32 | ||
33 | ||
34 | Seat heating, front driver's side | 15 |
35 | Seat heating, front passenger side | 15 |
36 | ||
37 | ||
38 | ||
39 | Seat heating, rear right (option) | 15 |
40 | Seat heating, rear left (option) | 15 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | Audio control module (amplifier) (option), signal for diagnosis; Audio control module or Control module Sensus (Certain model variants); Infotainment control module or Screen (Certain model variants); Digital radio (option); TV (option) | 15 |
46 | Telematics (option); Bluetooth (option) | 5 |
Advertisements