Advertisements
See other Volvo V70 / XC70:
Fuse Layout Volvo V70 / XC70 2008-2010
Cigar lighter (power outlet) fuses in the Volvo V70 / XC70 are the fuse #25 (12V socket, front and rear seat) in the Engine compartment, and fuse #6 (12V socket cargo area) in the luggage compartment (Module A).
Table of Contents
Fuse box location
Fuse box location
1) Under the glovebox
It is located under the lining.
2) Engine compartment
3) Cargo area
The fuse box is located behind the upholstery on the left-hand side.
Fuse box diagrams
Fuse box diagrams
2008
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2008)
№ | Function | Amp |
---|---|---|
1 | Primary fuse CEM KL30A | 50 |
2 | Primary fuse CEM KL30B | 50 |
3 | Primary fuse RJBA KL30 | 60 |
4 | Primary fuse RJBB KL30 | 60 |
5 | Primary fuse RJBD KL30 | 50 |
6 | Reserve | |
7 | PTC Air preheater (option) | 100 |
8 | Reserve | |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan | 40 |
12 | Reserve | |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | Reserve | |
16 | Headlamp levelling (option) (Active Bi-Xenon, Bi-Xenon) | 10 |
17 | Primary fuse CEM | 20 |
18 | Radar, ACC control module (option) | 5 |
19 | Speed related power steering | 5 |
20 | Engine Control Module (ECM), transm. SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | Vacuum pump I5T | 20 |
23 | Lighting panel | 5 |
24 | Headlamp washers | 15 |
25 | 12 V socket, front and rear seat | 15 |
26 | Sunroof (option), Roof console/ECC (option) | 10 |
27 | Relay, engine compartment box | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic gearbox (option) | 15 |
32 | Compressor A/C | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils/Glow system diesel | 20/10 |
36 | Engine Control Module (ECM) petrol/diesel | 10/15 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAR Lambda-sond, Injection (petrol/diesel) | 15/10 |
40 | Crankcase ventilation heater (5-cyl petrol)/ Diesel filter heater, crankcase ventilation heater (5-cyl diesel) | 20/ 20 |
41 | Leakage diagnosis (option) | 5 |
42 | Glow plugs diesel | 70 |
43 | Cooling fan | 50 |
44 | Cooling fan | 60 |
Advertisements
Under the glovebox
№ | Function | Amp |
---|---|---|
1 | Rain sensor | 5 |
2 | SRS system | 10 |
3 | ABS brakes. Electric parking brake | 5 |
4 | Accelerator pedal (option), air heater (PTC) Heated seats (option) | 7.5 |
5 | Reserve | |
6 | ICM display. CD & Radio, RSE system (option) | 15 |
7 | Steering wheel module | 7.5 |
8 | Reserve | |
9 | Main beam | 15 |
10 | Sunroof (option) | 20 |
11 | Reversing lamps. | 7.5 |
12 | Reserve | |
13 | Front fog lamp (option) | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | Reserve | |
17 | Roof lighting, Control panel driver’s door/ Power passenger seat (option) | 7.5 |
18 | Information display | 5 |
19 | Power driver’s seat (option) | 5 |
20 | Reserve | |
21 | Remote control key receiver, Alarm sensors | 5 |
22 | Fuel pump | 20 |
23 | Electric steering lock | 20 |
24 | Reserve | |
25 | Lock, tank/tailgate | 10 |
26 | Alarm siren. ECC | 5 |
27 | Start/stop button | 5 |
28 | Brake light switch | 5 |
Advertisements
Cargo area
№ | Function | Amp |
---|---|---|
Module A (black): | ||
1 | Control panel, driver’s door | 25 |
2 | Control panel, passenger door | 25 |
3 | Control panel, rear door, left | 25 |
4 | Control panel, rear door, right | 25 |
5 | Reserve | |
6 | 12 V socket cargo area, refrigerator (option) | 15 |
7 | Rear window defroster | 30 |
8 | Reserve | |
9 | Trailer socket 2 (option) | 15 |
10 | Power seat driver’s side | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | POT (automatic tailgate opening) (option) | 30 |
Module B (white): | ||
1 | Reserve | |
2 | Control module Four C (option) | 15 |
3 | Seat heating, driver’s side front (option) | 15 |
4 | Seat heating, passenger side front (option) | 15 |
5 | Seat heating right rear (option) | 15 |
6 | AWD control module | 10 |
7 | Seat heating left rear (option) | 15 |
8 | Reserve | |
9 | Power seat passenger side | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric parking brake (option) left | 30 |
12 | Electric parking brake (option) right | 30 |
Module D (blue): | ||
1 | Display RTI (option), parking camera (option) | 10 |
2 | Reserve | |
3 | Bass speaker | 25 |
4 | Reserve | |
5 | Audio amplifier | 25 |
6 | Audio system | 15 |
7 | Phone | 5 |
8-12 | Reserve |
2009
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2009)
№ | Function | Amp |
---|---|---|
1 | Primary fuse CEM KL30A | 50 |
2 | Primary fuse CEM KL30B | 50 |
3 | Primary fuse RJBA KL30 | 60 |
4 | Primary fuse RJBB KL30 | 60 |
5 | Primary fuse RJBD KL30 | 50 |
6 | Reserve | |
7 | PTC Air preheater (option) | 100 |
8 | Reserve | |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan | 40 |
12 | Reserve | |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | Reserve | |
16 | Headlamp levelling (option) (Active Bi-Xenon, Bi-Xenon) | 10 |
17 | Primary fuse CEM | 20 |
18 | Radar, ACC control module (option) | 5 |
19 | Speed related power steering | 5 |
20 | Engine Control Module (ECM), transm. SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | Vacuum pump I5T | 20 |
23 | Lighting panel | 5 |
24 | Headlamp washers | 15 |
25 | 12 V socket, front and rear seat | 15 |
26 | Sunroof (option), Roof console/ECC (option) | 10 |
27 | Relay, engine compartment box | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic gearbox (option) | 15 |
32 | Compressor A/C | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
35 | Glow system (5-cyl.die-sel) | 10 |
35 | EGR, VTC, Bypass engine cooling system (4-cyl. die-sel) | 10 |
36 | Engine Control Module (ECM) trottle petrol | 10 |
36 | Engine Control Module (ECM) trottle diesel | 15 |
37 | Injection system, Mass air flow sensor | 15 |
37 | Mass air flow sensor (4-cyl.diesel) | 10 |
38 | Engine valves | 10 |
39 | EVAR Lambda-sond, Injection (petrol) | 15 |
39 | Lambda-sond (4-cyl.petrol, 5-cyl.diesel) | 10 |
40 | Crankcase ventilation heater (5-cyl petrol) | 10 |
40 | Diesel filter heater, crankcase ventilation heater (4-cyl diesel) | 15 |
40 | Diesel filter heater, crankcase ventilation heater (5-cyl diesel) | 20 |
41 | Not used | 5 |
42 | Glow plugs (4-cyl diesel) | 60 |
42 | Glow plugs (5-cyl diesel) | 70 |
43 | Reserve | |
44 | Cooling fan (4–5-cyl.petrol, 4-cyl.diesel) | 60 |
44 | Cooling fan (V8,6-cyl.petrol, 5-cyl.diesel) | 80 |
Advertisements
Under the glovebox
№ | Function | Amp |
---|---|---|
1 | Rain sensor | 5 |
2 | SRS system | 10 |
3 | ABS brakes. Electric parking brake | 5 |
4 | Accelerator pedal (option), air heater (PTC) Heated seats (option) | 7.5 |
5 | Reserve | |
6 | ICM display. CD & Radio, RSE system (option) | 15 |
7 | Steering wheel module | 7.5 |
8 | Reserve | |
9 | Main beam | 15 |
10 | Sunroof (option) | 20 |
11 | Reversing lamps. | 7.5 |
12 | Reserve | |
13 | Front fog lamp (option) | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | Reserve | |
17 | Roof lighting, Control panel driver’s door/ Power passenger seat (option) | 7.5 |
18 | Information display | 5 |
19 | Power driver’s seat (option) | 5 |
20 | Reserve | |
21 | Remote control key receiver, Alarm sensors | 5 |
22 | Fuel pump | 20 |
23 | Electric steering lock | 20 |
24 | Reserve | |
25 | Lock, tank/tailgate | 10 |
26 | Alarm siren. ECC | 5 |
27 | Start/stop button | 5 |
28 | Brake light switch | 5 |
Advertisements
Cargo area
№ | Function | Amp |
---|---|---|
Module A (black): | ||
1 | Control panel, driver’s door | 25 |
2 | Control panel, passenger door | 25 |
3 | Control panel, rear door, left | 25 |
4 | Control panel, rear door, right | 25 |
5 | Reserve | |
6 | 12 V socket cargo area, refrigerator (option) | 15 |
7 | Rear window defroster | 30 |
8 | Reserve | |
9 | Trailer socket 2 (option) | 15 |
10 | Power seat driver’s side | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | POT (automatic tailgate opening) (option) | 30 |
Module B (white): | ||
1 | Reserve | |
2 | Control module Four C (option) | 15 |
3 | Seat heating, driver’s side front (option) | 15 |
4 | Seat heating, passenger side front (option) | 15 |
5 | Seat heating right rear (option) | 15 |
6 | AWD control module | 10 |
7 | Seat heating left rear (option) | 15 |
8 | Reserve | |
9 | Power seat passenger side | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric parking brake (option) left | 30 |
12 | Electric parking brake (option) right | 30 |
Module D (blue): | ||
1 | Display RTI (option), parking camera (option) | 10 |
2 | Reserve | |
3 | Bass speaker | 25 |
4 | Reserve | |
5 | Audio amplifier | 25 |
6 | Audio system | 15 |
7 | Phone | 5 |
8-12 | Reserve |
2010
Engine compartment
Advertisements
Assignment of fuses in the engine compartment (2010)
№ | Function | Amp |
---|---|---|
1 | Circuit breaker | 50 |
2 | Circuit breaker | 50 |
3 | Circuit breaker | 60 |
4 | Circuit breaker | 60 |
5 | Circuit breaker | 50 |
6 | ||
7 | ||
8 | ||
9 | Windshield wipers | 30 |
10 | ||
11 | Climate system blower | 40 |
12 | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | - | |
16 | Active Bending Lights. Headlight leveling (option) | 10 |
17 | Central electrical module | 20 |
18 | Radar. ACC control module (option) | 5 |
19 | Speed related power steering | 5 |
20 | Engine Control Module (ECM), transmission, SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | Vacuum pump I5T | 20 |
23 | Lighting panel | 5 |
24 | Headlight washers | 15 |
25 | 12-volt socket, front and rear seat; Rear Seat Entertainment (RSE) (option) | 15 |
26 | Moonroof (option), ceiling console/ ECC (option) | 10 |
27 | Engine compartment box | 5 |
28 | Auxiliary lights (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic transmission | 15 |
32 | Compressor A/C | 15 |
33 | Coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
36 | Engine Control Module (ECM), throttle | 10 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAP/heated oxygen sensor/ Injection | 15 |
40 | Crank case ventilation heater | 10 |
41 | Fuel leakage detection | 5 |
42 | - | |
43 | - | |
44 | Cooling fan | 80 |
Advertisements
Under the glovebox
№ | Function | Amp |
---|---|---|
1 | Rain sensor (option) | 5 |
2 | SRS system | 10 |
3 | ABS brakes. Electric parking brake | 5 |
4 | Accelerator pedal, heated seats (option) | 7.5 |
5 | - | |
6 | ICM display, CD & Radio | 15 |
7 | Steering wheel module | 7.5 |
8 | - | |
9 | High beam | 15 |
10 | Moonroof (option) | 20 |
11 | Backup lights | 7.5 |
12 | - | |
13 | Front fog light (option) | 15 |
14 | Windshield washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | ||
17 | Overhead courtesy lighting, Control panel driver's door/ Power passenger seat (option) | 7.5 |
18 | Information display | 5 |
19 | Power driver's seat (option) | 5 |
20 | Tailgate wiper | 15 |
21 | Remote key receiver, Alarm sensors | 5 |
22 | Fuel pump | 20 |
23 | Electric steering column lock | 20 |
24 | - | |
25 | Lock, tank/tailgate | 10 |
26 | Alarm siren. ECC | 5 |
27 | START/STOP ENGINE button | 5 |
28 | Brake light switch | 5 |
Advertisements
Cargo area
№ | Function | Amp |
---|---|---|
Module A (black): | ||
1 | Switches in driver's door | 25 |
2 | Switches in passenger's door | 25 |
3 | Switches in rear door, driver's side | 25 |
4 | Switches in rear door, passenger's side | 25 |
5 | - | |
6 | 12-V socket in cargo area, cooler (option) | 15 |
7 | Rear window defroster | 30 |
8 | - | |
9 | Trailer socket 2 (option) | 15 |
10 | Power driver's seat (option) | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | Power tailgate (option) | 30 |
Module B (white): | ||
1 | ||
2 | Active Chassis System (option) control module | |
3 | Heated driver's seat (option) | |
4 | Heated passenger's seat (option) | |
5 | Rear seat heater, passenger's side (option) | |
6 | AWD control module | |
7 | Rear seat heater, driver's side (option) | |
8 | ||
9 | Power passenger's seat (option) | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric parking brake – driver's side (option) | 30 |
12 | Electric parking brake – passenger's side | 30 |
Module D (blue): | ||
1 | Navigation system display (option) | 10 |
2 | - | |
3 | Subwoofer (option) | 25 |
4 | SIRIUS satellite radio (option) | 5 |
5 | Audio amplifier (option) | 25 |
6 | Audio system | 15 |
7 | ||
8-12 | reserve |
Advertisements