Advertisements
Fuse Layout Volvo XC60 2009-2012
Cigar lighter (power outlet) fuses in the Volvo XC60 2009-2010 are the fuse #25 (12-volt socket, front and rear seat) in the engine compartment fuse box, and fuse #6 (12-V socket in cargo area) in the luggage compartment fuse box (Module A). 2011-2012 – fuses #7 (12-volt socket – cargo area) and #22 (12-volt sockets) in the fuse box “A” under the glove compartment.
Table of Contents
Fuse Box Location
Fuse Box Location
1) Engine compartment
2) Under the glove compartment
Located under the lining.
3) Cargo area
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
2009, 2010
Engine compartment
Assignment of fuses in the engine compartment (2009, 2010)№ | Function | Amp |
---|---|---|
1 | Circuit breaker | 50 |
2 | Circuit breaker | 50 |
3 | Circuit breaker | 60 |
4 | Circuit breaker | 60 |
5 | Circuit breaker | 50 |
6 | ||
7 | ||
8 | ||
9 | Windshield wipers | 30 |
10 | ||
11 | Climate system blower | 40 |
12 | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | - | |
16 | Active Dual Xenon Lights, Headlight leveling (option) | 10 |
17 | Central electrical module | 20 |
18 | Radar. ACC control module (option) | 5 |
19 | Speed-dependent power steering | 5 |
20 | Engine Control Module (ECM), transmission, SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | Vacuum pump I5T | 20 |
23 | Lighting panel | 5 |
24 | Headlight washers | 15 |
25 | 12-volt socket, front and rear seat | 15 |
26 | Moonroof (option), ceiling console/ ECC (option) | 10 |
27 | Engine compartment box | 5 |
28 | Auxiliary lights (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic transmission | 15 |
32 | Compressor A/C | 15 |
33 | Coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
36 | Engine Control Module (ECM), throttle | 10 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAP/heated oxygen sensor/ Injection | 15 |
40 | Crank case ventilation heater | 20 |
41 | Fuel leakage detection | 5 |
42 | ||
43 | ||
44 | Cooling fan | 80 |
Under the glove compartment
Assignment of fuses under the glove compartment (2009, 2010)№ | Function | Amp |
---|---|---|
1 | Rain sensor (option) | 5 |
2 | SRS system | 10 |
3 | ABS brakes. Electric parking brake | 5 |
4 | Accelerator pedal, heated seats (option) | 7.5 |
5 | - | |
6 | ICM display, CD & Radio | 15 |
7 | Steering wheel module | 7.5 |
8 | - | |
9 | High beam | 15 |
10 | Moonroof (option) | 20 |
11 | Backup lights | 7.5 |
12 | - | |
13 | Front fog light (option) | 15 |
14 | Windshield washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | ||
17 | Overhead courtesy lighting, Control panel driver's door/ Power passenger seat (option) | 7.5 |
18 | Information display | 5 |
19 | Power driver's seat (option) | 5 |
20 | Tailgate wiper | 15 |
21 | Remote key receiver, Alarm sensors | 5 |
22 | Fuel pump | 20 |
23 | Electric steering column lock | 20 |
24 | - | |
25 | Lock, tank/tailgate | 10 |
26 | Alarm siren. ECC | 5 |
27 | START/STOP ENGINE button | 5 |
28 | Brake light switch | 5 |
Cargo area
Assignment of fuses in the cargo area (2009, 2010)№ | Function | Amp |
---|---|---|
Module A (black): | ||
1 | Switches in driver's door | 25 |
2 | Switches in passenger's door | 25 |
3 | Switches in rear door, driver's side | 25 |
4 | Switches in rear door, passenger's side | 25 |
5 | - | - |
6 | 12-V socket in cargo area | 15 |
7 | Rear window defroster | 30 |
8 | - | - |
9 | Trailer socket 2 (option) | 15 |
10 | Power driver's seat (option) | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | Power tailgate (option) | 30 |
Module B (white): | ||
1 | Park assist, Park assist camera (option) | 5 |
2 | Control module Four C (option) | 15 |
3 | Heated driver's seat (option) | 15 |
4 | Heated passenger's seat (option) | 15 |
5 | Rear seat heater, passenger's side (option) | 15 |
6 | AWD control module | 10 |
7 | Rear seat heater, driver's side (option) | 15 |
8 | - | - |
9 | Power passenger's seat (option) | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric parking brake - driver's side (option) | 30 |
12 | ||
Module D (blue): | ||
1 | Navigation system display (option) | 10 |
2 | - | - |
3 | Subwoofer (option) | 25 |
4 | SIRIUS satellite radio (option) | 5 |
5 | Audio amplifier (option) | 25 |
6 | Audio system | 15 |
7 | Bluetooth Hands-free system | 5 |
8-12 | Reserve | - |
Advertisements
2011
Engine compartment
Assignment of fuses in the engine compartment (2011)№ | Function | Amp |
---|---|---|
1 | Circuit breaker | 50 |
2 | Circuit breaker | 50 |
3 | Circuit breaker | 60 |
4 | Circuit breaker | 60 |
5 | Circuit breaker | 60 |
6 | ||
7 | ||
8 | Headlight washers (option) | 20 |
9 | Windshield wipers | 30 |
10 | ||
11 | Climate system blower | 40 |
12 | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | - | |
16 | Active Dual Xenon Lights, Headlight leveling (option) | 10 |
17 | Central electrical module | 20 |
18 | ABS 15 feed | 5 |
19 | Speed-dependent power steering | 5 |
20 | Engine Control Module (ECM), transmission, SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | Vacuum pump I5T | 5 |
23 | Lighting panel | 5 |
24 | ||
25 | ||
26 | ||
27 | Engine compartment box | 5 |
28 | Auxiliary lights (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic transmission | 15 |
32 | Compressor A/C | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
36 | Engine Control Module (ECM), throttle | 10 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAP/heated oxygen sensor/ Injection | 15 |
40 | Crank case ventilation heater | 20 |
41 | Fuel leakage detection | 5 |
42 | ||
43 | Cooling fan | 80 |
44 | Electro-hydraulic power steering | 100 |
Under the glove compartment (Fusebox A)
Assignment of fuses under the glove compartment (Fusebox A - 2011)№ | Function | Amp |
---|---|---|
1 | Circuit breaker - audio system, subwoofer (option) | 40 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | 12-volt socket (cargo area) | 15 |
8 | Controls in driver's door | 20 |
9 | Controls in front passenger's door | 20 |
10 | Controls in right rear passenger's door | 20 |
11 | Controls in left rear passenger's door | 20 |
12 | Keyless drive (option) | 20 |
13 | Power driver's seat (option) | 20 |
14 | Power front passenger's seat (option) | 20 |
15 | Folding rear seat head restraints (option) | 15 |
16 | - | |
17 | Audio system, Navigation system display (option) | 10 |
18 | Audio system | 15 |
19 | Bluetooth hands-free system | 5 |
20 | ||
21 | Laminated panoramic roof (option); Courtesy lighting; Climate system sensor | 5 |
22 | 12-volt sockets | 15 |
23 | Heated front passenger's seat (option) | 15 |
24 | Heated driver's seat (option) | 15 |
25 | - | |
26 | Heated rear passenger's seat (right) (option) | 15 |
27 | Heated rear passenger's seat (left) (option) | 15 |
28 | Park assist (option), Volvo Navigation System (option), Park assist camera (option) | 5 |
29 | All Wheel Drive control module (option) | 5 |
30 | Active chassis system (option) | 10 |
Under the glove compartment (Fusebox B)
Assignment of fuses under the glove compartment (Fusebox B - 2011)№ | Function | Amp |
---|---|---|
1 | Tailgate wiper | 15 |
2 | - | |
3 | Front courtesy lighting, power seat(s) (option) | 7.5 |
4 | Instrument panel information display | 5 |
5 | Adaptive cruise control/ collision warning (option) | 10 |
6 | Courtesy lighting, rain sensor (option) | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Cental locking: fuel filler door/trunk lid | 10 |
9 | Tailgate window washer | 15 |
10 | Windshield washer | 15 |
11 | Tailgate unlock | 10 |
12 | Tailgate lock | 10 |
13 | Fuel pump | 20 |
14 | Remote key receiver, Alarm movement sensor (option), Climate system | 5 |
15 | - | |
16 | Alarm, On-board diagnostic system | 5 |
17 | - | |
18 | Airbag system, Occupant weight system | 10 |
19 | Adaptive cruise control front radar (option) | 5 |
20 | Accelerator pedal, Power door mirrors, Heated rear seats (option) | 7.5 |
21 | - | |
22 | Brake lights | 5 |
23 | Laminated panoramic roof | 20 |
24 | Immobilizer | 5 |
Cargo area
Assignment of fuses in the cargo area (2011-2014)№ | Function | Amp |
---|---|---|
1 | Electric parking brake (left side) | 30 |
2 | Electric parking brake (right side) | 30 |
3 | Heated rear window | 30 |
4 | Trailer socket 2 (Option) | 15 |
5 | Power tailgate (Option) | 30 |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | Trailer socket 1 (Option) | 40 |
12 | - | - |
Advertisements
2012
Engine compartment
Assignment of fuses in the engine compartment (2012)№ | Function | Amp |
---|---|---|
1 | Circuit breaker | 50 |
2 | Circuit breaker | 50 |
3 | Circuit breaker | 60 |
4 | Circuit breaker | 60 |
5 | Circuit breaker | 60 |
6 | ||
7 | ||
8 | Headlight washers (option) | 20 |
9 | Windshield wipers | 30 |
10 | ||
11 | Climate system blower | 40 |
12 | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | - | |
16 | Active Dual Xenon Lights, Headlight leveling (option) | 10 |
17 | Central electrical module | 20 |
18 | ABS | 5 |
19 | Speed-dependent power steering | 5 |
20 | Engine Control Module (ECM), transmission, SRS | 10 |
21 | Heated washer nozzles | 10 |
22 | ||
23 | Lighting panel | 5 |
24 | ||
25 | ||
26 | ||
27 | Engine compartment box | 5 |
28 | Auxiliary lights (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic transmission | 15 |
32 | Compressor A/C | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
36 | Engine Control Module | 10 |
37 | Injection system, mass air meter, engine control module | 15 |
38 | A/C compressor, engine valves, engine control module | 10 |
39 | EVAP valve, heated oxygen sensor | 15 |
40 | ||
41 | Fuel leakage detection | 5 |
42 | ||
43 | Cooling fan | 80 |
44 | Electro-hydraulic power steering | 100 |
Under the glove compartment (Fusebox A)
Assignment of fuses under the glove compartment (Fusebox A - 2012)№ | Function | Amp |
---|---|---|
1 | Circuit breaker for the infotainment system and for fuses 16-20 | 40 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | 12-volt socket (cargo area) | 15 |
8 | Controls in driver's door | 20 |
9 | Controls in front passenger's door | 20 |
10 | Controls in right rear passenger's door | 20 |
11 | Controls in left rear passenger's door | 20 |
12 | Keyless drive (option) | 20 |
13 | Power driver's seat (option) | 20 |
14 | Power front passenger's seat (option) | 20 |
15 | Folding rear seat head restraints (option) | 15 |
16 | Infotainment system, Sirius satellite radio (option) | 5 |
17 | Audio system, Navigation system display (option) | 10 |
18 | Infotainment system | 15 |
19 | Bluetooth hands-free system | 5 |
20 | Rear Seat Entertainment system (RSE) (option) | 7.5 |
21 | Laminated panoramic roof (option); Courtesy lighting; Climate system sensor | 5 |
22 | 12-volt sockets | 15 |
23 | Heated rear seat (passenger's side) (option) | 15 |
24 | Heated rear seat (driver's side) (option) | 15 |
25 | - | |
26 | Heated front passenger's seat (option) | 15 |
27 | Heated driver's seat (option) | 15 |
28 | Park assist (option), Volvo Navigation System (option), Park assist camera (option) | 5 |
29 | All Wheel Drive control module (option) | 5 |
30 | Active chassis system (option) | 10 |
Under the glove compartment (Fusebox B)
Assignment of fuses under the glove compartment (Fusebox B - 2012)№ | Function | Amp |
---|---|---|
1 | Tailgate wiper | 15 |
2 | - | |
3 | Front courtesy lighting, driver's door power window controls, power seat(s) (option), HomeLInk Wireless Control System (option) | 7.5 |
4 | Instrument panel information display | 5 |
5 | Adaptive cruise control/ collision warning (option) | 10 |
6 | Courtesy lighting, rain sensor (option) | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Cental locking: fuel filler door/trunk lid | 10 |
9 | Tailgate window washer | 15 |
10 | Windshield washer | 15 |
11 | Tailgate unlock | 10 |
12 | ||
13 | Fuel pump | 20 |
14 | Climate system control panel; Alarm movement sensor (option) | 5 |
15 | - | |
16 | Alarm, On-board diagnostic system | 5 |
17 | - | |
18 | Airbag system, Occupant weight system | 10 |
19 | Adaptive cruise control front radar (option) | 5 |
20 | Accelerator pedal, Power door mirrors, Heated rear seats (option) | 7.5 |
21 | - | |
22 | Brake lights | 5 |
23 | Laminated panoramic roof (option) | 20 |
24 | Immobilizer | 5 |
Cargo area
Assignment of fuses in the cargo area (2011-2014)№ | Function | Amp |
---|---|---|
1 | Electric parking brake (left side) | 30 |
2 | Electric parking brake (right side) | 30 |
3 | Heated rear window | 30 |
4 | Trailer socket 2 (Option) | 15 |
5 | Power tailgate (Option) | 30 |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | Trailer socket 1 (Option) | 40 |
12 | - | - |
Advertisements